#02 WILLIAMS, Tierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-MILWAUKEE  11/09/12  *  29  2-7  .286  2-5  .400  0-1  .000  3  0  3  3.0  1  0  3  2  0  2  6  6.0 
at Missouri  11/12/12  *  23  1-7  .143  1-7  .143  0-0  .000  0  2  2  2.5  4  0  0  2  0  0  3  4.5 
IU NORTHWEST  11/16/12  *  33  2-13  .154  1-6  .167  0-0  .000  1  1  2  2.3  0  0  3  3  0  2  5  4.7 
at Hampton  11/18/12  *  17  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.8  2  0  0  1  0  1  3  4.3 
CENTRAL METHODIST  11/26/12    28  5-15  .333  2-7  .286  0-0  .000  0  1  1  1.6  2  0  2  1  1  6  12  5.8 
at Drake  12/02/12    29  6-13  .462  3-6  .500  4-4  1.000  1  1  2  1.7  1  0  0  0  0  0  19  8.0 
at Northern Iowa  12/04/12    23  4-12  .333  1-6  .167  4-4  1.000  0  2  2  1.7  3  0  0  4  1  2  13  8.7 
at Western Michigan  12/08/12    33  4-17  .235  2-8  .250  4-6  .667  0  2  2  1.8  0  0  2  2  0  1  14  9.4 
at Rice  12/13/12  *  24  2-8  .250  1-4  .250  3-4  .750  0  2  2  1.8  1  0  2  2  0  2  8  9.2 
MIAMI  12/16/12    19  2-5  .400  0-0  .000  5-6  .833  0  2  2  1.8  0  0  0  1  0  1  9  9.2 
at Indiana State  12/18/12    27  2-8  .250  2-5  .400  1-2  .500  0  1  1  1.7  0  0  0  1  0  0  7  9.0 
at Loyola Chicago  12/22/12    30  3-11  .273  2-8  .250  3-4  .750  1  2  3  1.8  0  0  0  3  0  3  11  9.2 
SOUTHERN ILLINOIS  12/29/12    20  2-9  .222  1-3  .333  1-2  .500  1  1  2  1.8  1  0  0  1  2  0  6  8.9 
at Northwestern  12/31/12    35  4-17  .235  2-8  .250  1-2  .500  0  1  1  1.8  1  0  0  3  0  2  11  9.1 
AKRON  01/03/13    25  3-13  .231  1-6  .167  5-6  .833  5  2  7  2.1  1  0  0  1  0  1  12  9.3 
at Western Illinois  01/08/13    33  5-15  .333  0-4  .000  1-2  .500  2  4  6  2.4  2  0  1  2  0  2  11  9.4 
at Utah Valley  01/12/13    21  0-7  .000  0-4  .000  0-0  .000  1  2  3  2.4  1  0  2  2  1  3  0  8.8 
NEBRASKA OMAHA  01/17/13    30  0-7  .000  0-4  .000  1-2  .500  0  1  1  2.3  1  0  3  1  0  3  1  8.4 
NJIT  01/19/13    24  3-7  .429  3-5  .600  1-2  .500  0  3  3  2.4  1  0  1  2  0  0  10  8.5 
CSU BAKERSFIELD  01/24/13    22  0-7  .000  0-6  .000  0-0  .000  0  0  0  2.3  1  0  0  2  0  0  0  8.1 
HOUSTON BAPTIST  01/26/13    31  6-12  .500  2-5  .400  4-4  1.000  1  5  6  2.4  3  0  0  1  2  3  18  8.5 
WESTERN ILLINOIS  01/29/13    26  2-7  .286  2-5  .400  0-1  .000  0  2  2  2.4  0  0  1  0  0  1  6  8.4 
at IUPUI  02/05/13  *  40  6-21  .286  2-11  .182  0-2  .000  0  2  2  2.4  2  0  1  5  1  3  14  8.7 
UTPA  02/09/13  *  26  1-7  .143  1-4  .250  0-0  .000  1  3  4  2.5  2  0  1  2  2  2  3  8.4 
at CSU Bakersfield  02/16/13    25  2-13  .154  1-6  .167  0-0  .000  0  3  3  2.5  2  0  3  1  0  4  5  8.3 
UTAH VALLEY  02/23/13  *  37  9-17  .529  5-10  .500  3-4  .750  2  2  4  2.5  1  0  0  0  0  1  26  9.0 
at NJIT  03/02/13  *  37  1-17  .059  0-6  .000  2-2  1.000  1  2  3  2.6  3  0  1  3  0  1  4  8.8 
at Houston Baptist  03/07/13  *  20  1-5  .200  1-2  .500  5-6  .833  0  4  4  2.6  3  0  0  5  0  0  8  8.8 
at UTPA  3/9/13     37  8-22  .364  8-19  .421  2-4  .500  1  5  6  2.7  4  0  1  4  0  2  26  9.3 
HOUSTON BAPTIST  03/14/13  *  40  9-21  .429  1-6  .167  6-8  .750  1  1  2  2.7  3  0  3  6  1  2  25  9.9 
Totals     11  844  96-344  .279  48-180  .267  56-78  .718  22  59  81  2.7  46  0  30  63  11  50  296  9.9 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 9.9      Assists/game: 1.0 
FG Pct: 27.9      Turnovers/game: 2.1 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 71.8      Steals/game: 1.7 
       Blocks/game: 0.4