#03 JONES, Jackie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-MILWAUKEE  11/09/12  *  19  3-9  .333  1-1  1.000  5-6  .833  0  2  2  2.0  5  1  7  7  0  3  12  12.0 
at Missouri  11/12/12  *  35  7-18  .389  0-2  .000  8-11  .727  2  7  9  5.5  0  0  5  5  0  0  22  17.0 
IU NORTHWEST  11/16/12  *  29  3-8  .375  0-0  .000  1-2  .500  1  5  6  5.7  2  0  5  2  1  4  7  13.7 
at Hampton  11/18/12  *  32  2-4  .500  0-1  .000  3-4  .750  0  4  4  5.3  1  0  0  9  0  0  7  12.0 
CENTRAL METHODIST  11/26/12  *  27  0-6  .000  0-0  .000  0-0  .000  2  3  5  5.2  5  1  7  6  0  5  0  9.6 
at Drake  12/02/12  *  39  1-13  .077  0-1  .000  2-2  1.000  0  4  4  5.0  3  0  3  3  0  0  4  8.7 
at Northern Iowa  12/04/12  *  35  2-11  .182  0-0  .000  1-2  .500  0  3  3  4.7  1  0  1  3  0  0  5  8.1 
at Western Michigan  12/08/12  *  27  3-8  .375  0-0  .000  0-0  .000  1  4  5  4.8  3  0  1  3  0  1  6  7.9 
at Rice  12/13/12  *  33  0-6  .000  0-0  .000  0-0  .000  3  1  4  4.7  1  0  7  8  0  7  0  7.0 
MIAMI  12/16/12  *  9  0-2  .000  0-0  .000  2-2  1.000  0  2  2  4.4  0  0  0  3  0  2  2  6.5 
at Indiana State  12/18/12  *  35  1-6  .167  0-0  .000  2-6  .333  1  1  2  4.2  3  0  3  6  0  4  4  6.3 
at Loyola Chicago  12/22/12  *  28  2-8  .250  0-1  .000  0-0  .000  1  2  3  4.1  1  0  1  10  1  3  4  6.1 
SOUTHERN ILLINOIS  12/29/12  *  31  3-9  .333  0-0  .000  4-6  .667  1  3  4  4.1  4  0  5  2  0  1  10  6.4 
at Northwestern  12/31/12  *  23  2-12  .167  0-3  .000  0-3  .000  1  0  1  3.9  1  0  1  4  0  0  4  6.2 
AKRON  01/03/13  *  35  0-6  .000  0-0  .000  4-8  .500  1  1  2  3.7  1  0  2  2  0  0  4  6.1 
at Western Illinois  01/08/13  *  39  3-8  .375  0-0  .000  11-14  .786  1  1  2  3.6  0  0  4  2  0  3  17  6.8 
at Utah Valley  01/12/13  *  36  3-12  .250  0-0  .000  6-10  .600  1  2  3  3.6  3  0  2  2  1  1  12  7.1 
NEBRASKA OMAHA  01/17/13  *  40  3-10  .300  1-1  1.000  2-5  .400  0  1  1  3.4  2  0  7  5  0  2  9  7.2 
NJIT  01/19/13  *  40  5-14  .357  0-0  .000  1-2  .500  0  3  3  3.4  2  0  6  6  0  5  11  7.4 
CSU BAKERSFIELD  01/24/13  *  36  7-18  .389  2-3  .667  0-0  .000  2  6  8  3.7  1  0  6  4  0  1  16  7.8 
HOUSTON BAPTIST  01/26/13  *  40  3-11  .273  0-0  .000  6-8  .750  2  2  4  3.7  2  0  9  7  0  5  12  8.0 
WESTERN ILLINOIS  01/29/13  *  40  7-17  .412  0-1  .000  1-1  1.000  0  4  4  3.7  1  0  4  4  0  3  15  8.3 
at IUPUI  02/05/13  *  34  3-11  .273  0-1  .000  0-0  .000  0  0  0  3.5  1  0  2  7  0  2  6  8.2 
UTPA  02/09/13  *  39  2-11  .182  0-0  .000  2-2  1.000  0  4  4  3.5  3  0  3  4  0  5  6  8.1 
at CSU Bakersfield  02/16/13  *  38  4-9  .444  0-1  .000  0-0  .000  0  2  2  3.5  3  0  5  6  0  2  8  8.1 
UTAH VALLEY  02/23/13  *  35  0-11  .000  0-1  .000  0-0  .000  0  4  4  3.5  4  0  11  3  0  0  0  7.8 
at NJIT  03/02/13  *  36  1-4  .250  0-0  .000  0-0  .000  2  3  5  3.6  2  0  3  4  0  0  2  7.6 
at Houston Baptist  03/07/13  *  39  3-7  .429  0-0  .000  1-2  .500  2  2  4  3.6  3  0  4  4  0  1  7  7.6 
at UTPA  3/9/13   *  40  5-11  .455  0-1  .000  6-6  1.000  2  1  3  3.6  2  0  5  4  0  2  16  7.9 
HOUSTON BAPTIST  03/14/13  *  40  5-12  .417  1-2  .500  2-2  1.000  1  3  4  3.6  4  0  3  4  0  2  13  8.0 
Totals     30  1009  83-292  .284  5-20  .250  70-104  .673  27  80  107  3.6  64  2  122  139  3  64  241  8.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 8.0      Assists/game: 4.1 
FG Pct: 28.4      Turnovers/game: 4.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 67.3      Steals/game: 2.1 
       Blocks/game: 0.1