#25 MURPHY, Layne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-MILWAUKEE  11/09/12  *  25  3-6  .500  0-0  .000  0-2  .000  4  2  6  6.0  2  0  2  0  0  0  6  6.0 
at Missouri  11/12/12  *  24  4-6  .667  0-0  .000  0-0  .000  3  3  6  6.0  3  0  0  2  0  0  8  7.0 
IU NORTHWEST  11/16/12  *  27  5-8  .625  0-0  .000  0-1  .000  2  8  10  7.3  2  0  3  3  1  5  10  8.0 
at Hampton  11/18/12  *  16  0-3  .000  0-0  .000  1-2  .500  2  4  6  7.0  1  0  0  0  1  0  1  6.3 
CENTRAL METHODIST  11/26/12  *  29  3-6  .500  0-0  .000  1-2  .500  4  5  9  7.4  0  0  1  2  1  0  7  6.4 
at Drake  12/02/12  *  30  3-7  .429  0-0  .000  0-0  .000  1  5  6  7.2  3  0  0  4  4  5  6  6.3 
at Northern Iowa  12/04/12  *  23  2-8  .250  0-0  .000  1-2  .500  2  2  4  6.7  4  0  0  2  1  3  5  6.1 
at Western Michigan  12/08/12  *  15  0-3  .000  0-1  .000  0-0  .000  0  1  1  6.0  1  0  0  4  1  0  0  5.4 
at Rice  12/13/12  *  32  4-11  .364  0-1  .000  0-0  .000  4  4  8  6.2  0  0  0  4  2  4  8  5.7 
MIAMI  12/16/12  *  28  2-7  .286  0-0  .000  0-0  .000  0  4  4  6.0  2  0  1  0  2  1  4  5.5 
at Indiana State  12/18/12  *  18  1-1  1.000  0-0  .000  0-1  .000  0  3  3  5.7  4  0  2  3  1  0  2  5.2 
at Loyola Chicago  12/22/12  *  23  0-4  .000  0-1  .000  2-2  1.000  1  8  9  6.0  1  0  1  0  1  0  2  4.9 
SOUTHERN ILLINOIS  12/29/12  *  24  6-8  .750  0-0  .000  0-0  .000  1  9  10  6.3  2  0  0  4  2  0  12  5.5 
at Northwestern  12/31/12  *  24  2-5  .400  0-1  .000  0-0  .000  1  4  5  6.2  5  1  2  4  1  3  4  5.4 
AKRON  01/03/13  *  32  4-10  .400  0-1  .000  1-2  .500  4  6  10  6.5  3  0  1  2  2  2  9  5.6 
at Western Illinois  01/08/13  *  15  0-2  .000  0-0  .000  0-0  .000  1  6  7  6.5  2  0  0  2  0  0  0  5.3 
at Utah Valley  01/12/13  *  24  1-3  .333  0-0  .000  0-0  .000  0  4  4  6.4  2  0  0  5  1  1  2  5.1 
NEBRASKA OMAHA  01/17/13  *  21  1-4  .250  0-0  .000  0-0  .000  2  2  4  6.2  3  0  0  3  0  0  2  4.9 
NJIT  01/19/13    19  2-7  .286  0-1  .000  0-0  .000  0  2  2  6.0  3  0  1  0  1  1  4  4.8 
CSU BAKERSFIELD  01/24/13    18  1-1  1.000  1-1  1.000  2-2  1.000  1  2  3  5.9  2  0  0  2  1  0  5  4.9 
HOUSTON BAPTIST  01/26/13  *  35  4-7  .571  0-1  .000  0-0  .000  1  3  4  5.8  3  0  1  4  3  3  8  5.0 
WESTERN ILLINOIS  01/29/13  *  33  5-13  .385  0-1  .000  0-1  .000  1  4  5  5.7  3  0  1  3  1  3  10  5.2 
at IUPUI  02/05/13  *  30  0-3  .000  0-0  .000  0-0  .000  0  4  4  5.7  1  0  0  1  1  1  0  5.0 
UTPA  02/09/13  *  29  3-10  .300  0-1  .000  0-0  .000  3  1  4  5.6  2  0  1  2  2  2  6  5.0 
at CSU Bakersfield  02/16/13  *  33  4-11  .364  0-0  .000  3-4  .750  0  6  6  5.6  3  0  0  3  3  2  11  5.3 
UTAH VALLEY  02/23/13  *  29  3-10  .300  0-0  .000  1-1  1.000  0  4  4  5.5  2  0  0  1  0  2  7  5.3 
at NJIT  03/02/13  *  32  6-12  .500  0-1  .000  2-2  1.000  3  8  11  5.7  2  0  1  4  1  1  14  5.7 
HOUSTON BAPTIST  03/14/13    26  0-3  .000  0-1  .000  2-2  1.000  1  1  2  5.6  2  0  0  3  0  4  2  5.5 
Totals     25  714  69-179  .385  1-12  .083  16-26  .615  42  115  157  5.6  63  1  18  67  34  43  155  5.5 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 38.5      Turnovers/game: 2.4 
3FG Pct: 8.3      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 1.5 
       Blocks/game: 1.2