#05 WILLIAMS, Paris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UW-MILWAUKEE | 11/09/12 | * | 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 |
| at Missouri | 11/12/12 | * | 22 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 5.0 |
| IU NORTHWEST | 11/16/12 | 23 | 4-12 | .333 | 2-3 | .667 | 5-6 | .833 | 6 | 0 | 6 | 3.3 | 2 | 0 | 1 | 0 | 0 | 2 | 15 | 8.3 | |
| at Hampton | 11/18/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6.8 | |
| CENTRAL METHODIST | 11/26/12 | 7 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.8 | |
| at Drake | 12/02/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | |
| at Northern Iowa | 12/04/12 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4.4 | |
| at Western Michigan | 12/08/12 | * | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 4.3 |
| at Rice | 12/13/12 | 28 | 6-18 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 5.2 | |
| MIAMI | 12/16/12 | * | 30 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 7 | 0 | 7 | 2.2 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 5.7 |
| at Indiana State | 12/18/12 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 5.4 |
| at Loyola Chicago | 12/22/12 | 28 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 3 | 3 | 0 | 1 | 8 | 5.6 | |
| SOUTHERN ILLINOIS | 12/29/12 | 24 | 6-11 | .545 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 4 | 7 | 2.8 | 4 | 0 | 0 | 2 | 0 | 3 | 17 | 6.5 | |
| at Northwestern | 12/31/12 | 36 | 3-9 | .333 | 1-1 | 1.000 | 0-1 | .000 | 1 | 5 | 6 | 3.1 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 6.5 | |
| AKRON | 01/03/13 | 28 | 0-12 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 6.3 | |
| at Western Illinois | 01/08/13 | * | 28 | 2-9 | .222 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 6.4 |
| at Utah Valley | 01/12/13 | * | 32 | 6-16 | .375 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 2 | 0 | 0 | 2 | 0 | 2 | 12 | 6.8 |
| NEBRASKA OMAHA | 01/17/13 | * | 39 | 8-15 | .533 | 0-4 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3.4 | 1 | 0 | 1 | 7 | 0 | 2 | 16 | 7.3 |
| NJIT | 01/19/13 | * | 39 | 5-9 | .556 | 1-1 | 1.000 | 4-6 | .667 | 5 | 6 | 11 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 7.7 |
| CSU BAKERSFIELD | 01/24/13 | * | 34 | 3-13 | .231 | 0-2 | .000 | 5-8 | .625 | 4 | 4 | 8 | 4.0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 7.9 |
| HOUSTON BAPTIST | 01/26/13 | * | 40 | 7-18 | .389 | 0-1 | .000 | 5-5 | 1.000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 2 | 5 | 0 | 5 | 19 | 8.4 |
| WESTERN ILLINOIS | 01/29/13 | * | 32 | 5-7 | .714 | 2-2 | 1.000 | 2-2 | 1.000 | 4 | 5 | 9 | 4.3 | 3 | 0 | 2 | 1 | 0 | 2 | 14 | 8.6 |
| at IUPUI | 02/05/13 | * | 24 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8.3 |
| UTPA | 02/09/13 | * | 29 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | 8.5 |
| at CSU Bakersfield | 02/16/13 | * | 37 | 4-9 | .444 | 0-1 | .000 | 6-8 | .750 | 1 | 4 | 5 | 4.4 | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 8.7 |
| UTAH VALLEY | 02/23/13 | * | 35 | 2-7 | .286 | 0-2 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 8.5 |
| at NJIT | 03/02/13 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8.3 |
| at Houston Baptist | 03/07/13 | * | 33 | 3-8 | .375 | 0-0 | .000 | 5-8 | .625 | 1 | 4 | 5 | 4.4 | 3 | 0 | 1 | 7 | 0 | 2 | 11 | 8.4 |
| at UTPA | 3/9/13 | * | 40 | 3-10 | .300 | 0-0 | .000 | 4-4 | 1.000 | 4 | 7 | 11 | 4.6 | 1 | 0 | 1 | 5 | 0 | 2 | 10 | 8.4 |
| HOUSTON BAPTIST | 03/14/13 | * | 36 | 1-6 | .167 | 0-1 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 4.7 | 5 | 1 | 1 | 3 | 0 | 2 | 6 | 8.4 |
| Totals | 20 | 813 | 91-257 | .354 | 8-33 | .242 | 61-76 | .803 | 59 | 83 | 142 | 4.7 | 54 | 1 | 19 | 82 | 2 | 38 | 251 | 8.4 | |
| Games played: 30 | Rebounds/game: 4.7 | |
| Points/game: 8.4 | Assists/game: 0.6 | |
| FG Pct: 35.4 | Turnovers/game: 2.7 | |
| 3FG Pct: 24.2 | Assist/turnover ratio: 0.2 | |
| FT Pct: 80.3 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |