#33 COLLINS, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-MILWAUKEE  11/09/12    22  4-7  .571  1-2  .500  1-5  .200  1  2  3  3.0  3  0  0  1  0  0  10  10.0 
at Missouri  11/12/12    29  1-5  .200  0-0  .000  6-8  .750  0  2  2  2.5  1  0  0  2  0  0  8  9.0 
IU NORTHWEST  11/16/12  *  21  3-12  .250  0-0  .000  0-0  .000  3  2  5  3.3  0  0  1  1  2  0  6  8.0 
at Hampton  11/18/12  *  32  0-8  .000  0-1  .000  7-13  .538  1  1  2  3.0  1  0  2  2  0  0  7  7.8 
CENTRAL METHODIST  11/26/12  *  29  4-11  .364  0-1  .000  4-7  .571  4  0  4  3.2  1  0  0  1  0  1  12  8.6 
at Drake  12/02/12  *  18  0-6  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  2  0  0  0  0  7.2 
at Northern Iowa  12/04/12  *  18  0-4  .000  0-0  .000  2-2  1.000  0  2  2  2.7  4  0  0  4  0  1  2  6.4 
MIAMI  12/16/12    9  2-5  .400  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  3  0  1  4  6.1 
at Indiana State  12/18/12  *  36  3-9  .333  0-0  .000  6-7  .857  2  2  4  2.7  3  0  1  5  0  1  12  6.8 
at Loyola Chicago  12/22/12  *  26  2-10  .200  0-0  .000  3-6  .500  0  3  3  2.7  2  0  0  4  0  1  7  6.8 
SOUTHERN ILLINOIS  12/29/12  *  31  4-12  .333  0-0  .000  4-5  .800  0  4  4  2.8  4  0  1  4  0  2  12  7.3 
at Northwestern  12/31/12  *  20  1-6  .167  0-0  .000  1-3  .333  0  2  2  2.8  0  0  0  2  0  0  3  6.9 
AKRON  01/03/13  *  34  5-16  .313  0-0  .000  4-5  .800  5  0  5  2.9  1  0  0  4  0  2  14  7.5 
at Western Illinois  01/08/13  *  22  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.0  3  0  1  3  0  1  2  7.1 
at Utah Valley  01/12/13  *  23  3-9  .333  0-2  .000  2-4  .500  1  2  3  3.0  1  0  1  2  0  0  8  7.1 
NEBRASKA OMAHA  01/17/13  *  30  2-4  .500  0-0  .000  4-4  1.000  0  1  1  2.9  3  0  1  2  0  2  8  7.2 
NJIT  01/19/13  *  32  5-11  .455  0-0  .000  5-5  1.000  3  2  5  3.0  1  0  1  0  0  0  15  7.6 
CSU BAKERSFIELD  01/24/13  *  39  5-12  .417  0-1  .000  1-3  .333  3  1  4  3.1  2  0  2  1  0  1  11  7.8 
HOUSTON BAPTIST  01/26/13  *  28  3-8  .375  0-0  .000  2-2  1.000  2  3  5  3.2  3  0  2  6  0  2  8  7.8 
WESTERN ILLINOIS  01/29/13  *  34  2-5  .400  0-0  .000  3-5  .600  1  5  6  3.3  1  0  1  4  0  3  7  7.8 
at IUPUI  02/05/13    23  0-3  .000  0-0  .000  2-2  1.000  1  0  1  3.2  1  0  1  5  0  0  2  7.5 
UTPA  02/09/13    38  5-13  .385  0-0  .000  2-6  .333  3  3  6  3.3  2  0  0  1  0  2  12  7.7 
at CSU Bakersfield  02/16/13  *  36  4-9  .444  0-0  .000  3-5  .600  1  5  6  3.4  1  0  1  3  0  1  11  7.9 
UTAH VALLEY  02/23/13  *  34  2-8  .250  0-0  .000  2-2  1.000  0  3  3  3.4  3  0  0  1  0  1  6  7.8 
at NJIT  03/02/13  *  30  1-7  .143  0-0  .000  0-2  .000  1  3  4  3.4  0  0  0  1  1  0  2  7.6 
at Houston Baptist  03/07/13  *  36  6-11  .545  0-0  .000  4-5  .800  2  0  2  3.4  3  0  1  7  0  2  16  7.9 
at UTPA  3/9/13   *  34  1-2  .500  0-0  .000  2-2  1.000  1  2  3  3.4  4  0  3  6  0  1  4  7.7 
Totals     22  764  69-215  .321  1-7  .143  70-108  .648  37  54  91  3.4  49  0  22  75  3  25  209  7.7 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 7.7      Assists/game: 0.8 
FG Pct: 32.1      Turnovers/game: 2.8 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 64.8      Steals/game: 0.9 
       Blocks/game: 0.1