Chicago State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08-26-11   at Indiana State  L   0-3  17-25,10-25,9-25  0-1  0-0  299 
  08-26-11   vs Coppin State  L   2-3  22-25,25-21,26-28,25-19,15-17  0-2  0-0  225 
  08-27-11   vs Eastern Illinois  L   0-3  21-25,22-25,18-25  0-3  0-0  90 
  08-27-11   vs Miami (Ohio)  L   0-3  10-25,19-25,17-25  0-4  0-0  210 
  08/30/2011   at Judson  W  3-0  32-30,25-19,25-15  1-4  0-0  147 
  Sep 02  vs UMKC  L   1-3  17-25,23-25,25-19,18-25  1-5  0-0  48 
  Sep 03  vs USC Upstate  L   0-3  23-25,18-25,22-25  1-6  0-0  79 
  Sep 03  at Radford  L   0-3  12-25,19-25,17-25  1-7  0-0  138 
  Sep 06  at Butler  L   0-3  11-25,10-25,20-25  1-8  0-0   
%  Sep 09  at Iowa  L   0-3  15-25,11-25,18-25  1-9  0-0  1220 
%  Sep 10  vs Oakland  L   0-3  21-25,8-25,20-25  1-10  0-0  300 
%  Sep 10  vs Loyola  L   0-3  22-25,16-25,16-25  1-11  0-0  300 
  Sep 13  at Western Illinois  L   0-3  12-25,12-25,17-25  1-12  0-0  143 
  Sep 19  at UIC  L   0-3  21-25,15-25,12-25  1-13  0-0  126 
  Sep 20  INDIANA STATE  L   0-3  19-25,24-26,16-25  1-14  0-0  142 
  Sep 27  GREEN BAY  L   1-3  15-25,14-25,25-15,20-25  1-15  0-0  113 
*   Sep 29  UTPA  L   2-3  25-22,19-25,25-20,14-25,4-15  1-16  0-1  176 
*   Oct 1  HOUSTON BAPTIST  L   1-3  16-25,16-25,25-17,17-25  1-17  0-2  95 
*   Oct 06  at Utah Valley  L   0-3  19-25,17-25,15-25  1-18  0-3  402 
*   Oct 08  at North Dakota  L   0-3  24-26,20-25,11-25  1-19  0-4  611 
*   Oct 15  NJIT  L   2-3  25-22,21-25,17-25,25-14,11-15  1-20  0-5  52 
*   Oct 20  NORTH DAKOTA  L   0-3  12-25,17-25,21-25  1-21  0-6  127 
*   Oct 22  UTAH VALLEY  L   0-3  15-25,19-25,23-25  1-22  0-7  48 
  Oct 25  at DePaul Blue Demons  L   0-3  23-25,20-25,12-25  1-23  0-7  218 
  Oct 29  YOUNGSTOWN STATE  L   1-3  25-18,21-25,23-25,24-26  1-24  0-7  46 
  Nov 1  WESTERN ILLINOIS  L   0-3  24-26,19-25,23-25  1-25  0-7  150 
*   Nov 3  at Houston Baptist  L   1-3  14-25,16-25,25-18,22-25  1-26  0-8  227 
*   Nov 05  at UTPA  W  3-2  27-25,16-25,25-22,24-26,15-12  2-26  1-8  185 
  Nov 08  VALPARAISO  L   1-3  22-25,22-25,25-19,14-25  2-27  1-8  320 
*   Nov 12  at NJIT  W  3-2  25-16,23-25,26-24,18-25,15-10  3-27  2-8  308 
!  Nov 17  vs #4 NJIT  L   1-3  25-17,21-25,17-25,19-25  3-28  2-8   

* Great West match
! Great West Tournament match
% Iowa City, Iowa

Team Record  W-L 
Overall:  3-28 
Conference:  2-8 
Home:  0-10 
Away:  3-10 
Neutral:  0-8 
3 sets:  1-18 
4 sets:  0-7 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  31  6545  211 
Home:  10  1269  126 
Away:  13  4024  309 
Neutral:  8  1252  156 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-26-11   at Indiana State   3  14  22  73  -.110  13  3  4  11  23  0  0  0  0.0  1  17.0 
08-26-11   vs Coppin State   5  49  24  155  .161  45  9  16  11  62  3  2  1  4.0  0  62.0 
08-27-11   vs Eastern Illinois   3  27  22  105  .048  25  3  4  7  39  3  4  0  5.0  2  35.0 
08-27-11   vs Miami (Ohio)   3  26  14  100  .120  22  2  4  4  41  2  0  2  2.0  1  30.0 
08/30/2011   at Judson   3  43  20  111  .207  42  5  4  4  58  5  2  2  6.0  0  54.0 
Sep 02  vs UMKC   4  46  30  129  .124  44  3  4  3  48  2  10  0  7.0  0  56.0 
Sep 03  vs USC Upstate   3  39  23  109  .147  33  4  4  7  42  0  4  2  2.0  0  45.0 
Sep 03  at Radford   3  28  19  85  .106  26  3  6  9  29  0  6  0  3.0  0  34.0 
Sep 06  at Butler   3  21  19  105  .019  20  0  2  4  45  1  2  1  2.0  2  23.0 
Sep 09  at Iowa   3  24  26  99  -.020  24  1  4  7  36  1  4  0  3.0  0  28.0 
Sep 10  vs Oakland   3  27  26  107  .009  27  4  3  5  35  1  4  0  3.0  0  34.0 
Sep 10  vs Loyola   3  29  18  88  .125  26  4  3  13  31  0  8  0  4.0  0  37.0 
Sep 13  at Western Illinois   3  23  18  123  .041  20  2  1  3  49  1  2  2  2.0  3  27.0 
Sep 19  at UIC   3  29  21  111  .072  26  2  6  2  34  0  4  0  2.0  0  33.0 
Sep 20  INDIANA STATE   3  38  18  100  .200  37  5  7  6  33  2  4  3  4.0  1  47.0 
Sep 27  GREEN BAY   4  46  24  133  .165  41  8  5  4  44  3  0  4  3.0  1  57.0 
Sep 29  UTPA   5  42  30  142  .085  40  4  7  10  60  8  6  1  11.0  0  57.0 
Oct 1  HOUSTON BAPTIST   4  40  24  134  .119  36  4  8  3  56  2  4  2  4.0  2  48.0 
Oct 06  at Utah Valley   3  28  19  100  .090  27  4  6  6  40  1  2  0  2.0  0  34.0 
Oct 08  at North Dakota   3  32  17  104  .144  29  0  4  3  48  3  2  0  4.0  0  36.0 
Oct 15  NJIT   5  61  29  184  .174  53  6  6  3  77  6  2  2  7.0  5  74.0 
Oct 20  NORTH DAKOTA   3  29  23  83  .072  27  2  7  7  20  1  2  1  2.0  1  33.0 
Oct 22  UTAH VALLEY   3  35  20  108  .139  34  4  6  6  36  3  0  3  3.0  1  42.0 
Oct 25  at DePaul Blue Demons   3  33  20  89  .146  31  5  6  8  26  1  2  0  2.0  1  40.0 
Oct 29  YOUNGSTOWN STATE   4  50  15  144  .243  45  2  3  8  55  8  12  0  14.0  1  66.0 
Nov 1  WESTERN ILLINOIS   3  41  18  124  .185  37  6  7  5  48  4  4  1  6.0  1  53.0 
Nov 3  at Houston Baptist   4  44  29  121  .124  44  7  11  7  46  1  10  2  6.0  1  57.0 
Nov 05  at UTPA   5  60  37  192  .120  60  8  7  4  89  3  8  2  7.0  8  75.0 
Nov 08  VALPARAISO   4  44  28  146  .110  40  8  8  3  57  5  16  0  13.0  2  65.0 
Nov 12  at NJIT   5  61  28  196  .168  59  6  3  1  98  5  12  0  11.0  1  78.0 
Nov 17  vs NJIT   4  47  24  161  .143  46  5  4  3  67  2  10  0  7.0  0  59.0 
Chicago State 110  1156  705  3761  .120  1079  129  170  177  1472  77  148  31  151.0  35  1436.0 
Opponent 110  1453  507  3644  .260  1350  177  218  129  1634  51  342  35  222.0  24  1852.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 10.51
Assists per set: 9.81
Service aces per set: 1.17
Reception errors per set: 1.61
Digs per set: 13.38
Blocks per set: 1.37
Ball handling errors per set: 0.32
Reception errors per set: 1.61
Points per set: 13.05

Overall record: 3-28 Conf: 2-8 Home: 0-10 Away: 3-10 Neutral: 0-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-26-11   at Indiana State   3  36  9  71  .380  34  11  8  3  35  2  10  0  7.0  0  54.0 
08-26-11   vs Coppin State   5  53  31  155  .142  47  11  19  9  66  4  2  4  5.0  2  69.0 
08-27-11   vs Eastern Illinois   3  39  17  99  .222  38  7  8  3  48  3  8  0  7.0  2  53.0 
08-27-11   vs Miami (Ohio)   3  49  12  103  .359  45  4  7  2  49  0  2  4  1.0  0  54.0 
08/30/2011   at Judson   3  33  20  117  .111  28  4  6  5  41  0  10  2  5.0  0  42.0 
Sep 02  vs UMKC   4  52  20  130  .246  48  3  7  3  36  2  16  0  10.0  0  65.0 
Sep 03  vs USC Upstate   3  38  12  99  .263  32  7  5  4  41  1  8  1  5.0  0  50.0 
Sep 03  at Radford   3  39  12  83  .325  36  9  4  3  35  0  18  1  9.0  0  57.0 
Sep 06  at Butler   3  47  15  110  .291  40  4  5  0  58  0  10  2  5.0  0  56.0 
Sep 09  at Iowa   3  38  10  88  .318  37  7  9  1  44  0  12  1  6.0  0  51.0 
Sep 10  vs Oakland   3  41  13  94  .298  36  5  4  4  45  0  20  0  10.0  0  56.0 
Sep 10  vs Loyola   3  38  13  85  .294  35  13  6  4  36  2  10  1  7.0  0  58.0 
Sep 13  at Western Illinois   3  50  12  125  .304  48  3  3  2  70  2  8  2  6.0  1  59.0 
Sep 19  at UIC   3  44  11  94  .351  40  2  6  2  44  0  10  0  5.0  0  51.0 
Sep 20  INDIANA STATE   3  43  9  92  .370  42  6  4  5  37  3  8  0  7.0  0  56.0 
Sep 27  GREEN BAY   4  56  10  114  .404  53  4  9  8  54  0  14  1  7.0  1  67.0 
Sep 29  UTPA   5  60  26  153  .222  57  10  11  4  67  5  12  1  11.0  1  81.0 
Oct 1  HOUSTON BAPTIST   4  54  18  140  .257  49  3  9  4  63  6  6  1  9.0  1  66.0 
Oct 06  at Utah Valley   3  44  13  102  .304  40  6  6  4  46  0  8  1  4.0  0  54.0 
Oct 08  at North Dakota   3  49  14  115  .304  44  3  7  0  51  0  12  1  6.0  1  58.0 
Oct 15  NJIT   5  58  24  169  .201  54  3  8  6  82  1  20  0  11.0  0  72.0 
Oct 20  NORTH DAKOTA   3  35  10  69  .362  33  7  9  2  28  6  10  1  11.0  0  53.0 
Oct 22  UTAH VALLEY   3  41  11  93  .323  40  6  5  4  45  3  12  1  9.0  0  56.0 
Oct 25  at DePaul Blue Demons   3  40  8  82  .390  38  8  6  5  32  0  8  1  4.0  2  52.0 
Oct 29  YOUNGSTOWN STATE   4  65  28  162  .228  61  8  7  2  67  2  12  0  8.0  4  81.0 
Nov 1  WESTERN ILLINOIS   3  41  14  110  .245  40  5  3  6  54  0  6  1  3.0  1  49.0 
Nov 3  at Houston Baptist   4  45  11  107  .318  44  7  14  7  42  0  18  4  9.0  1  61.0 
Nov 05  at UTPA   5  52  27  178  .140  49  4  5  8  83  1  19  3  10.5  4  66.5 
Nov 08  VALPARAISO   4  50  23  136  .199  48  3  7  8  66  3  18  0  12.0  3  65.0 
Nov 12  at NJIT   5  65  31  212  .160  60  1  6  6  89  2  13  1  8.5  0  74.5 
Nov 17  vs NJIT   4  58  23  157  .223  54  3  5  5  80  3  2  0  4.0  0  65.0 
Opponent totals 110  1453  507  3644  .260  1350  177  218  129  1634  51  342  35  222.0  24  1852.0 
Chicago State 110  1156  705  3761  .120  1079  129  170  177  1472  77  148  31  151.0  35  1436.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 13.21
Assists per set: 12.27
Service aces per set: 1.61
Reception errors per set: 1.17
Digs per set: 14.85
Blocks per set: 2.02
Ball handling errors per set: 0.22
Reception errors per set: 1.17
Points per set: 16.84


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Indiana State  0-3  3  14 /  36  -.110 /  .380  13 /  34  3 /  11  4 /  8 
Coppin State  2-3  5  49 /  53  .161 /  .142  45 /  47  9 /  11  16 /  19 
Eastern Illinois  0-3  3  27 /  39  .048 /  .222  25 /  38  3 /  7  4 /  8 
Miami (Ohio)  0-3  3  26 /  49  .120 /  .359  22 /  45  2 /  4  4 /  7 
Judson  3-0  3  43 /  33  .207 /  .111  42 /  28  5 /  4  4 /  6 
UMKC  1-3  4  46 /  52  .124 /  .246  44 /  48  3 /  3  4 /  7 
USC Upstate  0-3  3  39 /  38  .147 /  .263  33 /  32  4 /  7  4 /  5 
Radford  0-3  3  28 /  39  .106 /  .325  26 /  36  3 /  9  6 /  4 
Butler  0-3  3  21 /  47  .019 /  .291  20 /  40  0 /  4  2 /  5 
Iowa  0-3  3  24 /  38  -.020 /  .318  24 /  37  1 /  7  4 /  9 
Oakland  0-3  3  27 /  41  .009 /  .298  27 /  36  4 /  5  3 /  4 
Loyola  0-3  3  29 /  38  .125 /  .294  26 /  35  4 /  13  3 /  6 
Western Illinois  0-3  3  23 /  50  .041 /  .304  20 /  48  2 /  3  1 /  3 
UIC  0-3  3  29 /  44  .072 /  .351  26 /  40  2 /  2  6 /  6 
INDIANA STATE  0-3  3  38 /  43  .200 /  .370  37 /  42  5 /  6  7 /  4 
GREEN BAY  1-3  4  46 /  56  .165 /  .404  41 /  53  8 /  4  5 /  9 
UTPA  2-3  5  42 /  60  .085 /  .222  40 /  57  4 /  10  7 /  11 
HOUSTON BAPTIST  1-3  4  40 /  54  .119 /  .257  36 /  49  4 /  3  8 /  9 
Utah Valley  0-3  3  28 /  44  .090 /  .304  27 /  40  4 /  6  6 /  6 
North Dakota  0-3  3  32 /  49  .144 /  .304  29 /  44  0 /  3  4 /  7 
NJIT  2-3  5  61 /  58  .174 /  .201  53 /  54  6 /  3  6 /  8 
NORTH DAKOTA  0-3  3  29 /  35  .072 /  .362  27 /  33  2 /  7  7 /  9 
UTAH VALLEY  0-3  3  35 /  41  .139 /  .323  34 /  40  4 /  6  6 /  5 
DePaul Blue Demons  0-3  3  33 /  40  .146 /  .390  31 /  38  5 /  8  6 /  6 
YOUNGSTOWN STATE  1-3  4  50 /  65  .243 /  .228  45 /  61  2 /  8  3 /  7 
WESTERN ILLINOIS  0-3  3  41 /  41  .185 /  .245  37 /  40  6 /  5  7 /  3 
Houston Baptist  1-3  4  44 /  45  .124 /  .318  44 /  44  7 /  7  11 /  14 
UTPA  3-2  5  60 /  52  .120 /  .140  60 /  49  8 /  4  7 /  5 
VALPARAISO  1-3  4  44 /  50  .110 /  .199  40 /  48  8 /  3  8 /  7 
NJIT  3-2  5  61 /  65  .168 /  .160  59 /  60  6 /  1  3 /  6 
NJIT  1-3  4  47 /  58  .143 /  .223  46 /  54  5 /  3  4 /  5 
Totals  22-88  110  1156 /  1453  .120 /  .260  1079 /  1350  129 /  177  170 /  218 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Indiana State  11 /  3  23 /  35  0-0 /  2-10  0.0 /  7.0  0 /  0  1 /  0 
Coppin State  11 /  9  62 /  66  3-2 /  4-2  4.0 /  5.0  1 /  4  0 /  2 
Eastern Illinois  7 /  3  39 /  48  3-4 /  3-8  5.0 /  7.0  0 /  0  2 /  2 
Miami (Ohio)  4 /  2  41 /  49  2-0 /  0-2  2.0 /  1.0  2 /  4  1 /  0 
Judson  4 /  5  58 /  41  5-2 /  0-10  6.0 /  5.0  2 /  2  0 /  0 
UMKC  3 /  3  48 /  36  2-10 /  2-16  7.0 /  10.0  0 /  0  0 /  0 
USC Upstate  7 /  4  42 /  41  0-4 /  1-8  2.0 /  5.0  2 /  1  0 /  0 
Radford  9 /  3  29 /  35  0-6 /  0-18  3.0 /  9.0  0 /  1  0 /  0 
Butler  4 /  0  45 /  58  1-2 /  0-10  2.0 /  5.0  1 /  2  2 /  0 
Iowa  7 /  1  36 /  44  1-4 /  0-12  3.0 /  6.0  0 /  1  0 /  0 
Oakland  5 /  4  35 /  45  1-4 /  0-20  3.0 /  10.0  0 /  0  0 /  0 
Loyola  13 /  4  31 /  36  0-8 /  2-10  4.0 /  7.0  0 /  1  0 /  0 
Western Illinois  3 /  2  49 /  70  1-2 /  2-8  2.0 /  6.0  2 /  2  3 /  1 
UIC  2 /  2  34 /  44  0-4 /  0-10  2.0 /  5.0  0 /  0  0 /  0 
INDIANA STATE  6 /  5  33 /  37  2-4 /  3-8  4.0 /  7.0  3 /  0  1 /  0 
GREEN BAY  4 /  8  44 /  54  3-0 /  0-14  3.0 /  7.0  4 /  1  1 /  1 
UTPA  10 /  4  60 /  67  8-6 /  5-12  11.0 /  11.0  1 /  1  0 /  1 
HOUSTON BAPTIST  3 /  4  56 /  63  2-4 /  6-6  4.0 /  9.0  2 /  1  2 /  1 
Utah Valley  6 /  4  40 /  46  1-2 /  0-8  2.0 /  4.0  0 /  1  0 /  0 
North Dakota  3 /  0  48 /  51  3-2 /  0-12  4.0 /  6.0  0 /  1  0 /  1 
NJIT  3 /  6  77 /  82  6-2 /  1-20  7.0 /  11.0  2 /  0  5 /  0 
NORTH DAKOTA  7 /  2  20 /  28  1-2 /  6-10  2.0 /  11.0  1 /  1  1 /  0 
UTAH VALLEY  6 /  4  36 /  45  3-0 /  3-12  3.0 /  9.0  3 /  1  1 /  0 
DePaul Blue Demons  8 /  5  26 /  32  1-2 /  0-8  2.0 /  4.0  0 /  1  1 /  2 
YOUNGSTOWN STATE  8 /  2  55 /  67  8-12 /  2-12  14.0 /  8.0  0 /  0  1 /  4 
WESTERN ILLINOIS  5 /  6  48 /  54  4-4 /  0-6  6.0 /  3.0  1 /  1  1 /  1 
Houston Baptist  7 /  7  46 /  42  1-10 /  0-18  6.0 /  9.0  2 /  4  1 /  1 
UTPA  4 /  8  89 /  83  3-8 /  1-19  7.0 /  10.5  2 /  3  8 /  4 
VALPARAISO  3 /  8  57 /  66  5-16 /  3-18  13.0 /  12.0  0 /  0  2 /  3 
NJIT  1 /  6  98 /  89  5-12 /  2-13  11.0 /  8.5  0 /  1  1 /  0 
NJIT  3 /  5  67 /  80  2-10 /  3-2  7.0 /  4.0  0 /  0  0 /  0 
Totals  177 /  129  1472 /  1634  77-148 /  51-342  151.0 /  222.0  31 /  35  35 /  24 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.577 (16- 1-26)  Alexandra Mason  vs USC Upstate (Sep 03, 2011) 
.480 (14- 2-25)  Alexandra Mason  vs Western Illinois (Nov 1, 2011) 
.361 (19- 6-36)  Rachel Levitt  at Houston Baptist (Nov 3, 2011) 
.314 (16- 5-35)  Rachel Levitt  vs Youngstown State (Oct 29, 2011) 
.311 (18- 4-45)  Alexandra Mason  at NJIT (Nov 12, 2011) 
.310 (13- 4-29)  Rachel Levitt  at Judson (08/30/2011) 
.300 (17- 5-40)  Alexandra Mason  vs Valparaiso (Nov 08, 2011) 
.290 (13- 4-31)  Rachel Levitt  vs NJIT (Nov 17, 2011) 
.277 (20- 7-47)  Mazvita Maziveyi  vs NJIT (Oct 15, 2011) 
.276 (12- 4-29)  Rachel Levitt  vs Western Illinois (Nov 1, 2011) 

KILLS (K-E-TA)
20 (20- 7-47) 5s  Mazvita Maziveyi  vs NJIT (Oct 15, 2011) 
19 (19- 6-36) 4s  Rachel Levitt  at Houston Baptist (Nov 3, 2011) 
18 (18- 4-45) 5s  Alexandra Mason  at NJIT (Nov 12, 2011) 
18 (18- 8-50) 5s  Mazvita Maziveyi  at NJIT (Nov 12, 2011) 
17 (17- 5-40) 4s  Alexandra Mason  vs Valparaiso (Nov 08, 2011) 
17 (17- 9-51) 5s  Alexandra Mason  at UTPA (Nov 05, 2011) 
17 (17-10-47) 5s  Mazvita Maziveyi  at UTPA (Nov 05, 2011) 
16 (16- 1-26) 3s  Alexandra Mason  vs USC Upstate (Sep 03, 2011) 
16 (16- 5-35) 4s  Rachel Levitt  vs Youngstown State (Oct 29, 2011) 
14 (14- 2-25) 3s  Alexandra Mason  vs Western Illinois (Nov 1, 2011) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-26)  Alexandra Mason  vs USC Upstate (Sep 03, 2011) 
14 (14- 2-25)  Alexandra Mason  vs Western Illinois (Nov 1, 2011) 
13 (13- 4-29)  Rachel Levitt  at Judson (08/30/2011) 
13 (13- 7-30)  Mazvita Maziveyi  vs Indiana State (Sep 20, 2011) 
12 (12- 7-27)  Mazvita Maziveyi  at Judson (08/30/2011) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-36)  Rachel Levitt  at Houston Baptist (Nov 3, 2011) 
17 (17- 5-40)  Alexandra Mason  vs Valparaiso (Nov 08, 2011) 
16 (16- 5-35)  Rachel Levitt  vs Youngstown State (Oct 29, 2011) 
13 (13- 8-31)  Alexandra Mason  at Houston Baptist (Nov 3, 2011) 
13 (13- 4-31)  Rachel Levitt  vs NJIT (Nov 17, 2011) 

KILLS 5-SETS (K-E-TA)
20 (20- 7-47)  Mazvita Maziveyi  vs NJIT (Oct 15, 2011) 
18 (18- 8-50)  Mazvita Maziveyi  at NJIT (Nov 12, 2011) 
18 (18- 4-45)  Alexandra Mason  at NJIT (Nov 12, 2011) 
17 (17- 9-51)  Alexandra Mason  at UTPA (Nov 05, 2011) 
17 (17-10-47)  Mazvita Maziveyi  at UTPA (Nov 05, 2011) 

TOTAL ATTEMPTS (K-E-TA)
51 (17- 9-51) 5s  Alexandra Mason  at UTPA (Nov 05, 2011) 
50 (18- 8-50) 5s  Mazvita Maziveyi  at NJIT (Nov 12, 2011) 
47 (17-10-47) 5s  Mazvita Maziveyi  at UTPA (Nov 05, 2011) 
47 (13- 9-47) 5s  Rachel Levitt  vs Coppin State (08-26-11) 
47 (20- 7-47) 5s  Mazvita Maziveyi  vs NJIT (Oct 15, 2011) 
46 (13- 8-46) 5s  Rachel Levitt  at UTPA (Nov 05, 2011) 
45 (18- 4-45) 5s  Alexandra Mason  at NJIT (Nov 12, 2011) 
44 (11-13-44) 4s  Mazvita Maziveyi  vs UMKC (Sep 02, 2011) 
42 (11-10-42) 5s  Rachel Levitt  at NJIT (Nov 12, 2011) 
40 (17- 5-40) 4s  Alexandra Mason  vs Valparaiso (Nov 08, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 8- 5-35)  Alexandra Mason  at Western Illinois (Sep 13, 2011) 
33 ( 8- 5-33)  Rachel Levitt  vs Miami (Ohio) (08-27-11) 
32 ( 9- 6-32)  Rachel Levitt  vs Eastern Illinois (08-27-11) 
31 (11- 5-31)  Rachel Levitt  vs Utah Valley (Oct 22, 2011) 
31 ( 4- 6-31)  Rachel Levitt  at UIC (Sep 19, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (11-13-44)  Mazvita Maziveyi  vs UMKC (Sep 02, 2011) 
40 (17- 5-40)  Alexandra Mason  vs Valparaiso (Nov 08, 2011) 
38 (13- 5-38)  Alexandra Mason  vs NJIT (Nov 17, 2011) 
37 (11- 5-37)  Mazvita Maziveyi  vs Youngstown State (Oct 29, 2011) 
36 (19- 6-36)  Rachel Levitt  at Houston Baptist (Nov 3, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (17- 9-51)  Alexandra Mason  at UTPA (Nov 05, 2011) 
50 (18- 8-50)  Mazvita Maziveyi  at NJIT (Nov 12, 2011) 
47 (17-10-47)  Mazvita Maziveyi  at UTPA (Nov 05, 2011) 
47 (20- 7-47)  Mazvita Maziveyi  vs NJIT (Oct 15, 2011) 
47 (13- 9-47)  Rachel Levitt  vs Coppin State (08-26-11) 

POINTS
24.5 (18- 2- 4.5) 5s  Alexandra Mason  at NJIT (Nov 12, 2011) 
23.5 (17- 2- 4.5) 5s  Alexandra Mason  at UTPA (Nov 05, 2011) 
20.5 (20- 0- 0.5) 5s  Mazvita Maziveyi  vs NJIT (Oct 15, 2011) 
20.0 (18- 1- 1.0) 5s  Mazvita Maziveyi  at NJIT (Nov 12, 2011) 
19.5 (17- 0- 2.5) 4s  Alexandra Mason  vs Valparaiso (Nov 08, 2011) 

POINTS 3-SETS
16.0 (14- 0- 2.0)  Alexandra Mason  vs Western Illinois (Nov 1, 2011) 
16.0 (16- 0- 0.0)  Alexandra Mason  vs USC Upstate (Sep 03, 2011) 
13.0 (13- 0- 0.0)  Rachel Levitt  at Judson (08/30/2011) 
13.0 (13- 0- 0.0)  Mazvita Maziveyi  vs Indiana State (Sep 20, 2011) 
13.0 (11- 1- 1.0)  Sydney Van Munster  at UIC (Sep 19, 2011) 

POINTS 4-SETS
19.5 (17- 0- 2.5)  Alexandra Mason  vs Valparaiso (Nov 08, 2011) 
19.0 (13- 2- 4.0)  Alexandra Mason  vs NJIT (Nov 17, 2011) 
19.0 (19- 0- 0.0)  Rachel Levitt  at Houston Baptist (Nov 3, 2011) 
17.5 (16- 0- 1.5)  Rachel Levitt  vs Youngstown State (Oct 29, 2011) 
17.0 (13- 1- 3.0)  Alexandra Mason  at Houston Baptist (Nov 3, 2011) 

POINTS 5-SETS
24.5 (18- 2- 4.5)  Alexandra Mason  at NJIT (Nov 12, 2011) 
23.5 (17- 2- 4.5)  Alexandra Mason  at UTPA (Nov 05, 2011) 
20.5 (20- 0- 0.5)  Mazvita Maziveyi  vs NJIT (Oct 15, 2011) 
20.0 (18- 1- 1.0)  Mazvita Maziveyi  at NJIT (Nov 12, 2011) 
18.0 (17- 1- 0.0)  Mazvita Maziveyi  at UTPA (Nov 05, 2011) 

ASSISTS
56 (5s)  Emily Kramolisch  at NJIT (Nov 12, 2011) 
52 (5s)  Emily Kramolisch  at UTPA (Nov 05, 2011) 
43 (5s)  Emily Kramolisch  vs NJIT (Oct 15, 2011) 
42 (4s)  Emily Kramolisch  vs NJIT (Nov 17, 2011) 
40 (4s)  Emily Kramolisch  vs Youngstown State (Oct 29, 2011) 

ASSISTS 3-SETS
36  Emily Kramolisch  vs Western Illinois (Nov 1, 2011) 
33  Emily Kramolisch  vs Indiana State (Sep 20, 2011) 
28  Emily Kramolisch  vs Utah Valley (Oct 22, 2011) 
27  Emily Kramolisch  at North Dakota (Oct 08, 2011) 
26  Emily Kramolisch  at DePaul Blue Demons (Oct 25, 2011) 

ASSISTS 4-SETS
42  Emily Kramolisch  vs NJIT (Nov 17, 2011) 
40  Emily Kramolisch  vs Youngstown State (Oct 29, 2011) 
39  Emily Kramolisch  at Houston Baptist (Nov 3, 2011) 
39  Emily Kramolisch  vs Green Bay (Sep 27, 2011) 
35  Emily Kramolisch  vs Valparaiso (Nov 08, 2011) 

ASSISTS 5-SETS
56  Emily Kramolisch  at NJIT (Nov 12, 2011) 
52  Emily Kramolisch  at UTPA (Nov 05, 2011) 
43  Emily Kramolisch  vs NJIT (Oct 15, 2011) 
35  Emily Kramolisch  vs UTPA (Sep 29, 2011) 
19  Emily Kramolisch  vs Coppin State (08-26-11) 

DIGS
31 (5s)  Mysta Townsell  at UTPA (Nov 05, 2011) 
30 (5s)  Mysta Townsell  at NJIT (Nov 12, 2011) 
24 (4s)  Mysta Townsell  vs Valparaiso (Nov 08, 2011) 
24 (4s)  Mysta Townsell  vs NJIT (Nov 17, 2011) 
23 (3s)  Mysta Townsell  at Western Illinois (Sep 13, 2011) 

DIGS 3-SETS
23  Mysta Townsell  at Western Illinois (Sep 13, 2011) 
19  Mysta Townsell  at Judson (08/30/2011) 
18  Mysta Townsell  vs Western Illinois (Nov 1, 2011) 
17  Mysta Townsell  vs Eastern Illinois (08-27-11) 
17  Mysta Townsell  at North Dakota (Oct 08, 2011) 

DIGS 4-SETS
24  Mysta Townsell  vs Valparaiso (Nov 08, 2011) 
24  Mysta Townsell  vs NJIT (Nov 17, 2011) 
