| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-26-11 | at Indiana State | *3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08-26-11 | vs Coppin State | *5 | 7 | 0 | 14 | .500 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
| 08-27-11 | vs Eastern Illinois | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 08-27-11 | vs Miami (Ohio) | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| 08/30/2011 | at Judson | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4.0 | 0 | 8.0 |
| Sep 02 | vs UMKC | *4 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
| Sep 03 | vs USC Upstate | *3 | 16 | 1 | 26 | .577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 03 | at Radford | *3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 06 | at Butler | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | at Iowa | *3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 10 | vs Oakland | *3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 10 | vs Loyola | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 13 | at Western Illinois | *3 | 8 | 5 | 35 | .086 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 19 | at UIC | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | INDIANA STATE | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 27 | GREEN BAY | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2.0 | 0 | 13.0 |
| Sep 29 | UTPA | *5 | 9 | 7 | 25 | .080 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 7.0 | 0 | 15.0 |
| Oct 1 | HOUSTON BAPTIST | *4 | 10 | 4 | 26 | .231 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
| Oct 06 | at Utah Valley | *3 | 5 | 1 | 18 | .222 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 08 | at North Dakota | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 15 | NJIT | *5 | 12 | 4 | 31 | .258 | 0 | 2 | 3 | 2 | 13 | 3 | 1 | 1 | 4.0 | 0 | 17.5 |
| Oct 20 | NORTH DAKOTA | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | UTAH VALLEY | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
| Oct 25 | at DePaul Blue Demons | *3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 29 | YOUNGSTOWN STATE | *4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 9.0 | 0 | 16.0 |
| Nov 1 | WESTERN ILLINOIS | *3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Nov 3 | at Houston Baptist | *4 | 13 | 8 | 31 | .161 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 5.0 | 0 | 17.0 |
| Nov 05 | at UTPA | *5 | 17 | 9 | 51 | .157 | 1 | 2 | 3 | 1 | 7 | 3 | 3 | 0 | 6.0 | 2 | 23.5 |
| Nov 08 | VALPARAISO | *4 | 17 | 5 | 40 | .300 | 0 | 0 | 4 | 1 | 12 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Nov 12 | at NJIT | *5 | 18 | 4 | 45 | .311 | 1 | 2 | 0 | 0 | 18 | 2 | 5 | 0 | 7.0 | 0 | 24.5 |
| Nov 17 | vs NJIT | *4 | 13 | 5 | 38 | .211 | 1 | 2 | 0 | 0 | 10 | 2 | 4 | 0 | 6.0 | 0 | 19.0 |
| Totals | 110 | 265 | 113 | 686 | .222 | 14 | 12 | 17 | 15 | 101 | 48 | 49 | 9 | 97.0 | 2 | 349.5 | |
|
Sets played: 110 Kills per set: 2.41 Assists per set: 0.13 Service aces per set: 0.11 Digs per set: 0.92 Blocks per set: 0.88 Points per set: 3.18 |