| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-26-11 | at Indiana State | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-26-11 | vs Coppin State | *5 | 1 | 1 | 3 | .000 | 1 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08-27-11 | vs Eastern Illinois | *3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08-27-11 | vs Miami (Ohio) | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/2011 | at Judson | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs UMKC | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs USC Upstate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Radford | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Butler | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Iowa | *3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Oakland | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Loyola | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Western Illinois | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at UIC | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | INDIANA STATE | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | GREEN BAY | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | UTPA | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 1 | HOUSTON BAPTIST | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Utah Valley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at North Dakota | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | NJIT | *5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | NORTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | UTAH VALLEY | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at DePaul Blue Demons | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | YOUNGSTOWN STATE | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 1 | WESTERN ILLINOIS | *3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 3 | at Houston Baptist | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 05 | at UTPA | *5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 08 | VALPARAISO | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at NJIT | *5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | vs NJIT | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 110 | 3 | 7 | 43 | -.093 | 19 | 22 | 29 | 33 | 222 | 0 | 0 | 0 | 0.0 | 3 | 25.0 | |
|
Sets played: 110 Kills per set: 0.03 Assists per set: 0.17 Service aces per set: 0.20 Digs per set: 2.02 Blocks per set: 0.00 Points per set: 0.23 |