| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-26-11 | at Indiana State | *3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08-26-11 | vs Coppin State | 5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 08-27-11 | vs Eastern Illinois | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08-27-11 | vs Miami (Ohio) | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| 08/30/2011 | at Judson | *3 | 12 | 7 | 27 | .185 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 02 | vs UMKC | *4 | 11 | 13 | 44 | -.045 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 03 | vs USC Upstate | *3 | 5 | 9 | 28 | -.143 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 03 | at Radford | *3 | 6 | 10 | 26 | -.154 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | at Butler | *3 | 3 | 7 | 26 | -.154 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | at Iowa | *3 | 6 | 6 | 24 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 10 | vs Oakland | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | vs Loyola | *3 | 6 | 5 | 20 | .050 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | at Western Illinois | *3 | 3 | 7 | 27 | -.148 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at UIC | *3 | 7 | 6 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | INDIANA STATE | *3 | 13 | 7 | 30 | .200 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| Sep 27 | GREEN BAY | *4 | 8 | 8 | 24 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 9.0 |
| Sep 29 | UTPA | *5 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 1 | HOUSTON BAPTIST | *4 | 8 | 9 | 31 | -.032 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 06 | at Utah Valley | *3 | 8 | 6 | 17 | .118 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 08 | at North Dakota | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | NJIT | *5 | 20 | 7 | 47 | .277 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Oct 20 | NORTH DAKOTA | *3 | 3 | 7 | 19 | -.211 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 22 | UTAH VALLEY | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 25 | at DePaul Blue Demons | *3 | 8 | 9 | 28 | -.036 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 29 | YOUNGSTOWN STATE | *4 | 11 | 5 | 37 | .162 | 1 | 0 | 1 | 4 | 11 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 1 | WESTERN ILLINOIS | *3 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 3 | at Houston Baptist | *4 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 05 | at UTPA | *5 | 17 | 10 | 47 | .149 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Nov 08 | VALPARAISO | *4 | 8 | 6 | 28 | .071 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 12 | at NJIT | *5 | 18 | 8 | 50 | .200 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Nov 17 | vs NJIT | *4 | 9 | 9 | 36 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 110 | 249 | 210 | 864 | .045 | 10 | 10 | 18 | 29 | 150 | 2 | 15 | 13 | 17.0 | 2 | 268.5 | |
|
Sets played: 110 Kills per set: 2.26 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 1.36 Blocks per set: 0.15 Points per set: 2.44 |