| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-26-11 | at Indiana State | *3 | 2 | 0 | 10 | .200 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 08-26-11 | vs Coppin State | *5 | 2 | 2 | 14 | .000 | 19 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08-27-11 | vs Eastern Illinois | *3 | 3 | 1 | 10 | .200 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08-27-11 | vs Miami (Ohio) | *3 | 2 | 1 | 11 | .091 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 08/30/2011 | at Judson | *3 | 1 | 2 | 8 | -.125 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 02 | vs UMKC | *4 | 1 | 2 | 3 | -.333 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs USC Upstate | *3 | 3 | 0 | 7 | .429 | 13 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 03 | at Radford | *3 | 2 | 0 | 3 | .667 | 13 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | at Butler | *3 | 2 | 1 | 10 | .100 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | at Iowa | *3 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 10 | vs Oakland | *3 | 4 | 1 | 9 | .333 | 11 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 10 | vs Loyola | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Western Illinois | *3 | 2 | 1 | 13 | .077 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 19 | at UIC | *3 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | INDIANA STATE | *3 | 2 | 1 | 5 | .200 | 33 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 27 | GREEN BAY | *4 | 2 | 0 | 12 | .167 | 39 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | UTPA | *5 | 2 | 1 | 10 | .100 | 35 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 1 | HOUSTON BAPTIST | *4 | 3 | 1 | 9 | .222 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | at Utah Valley | *3 | 2 | 1 | 9 | .111 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at North Dakota | *3 | 1 | 0 | 4 | .250 | 27 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | NJIT | *5 | 8 | 1 | 19 | .368 | 43 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 10.0 |
| Oct 20 | NORTH DAKOTA | *3 | 2 | 2 | 6 | .000 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 22 | UTAH VALLEY | *3 | 2 | 0 | 6 | .333 | 28 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Oct 25 | at DePaul Blue Demons | *3 | 1 | 1 | 2 | .000 | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 29 | YOUNGSTOWN STATE | *4 | 4 | 0 | 11 | .364 | 40 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Nov 1 | WESTERN ILLINOIS | *3 | 1 | 1 | 7 | .000 | 36 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 3 | at Houston Baptist | *4 | 2 | 1 | 7 | .143 | 39 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 05 | at UTPA | *5 | 0 | 0 | 3 | .000 | 52 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 5 | 2.5 |
| Nov 08 | VALPARAISO | *4 | 2 | 1 | 8 | .125 | 35 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 12 | at NJIT | *5 | 3 | 1 | 12 | .167 | 56 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 17 | vs NJIT | *4 | 2 | 1 | 10 | .100 | 42 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 110 | 65 | 25 | 248 | .161 | 783 | 32 | 42 | 2 | 218 | 1 | 6 | 4 | 7.0 | 20 | 101.0 | |
|
Sets played: 110 Kills per set: 0.59 Assists per set: 7.12 Service aces per set: 0.29 Digs per set: 1.98 Blocks per set: 0.06 Points per set: 0.92 |