| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-26-11 | at Indiana State | *3 | 3 | 6 | 16 | -.188 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08-26-11 | vs Coppin State | *5 | 13 | 9 | 47 | .085 | 1 | 3 | 4 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 08-27-11 | vs Eastern Illinois | *3 | 9 | 6 | 32 | .094 | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 08-27-11 | vs Miami (Ohio) | *3 | 8 | 5 | 33 | .091 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 08/30/2011 | at Judson | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 02 | vs UMKC | 4 | 6 | 3 | 20 | .150 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 03 | vs USC Upstate | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | at Radford | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 06 | at Butler | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | at Iowa | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | vs Oakland | *3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 10 | vs Loyola | *3 | 7 | 4 | 18 | .167 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | at Western Illinois | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 19 | at UIC | *3 | 4 | 6 | 31 | -.065 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | INDIANA STATE | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 27 | GREEN BAY | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 29 | UTPA | *5 | 9 | 8 | 32 | .031 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 1 | HOUSTON BAPTIST | *4 | 7 | 3 | 26 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 06 | at Utah Valley | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | at North Dakota | *3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 15 | NJIT | *5 | 6 | 10 | 35 | -.114 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 20 | NORTH DAKOTA | *3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 22 | UTAH VALLEY | *3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 25 | at DePaul Blue Demons | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 29 | YOUNGSTOWN STATE | *4 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Nov 1 | WESTERN ILLINOIS | 3 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 3 | at Houston Baptist | *4 | 19 | 6 | 36 | .361 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 05 | at UTPA | *5 | 13 | 8 | 46 | .109 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 08 | VALPARAISO | *4 | 7 | 11 | 34 | -.118 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 12 | at NJIT | *5 | 11 | 10 | 42 | .024 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Nov 17 | vs NJIT | *4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Totals | 110 | 257 | 151 | 819 | .129 | 7 | 7 | 15 | 24 | 58 | 5 | 23 | 1 | 28.0 | 0 | 280.5 | |
|
Sets played: 110 Kills per set: 2.34 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.53 Blocks per set: 0.25 Points per set: 2.55 |