Chicago State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  McNeese    3-9  L     3-10-4  /  9-10-1  9   0-1-0  0-0-0   Sterrett, Dy (L 0-1)  576  3:23 
  Feb 15, 2014  vs  Southern Miss    8-11  L     8-7-2  /  11-12-2  9   0-2-0  0-0-0   Mehring, Dan (L 0-1)  1020  3:10 
  Feb 16, 2014  vs  Missouri    3-6  L     3-8-0  /  6-12-1  9   0-3-0  0-0-0   Wellwerts, A (L 0-1)  23  2:13 
  Feb 22, 2014  at  Savannah State-1    4-7  L     4-12-0  /  7-10-1  9   0-4-0  0-0-0   Mehring, Dan (L 0-2)  213  2:55 
  Feb 22, 2014  at  Savannah State-2  W  14-5       14-16-2  /  5-8-0  9   1-4-0  0-0-0   McNeal, Ean (W 1-0)  185  3:06 
  Feb 23, 2014  at  Savannah State    5-7  L     5-12-1  /  7-12-2  9   1-5-0  0-0-0   Wellwerts, A (L)  125  2:36 
  Feb 27, 2014  vs  St. Bonaventure  W  5-4       5-9-2  /  4-9-2  9   2-5-0  0-0-0   Kostalek, Ni (W)  120  2:30 
  Feb 27, 2014  vs  Omaha  W  2-1       2-10-0  /  1-8-0  (11)   3-5-0  0-0-0   Silva, Jerry (W 1-0)  33  3:05 
  Feb 28, 2014  vs  Omaha    10-13  L     10-18-2  /  13-23-1  9   3-6-0  0-0-0   McNeal, Ean (L 1-1)  67  3:12 
  Mar 01, 2014  vs  Lehigh  W  8-1       8-11-1  /  1-11-4  9   4-6-0  0-0-0   Wellwerts, A (W 1-2)  39  2:45 
  Mar 07, 2014  at  Northwestern State  W  9-3       9-14-1  /  3-8-3  9   5-6-0  0-0-0   Hall, Eric (W 1-0)  283  2:39 
  Mar 08, 2014  at  Northwestern State    2-7  L     2-5-0  /  7-7-1  9   5-7-0  0-0-0   Wellwerts, A (L 1-3)  253  2:24 
  Mar 09, 2014  vs  McNeese  W  6-3       6-6-2  /  3-7-1  9   6-7-0  0-0-0   McNeal, Ean (W 2-1)  0  1:59 
  Mar 18, 2014    VALPARAISO    1-7  L     1-4-4  /  7-10-1  9   6-8-0  0-0-0   Mehring, Dan (L 0-3)  313  2:05 
  Mar 19, 2014    UIC  W  14-12       14-14-2  /  12-15-2  9   7-8-0  0-0-0   Kostalek, Ni (W 2-0)  87  3:01 
  Mar 20, 2014    HOLY CROSS  W  7-5       7-8-2  /  5-8-5  9   8-8-0  0-0-0   Hall, Eric (W 2-0)  64  2:10 
  Mar 21, 2014    SOUTH DAKOTA STATE-1  W  2-1       2-10-1  /  1-12-0  (14)   9-8-0  0-0-0   Silva, Jerry (W 2-0)  -  3:47 
  Mar 21, 2014    SOUTH DAKOTA STATE-2    1-2  L     1-6-0  /  2-11-1  9   9-9-0  0-0-0   Wellwerts, A (L 1-4)  220  2:22 
  Mar 22, 2014    SOUTH DAKOTA STATE    6-10  L     6-11-2  /  10-10-3  (10)   9-10-0  0-0-0   Patterson, J (L 0-1)  287  3:14 
*  Mar 28, 2014  at  Grand Canyon    1-2  L     1-8-2  /  2-8-0  (11)   9-11-0  0-1-0   Kostalek, Ni (L 2-1)  298  3:05 
*  Mar 29, 2014  at  Grand Canyon    6-12  L     6-12-6  /  12-13-0  9   9-12-0  0-2-0   McNeal, Ean (L 2-2)  121  2:35 
*  Mar 30, 2014  at  Grand Canyon    5-15  L     5-7-2  /  15-16-1  7   9-13-0  0-3-0   Wellwerts, A (L 1-5)  182  2:25 
  Apr 01, 2014    MILWAUKEE    8-12  L     8-9-1  /  12-15-2  9   9-14-0  0-3-0   Nasiloski, A (L 0-1)  78  3:09 
*  Apr 05, 2014    UTAH VALLEY-1    4-5  L     4-7-3  /  5-8-2  9   9-15-0  0-4-0   Hall, Eric (L 2-1)  -  2:34 
*  Apr 05, 2014    UTAH VALLEY-2    2-7  L     2-8-0  /  7-11-4  9   9-16-0  0-5-0   Mehring, Dan (L 0-4)  123  2:45 
*  Apr 06, 2014    UTAH VALLEY    3-7  L     3-6-1  /  7-8-0  9   9-17-0  0-6-0   McNeal, Ean (L 2-3)  139  3:04 
  Apr 08, 2014    NOTRE DAME    1-6  L     1-2-2  /  6-11-3  9   9-18-0  0-6-0   Wellwerts, A (L 1-6)  163  2:15 
  Apr 09, 2014  at  UIC  W  8-7       8-16-2  /  7-12-1  9   10-18-0  0-6-0   Nasiloski, A (W 1-1)  104  3:06 
*  Apr 11, 2014  at  Bakersfield    4-6  L     4-10-3  /  6-9-0  9   10-19-0  0-7-0   Hall, Eric (L 2-2)  609  2:34 
*  Apr 12, 2014  at  Bakersfield    7-16  L     7-15-4  /  16-14-0  9   10-20-0  0-8-0   Mehring, Dan (L 0-5)  526  3:05 
*  Apr 13, 2014  at  Bakersfield    0-11  L     0-3-0  /  11-10-1  7   10-21-0  0-9-0   McNeal, Ean (L 2-4)  333  1:59 
  Apr 16, 2014    NORTHWESTERN-1    1-6  L     1-5-0  /  6-10-0  7   10-22-0  0-9-0   Kostalek, Ni (L 2-2)  -  1:59 
  Apr 16, 2014    NORTHWESTERN-2    2-4  L     2-4-1  /  4-7-2  7   10-23-0  0-9-0   Mehring, Dan (L 0-6)  152  1:55 
*  Apr 18, 2014    NORTH DAKOTA  W  10-2       10-12-1  /  2-10-2  9   11-23-0  1-9-0   Wellwerts, A (W 2-6)  221  2:28 
*  Apr 19, 2014    NORTH DAKOTA    1-7  L     1-5-1  /  7-9-0  (10)   11-24-0  1-10-0   Silva, Jerry (L 2-1)  235  2:52 
*  Apr 20, 2014    NORTH DAKOTA  W  7-5       7-11-0  /  5-10-2  9   12-24-0  2-10-0   Hall, Eric (W 3-2)  210  2:32 
  Apr 22, 2014    WABASH  W  10-2       10-11-0  /  2-3-4  9   13-24-0  2-10-0   Nasiloski, A (W 2-1)  104  2:12 
  Apr 23, 2014  at  Northwestern    6-7  L     6-11-1  /  7-13-3  9   13-25-0  2-10-0   Patterson, J (L 0-2)  99  2:43 
*  Apr 25, 2014    UTPA    3-9  L     3-11-2  /  9-12-0  9   13-26-0  2-11-0   Wellwerts, A (L 2-7)  253  3:06 
*  Apr 26, 2014    UTPA-1  W  4-2       4-8-2  /  2-9-2  9   14-26-0  3-11-0   McNeal, Ean (W 3-4)  -  2:50 
*  Apr 26, 2014    UTPA-2    0-1  L     0-1-0  /  1-6-1  9   14-27-0  3-12-0   Hall, Eric (L 3-3)  143  2:17 
  Apr 30, 2014  at  Valparaiso    3-8  L     3-11-1  /  8-9-1  9   14-28-0  3-12-0   Mehring, Dan (L 0-7)  109  2:44 
*  May 02, 2014  at  Sacramento State    0-6  L     0-3-3  /  6-10-0  9   14-29-0  3-13-0   Wellwerts, A (L 2-8)  185  1:58 
*  May 03, 2014  at  Sacramento State    6-11  L     6-10-3  /  11-18-1  9   14-30-0  3-14-0   Hall, Eric (L 3-4)  242  2:29 
*  May 04, 2014  at  Sacramento State    2-3  L     2-6-2  /  3-6-1  9   14-31-0  3-15-0   Mehring, Dan (L 0-8)  472  2:09 
  May 06, 2014  at  Milwaukee-1    5-7  L     5-6-2  /  7-11-0  7   14-32-0  3-15-0   Silva, Jerry (L 2-2)  -  2:28 
  May 06, 2014  at  Milwaukee-2  W  9-6       9-13-3  /  6-6-2  7   15-32-0  3-15-0   Kostalek, Ni (W 3-2)  88  2:13 
*  May 09, 2014    NORTHERN COLORADO    7-9  L     7-12-0  /  9-8-2  9   15-33-0  3-16-0   Mehring, Dan (L 0-9)  134  2:38 
*  May 10, 2014    NORTHERN COLORADO    4-8  L     4-8-1  /  8-16-1  9   15-34-0  3-17-0   McNeal, Ean (L 3-5)  256  2:54 
*  May 11, 2014    NORTHERN COLORADO    4-6  L     4-9-0  /  6-8-1  9   15-35-0  3-18-0   Hall, Eric (L 3-5)  203  2:48 
*  May 15, 2014  at  NM State  W  14-7       14-16-4  /  7-11-4  9   16-35-0  4-18-0   Kostalek, Ni (W 3-1)  257  2:45 
*  May 16, 2014  at  NM State  W  8-5       8-14-0  /  5-10-3  9   17-35-0  5-18-0   McNeal, Ean (W 4-5)  252  2:50 
*  May 17, 2014  at  NM State-1    2-8  L     2-4-0  /  8-11-1  9   17-36-0  5-19-0   Hall, Eric (L 4-5)  -  2:41 
  May 17, 2014  at  NM State-2    15-22  L     15-20-0  /  22-17-3  7   17-37-0  5-19-0   Schmidt, Mat (L 0-1)  212  3:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  at  McNeese   35  3  10  3  2  0  0  12  5  0  0  2  0  0  0  0  11  24  7  4  10  .286 
  Feb 15, 2014  vs  Southern Miss   34  8  7  7  2  0  0  9  3  0  1  1  4  0  1  0  12  27  11  2  7  .246 
  Feb 16, 2014  vs  Missouri   35  3  8  3  1  0  1  12  0  0  1  0  0  1  0  0  8  24  6  0  6  .240 
  Feb 22, 2014  at  Savannah State   36  4  12  2  1  1  0  15  0  0  2  2  0  0  0  0  5  24  10  0  5  .264 
  Feb 22, 2014  at  Savannah State   42  14  16  11  0  4  0  24  8  0  4  0  3  0  1  0  5  27  18  2  13  .291 
  Feb 23, 2014  at  Savannah State   39  5  12  5  0  1  0  14  3  0  4  0  0  0  0  0  4  24  7  1  10  .294 
  Feb 27, 2014  vs  St. Bonaventure   33  5  9  4  1  1  0  12  2  0  1  1  2  0  1  0  8  27  16  2  9  .291 
  Feb 27, 2014  vs  Omaha   39  2  10  2  1  0  0  11  6  0  3  0  1  1  0  1  4  33  12  0  14  .287 
  Feb 28, 2014  vs  Omaha   43  10  18  10  8  0  0  26  2  0  1  0  0  1  0  0  7  24  11  2  9  .304 
  Mar 01, 2014  vs  Lehigh   39  8  11  5  1  0  0  12  2  0  1  0  2  1  0  1  8  27  6  1  9  .301 
  Mar 07, 2014  at  Northwestern State   40  9  14  8  4  0  0  18  3  0  2  2  3  0  1  0  9  27  18  1  11  .306 
  Mar 08, 2014  at  Northwestern State   31  2  5  2  2  0  0  7  2  0  0  0  0  0  1  0  6  24  8  0  5  .296 
  Mar 09, 2014  vs  McNeese   30  6  6  6  2  0  0  8  2  0  1  0  2  0  0  0  9  27  15  2  4  .290 
  Mar 18, 2014    VALPARAISO   30  1  4  1  1  0  0  5  0  0  0  1  0  0  0  0  8  27  13  4  2  .281 
  Mar 19, 2014    UIC   33  14  14  13  5  0  1  22  6  0  5  3  3  1  0  0  7  27  13  2  5  .289 
  Mar 20, 2014    HOLY CROSS   32  7  8  5  1  1  0  11  5  0  6  0  1  0  0  0  3  27  20  2  7  .287 
  Mar 21, 2014    SOUTH DAKOTA STATE   46  2  10  2  0  0  0  10  5  0  0  2  1  1  0  0  7  42  23  1  11  .282 
  Mar 21, 2014    SOUTH DAKOTA STATE   32  1  6  0  0  0  0  6  2  0  3  1  2  0  0  0  6  27  11  0  8  .277 
  Mar 22, 2014    SOUTH DAKOTA STATE   42  6  11  4  2  0  1  16  6  0  4  1  0  0  0  0  7  30  17  2  12  .276 
*  Mar 28, 2014  at  Grand Canyon   37  1  8  1  1  0  0  9  8  0  1  1  1  2  0  0  7  30  8  2  14  .273 
*  Mar 29, 2014  at  Grand Canyon   35  6  12  6  4  0  1  19  2  0  0  1  1  0  1  1  7  24  12  6  6  .277 
*  Mar 30, 2014  at  Grand Canyon   27  5  7  5  3  1  1  15  1  0  0  1  2  1  0  0  5  18  5  2  5  .276 
  Apr 01, 2014    MILWAUKEE   36  8  9  7  1  1  0  12  5  0  0  2  1  0  0  0  6  27  8  1  7  .275 
*  Apr 05, 2014    UTAH VALLEY   33  4  7  4  0  0  0  7  4  0  0  1  1  0  1  0  7  27  14  3  8  .272 
*  Apr 05, 2014    UTAH VALLEY   36  2  8  1  0  0  0  8  3  0  0  1  0  1  0  0  6  27  10  0  11  .270 
*  Apr 06, 2014    UTAH VALLEY   29  3  6  3  0  0  0  6  12  0  1  0  1  2  0  1  4  27  11  1  14  .268 
  Apr 08, 2014    NOTRE DAME   29  1  2  0  1  0  0  3  1  0  1  0  0  0  0  0  6  27  8  2  2  .262 
  Apr 09, 2014  at  UIC   37  8  16  8  6  1  0  24  4  0  4  0  2  2  1  0  5  27  12  2  11  .269 
*  Apr 11, 2014  at  Bakersfield   33  4  10  4  1  0  0  11  6  0  2  0  1  0  1  1  10  24  8  3  10  .270 
*  Apr 12, 2014  at  Bakersfield   41  7  15  7  2  0  0  17  2  0  0  1  0  0  0  0  11  24  6  4  9  .273 
*  Apr 13, 2014  at  Bakersfield   25  0  3  0  1  0  0  4  2  0  1  0  1  0  0  0  9  18  7  0  7  .270 
  Apr 16, 2014    NORTHWESTERN   25  1  5  1  0  0  0  5  2  0  1  0  1  1  0  0  3  21  9  0  7  .268 
  Apr 16, 2014    NORTHWESTERN   22  2  4  1  0  0  0  4  4  0  0  2  0  1  0  0  4  21  10  1  4  .267 
*  Apr 18, 2014    NORTH DAKOTA   32  10  12  10  2  1  0  16  6  0  0  1  2  1  3  0  3  27  9  1  10  .270 
*  Apr 19, 2014    NORTH DAKOTA   32  1  5  1  1  0  0  6  6  0  0  0  0  0  0  0  4  30  12  1  7  .267 
*  Apr 20, 2014    NORTH DAKOTA   33  7  11  7  0  0  0  11  4  0  2  0  0  2  1  0  3  27  11  0  9  .268 
  Apr 22, 2014    WABASH   31  10  11  9  2  1  1  18  6  0  1  1  1  1  0  2  4  27  7  0  6  .271 
  Apr 23, 2014  at  Northwestern   36  6  11  6  0  0  0  11  9  1  1  1  0  1  1  0  3  25  12  1  15  .272 
*  Apr 25, 2014    UTPA   37  3  11  3  0  1  1  16  2  0  0  0  0  0  0  1  2  27  8  2  9  .272 
*  Apr 26, 2014    UTPA   30  4  8  4  4  0  0  12  3  0  4  0  1  2  0  0  9  27  13  2  8  .272 
*  Apr 26, 2014    UTPA   29  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  5  27  14  0  4  .267 
  Apr 30, 2014  at  Valparaiso   35  3  11  3  0  0  0  11  3  0  0  1  0  1  0  0  7  24  7  1  9  .268 
*  May 02, 2014  at  Sacramento State   30  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  7  24  10  3  4  .265 
*  May 03, 2014  at  Sacramento State   36  6  10  4  2  0  0  12  4  0  1  0  0  1  0  0  1  24  9  3  8  .265 
*  May 04, 2014  at  Sacramento State   34  2  6  2  3  0  0  9  0  0  4  0  0  0  1  0  7  24  9  2  6  .263 
  May 06, 2014  at  Milwaukee   22  5  6  4  0  0  0  6  13  0  1  0  0  2  0  1  6  18  4  2  11  .263 
  May 06, 2014  at  Milwaukee   32  9  13  8  2  1  0  17  5  0  0  0  0  0  2  0  2  21  3  3  10  .266 
*  May 09, 2014    NORTHERN COLORADO   38  7  12  7  2  0  0  14  3  0  8  0  1  0  0  2  2  27  9  0  8  .267 
*  May 10, 2014    NORTHERN COLORADO   34  4  8  3  1  0  0  9  6  0  2  0  2  0  0  1  6  27  12  1  11  .267 
*  May 11, 2014    NORTHERN COLORADO   35  4  9  4  1  0  0  10  3  0  1  0  2  0  1  1  4  27  11  0  10  .267 
*  May 15, 2014  at  NM State   38  14  16  11  2  1  0  20  5  0  1  1  2  0  3  0  7  27  8  4  8  .270 
*  May 16, 2014  at  NM State   36  8  14  8  3  0  0  17  7  1  0  2  0  1  1  1  3  27  10  0  11  .272 
*  May 17, 2014  at  NM State   29  2  4  2  0  0  0  4  5  0  0  0  1  0  2  1  9  24  6  0  8  .270 
  May 17, 2014  at  NM State   41  15  20  12  3  0  0  23  1  0  1  0  0  0  0  1  1  18  6  0  6  .275 
   Totals        1836  282  505  249  82  16  7  640  211  2  77  33  49  28  24  16  319  1390  560  81  450  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  at  McNeese   8.0  10  9  4  10  4  1  0  0  1  0  1  0  0  3-9  0  1  0  4.50 
  Feb 15, 2014  vs  Southern Miss   9.0  12  11  8  3  6  2  0  1  1  2  3  1  0  8-11  0  2  0  6.35 
  Feb 16, 2014  vs  Missouri   8.0  12  6  6  2  7  4  0  0  3  0  1  1  0  3-6  0  3  0  6.48 
  Feb 22, 2014  at  Savannah State   8.0  10  7  7  7  6  0  0  0  0  0  2  0  0  4-7  0  4  0  6.82 
  Feb 22, 2014  at  Savannah State   9.0  8  5  4  2  4  1  2  0  0  0  1  1  0  14-5  1  4  1  6.21 
  Feb 23, 2014  at  Savannah State   8.0  12  7  7  2  7  4  0  0  3  0  0  1  0  5-7  1  5  1  6.48 
  Feb 27, 2014  vs  St. Bonaventure   9.0  9  4  2  1  3  2  1  0  0  2  1  0  0  5-4  2  5  2  5.80 
  Feb 27, 2014  vs  Omaha   11.0  8  1  1  2  1  3  0  0  1  0  1  1  0  2-1  3  5  2  5.01 
  Feb 28, 2014  vs  Omaha   8.0  23  13  12  3  5  2  0  0  2  0  2  2  0  10-13  3  6  2  5.88 
  Mar 01, 2014  vs  Lehigh   9.0  11  1  1  2  8  0  0  0  0  0  1  0  0  8-1  4  6  2  5.38 
  Mar 07, 2014  at  Northwestern State   9.0  8  3  0  3  3  1  0  0  0  0  2  2  0  9-3  5  6  2  4.88 
  Mar 08, 2014  at  Northwestern State   8.0  7  7  7  2  7  2  0  0  2  0  3  1  0  2-7  5  7  2  5.11 
  Mar 09, 2014  vs  McNeese   9.0  7  3  2  0  1  1  1  1  1  0  0  1  0  6-3  6  7  2  4.86 
  Mar 18, 2014    VALPARAISO   9.0  10  7  2  1  3  1  0  0  0  0  2  0  0  1-7  6  8  2  4.65 
  Mar 19, 2014    UIC   9.0  15  12  8  2  6  7  0  1  1  1  0  0  0  14-12  7  8  2  4.88 
  Mar 20, 2014    HOLY CROSS   9.0  8  5  3  4  3  0  0  0  0  0  1  1  0  7-5  8  8  3  4.76 
  Mar 21, 2014    SOUTH DAKOTA STATE   14.0  12  1  1  5  10  1  1  0  1  0  0  1  0  2-1  9  8  3  4.38 
  Mar 21, 2014    SOUTH DAKOTA STATE   9.0  11  2  2  1  8  0  0  0  3  0  1  1  0  1-2  9  9  3  4.25 
  Mar 22, 2014    SOUTH DAKOTA STATE   10.0  10  10  8  8  6  5  0  0  1  1  0  2  0  6-10  9  10  3  4.42 
*  Mar 28, 2014  at  Grand Canyon   10.0  8  2  1  1  4  2  0  0  1  0  2  0  0  1-2  9  11  3  4.23 
*  Mar 29, 2014  at  Grand Canyon   8.0  13  12  5  4  2  3  2  0  0  0  2  1  0  6-12  9  12  3  4.29 
*  Mar 30, 2014  at  Grand Canyon   6.0  16  15  13  9  1  4  0  0  2  1  4  0  0  5-15  9  13  3  4.75 
  Apr 01, 2014    MILWAUKEE   9.0  15  12  12  7  11  3  0  1  1  3  4  3  0  8-12  9  14  3  5.07 
*  Apr 05, 2014    UTAH VALLEY   9.0  8  5  5  3  0  1  1  1  0  0  1  1  0  4-5  9  15  3  5.07 
*  Apr 05, 2014    UTAH VALLEY   9.0  11  7  7  3  6  2  1  0  0  1  2  0  0  2-7  9  16  3  5.14 
*  Apr 06, 2014    UTAH VALLEY   9.0  8  7  7  7  3  2  1  1  2  0  1  0  0  3-7  9  17  3  5.21 
  Apr 08, 2014    NOTRE DAME   9.0  11  6  6  4  3  1  1  0  1  0  2  0  0  1-6  9  18  3  5.24 
  Apr 09, 2014  at  UIC   9.0  12  7  5  4  8  4  0  0  1  0  2  0  0  8-7  10  18  4  5.24 
*  Apr 11, 2014  at  Bakersfield   8.0  9  6  4  4  4  2  2  0  0  0  1  1  0  4-6  10  19  4  5.21 
*  Apr 12, 2014  at  Bakersfield   8.0  14  16  11  8  9  2  1  0  1  0  0  0  0  7-16  10  20  4  5.43 
*  Apr 13, 2014  at  Bakersfield   6.0  10  11  11  6  1  0  1  0  4  0  2  0  0  0-11  10  21  4  5.67 
  Apr 16, 2014    NORTHWESTERN   7.0  10  6  5  3  0  0  1  0  0  0  1  1  0  1-6  10  22  4  5.69 
  Apr 16, 2014    NORTHWESTERN   7.0  7  4  2  1  2  2  0  0  0  0  0  0  0  2-4  10  23  4  5.61 
*  Apr 18, 2014    NORTH DAKOTA   9.0  10  2  2  2  7  1  0  0  1  0  0  0  0  10-2  11  23  4  5.50 
*  Apr 19, 2014    NORTH DAKOTA   10.0  9  7  7  8  5  1  0  0  0  0  0  0  0  1-7  11  24  4  5.53 
*  Apr 20, 2014    NORTH DAKOTA   9.0  10  5  5  4  3  2  0  0  3  0  2  0  0  7-5  12  24  5  5.51 
  Apr 22, 2014    WABASH   9.0  3  2  2  4  13  0  0  0  1  0  0  0  0  10-2  13  24  5  5.42 
  Apr 23, 2014  at  Northwestern   8.1  13  7  7  3  5  2  1  0  1  0  0  2  0  6-7  13  25  5  5.47 
*  Apr 25, 2014    UTPA   9.0  12  9  8  7  8  1  0  0  0  0  1  1  0  3-9  13  26  5  5.54 
*  Apr 26, 2014    UTPA   9.0  9  2  2  5  6  2  0  0  1  0  0  1  0  4-2  14  26  5  5.45 
*  Apr 26, 2014    UTPA   9.0  6  1  1  4  3  0  1  0  1  0  0  2  0  0-1  14  27  5  5.33 
  Apr 30, 2014  at  Valparaiso   8.0  9  8  5  6  5  1  0  1  2  0  3  1  0  3-8  14  28  5  5.34 
*  May 02, 2014  at  Sacramento State   8.0  10  6  2  2  2  2  0  0  3  0  0  2  0  0-6  14  29  5  5.28 
*  May 03, 2014  at  Sacramento State   8.0  18  11  7  1  0  3  0  2  0  0  2  2  0  6-11  14  30  5  5.33 
*  May 04, 2014  at  Sacramento State   8.0  6  3  2  4  3  2  0  0  1  0  1  1  0  2-3  14  31  5  5.27 
  May 06, 2014  at  Milwaukee   6.0  11  7  6  4  4  1  0  1  1  0  1  1  0  5-7  14  32  5  5.32 
  May 06, 2014  at  Milwaukee   7.0  6  6  0  1  3  0  0  0  0  0  5  0  0  9-6  15  32  5  5.23 
*  May 09, 2014    NORTHERN COLORADO   9.0  8  9  9  9  4  3  0  3  1  0  2  0  0  7-9  15  33  5  5.31 
*  May 10, 2014    NORTHERN COLORADO   9.0  16  8  7  7  3  2  0  0  0  0  3  2  0  4-8  15  34  5  5.35 
*  May 11, 2014    NORTHERN COLORADO   9.0  8  6  6  1  3  3  0  1  2  0  2  1  0  4-6  15  35  5  5.36 
*  May 15, 2014  at  NM State   9.0  11  7  6  5  4  2  1  1  0  0  0  1  0  14-7  16  35  5  5.38 
*  May 16, 2014  at  NM State   9.0  10  5  5  8  5  2  0  1  1  1  1  0  0  8-5  17  35  5  5.37 
*  May 17, 2014  at  NM State   8.0  11  8  8  7  4  3  0  0  2  0  0  1  0  2-8  17  36  5  5.43 
  May 17, 2014  at  NM State   6.0  17  22  22  16  5  3  0  4  5  1  0  0  0  15-22  17  37  5  5.79 
   Totals        463.1  568  371  298  232  247  101  19  20  59  13  69  41  0  282-371  17  37  5  5.79 

* = WAC game

 

Individual Game-by-Game

 
#17Abbott,_Tyler
#13Alexander,_Quintin
#7Calixto,_Joelh
#28Davis,_Evan
#24Hall,_Eric
#25Hunt,_Sanford
#33Kostalek,_Nick
#22Matheson,_Chase
#32McNeal,_Ean
#10Mehring,_Dane
#16Munoz,_William
#21Nasiloski,_Aveeno
#34Panayiotou,_Stefan
#4Parade_de_la_Feraude
#26Patterson,_Jared
#15Peltz,_Jake
#19Poff,_Nathan
#14Regez,_Evan
#2Romanin,_Mattingly
#29Ross,_Joe
#1Russell,_Julian
#20Schmidt,_Matt
#9Silva,_Jerry
#3Sterrett,_Dylan
#23Stroschein,Jordan
#6Swenson,_Robert
#11Wellwerts,_Andrew