#26 Patterson, Jared - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2014  at  McNeese   *  5  0  3  0  1  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .600 
   Feb 15, 2014  vs  Southern Miss   *  4  1  2  3  2  0  0  0  0  0  0  0  0  1  0  1  3  1  0  .556 
   Feb 16, 2014  vs  Missouri   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .385 
   Feb 22, 2014  at  Savannah State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Feb 22, 2014  at  Savannah State-2   *  4  2  3  3  0  1  0  0  0  0  0  2  0  0  0  0  4  0  0  .429 
   Feb 23, 2014  at  Savannah State   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  3  0  0  .375 
   Feb 27, 2014  vs  St. Bonaventure   *  2  0  0  1  0  0  0  1  0  0  1  1  0  1  0  2  3  0  0  .346 
   Feb 27, 2014  vs  Omaha   *  4  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  6  0  0  .333 
   Feb 28, 2014  vs  Omaha   *  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .333 
   Mar 01, 2014  vs  Lehigh   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .341 
   Mar 07, 2014  at  Northwestern State   *  5  0  2  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .348 
   Mar 08, 2014  at  Northwestern State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .320 
   Mar 09, 2014  vs  McNeese   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .315 
   Mar 18, 2014    VALPARAISO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .298 
   Mar 19, 2014    UIC   *  3  2  2  0  0  0  0  2  0  1  1  0  0  0  0  1  3  0  0  .317 
   Mar 20, 2014    HOLY CROSS   *  5  0  1  2  0  0  0  0  0  2  0  0  0  0  0  1  3  6  1  .308 
   Mar 21, 2014    SOUTH DAKOTA STATE-1   *  5  0  1  0  0  0  0  1  0  0  1  0  0  0  0  1  3  0  0  .300 
   Mar 21, 2014    SOUTH DAKOTA STATE-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  6  0  0  .301 
   Mar 22, 2014    SOUTH DAKOTA STATE   *  5  1  2  1  1  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .308 
   Mar 28, 2014  at  Grand Canyon   *  4  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  9  0  0  .293 
   Mar 29, 2014  at  Grand Canyon   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .302 
   Mar 30, 2014  at  Grand Canyon   *  3  1  1  0  0  1  0  0  0  0  0  1  0  0  0  1  2  0  0  .303 
   Apr 01, 2014    MILWAUKEE   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .304 
   Apr 05, 2014    UTAH VALLEY-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  2  .289 
   Apr 05, 2014    UTAH VALLEY-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .284 
   Apr 06, 2014    UTAH VALLEY   *  2  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  1  3  0  .279 
   Apr 08, 2014    NOTRE DAME   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .269 
   Apr 09, 2014  at  UIC   *  5  3  2  0  2  0  0  1  0  1  0  0  0  0  0  1  3  1  0  .274 
   Apr 11, 2014  at  Bakersfield   *  3  1  3  0  0  0  0  2  0  2  0  0  0  0  0  0  7  0  0  .293 
   Apr 12, 2014  at  Bakersfield   *  5  2  3  0  0  0  0  0  0  0  1  0  0  0  0  2  4  0  0  .306 
   Apr 13, 2014  at  Bakersfield   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .306 
   Apr 16, 2014    NORTHWESTERN-1   *  3  0  2  1  0  0  0  1  0  1  0  0  0  0  0  0  5  0  0  .315 
   Apr 16, 2014    NORTHWESTERN-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .312 
   Apr 18, 2014    NORTH DAKOTA   *  3  2  1  2  0  0  0  1  0  0  1  0  0  1  0  0  3  0  1  .313 
   Apr 19, 2014    NORTH DAKOTA   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .309 
   Apr 20, 2014    NORTH DAKOTA   *  3  1  1  0  0  0  0  1  0  1  0  0  1  0  0  0  2  0  0  .309 
   Apr 22, 2014    WABASH   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .315 
   Apr 23, 2014  at  Northwestern   *  3  1  1  0  0  0  0  3  1  1  1  0  0  0  0  0  6  1  0  .315 
   Apr 25, 2014    UTPA   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .307 
   Apr 26, 2014    UTPA-1   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  1  4  0  1  .307 
   Apr 26, 2014    UTPA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .299 
   Apr 30, 2014  at  Valparaiso   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .296 
   May 02, 2014  at  Sacramento State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .289 
   May 03, 2014  at  Sacramento State   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .292 
   May 06, 2014  at  Milwaukee-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .286 
   May 06, 2014  at  Milwaukee-2   *  5  2  3  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .294 
   May 09, 2014    NORTHERN COLORADO   *  4  2  1  1  0  0  0  0  0  2  0  1  0  0  0  0  3  0  0  .293 
   May 10, 2014    NORTHERN COLORADO   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  3  0  0  .290 
   May 11, 2014    NORTHERN COLORADO   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .283 
   May 15, 2014  at  NM State   *  6  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .279 
   May 16, 2014  at  NM State   *  5  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .277 
   May 17, 2014  at  NM State-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .272 
   May 17, 2014  at  NM State-2   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .271 
   Totals      53  210  42  57  22  10  3  0  36  1  18  7  6  2  3  0  28  167  25  7  .271 

#26 Patterson, Jared - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2014  vs  Omaha     2.0  3  0  0  1  1  0  0  0  0  0  0  0  10-13  0-0  0  0.00  32 
   Mar 21, 2014    SOUTH DAKOTA STATE-2     1.0  1  0  0  0  2  0  0  0  0  0  0  0  1-2  0-0  0  0.00  13 
   Mar 22, 2014    SOUTH DAKOTA STATE     0.2  2  4  4  3  0  2  0  0  1  1  0  0  6-10  0-1  0  9.82  32 
   Apr 01, 2014    MILWAUKEE     2.0  2  2  2  1  0  1  0  0  0  0  1  0  8-12  0-1  0  9.53  32 
   Apr 05, 2014    UTAH VALLEY-2     1.0  0  0  0  0  1  0  0  0  0  1  1  0  2-7  0-1  0  8.10  14 
   Apr 08, 2014    NOTRE DAME     0.2  1  0  0  0  1  0  0  0  0  0  0  0  1-6  0-1  0  7.36  10 
   Apr 09, 2014  at  UIC     1.0  0  0  0  0  1  0  0  0  1  0  0  0  8-7  0-1  1  6.48  11 
   Apr 20, 2014    NORTH DAKOTA     0.1  1  0  0  0  0  0  0  0  0  0  0  0  7-5  0-1  2  6.23  6 
   Apr 23, 2014  at  Northwestern     0.1  2  2  2  1  0  0  0  0  0  0  0  0  6-7  0-2  2  8.00  11 
   May 17, 2014  at  NM State-2     1.0  4  5  5  4  1  0  0  1  0  0  0  0  15-22  0-2  2  11.70  41 
   Totals      0  10.0  16  13  13  10  7  3  0  1  2  2  2  0  64-91  0-2  2  11.70  -