#20 Schmidt, Matt - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 18, 2014    VALPARAISO   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  2  0  .333 
   Mar 19, 2014    UIC   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  13  0  0  .125 
   Mar 20, 2014    HOLY CROSS   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  13  2  0  .167 
   Mar 21, 2014    SOUTH DAKOTA STATE-1   *  4  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  19  1  0  .188 
   Mar 21, 2014    SOUTH DAKOTA STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .150 
   Mar 22, 2014    SOUTH DAKOTA STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .167 
   Apr 12, 2014  at  Bakersfield     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 16, 2014    NORTHWESTERN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   Apr 16, 2014    NORTHWESTERN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .185 
   Apr 18, 2014    NORTH DAKOTA   *  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  1  8  0  0  .226 
   Apr 19, 2014    NORTH DAKOTA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .200 
   Apr 20, 2014    NORTH DAKOTA   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .211 
   Apr 22, 2014    WABASH   *  3  1  1  4  0  0  1  1  0  0  0  0  0  0  0  0  5  1  0  .220 
   Apr 23, 2014  at  Northwestern   *  4  0  3  2  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .267 
   Apr 25, 2014    UTPA   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .265 
   Apr 26, 2014    UTPA-1   *  3  0  2  0  1  0  0  0  0  1  0  0  1  0  0  1  9  2  0  .288 
   Apr 26, 2014    UTPA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  1  0  .273 
   Apr 30, 2014  at  Valparaiso   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .276 
   May 02, 2014  at  Sacramento State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .262 
   May 03, 2014  at  Sacramento State   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  1  .277 
   May 04, 2014  at  Sacramento State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .261 
   May 06, 2014  at  Milwaukee-1   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  1  .268 
   May 06, 2014  at  Milwaukee-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .270 
   May 09, 2014    NORTHERN COLORADO   *  5  2  1  0  0  0  0  0  0  2  0  0  0  0  1  0  8  0  0  .266 
   May 10, 2014    NORTHERN COLORADO   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .253 
   May 11, 2014    NORTHERN COLORADO     1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  4  0  0  .250 
   May 15, 2014  at  NM State   *  3  2  2  2  0  0  0  1  0  0  0  1  0  0  0  0  8  0  0  .264 
   May 16, 2014  at  NM State   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .267 
   May 17, 2014  at  NM State-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .277 
   May 17, 2014  at  NM State-2   *  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .283 
   Totals      27  99  21  28  15  1  0  1  10  0  3  0  3  1  2  1  11  228  17  2  .283 

#20 Schmidt, Matt - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 12, 2014  at  Bakersfield     3.0  2  2  2  2  2  0  1  0  0  0  0  0  7-16  0-0  0  6.00  55 
   Apr 16, 2014    NORTHWESTERN-1     1.1  2  4  4  2  0  0  1  0  0  0  0  0  1-6  0-0  0  12.46  31 
   Apr 22, 2014    WABASH     1.0  0  0  0  0  3  0  0  0  0  0  0  0  10-2  0-0  0  10.12  15 
   May 17, 2014  at  NM State-2     2.1  7  7  7  3  1  1  0  2  0  0  0  0  15-22  0-1  0  15.26  54 
   Totals      0  7.2  11  13  13  7  6  1  2  2  0  0  0  0  33-46  0-1  0  15.26  -