#23 Stroschein,Jordan - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2014  at  McNeese   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .250 
   Feb 15, 2014  vs  Southern Miss   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .222 
   Feb 16, 2014  vs  Missouri   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .231 
   Feb 22, 2014  at  Savannah State-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .235 
   Feb 22, 2014  at  Savannah State-2   *  3  2  1  0  0  0  0  3  0  1  0  0  0  0  0  1  1  0  0  .250 
   Feb 23, 2014  at  Savannah State   *  5  0  2  3  0  0  0  0  0  2  0  0  0  0  0  1  4  1  0  .280 
   Feb 27, 2014  vs  St. Bonaventure   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .310 
   Feb 27, 2014  vs  Omaha   *  5  0  3  0  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .353 
   Feb 28, 2014  vs  Omaha   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .359 
   Mar 01, 2014  vs  Lehigh   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .318 
   Mar 07, 2014  at  Northwestern State   *  5  0  3  1  1  0  0  0  0  1  1  0  0  0  0  2  0  0  0  .347 
   Mar 08, 2014  at  Northwestern State   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .340 
   Mar 09, 2014  vs  McNeese   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   Mar 18, 2014    VALPARAISO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .317 
   Mar 19, 2014    UIC   *  5  1  2  6  1  0  1  0  0  1  0  0  0  0  0  0  2  1  0  .323 
   Mar 20, 2014    HOLY CROSS   *  3  1  1  1  0  1  0  1  0  1  0  0  0  0  0  0  1  1  0  .324 
   Mar 21, 2014    SOUTH DAKOTA STATE-1   *  5  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .315 
   Mar 21, 2014    SOUTH DAKOTA STATE-2   *  3  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  .303 
   Mar 22, 2014    SOUTH DAKOTA STATE   *  5  0  3  1  0  0  0  0  0  1  1  0  0  0  0  1  4  0  0  .321 
   Mar 28, 2014  at  Grand Canyon   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .314 
   Mar 29, 2014  at  Grand Canyon   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .311 
   Mar 30, 2014  at  Grand Canyon   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  2  0  0  .301 
   Apr 01, 2014    MILWAUKEE   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .289 
   Apr 05, 2014    UTAH VALLEY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .287 
   Apr 05, 2014    UTAH VALLEY-2   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .302 
   Apr 06, 2014    UTAH VALLEY   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .291 
   Apr 08, 2014    NOTRE DAME   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .283 
   Apr 09, 2014  at  UIC   *  5  0  2  2  1  1  0  0  0  0  0  0  0  0  0  1  2  1  1  .288 
   Apr 11, 2014  at  Bakersfield   *  4  0  1  0  1  0  0  0  0  0  0  1  0  0  0  2  2  0  1  .287 
   Apr 12, 2014  at  Bakersfield   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .288 
   Apr 13, 2014  at  Bakersfield   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .283 
   Apr 16, 2014    NORTHWESTERN-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .279 
   Apr 16, 2014    NORTHWESTERN-2   *  2  1  1  0  0  0  0  1  0  0  1  0  0  0  0  1  3  0  0  .282 
   Apr 18, 2014    NORTH DAKOTA   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .281 
   Apr 19, 2014    NORTH DAKOTA   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .283 
   Apr 20, 2014    NORTH DAKOTA   *  5  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .280 
   Apr 22, 2014    WABASH   *  2  1  1  1  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .283 
   Apr 23, 2014  at  Northwestern   *  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 25, 2014    UTPA   *  4  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  3  0  0  .289 
   Apr 26, 2014    UTPA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .282 
   Apr 26, 2014    UTPA-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .281 
   Apr 30, 2014  at  Valparaiso   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .282 
   May 02, 2014  at  Sacramento State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .277 
   May 03, 2014  at  Sacramento State   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .275 
   May 04, 2014  at  Sacramento State   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .274 
   May 06, 2014  at  Milwaukee-1   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .281 
   May 06, 2014  at  Milwaukee-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .279 
   May 09, 2014    NORTHERN COLORADO   *  5  1  3  0  0  0  0  0  0  2  0  0  0  0  0  1  2  0  0  .287 
   May 10, 2014    NORTHERN COLORADO   *  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .295 
   May 11, 2014    NORTHERN COLORADO   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .298 
   May 15, 2014  at  NM State   *  4  2  1  2  0  1  0  1  0  0  0  1  0  0  0  0  4  0  0  .297 
   May 16, 2014  at  NM State   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .300 
   May 17, 2014  at  NM State-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .297 
   May 17, 2014  at  NM State-2   *  5  2  4  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .308 
   Totals      54  214  30  66  33  7  4  2  20  0  13  7  4  0  2  2  37  125  6  4  .308 

#23 Stroschein,Jordan - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 17, 2014  at  NM State-2     0.2  2  1  1  0  1  1  0  1  0  0  0  0  15-22  0-0  0  13.50  11 
   Totals      0  0.2  2  1  1  0  1  1  0  1  0  0  0  0  15-22  0-0  0  13.50  -