Chicago State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Iowa  L   0-3  19-25,10-25,13-25  0-1  0-0  222 
  Aug 24  vs Valparaiso  L   0-3  8-25,15-25,14-25  0-2  0-0  141 
  Aug 25  vs South Dakota State  L   0-3  7-25,14-25,13-25  0-3  0-0  101 
  Aug 25  vs Southeast Missouri  L   0-3  14-25,24-26,15-25  0-4  0-0  125 
  Aug 28  JUDSON  L   1-3  25-27,19-25,25-14,18-25  0-5  0-0  376 
  Aug 31  vs North Carolina A&T  W  3-1  23-25,25-14,25-20,25-23  1-5  0-0  61 
  Aug 31  vs Bryant  L   0-3  20-25,23-25,21-25  1-6  0-0  21 
  Sep 01  at Coppin State  W  3-1  25-23,25-19,23-25,25-23  2-6  0-0  73 
  Sep 01  vs Youngstown State  L   0-3  14-25,14-25,17-25  2-7  0-0  37 
  Sep 07  vs Temple  L   0-3  13-25,14-25,20-25  2-8  0-0  50 
  Sep 08  at Miami  L   0-3  12-25,18-25,16-25  2-9  0-0  150 
  Sep 08  vs Indiana State  L   0-3  16-25,17-25,18-25  2-10  0-0  59 
  Sep 11  at Western Illinois  L   0-3  12-25,14-25,12-25  2-11  0-0  323 
  Sep 14  at Loyola Chicago  L   0-3  13-25,13-25,15-25  2-12  0-0  137 
  Sep 15  vs USC Upstate  L   0-3  14-25,15-25,18-25  2-13  0-0  98 
  Sep 15  vs DePaul  L   0-3  10-25,22-25,14-25  2-14  0-0  104 
  Sep 18  at Wright State  L   1-3  25-17,15-25,20-25,26-28  2-15  0-0  130 
*   Sep 29  HOUSTON BAPTIST  L   0-3  17-25,15-25,13-25  2-16  0-1  209 
*   Oct 06  NJIT  L   0-3  22-25,13-25,18-25  2-17  0-2  175 
  Oct 07  IUPUI  L   0-3  13-25,9-25,12-25  2-18  0-2  103 
  Oct 09  at Green Bay  L   0-3  18-25,10-25,24-26  2-19  0-2  236 
*   Oct 11  at Houston Baptist  L   0-3  10-25,15-25,23-25  2-20  0-3  345 
*   Oct 13  at Texas-Pan American  L   2-3  22-25,23-25,25-23,29-27,13-15  2-21  0-4  227 
*   Oct 19  at Utah Valley  L   0-3  23-25,17-25,22-25  2-22  0-5  515 
  Oct 20  vs CSU Bakersfield  L   0-3  19-25,16-25,23-25  2-23  0-5  64 
  Oct 23  at UIC  L   0-3  12-25,20-25,19-25  2-24  0-5  106 
*   Oct 27  at NJIT  L   0-3  25-27,13-25,16-25  2-25  0-6  100 
  Oct 30  VALPARAISO  L   1-3  15-25,25-16,13-25,11-25  2-26  0-6  367 
  Nov 06  WESTERN ILLINOIS  L   2-3  19-25,25-23,20-25,25-19,14-16  2-27  0-6  349 
*   Nov 08  TEXAS-PAN AMERICAN  L   1-3  25-21,24-26,16-25,21-25  2-28  0-7  189 
*   Nov 10  UTAH VALLEY  L   0-3  17-25,13-25,20-25  2-29  0-8  177 
  Nov 16  vs NJIT  L   0-3  23-25,21-25,21-25  2-30  0-8   

Team Record  W-L 
Overall:  2-30 
Conference:  0-8 
Home:  0-8 
Away:  1-10 
Neutral:  1-12 
3 sets:  0-24 
4 sets:  2-4 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  32  5370  167 
Home:  8  1945  243 
Away:  11  2342  212 
Neutral:  13  1083  83 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Iowa   3  22  24  101  -.020  21  1  3  5  48  0  6  0  3.0  0  26.0 
Aug 24  vs Valparaiso   3  17  23  101  -.059  15  1  6  6  40  0  2  0  1.0  0  19.0 
Aug 25  vs South Dakota State   3  16  21  88  -.057  13  3  5  5  34  0  4  3  2.0  0  21.0 
Aug 25  vs Southeast Missouri   3  30  22  118  .068  29  0  2  5  55  0  14  2  7.0  0  37.0 
Aug 28  JUDSON   4  47  20  136  .199  44  7  7  7  51  1  8  0  5.0  1  59.0 
Aug 31  vs North Carolina A&T   4  48  19  134  .216  43  6  12  5  70  0  16  1  8.0  0  62.0 
Aug 31  vs Bryant   3  29  25  106  .038  25  4  4  4  38  0  10  1  5.0  7  38.0 
Sep 01  at Coppin State   4  52  24  146  .192  47  10  6  9  72  1  8  0  5.0  1  67.0 
Sep 01  vs Youngstown State   3  23  19  78  .051  23  1  3  10  26  0  0  3  0.0  1  24.0 
Sep 07  vs Temple   3  28  15  98  .133  26  3  6  5  35  0  4  1  2.0  0  33.0 
Sep 08  at Miami   3  23  26  93  -.032  21  2  8  4  33  0  4  1  2.0  1  27.0 
Sep 08  vs Indiana State   3  23  15  88  .091  21  2  4  7  28  0  10  2  5.0  0  30.0 
Sep 11  at Western Illinois   3  17  21  88  -.045  17  3  2  5  33  0  0  0  0.0  0  20.0 
Sep 14  at Loyola Chicago   3  23  17  97  .062  23  0  8  6  34  0  8  1  4.0  5  27.0 
Sep 15  vs USC Upstate   3  28  21  119  .059  27  2  2  4  46  0  14  1  7.0  1  37.0 
Sep 15  vs DePaul   3  25  20  102  .049  22  5  4  7  45  0  6  4  3.0  4  33.0 
Sep 18  at Wright State   4  55  30  180  .139  53  4  3  9  88  2  6  4  5.0  1  64.0 
Sep 29  HOUSTON BAPTIST   3  21  19  110  .018  19  2  4  5  51  2  4  3  4.0  4  27.0 
Oct 06  NJIT   3  30  14  97  .165  28  7  7  5  35  0  8  2  4.0  1  41.0 
Oct 07  IUPUI   3  24  26  108  -.019  21  2  6  3  27  1  0  2  1.0  4  27.0 
Oct 09  at Green Bay   3  31  20  115  .096  31  1  3  3  48  0  4  2  2.0  3  34.0 
Oct 11  at Houston Baptist   3  31  13  95  .189  31  1  6  8  38  0  4  7  2.0  2  34.0 
Oct 13  at Texas-Pan American   5  64  37  191  .141  58  8  8  2  85  3  12  2  9.0  3  81.0 
Oct 19  at Utah Valley   3  39  21  101  .178  34  5  6  5  35  2  14  1  9.0  2  53.0 
Oct 20  vs CSU Bakersfield   3  31  17  100  .140  30  3  6  4  43  0  10  2  5.0  0  39.0 
Oct 23  at UIC   3  31  26  123  .041  25  1  6  1  40  3  6  0  6.0  0  38.0 
Oct 27  at NJIT   3  33  26  123  .057  30  1  10  2  54  0  4  3  2.0  3  36.0 
Oct 30  VALPARAISO   4  42  26  129  .124  39  2  5  5  51  0  8  0  4.0  2  48.0 
Nov 06  WESTERN ILLINOIS   5  55  19  166  .217  51  6  9  5  81  1  10  2  6.0  0  67.0 
Nov 08  TEXAS-PAN AMERICAN   4  51  28  155  .148  50  1  6  6  68  1  6  0  4.0  3  56.0 
Nov 10  UTAH VALLEY   3  30  20  100  .100  28  7  3  10  39  0  4  1  2.0  2  39.0 
Nov 16  vs NJIT   3  31  20  116  .095  31  4  5  3  50  0  10  4  5.0  2  40.0 
Chicago State 106  1050  694  3702  .096  976  105  175  170  1521  17  224  55  129.0  53  1284.0 
Opponent 106  1420  463  3643  .263  1315  170  217  105  1702  41  289  58  185.5  31  1775.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 9.91
Assists per set: 9.21
Service aces per set: 0.99
Reception errors per set: 1.60
Digs per set: 14.35
Blocks per set: 1.22
Ball handling errors per set: 0.50
Reception errors per set: 1.60
Points per set: 12.11

Overall record: 2-30 Conf: 0-8 Home: 0-8 Away: 1-10 Neutral: 1-12


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Iowa   3  42  14  111  .252  39  5  4  1  48  2  2  0  3.0  0  50.0 
Aug 24  vs Valparaiso   3  38  12  98  .265  34  6  6  1  52  1  8  1  5.0  0  49.0 
Aug 25  vs South Dakota State   3  42  12  96  .312  36  5  3  3  45  1  12  2  7.0  0  54.0 
Aug 25  vs Southeast Missouri   3  44  18  126  .206  39  5  4  0  57  2  12  1  8.0  0  57.0 
Aug 28  JUDSON   4  53  18  133  .263  48  7  10  7  64  0  4  1  2.0  3  62.0 
Aug 31  vs North Carolina A&T   4  44  26  143  .126  41  5  12  6  62  1  12  2  7.0  5  56.0 
Aug 31  vs Bryant   3  34  21  98  .133  34  4  10  4  47  0  8  0  4.0  0  42.0 
Sep 01  at Coppin State   4  47  20  147  .184  43  9  10  10  64  1  4  7  3.0  5  59.0 
Sep 01  vs Youngstown State   3  40  8  78  .410  34  10  10  1  28  0  10  2  5.0  3  55.0 
Sep 07  vs Temple   3  47  5  92  .457  45  5  9  3  49  0  6  0  3.0  2  55.0 
Sep 08  at Miami   3  36  8  77  .364  35  4  8  2  41  1  18  0  10.0  1  50.0 
Sep 08  vs Indiana State   3  48  12  90  .400  45  7  9  2  45  2  6  1  5.0  0  60.0 
Sep 11  at Western Illinois   3  40  11  95  .305  38  5  6  3  40  2  4  1  4.0  0  49.0 
Sep 14  at Loyola Chicago   3  39  11  90  .311  37  6  5  0  49  1  2  0  2.0  2  47.0 
Sep 15  vs USC Upstate   3  46  14  114  .281  45  4  1  2  60  2  7  0  5.5  1  55.5 
Sep 15  vs DePaul   3  38  10  96  .292  35  7  4  5  51  1  18  1  10.0  1  55.0 
Sep 18  at Wright State   4  51  22  166  .175  48  9  4  4  82  1  8  4  5.0  1  65.0 
Sep 29  HOUSTON BAPTIST   3  42  16  118  .220  36  5  3  2  66  2  8  0  6.0  1  53.0 
Oct 06  NJIT   3  47  11  96  .375  44  5  4  7  49  1  0  0  1.0  0  53.0 
Oct 07  IUPUI   3  32  5  74  .365  30  3  1  2  45  3  8  1  7.0  1  42.0 
Oct 09  at Green Bay   3  46  12  113  .301  41  3  7  1  55  2  18  2  11.0  1  60.0 
Oct 11  at Houston Baptist   3  43  10  100  .330  39  8  5  1  46  0  4  4  2.0  0  53.0 
Oct 13  at Texas-Pan American   5  65  25  187  .214  59  2  13  8  74  4  8  6  8.0  1  75.0 
Oct 19  at Utah Valley   3  41  12  91  .319  40  5  5  5  31  3  10  3  8.0  0  54.0 
Oct 20  vs CSU Bakersfield   3  45  13  113  .283  41  4  11  3  45  0  8  6  4.0  0  53.0 
Oct 23  at UIC   3  42  15  112  .241  34  1  4  1  50  4  6  0  7.0  0  50.0 
Oct 27  at NJIT   3  35  13  106  .208  32  2  6  1  55  0  10  2  5.0  0  42.0 
Oct 30  VALPARAISO   4  51  14  127  .291  47  5  5  2  53  2  16  0  10.0  1  66.0 
Nov 06  WESTERN ILLINOIS   5  70  25  193  .233  66  5  14  6  80  0  12  5  6.0  1  81.0 
Nov 08  TEXAS-PAN AMERICAN   4  49  19  146  .205  48  6  12  1  64  0  14  3  7.0  1  62.0 
Nov 10  UTAH VALLEY   3  39  8  93  .333  39  10  5  7  48  1  16  1  9.0  0  58.0 
Nov 16  vs NJIT   3  44  23  124  .169  43  3  7  4  57  1  10  2  6.0  0  53.0 
Opponent totals 106  1420  463  3643  .263  1315  170  217  105  1702  41  289  58  185.5  31  1775.5 
Chicago State 106  1050  694  3702  .096  976  105  175  170  1521  17  224  55  129.0  53  1284.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 13.40
Assists per set: 12.41
Service aces per set: 1.60
Reception errors per set: 0.99
Digs per set: 16.06
Blocks per set: 1.75
Ball handling errors per set: 0.29
Reception errors per set: 0.99
Points per set: 16.75


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Iowa  0-3  3  22 /  42  -.020 /  .252  21 /  39  1 /  5  3 /  4 
Valparaiso  0-3  3  17 /  38  -.059 /  .265  15 /  34  1 /  6  6 /  6 
South Dakota State  0-3  3  16 /  42  -.057 /  .312  13 /  36  3 /  5  5 /  3 
Southeast Missouri  0-3  3  30 /  44  .068 /  .206  29 /  39  0 /  5  2 /  4 
JUDSON  1-3  4  47 /  53  .199 /  .263  44 /  48  7 /  7  7 /  10 
North Carolina A&T  3-1  4  48 /  44  .216 /  .126  43 /  41  6 /  5  12 /  12 
Bryant  0-3  3  29 /  34  .038 /  .133  25 /  34  4 /  4  4 /  10 
Coppin State  3-1  4  52 /  47  .192 /  .184  47 /  43  10 /  9  6 /  10 
Youngstown State  0-3  3  23 /  40  .051 /  .410  23 /  34  1 /  10  3 /  10 
Temple  0-3  3  28 /  47  .133 /  .457  26 /  45  3 /  5  6 /  9 
Miami  0-3  3  23 /  36  -.032 /  .364  21 /  35  2 /  4  8 /  8 
Indiana State  0-3  3  23 /  48  .091 /  .400  21 /  45  2 /  7  4 /  9 
Western Illinois  0-3  3  17 /  40  -.045 /  .305  17 /  38  3 /  5  2 /  6 
Loyola Chicago  0-3  3  23 /  39  .062 /  .311  23 /  37  0 /  6  8 /  5 
USC Upstate  0-3  3  28 /  46  .059 /  .281  27 /  45  2 /  4  2 /  1 
DePaul  0-3  3  25 /  38  .049 /  .292  22 /  35  5 /  7  4 /  4 
Wright State  1-3  4  55 /  51  .139 /  .175  53 /  48  4 /  9  3 /  4 
HOUSTON BAPTIST  0-3  3  21 /  42  .018 /  .220  19 /  36  2 /  5  4 /  3 
NJIT  0-3  3  30 /  47  .165 /  .375  28 /  44  7 /  5  7 /  4 
IUPUI  0-3  3  24 /  32  -.019 /  .365  21 /  30  2 /  3  6 /  1 
Green Bay  0-3  3  31 /  46  .096 /  .301  31 /  41  1 /  3  3 /  7 
Houston Baptist  0-3  3  31 /  43  .189 /  .330  31 /  39  1 /  8  6 /  5 
Texas-Pan American  2-3  5  64 /  65  .141 /  .214  58 /  59  8 /  2  8 /  13 
Utah Valley  0-3  3  39 /  41  .178 /  .319  34 /  40  5 /  5  6 /  5 
CSU Bakersfield  0-3  3  31 /  45  .140 /  .283  30 /  41  3 /  4  6 /  11 
UIC  0-3  3  31 /  42  .041 /  .241  25 /  34  1 /  1  6 /  4 
NJIT  0-3  3  33 /  35  .057 /  .208  30 /  32  1 /  2  10 /  6 
VALPARAISO  1-3  4  42 /  51  .124 /  .291  39 /  47  2 /  5  5 /  5 
WESTERN ILLINOIS  2-3  5  55 /  70  .217 /  .233  51 /  66  6 /  5  9 /  14 
TEXAS-PAN AMERICAN  1-3  4  51 /  49  .148 /  .205  50 /  48  1 /  6  6 /  12 
UTAH VALLEY  0-3  3  30 /  39  .100 /  .333  28 /  39  7 /  10  3 /  5 
NJIT  0-3  3  31 /  44  .095 /  .169  31 /  43  4 /  3  5 /  7 
Totals  14-92  106  1050 /  1420  .096 /  .263  976 /  1315  105 /  170  175 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Iowa  5 /  1  48 /  48  0-6 /  2-2  3.0 /  3.0  0 /  0  0 /  0 
Valparaiso  6 /  1  40 /  52  0-2 /  1-8  1.0 /  5.0  0 /  1  0 /  0 
South Dakota State  5 /  3  34 /  45  0-4 /  1-12  2.0 /  7.0  3 /  2  0 /  0 
Southeast Missouri  5 /  0  55 /  57  0-14 /  2-12  7.0 /  8.0  2 /  1  0 /  0 
JUDSON  7 /  7  51 /  64  1-8 /  0-4  5.0 /  2.0  0 /  1  1 /  3 
North Carolina A&T  5 /  6  70 /  62  0-16 /  1-12  8.0 /  7.0  1 /  2  0 /  5 
Bryant  4 /  4  38 /  47  0-10 /  0-8  5.0 /  4.0  1 /  0  7 /  0 
Coppin State  9 /  10  72 /  64  1-8 /  1-4  5.0 /  3.0  0 /  7  1 /  5 
Youngstown State  10 /  1  26 /  28  0-0 /  0-10  0.0 /  5.0  3 /  2  1 /  3 
Temple  5 /  3  35 /  49  0-4 /  0-6  2.0 /  3.0  1 /  0  0 /  2 
Miami  4 /  2  33 /  41  0-4 /  1-18  2.0 /  10.0  1 /  0  1 /  1 
Indiana State  7 /  2  28 /  45  0-10 /  2-6  5.0 /  5.0  2 /  1  0 /  0 
Western Illinois  5 /  3  33 /  40  0-0 /  2-4  0.0 /  4.0  0 /  1  0 /  0 
Loyola Chicago  6 /  0  34 /  49  0-8 /  1-2  4.0 /  2.0  1 /  0  5 /  2 
USC Upstate  4 /  2  46 /  60  0-14 /  2-7  7.0 /  5.5  1 /  0  1 /  1 
DePaul  7 /  5  45 /  51  0-6 /  1-18  3.0 /  10.0  4 /  1  4 /  1 
Wright State  9 /  4  88 /  82  2-6 /  1-8  5.0 /  5.0  4 /  4  1 /  1 
HOUSTON BAPTIST  5 /  2  51 /  66  2-4 /  2-8  4.0 /  6.0  3 /  0  4 /  1 
NJIT  5 /  7  35 /  49  0-8 /  1-0  4.0 /  1.0  2 /  0  1 /  0 
IUPUI  3 /  2  27 /  45  1-0 /  3-8  1.0 /  7.0  2 /  1  4 /  1 
Green Bay  3 /  1  48 /  55  0-4 /  2-18  2.0 /  11.0  2 /  2  3 /  1 
Houston Baptist  8 /  1  38 /  46  0-4 /  0-4  2.0 /  2.0  7 /  4  2 /  0 
Texas-Pan American  2 /  8  85 /  74  3-12 /  4-8  9.0 /  8.0  2 /  6  3 /  1 
Utah Valley  5 /  5  35 /  31  2-14 /  3-10  9.0 /  8.0  1 /  3  2 /  0 
CSU Bakersfield  4 /  3  43 /  45  0-10 /  0-8  5.0 /  4.0  2 /  6  0 /  0 
UIC  1 /  1  40 /  50  3-6 /  4-6  6.0 /  7.0  0 /  0  0 /  0 
NJIT  2 /  1  54 /  55  0-4 /  0-10  2.0 /  5.0  3 /  2  3 /  0 
VALPARAISO  5 /  2  51 /  53  0-8 /  2-16  4.0 /  10.0  0 /  0  2 /  1 
WESTERN ILLINOIS  5 /  6  81 /  80  1-10 /  0-12  6.0 /  6.0  2 /  5  0 /  1 
TEXAS-PAN AMERICAN  6 /  1  68 /  64  1-6 /  0-14  4.0 /  7.0  0 /  3  3 /  1 
UTAH VALLEY  10 /  7  39 /  48  0-4 /  1-16  2.0 /  9.0  1 /  1  2 /  0 
NJIT  3 /  4  50 /  57  0-10 /  1-10  5.0 /  6.0  4 /  2  2 /  0 
Totals  170 /  105  1521 /  1702  17-224 /  41-289  129.0 /  185.5  55 /  58  53 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (16- 1-24)  VAN MUNSTER, Sydney  vs NJIT (Nov 16, 2012) 
.565 (13- 0-23)  VAN MUNSTER, Sydney  vs Judson (Aug 28, 2012) 
.484 (17- 2-31)  VAN MUNSTER, Sydney  at Coppin State (Sep 01, 2012) 
.478 (12- 1-23)  VAN MUNSTER, Sydney  vs NJIT (Oct 06, 2012) 
.406 (18- 5-32)  VAN MUNSTER, Sydney  at Texas-Pan American (Oct 13, 2012) 
.320 (12- 4-25)  VAN MUNSTER, Sydney  vs North Carolina A&T (Aug 31, 2012) 
.257 (12- 3-35)  SIOTO, Paula  at Wright State (Sep 18, 2012) 
.237 (13- 4-38)  PODWELL, Alyssa  vs Western Illinois (Nov 06, 2012) 
.179 (14- 7-39)  DESIDERIO, Valeria  at Texas-Pan American (Oct 13, 2012) 
.158 (18- 9-57)  DESIDERIO, Valeria  vs Texas-Pan American (Nov 08, 2012) 

KILLS (K-E-TA)
18 (18- 9-57) 4s  DESIDERIO, Valeria  vs Texas-Pan American (Nov 08, 2012) 
18 (18- 5-32) 5s  VAN MUNSTER, Sydney  at Texas-Pan American (Oct 13, 2012) 
17 (17- 2-31) 4s  VAN MUNSTER, Sydney  at Coppin State (Sep 01, 2012) 
16 (16- 1-24) 3s  VAN MUNSTER, Sydney  vs NJIT (Nov 16, 2012) 
14 (14- 7-39) 5s  DESIDERIO, Valeria  at Texas-Pan American (Oct 13, 2012) 
13 (13- 4-38) 5s  PODWELL, Alyssa  vs Western Illinois (Nov 06, 2012) 
13 (13- 0-23) 4s  VAN MUNSTER, Sydney  vs Judson (Aug 28, 2012) 
12 (12- 3-35) 4s  SIOTO, Paula  at Wright State (Sep 18, 2012) 
12 (12- 1-23) 3s  VAN MUNSTER, Sydney  vs NJIT (Oct 06, 2012) 
12 (12- 7-38) 4s  DESIDERIO, Valeria  at Coppin State (Sep 01, 2012) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-24)  VAN MUNSTER, Sydney  vs NJIT (Nov 16, 2012) 
12 (12- 1-23)  VAN MUNSTER, Sydney  vs NJIT (Oct 06, 2012) 
11 (11- 1-16)  VAN MUNSTER, Sydney  vs Youngstown State (Sep 01, 2012) 
11 (11- 5-20)  PODWELL, Alyssa  vs Bryant (Aug 31, 2012) 
10 (10- 7-23)  PODWELL, Alyssa  at Utah Valley (Oct 19, 2012) 

KILLS 4-SETS (K-E-TA)
18 (18- 9-57)  DESIDERIO, Valeria  vs Texas-Pan American (Nov 08, 2012) 
17 (17- 2-31)  VAN MUNSTER, Sydney  at Coppin State (Sep 01, 2012) 
13 (13- 0-23)  VAN MUNSTER, Sydney  vs Judson (Aug 28, 2012) 
12 (12- 3-35)  SIOTO, Paula  at Wright State (Sep 18, 2012) 
12 (12- 7-38)  DESIDERIO, Valeria  at Coppin State (Sep 01, 2012) 

KILLS 5-SETS (K-E-TA)
18 (18- 5-32)  VAN MUNSTER, Sydney  at Texas-Pan American (Oct 13, 2012) 
14 (14- 7-39)  DESIDERIO, Valeria  at Texas-Pan American (Oct 13, 2012) 
13 (13- 4-38)  PODWELL, Alyssa  vs Western Illinois (Nov 06, 2012) 
11 (11- 9-51)  DESIDERIO, Valeria  vs Western Illinois (Nov 06, 2012) 
10 (10- 5-29)  SIOTO, Paula  at Texas-Pan American (Oct 13, 2012) 

TOTAL ATTEMPTS (K-E-TA)
57 (18- 9-57) 4s  DESIDERIO, Valeria  vs Texas-Pan American (Nov 08, 2012) 
51 (11- 9-51) 5s  DESIDERIO, Valeria  vs Western Illinois (Nov 06, 2012) 
42 (11- 8-42) 4s  DESIDERIO, Valeria  vs Judson (Aug 28, 2012) 
39 (14- 7-39) 5s  DESIDERIO, Valeria  at Texas-Pan American (Oct 13, 2012) 
38 (10- 7-38) 4s  DESIDERIO, Valeria  at Wright State (Sep 18, 2012) 
38 (12- 7-38) 4s  DESIDERIO, Valeria  at Coppin State (Sep 01, 2012) 
38 (13- 4-38) 5s  PODWELL, Alyssa  vs Western Illinois (Nov 06, 2012) 
35 (12- 3-35) 4s  SIOTO, Paula  at Wright State (Sep 18, 2012) 
35 (10- 4-35) 4s  VAN MUNSTER, Sydney  at Wright State (Sep 18, 2012) 
34 (10- 8-34) 5s  PODWELL, Alyssa  at Texas-Pan American (Oct 13, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 8- 5-32)  DESIDERIO, Valeria  vs DePaul (Sep 15, 2012) 
31 ( 3- 6-31)  DESIDERIO, Valeria  vs NJIT (Nov 16, 2012) 
30 (10- 2-30)  BREWER, Angelica  at NJIT (Oct 27, 2012) 
29 ( 7- 7-29)  LINDNER, Kimberly  vs Southeast Missouri (Aug 25, 2012) 
29 ( 8-10-29)  PODWELL, Alyssa  at UIC (Oct 23, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (18- 9-57)  DESIDERIO, Valeria  vs Texas-Pan American (Nov 08, 2012) 
42 (11- 8-42)  DESIDERIO, Valeria  vs Judson (Aug 28, 2012) 
38 (10- 7-38)  DESIDERIO, Valeria  at Wright State (Sep 18, 2012) 
38 (12- 7-38)  DESIDERIO, Valeria  at Coppin State (Sep 01, 2012) 
35 (12- 3-35)  SIOTO, Paula  at Wright State (Sep 18, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (11- 9-51)  DESIDERIO, Valeria  vs Western Illinois (Nov 06, 2012) 
39 (14- 7-39)  DESIDERIO, Valeria  at Texas-Pan American (Oct 13, 2012) 
38 (13- 4-38)  PODWELL, Alyssa  vs Western Illinois (Nov 06, 2012) 
34 (10- 8-34)  PODWELL, Alyssa  at Texas-Pan American (Oct 13, 2012) 
32 (18- 5-32)  VAN MUNSTER, Sydney  at Texas-Pan American (Oct 13, 2012) 

POINTS
20.5 (18- 0- 2.5) 5s  VAN MUNSTER, Sydney  at Texas-Pan American (Oct 13, 2012) 
18.0 (18- 0- 0.0) 4s  DESIDERIO, Valeria  vs Texas-Pan American (Nov 08, 2012) 
18.0 (17- 0- 1.0) 4s  VAN MUNSTER, Sydney  at Coppin State (Sep 01, 2012) 
17.5 (16- 0- 1.5) 3s  VAN MUNSTER, Sydney  vs NJIT (Nov 16, 2012) 
17.0 (14- 1- 2.0) 5s  DESIDERIO, Valeria  at Texas-Pan American (Oct 13, 2012) 

POINTS 3-SETS
17.5 (16- 0- 1.5)  VAN MUNSTER, Sydney  vs NJIT (Nov 16, 2012) 
13.5 (12- 0- 1.5)  VAN MUNSTER, Sydney  vs NJIT (Oct 06, 2012) 
12.5 (11- 0- 1.5)  PODWELL, Alyssa  vs Bryant (Aug 31, 2012) 
12.0 (10- 0- 2.0)  PODWELL, Alyssa  at Utah Valley (Oct 19, 2012) 
11.0 (11- 0- 0.0)  VAN MUNSTER, Sydney  vs Youngstown State (Sep 01, 2012) 

POINTS 4-SETS
18.0 (18- 0- 0.0)  DESIDERIO, Valeria  vs Texas-Pan American (Nov 08, 2012) 
18.0 (17- 0- 1.0)  VAN MUNSTER, Sydney  at Coppin State (Sep 01, 2012) 
16.5 (13- 1- 2.5)  VAN MUNSTER, Sydney  vs Judson (Aug 28, 2012) 
15.0 (12- 0- 3.0)  VAN MUNSTER, Sydney  vs North Carolina A&T (Aug 31, 2012) 
13.5 (10- 0- 3.5)  VAN MUNSTER, Sydney  at Wright State (Sep 18, 2012) 

POINTS 5-SETS
20.5 (18- 0- 2.5)  VAN MUNSTER, Sydney  at Texas-Pan American (Oct 13, 2012) 
17.0 (14- 1- 2.0)  DESIDERIO, Valeria  at Texas-Pan American (Oct 13, 2012) 
15.0 (13- 0- 2.0)  PODWELL, Alyssa  vs Western Illinois (Nov 06, 2012) 
14.5 (10- 2- 2.5)  PODWELL, Alyssa  at Texas-Pan American (Oct 13, 2012) 
13.5 (11- 2- 0.5)  DESIDERIO, Valeria  vs Western Illinois (Nov 06, 2012) 

ASSISTS
46 (4s)  SIOTO, Paula  vs Texas-Pan American (Nov 08, 2012) 
35 (5s)  SIOTO, Paula  vs Western Illinois (Nov 06, 2012) 
28 (5s)  SIOTO, Paula  at Texas-Pan American (Oct 13, 2012) 
28 (3s)  SIOTO, Paula  vs NJIT (Nov 16, 2012) 
28 (4s)  BREWER, Angelica  vs Judson (Aug 28, 2012) 

ASSISTS 3-SETS
28  SIOTO, Paula  vs NJIT (Nov 16, 2012) 
23  SIOTO, Paula  vs Utah Valley (Nov 10, 2012) 
19  SIOTO, Paula  at NJIT (Oct 27, 2012) 
18  BREWER, Angelica  at Green Bay (Oct 09, 2012) 
17  BREWER, Angelica  at Houston Baptist (Oct 11, 2012) 

ASSISTS 4-SETS
46  SIOTO, Paula  vs Texas-Pan American (Nov 08, 2012) 
28  BREWER, Angelica  vs Judson (Aug 28, 2012) 
27  SIOTO, Paula  at Coppin State (Sep 01, 2012) 
26  BREWER, Angelica  at Wright State (Sep 18, 2012) 
25  SIOTO, Paula  at Wright State (Sep 18, 2012) 

ASSISTS 5-SETS
35  SIOTO, Paula  vs Western Illinois (Nov 06, 2012) 
28  SIOTO, Paula  at Texas-Pan American (Oct 13, 2012) 
