| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Iowa | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 24 | vs Valparaiso | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 25 | vs South Dakota State | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 25 | vs Southeast Missouri | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 28 | JUDSON | *4 | 13 | 0 | 23 | .565 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Aug 31 | vs North Carolina A&T | *4 | 12 | 4 | 25 | .320 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Aug 31 | vs Bryant | *3 | 4 | 6 | 18 | -.111 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 01 | at Coppin State | *4 | 17 | 2 | 31 | .484 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 01 | vs Youngstown State | *3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 07 | vs Temple | *2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 15 | vs USC Upstate | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 15 | vs DePaul | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
| Sep 18 | at Wright State | *4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Sep 29 | HOUSTON BAPTIST | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 06 | NJIT | *3 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 07 | IUPUI | *3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Oct 09 | at Green Bay | *3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | at Houston Baptist | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 13 | at Texas-Pan American | *5 | 18 | 5 | 32 | .406 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Oct 19 | at Utah Valley | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 20 | vs CSU Bakersfield | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 23 | at UIC | *3 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 27 | at NJIT | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 30 | VALPARAISO | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 06 | WESTERN ILLINOIS | *5 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 08 | TEXAS-PAN AMERICAN | *4 | 11 | 7 | 25 | .160 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 10 | UTAH VALLEY | *3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 16 | vs NJIT | *3 | 16 | 1 | 24 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Totals | 93 | 205 | 73 | 521 | .253 | 5 | 2 | 5 | 3 | 17 | 10 | 56 | 6 | 66.0 | 1 | 245.0 | |
|
Sets played: 93 Kills per set: 2.20 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.18 Blocks per set: 0.71 Points per set: 2.63 |