Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| INDIANA TECH | 23-Williams, Tie | 16-Wilson-Stewar | 8-Sanders, Jasm | 5-Williams, Tie | 2-Wilson-Stewar |
| 11/09/13 | |||||
| W 74-51 | |||||
| at Northwestern | 8-Wilson-Stewar | 14-Wilson-Stewar | 2-Sanders, Jasm | 3-Sanders, Jasm | 2-Wilson-Stewar |
| 11/13/13 | |||||
| L 33-64 | |||||
| at Miami | 12-Williams, Par | 8-Williams, Par | 3-Sanders, Jasm | 4-Williams, Par | 1-Wilson-Stewar |
| 11/16/13 | Murphy, Layne | ||||
| L 39-55 | |||||
| at Omaha | 21-Williams, Tie | 9-Williams, Tie | 3-Sanders, Jasm | 6-Williams, Par | 2-Wilson-Stewar |
| 11/18/13 | |||||
| L 62-76 | |||||
| IUPUI | 18-Williams, Par | 9-Murphy, Layne | 4-Sanders, Jasm | 3-Williams, Par | 1-Wilson-Stewar |
| 11/23/13 | |||||
| L 47-68 | |||||
| PURDUE CALUMET | 19-Wilson-Stewar | 13-Williams, Par | 4-Sanders, Jasm | 4-Williams, Par | 3-Wilson-Stewar |
| 11/26/13 | Williams, Par | ||||
| L 62-68 | |||||
| WESTERN MICHIGAN | 18-Williams, Tie | 6-Wilson-Stewar | 2-Sanders, Jasm | 3-Williams, Tie | None |
| 12/1/13 | Williams, Par | Nix, Cailin | Williams, Par | ||
| L 49-67 | |||||
| vs Valparaiso | 17-Williams, Par | 10-Williams, Par | 5-Sanders, Jasm | 4-Williams, Par | None |
| 12/06/13 | |||||
| L 50-74 | |||||
| vs Detroit | 21-Williams, Par | 11-Wilson-Stewar | 3-Wilson-Stewar | 3-Murphy, Layne | 3-Wilson-Stewar |
| 12/07/13 | Murphy, Layne | ||||
| L 64-85 | |||||
| at Southern Illinois | 14-Sanders, Jasm | 9-Murphy, Layne | 4-Sanders, Jasm | 4-Nix, Cailin | 3-Wilson-Stewar |
| 12/20/13 | |||||
| W 55-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WRIGHT STATE | 21-Williams, Tie | 7-Nix, Cailin | 4-Williams, Par | 3-Williams, Tie | 1-Murphy, Layne |
| 12/29/13 | Williams, Par | Williams, Tie | |||
| L 62-84 | Sanders, Jasm | ||||
| Nix, Cailin | |||||
| LOYOLA CHICAGO | 15-Murphy, Layne | 10-Murphy, Layne | 4-Sanders, Jasm | 3-Williams, Tie | 2-Wilson-Stewar |
| 12/31/13 | Murphy, Layne | ||||
| L 63-77 | |||||
| SEATTLE U | 15-Nix, Cailin | 5-Williams, Tie | 3-Sanders, Jasm | 5-Sanders, Jasm | 1-Nix, Cailin |
| 1/2/14 | Williams, Tie | ||||
| L 58-85 | |||||
| UNIVERSITY OF IDAHO | 14-Williams, Tie | 9-Williams, Par | 5-Sanders, Jasm | 3-Murphy, Layne | 3-Murphy, Layne |
| 1/4/14 | |||||
| L 42-92 | |||||
| INDIANA NORTHWEST | 16-Murphy, Layne | 10-Williams, Tie | 5-Williams, Tie | 7-Sanders, Jasm | 3-Murphy, Layne |
| 1/8/14 | |||||
| W 68-50 | |||||
| at Kansas City | 13-Murphy, Layne | 6-Murphy, Layne | 4-Williams, Tie | 2-Williams, Tie | 1-Williams, Par |
| 1/11/14 | |||||
| L 60-83 | |||||
| at NMSU | 15-Williams, Tie | 13-Wilson-Stewar | 2-Murphy, Layne | 1-Harris, Konne | 3-Murphy, Layne |
| 1/16/14 | Harris, Konne | Williams, Tie | |||
| L 61-82 | Wilson-Stewar | ||||
| Nix, Cailin | |||||
| at Texas-Pan American | 20-Williams, Tie | 11-Brown, Tashun | 3-Williams, Tie | 1-Murphy, Layne | 4-Wilson-Stewar |
| 01/18/14 | Brown, Tashun | ||||
| L 44-66 | Williams, Tie | ||||
| BAKERSFIELD | 17-Murphy, Layne | 15-Murphy, Layne | 4-Nix, Cailin | 2-Wilson-Stewar | 2-Murphy, Layne |
| 01/23/14 | |||||
| L 59-90 | |||||
| UTAH VALLEY | 12-Harris, Konne | 10-Wilson-Stewar | 4-Williams, Tie | 4-Murphy, Layne | 2-Wilson-Stewar |
| 01/25/14 | Murphy, Layne | ||||
| L 46-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Grand Canyon | 17-Williams, Tie | 11-Murphy, Layne | 2-Murphy, Layne | 2-Cerda, Jessic | 1-Brown, Tashun |
| 01/30/14 | Williams, Tie | Harris, Konne | Murphy, Layne | ||
| L 53-84 | Williams, Tie | Wilson-Stewar | |||
| KANSAS CITY | 18-Williams, Tie | 8-Murphy, Layne | 3-Nix, Cailin | 3-Sanders, Jasm | 1-Brown, Tashun |
| 2/8/14 | |||||
| L 52-84 | |||||
| TEXAS-PAN AMERICAN | 11-Cerda, Jessic | 9-Brown, Tashun | 3-Harris, Konne | 1-Williams, Tie | 2-Murphy, Layne |
| 02/13/14 | Williams, Tie | Murphy, Layne | Murphy, Layne | ||
| L 52-75 | Sanders, Jasm | ||||
| Nix, Cailin | |||||
| NMSU | 19-Murphy, Layne | 13-Murphy, Layne | 2-Murphy, Layne | 3-Sanders, Jasm | 5-Murphy, Layne |
| 02/15/14 | |||||
| L 64-74 | |||||
| at Utah Valley | 20-Williams, Tie | 6-Murphy, Layne | 3-Sanders, Jasm | 4-Williams, Tie | 1-Brown, Tashun |
| 02/20/14 | |||||
| L 62-84 | |||||
| at Bakersfield | 21-Brown, Tashun | 15-Brown, Tashun | 3-Nix, Cailin | 4-Nix, Cailin | 2-Sanders, Jasm |
| 2/22/14 | Murphy, Layne | ||||
| L 58-99 | |||||
| GRAND CANYON | 8-Harris, Konne | 9-Williams, Par | 2-Williams, Par | 3-Murphy, Layne | 5-Murphy, Layne |
| 3/1/14 | Murphy, Layne | Brown, Tashun | |||
| L 38-69 | Nix, Cailin | ||||
| at University of Idaho | 14-Murphy, Layne | 7-Murphy, Layne | 3-Williams, Tie | 1-Nix, Cailin | 1-Brown, Tashun |
| 3/6/14 | Brown, Tashun | Sanders, Jasm | Williams, Par | ||
| L 41-91 | Brown, Tashun | ||||
| Williams, Tie | |||||
| at Seattle U | 14-Harris, Konne | 7-Murphy, Layne | 3-Williams, Tie | 3-Murphy, Layne | 4-Murphy, Layne |
| 03/08/14 | Williams, Par | Williams, Tie | |||
| L 63-75 | Williams, Tie | ||||
| vs University of Idaho | 14-Sanders, Jasm | 9-Murphy, Layne | 4-Sanders, Jasm | 2-Williams, Tie | 1-Nix, Cailin |
| 3/12/14 | Murphy, Layne | Murphy, Layne | |||
| L 43-84 | Williams, Par | ||||
| Sanders, Jasm | |||||
Team High/Low Analysis |
| POINTS | 74 | INDIANA TECH (11/09/13) | |
| 68 | INDIANA NORTHWEST (1/8/14) | ||
| 64 | NMSU (02/15/14) | ||
| 64 | vs Detroit (12/07/13) | ||
| 63 | at Seattle U (03/08/14) | ||
| 63 | LOYOLA CHICAGO (12/31/13) | ||
| FIELD GOALS MADE | 27 | INDIANA NORTHWEST (1/8/14) | |
| 26 | PURDUE CALUMET (11/26/13) | ||
| FIELD GOAL ATTEMPTS | 71 | at NMSU (1/16/14) | |
| 66 | INDIANA NORTHWEST (1/8/14) | ||
| FIELD GOAL PERCENTAGE | .469 | 23-49 | WRIGHT STATE (12/29/13) |
| .463 | 19-41 | IUPUI (11/23/13) | |
| 3 PT FIELD GOALS MADE | 7 | at Seattle U (03/08/14) | |
| 7 | at Utah Valley (02/20/14) | ||
| 7 | TEXAS-PAN AMERICAN (02/13/14) | ||
| 3 PT FG ATTEMPTS | 23 | UTAH VALLEY (01/25/14) | |
| 21 | BAKERSFIELD (01/23/14) | ||
| 21 | at Miami (11/16/13) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Utah Valley (02/20/14) |
| .500 | 7-14 | at Seattle U (03/08/14) | |
| .500 | 6-12 | WRIGHT STATE (12/29/13) | |
| .500 | 4-8 | at Grand Canyon (01/30/14) | |
| FREE THROWS MADE | 21 | NMSU (02/15/14) | |
| 19 | at Utah Valley (02/20/14) | ||
| 19 | BAKERSFIELD (01/23/14) | ||
| 19 | INDIANA TECH (11/09/13) | ||
| FREE THROW ATTEMPTS | 30 | NMSU (02/15/14) | |
| 30 | BAKERSFIELD (01/23/14) | ||
| 30 | INDIANA TECH (11/09/13) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | PURDUE CALUMET (11/26/13) |
| .864 | 19-22 | at Utah Valley (02/20/14) | |
| REBOUNDS | 46 | at NMSU (1/16/14) | |
| 42 | vs Valparaiso (12/06/13) | ||
| 42 | at Northwestern (11/13/13) | ||
| 42 | INDIANA TECH (11/09/13) | ||
| ASSISTS | 13 | at Kansas City (1/11/14) | |
| 13 | INDIANA NORTHWEST (1/8/14) | ||
| 13 | LOYOLA CHICAGO (12/31/13) | ||
| STEALS | 18 | INDIANA NORTHWEST (1/8/14) | |
| 17 | INDIANA TECH (11/09/13) | ||
| BLOCKED SHOTS | 6 | at Seattle U (03/08/14) | |
| 6 | NMSU (02/15/14) | ||
| 6 | at NMSU (1/16/14) | ||
| TURNOVERS | 35 | at Northwestern (11/13/13) | |
| 28 | WRIGHT STATE (12/29/13) | ||
| 28 | IUPUI (11/23/13) | ||
| FOULS | 23 | INDIANA TECH (11/09/13) | |
| 21 | at Grand Canyon (01/30/14) | ||
| 21 | BAKERSFIELD (01/23/14) |
| POINTS | 99 | at Bakersfield (2/22/14) | |
| 92 | UNIVERSITY OF IDAHO (1/4/14) | ||
| 91 | at University of Idaho (3/6/14) | ||
| 90 | BAKERSFIELD (01/23/14) | ||
| 85 | SEATTLE U (1/2/14) | ||
| 85 | vs Detroit (12/07/13) | ||
| FIELD GOALS MADE | 36 | at Bakersfield (2/22/14) | |
| 36 | UNIVERSITY OF IDAHO (1/4/14) | ||
| FIELD GOAL ATTEMPTS | 77 | WRIGHT STATE (12/29/13) | |
| 73 | at NMSU (1/16/14) | ||
| FIELD GOAL PERCENTAGE | .653 | 32-49 | SEATTLE U (1/2/14) |
| .633 | 31-49 | at Utah Valley (02/20/14) | |
| 3 PT FIELD GOALS MADE | 15 | at NMSU (1/16/14) | |
| 14 | vs University of Idaho (3/12/14) | ||
| 3 PT FG ATTEMPTS | 38 | at NMSU (1/16/14) | |
| 31 | at University of Idaho (3/6/14) | ||
| 31 | WRIGHT STATE (12/29/13) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | at Seattle U (03/08/14) |
| .500 | 9-18 | at Utah Valley (02/20/14) | |
| .500 | 5-10 | SEATTLE U (1/2/14) | |
| FREE THROWS MADE | 20 | at Bakersfield (2/22/14) | |
| 20 | BAKERSFIELD (01/23/14) | ||
| FREE THROW ATTEMPTS | 28 | BAKERSFIELD (01/23/14) | |
| 23 | at Texas-Pan American (01/18/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Omaha (11/18/13) |
| .952 | 20-21 | at Bakersfield (2/22/14) | |
| REBOUNDS | 56 | KANSAS CITY (2/8/14) | |
| 55 | UNIVERSITY OF IDAHO (1/4/14) | ||
| ASSISTS | 26 | vs University of Idaho (3/12/14) | |
| 25 | SEATTLE U (1/2/14) | ||
| STEALS | 18 | WRIGHT STATE (12/29/13) | |
| 17 | at Northwestern (11/13/13) | ||
| BLOCKED SHOTS | 7 | INDIANA NORTHWEST (1/8/14) | |
| 7 | LOYOLA CHICAGO (12/31/13) | ||
| TURNOVERS | 33 | INDIANA NORTHWEST (1/8/14) | |
| 27 | at Miami (11/16/13) | ||
| FOULS | 23 | BAKERSFIELD (01/23/14) | |
| 23 | INDIANA TECH (11/09/13) |
| POINTS | 33 | at Northwestern (11/13/13) | |
| 38 | GRAND CANYON (3/1/14) | ||
| 39 | at Miami (11/16/13) | ||
| 41 | at University of Idaho (3/6/14) | ||
| 42 | UNIVERSITY OF IDAHO (1/4/14) | ||
| FIELD GOALS MADE | 11 | at Northwestern (11/13/13) | |
| 11 | at Miami (11/16/13) | ||
| FIELD GOAL ATTEMPTS | 41 | IUPUI (11/23/13) | |
| 45 | at Texas-Pan American (01/18/14) | ||
| FIELD GOAL PERCENTAGE | .212 | 11-52 | at Miami (11/16/13) |
| .229 | 11-48 | at Northwestern (11/13/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Northwestern (11/13/13) | |
| 1 | at University of Idaho (3/6/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Grand Canyon (01/30/14) | |
| 9 | PURDUE CALUMET (11/26/13) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at University of Idaho (3/6/14) |
| .083 | 1-12 | at Northwestern (11/13/13) | |
| FREE THROWS MADE | 1 | UTAH VALLEY (01/25/14) | |
| 3 | IUPUI (11/23/13) | ||
| FREE THROW ATTEMPTS | 6 | IUPUI (11/23/13) | |
| 6 | UTAH VALLEY (01/25/14) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | UTAH VALLEY (01/25/14) |
| .313 | 5-16 | UNIVERSITY OF IDAHO (1/4/14) | |
| REBOUNDS | 20 | SEATTLE U (1/2/14) | |
| 22 | at Utah Valley (02/20/14) | ||
| ASSISTS | 5 | WESTERN MICHIGAN (12/1/13) | |
| 5 | NMSU (02/15/14) | ||
| STEALS | 2 | at NMSU (1/16/14) | |
| 3 | at Texas-Pan American (01/18/14) | ||
| BLOCKED SHOTS | 0 | WESTERN MICHIGAN (12/1/13) | |
| 0 | vs Valparaiso (12/06/13) | ||
| TURNOVERS | 8 | KANSAS CITY (2/8/14) | |
| 10 | INDIANA TECH (11/09/13) | ||
| 10 | UNIVERSITY OF IDAHO (1/4/14) | ||
| FOULS | 11 | at Omaha (11/18/13) | |
| 12 | UNIVERSITY OF IDAHO (1/4/14) | ||
| 12 | at NMSU (1/16/14) |
| POINTS | 50 | INDIANA NORTHWEST (1/8/14) | |
| 51 | INDIANA TECH (11/09/13) | ||
| 51 | at Southern Illinois (12/20/13) | ||
| 55 | at Miami (11/16/13) | ||
| 64 | at Northwestern (11/13/13) | ||
| FIELD GOALS MADE | 17 | INDIANA TECH (11/09/13) | |
| 17 | at Southern Illinois (12/20/13) | ||
| 17 | INDIANA NORTHWEST (1/8/14) | ||
| FIELD GOAL ATTEMPTS | 49 | SEATTLE U (1/2/14) | |
| 49 | at Utah Valley (02/20/14) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | INDIANA TECH (11/09/13) |
| .298 | 17-57 | at Southern Illinois (12/20/13) | |
| 3 PT FIELD GOALS MADE | 0 | at Northwestern (11/13/13) | |
| 0 | INDIANA NORTHWEST (1/8/14) | ||
| 3 PT FG ATTEMPTS | 5 | KANSAS CITY (2/8/14) | |
| 7 | at Seattle U (03/08/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | at Northwestern (11/13/13) |
| .000 | 0-9 | INDIANA NORTHWEST (1/8/14) | |
| FREE THROWS MADE | 5 | NMSU (02/15/14) | |
| 6 | at Omaha (11/18/13) | ||
| 6 | vs University of Idaho (3/12/14) | ||
| FREE THROW ATTEMPTS | 6 | at Omaha (11/18/13) | |
| 11 | NMSU (02/15/14) | ||
| 11 | vs University of Idaho (3/12/14) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | vs Detroit (12/07/13) |
| .455 | 5-11 | NMSU (02/15/14) | |
| REBOUNDS | 30 | TEXAS-PAN AMERICAN (02/13/14) | |
| 31 | at Utah Valley (02/20/14) | ||
| ASSISTS | 7 | INDIANA NORTHWEST (1/8/14) | |
| 10 | at Southern Illinois (12/20/13) | ||
| STEALS | 4 | LOYOLA CHICAGO (12/31/13) | |
| 4 | at NMSU (1/16/14) | ||
| BLOCKED SHOTS | 0 | vs Detroit (12/07/13) | |
| 0 | WRIGHT STATE (12/29/13) | ||
| 0 | SEATTLE U (1/2/14) | ||
| 0 | UTAH VALLEY (01/25/14) | ||
| 0 | at Grand Canyon (01/30/14) | ||
| TURNOVERS | 8 | UNIVERSITY OF IDAHO (1/4/14) | |
| 8 | at University of Idaho (3/6/14) | ||
| FOULS | 7 | PURDUE CALUMET (11/26/13) | |
| 9 | UTAH VALLEY (01/25/14) |
Player High/Low Analysis |
| Points....................... | 23 | Williams, Tierra vs Indiana Tech (11/09/13) | |
| 21 | Brown, Tashuna at Bakersfield (2/22/14) | ||
| 21 | Williams, Tierra vs Wright State (12/29/13) | ||
| 21 | Williams, Paris vs Detroit (12/07/13) | ||
| 21 | Williams, Tierra at Omaha (11/18/13) | ||
| Field Goals Made............. | 10 | Williams, Tierra vs Indiana Tech (11/09/13) | |
| 9 | Williams, Paris at Omaha (11/18/13) | ||
| Field Goal Att............... | 22 | Williams, Paris vs Valparaiso (12/06/13) | |
| 20 | Williams, Tierra vs University of Idaho (1/4/14) | ||
| 20 | Williams, Tierra vs Detroit (12/07/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Wilson-Stewart, Chan vs Detroit (12/07/13) |
| .778 | 7-9 | Murphy, Layne at University of Idaho (3/6/14) | |
| 3-Point FG Made.............. | 4 | Williams, Tierra at Utah Valley (02/20/14) | |
| 4 | Harris, Konner at Kansas City (1/11/14) | ||
| 4 | Williams, Tierra vs Wright State (12/29/13) | ||
| 3-Point FG Att............... | 13 | Williams, Tierra at Omaha (11/18/13) | |
| 10 | Harris, Konner vs Utah Valley (01/25/14) | ||
| 10 | Williams, Tierra vs Detroit (12/07/13) | ||
| 10 | Williams, Tierra vs Indiana Tech (11/09/13) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Williams, Tierra vs Wright State (12/29/13) |
| .750 | 3-4 | Cerda, Jessica vs Texas-Pan American (02/13/14) | |
| Free Throws Made............. | 10 | Sanders, Jasmine at Utah Valley (02/20/14) | |
| 9 | Brown, Tashuna at Bakersfield (2/22/14) | ||
| 9 | Murphy, Layne vs Bakersfield (01/23/14) | ||
| Free Throw Att............... | 14 | Murphy, Layne vs Bakersfield (01/23/14) | |
| 13 | Brown, Tashuna at Bakersfield (2/22/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Williams, Tierra vs Seattle U (1/2/14) |
| 1.000 | 4-4 | Williams, Paris at Seattle U (03/08/14) | |
| 1.000 | 4-4 | Sanders, Jasmine at University of Idaho (3/6/14) | |
| 1.000 | 4-4 | Nix, Cailin at Utah Valley (02/20/14) | |
| 1.000 | 4-4 | Murphy, Layne at Omaha (11/18/13) | |
| 1.000 | 4-4 | Williams, Paris at Miami (11/16/13) | |
| 1.000 | 3-3 | Wilson-Stewart, Chan vs Purdue Calumet (11/26/13) | |
| Rebounds..................... | 16 | Wilson-Stewart, Chan vs Indiana Tech (11/09/13) | |
| 15 | Brown, Tashuna at Bakersfield (2/22/14) | ||
| 15 | Murphy, Layne vs Bakersfield (01/23/14) | ||
| Assists...................... | 8 | Sanders, Jasmine vs Indiana Tech (11/09/13) | |
| 5 | Williams, Tierra vs Indiana Northwest (1/8/14) | ||
| 5 | Sanders, Jasmine vs University of Idaho (1/4/14) | ||
| 5 | Sanders, Jasmine vs Valparaiso (12/06/13) | ||
| Steals....................... | 7 | Sanders, Jasmine vs Indiana Northwest (1/8/14) | |
| 6 | Williams, Tierra vs Indiana Northwest (1/8/14) | ||
| 6 | Williams, Paris at Omaha (11/18/13) | ||
| Blocked Shots................ | 5 | Murphy, Layne vs Grand Canyon (3/1/14) | |
| 5 | Murphy, Layne vs NMSU (02/15/14) | ||
| Turnovers.................... | 8 | Williams, Paris at Seattle U (03/08/14) | |
| 8 | Sanders, Jasmine vs Wright State (12/29/13) | ||
| 8 | Williams, Paris vs Wright State (12/29/13) | ||
| 8 | Williams, Paris at Northwestern (11/13/13) | ||
| Fouls........................ | 5 | Brown, Tashuna vs NMSU (02/15/14) | |
| 5 | Sanders, Jasmine vs Kansas City (2/8/14) | ||
| 5 | Brown, Tashuna at Grand Canyon (01/30/14) | ||
| 5 | Wilson-Stewart, Chan vs Loyola Chicago (12/31/13) | ||
| 5 | Williams, Paris at Southern Illinois (12/20/13) | ||
| 5 | Wilson-Stewart, Chan vs Valparaiso (12/06/13) | ||
| 5 | Wilson-Stewart, Chan vs Western Michigan (12/1/13) | ||
| 5 | Wilson-Stewart, Chan at Miami (11/16/13) | ||
| 5 | Williams, Paris vs Indiana Tech (11/09/13) | ||
| 5 | Murphy, Layne vs Indiana Tech (11/09/13) |
| Points....................... | 36 | Scott,Abby at NMSU (1/16/14) | |
| 26 | Hambric, Troy vs Loyola Chicago (12/31/13) | ||
| 25 | O'Connor, Eilise at Kansas City (1/11/14) | ||
| 24 | Kuklok, Katie at Utah Valley (02/20/14) | ||
| 24 | CROSBY, Ellisha vs Detroit (12/07/13) | ||
| Field Goals Made............. | 12 | Scott,Abby at NMSU (1/16/14) | |
| 11 | Hambric, Troy vs Loyola Chicago (12/31/13) | ||
| Field Goal Att............... | 22 | Scott,Abby at NMSU (1/16/14) | |
| 22 | Williamson,Danesia at NMSU (1/16/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Loggins, Sam at Utah Valley (02/20/14) |
| 1.000 | 7-7 | Forde, Ali vs University of Idaho (3/12/14) | |
| 1.000 | 7-7 | Soane, Cate vs Loyola Chicago (12/31/13) | |
| 1.000 | 6-6 | Loggins, Sam vs Utah Valley (01/25/14) | |
| 3-Point FG Made.............. | 11 | Scott,Abby at NMSU (1/16/14) | |
| 7 | Kuklok, Katie at Utah Valley (02/20/14) | ||
| 3-Point FG Att............... | 20 | Scott,Abby at NMSU (1/16/14) | |
| 13 | SHEARER, Senee vs Detroit (12/07/13) | ||
| 13 | House, Ericka at Omaha (11/18/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Williams, Erika at Bakersfield (2/22/14) |
| 1.000 | 2-2 | Price, Cherrell at Texas-Pan American (01/18/14) | |
| Free Throws Made............. | 7 | Petersen, Kaitlyn at Grand Canyon (01/30/14) | |
| 7 | O'Connor, Eilise at Kansas City (1/11/14) | ||
| 7 | MILLER, Lexi vs Valparaiso (12/06/13) | ||
| Free Throw Att............... | 9 | HARRIS, Marquisha vs Western Michigan (12/1/13) | |
| 8 | Griffin,Mercedes at Southern Illinois (12/20/13) | ||
| 8 | MILLER, Lexi vs Valparaiso (12/06/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Petersen, Kaitlyn at Grand Canyon (01/30/14) |
| 1.000 | 7-7 | O'Connor, Eilise at Kansas City (1/11/14) | |
| 1.000 | 6-6 | Sweat, Melissa at Bakersfield (2/22/14) | |
| 1.000 | 6-6 | Outland, Tyonna vs Bakersfield (01/23/14) | |
| 1.000 | 6-6 | WIEDEMANN, Jessi vs Valparaiso (12/06/13) | |
| 1.000 | 4-4 | Shephard, Sylvia at Seattle U (03/08/14) | |
| 1.000 | 4-4 | Shannon, Alyssa at Bakersfield (2/22/14) | |
| 1.000 | 4-4 | Boyd, KaeLynn vs Texas-Pan American (02/13/14) | |
| 1.000 | 4-4 | Monahan, Nicki vs Indiana Northwest (1/8/14) | |
| 1.000 | 4-4 | HATTER, Megan vs Detroit (12/07/13) | |
| 1.000 | 4-4 | Markovic, Nevena vs IUPUI (11/23/13) | |
| 1.000 | 4-4 | Luster, Dawn vs IUPUI (11/23/13) | |
| 1.000 | 4-4 | Shaw, Mikaela at Omaha (11/18/13) | |
| 1.000 | 3-3 | Naderhoff, Marilyn at Bakersfield (2/22/14) | |
| 1.000 | 3-3 | Kuklok, Katie at Utah Valley (02/20/14) | |
| 1.000 | 3-3 | Loggins, Sam at Utah Valley (02/20/14) | |
| 1.000 | 3-3 | Houser, Hailey vs Kansas City (2/8/14) | |
| 1.000 | 3-3 | Naderhoff, Marilyn vs Bakersfield (01/23/14) | |
| 1.000 | 3-3 | Smith, Becca vs Loyola Chicago (12/31/13) | |
| 1.000 | 3-3 | Graber, Kami vs Purdue Calumet (11/26/13) | |
| 1.000 | 3-3 | Lyon, Maggie at Northwestern (11/13/13) | |
| Rebounds..................... | 19 | HARRIS, Marquisha vs Western Michigan (12/1/13) | |
| 17 | Nezianya, Kim vs Kansas City (2/8/14) | ||
| Assists...................... | 12 | Agnew, Georgia at Utah Valley (02/20/14) | |
| 10 | O'Connor, Eilise vs Kansas City (2/8/14) | ||
| 10 | Petersen, Kaitlyn at Grand Canyon (01/30/14) | ||
| Steals....................... | 7 | DEMMINGS, Kim vs Wright State (12/29/13) | |
| 5 | Touchard, August vs Grand Canyon (3/1/14) | ||
| 5 | Walker, Tonisha vs Texas-Pan American (02/13/14) | ||
| 5 | Daniels, Deanna at Grand Canyon (01/30/14) | ||
| Blocked Shots................ | 6 | Hambric, Troy vs Loyola Chicago (12/31/13) | |
| 4 | Holland, Megan vs Indiana Northwest (1/8/14) | ||
| Turnovers.................... | 7 | Ward, Ashley vs Seattle U (1/2/14) | |
| 6 | Boyd, KaeLynn vs Texas-Pan American (02/13/14) | ||
| 6 | Gardner, Brooke vs Indiana Northwest (1/8/14) | ||
| 6 | Shephard, Sylvia vs Seattle U (1/2/14) | ||
| 6 | Beavers, Ayrealle vs Loyola Chicago (12/31/13) | ||
| 6 | Inman, Christen at Northwestern (11/13/13) | ||
| 6 | Sabine Filippovica vs Indiana Tech (11/09/13) | ||
| Fouls........................ | 5 | Sims, Brittany at Bakersfield (2/22/14) | |
| 5 | Agnew, Georgia at Utah Valley (02/20/14) | ||
| 5 | Grabowski, Bernadett vs Indiana Northwest (1/8/14) | ||
| 5 | Robson, Madi at Omaha (11/18/13) | ||
| 5 | BRANDT, Kindsay at Miami (11/16/13) |