Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-MILWAUKEE | 12-JONES, Jackie | 7-CLARK, Nia-Ta | 7-JONES, Jackie | 3-JONES, Jackie | 2-WATSON, April |
| 11/09/12 | |||||
| L 58-82 | |||||
| at Missouri | 22-JONES, Jackie | 9-JONES, Jackie | 5-JONES, Jackie | 2-WILLIAMS, Par | 4-WILSON-STEWAR |
| 11/12/12 | |||||
| L 55-88 | |||||
| IU NORTHWEST | 15-WILLIAMS, Par | 10-MURPHY, Layne | 5-JONES, Jackie | 5-MURPHY, Layne | 2-COLLINS, Jasm |
| 11/16/12 | |||||
| W 67-44 | |||||
| at Hampton | 7-JONES, Jackie | 6-MURPHY, Layne | 2-COLLINS, Jasm | 1-DAVIS, Caneka | 1-WATSON, April |
| 11/18/12 | COLLINS, Jasm | WATSON, April | WATSON, April | WILSON-STEWAR | |
| L 35-87 | WILLIAMS, Tie | MURPHY, Layne | |||
| CENTRAL METHODIST | 12-WILLIAMS, Tie | 9-MURPHY, Layne | 7-JONES, Jackie | 6-WILLIAMS, Tie | 2-WATSON, April |
| 11/26/12 | COLLINS, Jasm | ||||
| L 48-50 | |||||
| at Drake | 19-WILLIAMS, Tie | 6-MURPHY, Layne | 3-JONES, Jackie | 5-MURPHY, Layne | 4-MURPHY, Layne |
| 12/02/12 | |||||
| L 39-67 | |||||
| at Northern Iowa | 13-WILLIAMS, Tie | 6-SANDERS, Jasm | 2-SANDERS, Jasm | 3-MURPHY, Layne | 2-WATSON, April |
| 12/04/12 | |||||
| L 41-81 | |||||
| at Western Michigan | 14-WILLIAMS, Tie | 5-JONES, Jackie | 2-WILLIAMS, Tie | 2-HARVEY, Jazzm | 5-WATSON, April |
| 12/08/12 | CLARK, Nia-Ta | CLARK, Nia-Ta | |||
| L 38-80 | |||||
| at Rice | 13-WILLIAMS, Par | 8-MURPHY, Layne | 7-JONES, Jackie | 7-JONES, Jackie | 2-WATSON, April |
| 12/13/12 | MURPHY, Layne | ||||
| L 42-68 | |||||
| MIAMI | 10-WILLIAMS, Par | 7-WILLIAMS, Par | 2-DAVIS, Caneka | 3-HARVEY, Jazzm | 2-MURPHY, Layne |
| 12/16/12 | DAVIS, Caneka | ||||
| L 37-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana State | 12-COLLINS, Jasm | 5-WILLIAMS, Par | 3-JONES, Jackie | 4-JONES, Jackie | 2-WILSON-STEWAR |
| 12/18/12 | |||||
| L 35-69 | |||||
| at Loyola Chicago | 11-WILLIAMS, Tie | 9-MURPHY, Layne | 3-WILLIAMS, Par | 3-WILLIAMS, Tie | 1-JONES, Jackie |
| 12/22/12 | JONES, Jackie | MURPHY, Layne | |||
| L 43-81 | |||||
| SOUTHERN ILLINOIS | 17-WILLIAMS, Par | 10-MURPHY, Layne | 5-JONES, Jackie | 3-WILLIAMS, Par | 2-WILLIAMS, Tie |
| 12/29/12 | MURPHY, Layne | ||||
| L 66-69 | |||||
| at Northwestern | 11-WILLIAMS, Tie | 6-WILLIAMS, Par | 2-MURPHY, Layne | 3-WILSON-STEWAR | 1-MURPHY, Layne |
| 12/31/12 | MURPHY, Layne | ||||
| L 38-82 | |||||
| AKRON | 14-COLLINS, Jasm | 10-MURPHY, Layne | 2-JONES, Jackie | 2-COLLINS, Jasm | 2-MURPHY, Layne |
| 01/03/13 | WILLIAMS, Par | WILLIAMS, Par | |||
| L 45-86 | MURPHY, Layne | ||||
| at Western Illinois | 17-JONES, Jackie | 7-MURPHY, Layne | 4-JONES, Jackie | 3-JONES, Jackie | 1-WILSON-STEWAR |
| 01/08/13 | WATSON, April | ||||
| L 52-87 | |||||
| at Utah Valley | 12-WILLIAMS, Par | 4-MURPHY, Layne | 2-JONES, Jackie | 3-WILLIAMS, Tie | 2-WILSON-STEWAR |
| 01/12/13 | JONES, Jackie | DAVIS, Caneka | WILLIAMS, Tie | ||
| L 38-71 | WILSON-STEWAR | ||||
| WILLIAMS, Par | |||||
| NEBRASKA OMAHA | 16-WILLIAMS, Par | 9-WILLIAMS, Par | 7-JONES, Jackie | 3-WILLIAMS, Tie | 1-WILSON-STEWAR |
| 01/17/13 | |||||
| L 47-62 | |||||
| NJIT | 15-WILLIAMS, Par | 11-WILLIAMS, Par | 6-JONES, Jackie | 5-JONES, Jackie | 1-MURPHY, Layne |
| 01/19/13 | COLLINS, Jasm | WILSON-STEWAR | |||
| W 58-57 | |||||
| CSU BAKERSFIELD | 16-JONES, Jackie | 8-JONES, Jackie | 6-JONES, Jackie | 3-WILLIAMS, Par | 1-MURPHY, Layne |
| 01/24/13 | WILLIAMS, Par | ||||
| L 51-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOUSTON BAPTIST | 19-WILLIAMS, Par | 6-WILSON-STEWAR | 9-JONES, Jackie | 5-JONES, Jackie | 3-MURPHY, Layne |
| 01/26/13 | WILLIAMS, Tie | WILLIAMS, Par | |||
| W 73-62 | |||||
| WESTERN ILLINOIS | 15-JONES, Jackie | 9-WILLIAMS, Par | 4-JONES, Jackie | 3-JONES, Jackie | 1-WILSON-STEWAR |
| 01/29/13 | MURPHY, Layne | MURPHY, Layne | |||
| W 56-54 | COLLINS, Jasm | ||||
| at IUPUI | 14-WILLIAMS, Tie | 8-WILLIAMS, Par | 2-JONES, Jackie | 3-WILLIAMS, Tie | 1-WILLIAMS, Tie |
| 02/05/13 | WILSON-STEWAR | ||||
| L 30-65 | MURPHY, Layne | ||||
| UTPA | 12-COLLINS, Jasm | 6-COLLINS, Jasm | 3-JONES, Jackie | 5-JONES, Jackie | 2-MURPHY, Layne |
| 02/09/13 | WILLIAMS, Tie | ||||
| L 40-71 | |||||
| at CSU Bakersfield | 14-WILLIAMS, Par | 6-COLLINS, Jasm | 5-JONES, Jackie | 4-WILLIAMS, Tie | 3-MURPHY, Layne |
| 02/16/13 | MURPHY, Layne | ||||
| L 54-72 | |||||
| UTAH VALLEY | 26-WILLIAMS, Tie | 4-WILSON-STEWAR | 11-JONES, Jackie | 2-WILLIAMS, Par | 2-WILLIAMS, Par |
| 02/23/13 | MURPHY, Layne | MURPHY, Layne | WILSON-STEWAR | ||
| L 55-63 | WILLIAMS, Tie | ||||
| JONES, Jackie | |||||
| WILLIAMS, Par | |||||
| at NJIT | 14-MURPHY, Layne | 11-MURPHY, Layne | 3-JONES, Jackie | 1-MURPHY, Layne | 1-COLLINS, Jasm |
| 03/02/13 | WILSON-STEWAR | MURPHY, Layne | |||
| L 33-59 | DAVIS, Caneka | WILSON-STEWAR | |||
| WILLIAMS, Tie | |||||
| at Houston Baptist | 16-COLLINS, Jasm | 5-WILLIAMS, Par | 4-JONES, Jackie | 2-DAVIS, Caneka | 3-WILSON-STEWAR |
| 03/07/13 | WILLIAMS, Par | ||||
| L 57-92 | COLLINS, Jasm | ||||
| at UTPA | 26-WILLIAMS, Tie | 11-WILLIAMS, Par | 5-JONES, Jackie | 2-WILLIAMS, Par | None |
| 3/9/13 | JONES, Jackie | ||||
| L 61-71 | WILLIAMS, Tie | ||||
| HOUSTON BAPTIST | 25-WILLIAMS, Tie | 10-WILSON-STEWAR | 3-JONES, Jackie | 4-MURPHY, Layne | 1-WILSON-STEWAR |
| 03/14/13 | WILLIAMS, Tie | WILLIAMS, Tie | |||
| L 66-77 | |||||
Team High/Low Analysis |
| POINTS | 73 | HOUSTON BAPTIST (01/26/13) | |
| 67 | IU NORTHWEST (11/16/12) | ||
| 66 | HOUSTON BAPTIST (03/14/13) | ||
| 66 | SOUTHERN ILLINOIS (12/29/12) | ||
| 61 | at UTPA (3/9/13) | ||
| FIELD GOALS MADE | 27 | IU NORTHWEST (11/16/12) | |
| 26 | HOUSTON BAPTIST (01/26/13) | ||
| FIELD GOAL ATTEMPTS | 78 | IU NORTHWEST (11/16/12) | |
| 66 | AKRON (01/03/13) | ||
| FIELD GOAL PERCENTAGE | .441 | 26-59 | HOUSTON BAPTIST (01/26/13) |
| .400 | 22-55 | WESTERN ILLINOIS (01/29/13) | |
| 3 PT FIELD GOALS MADE | 8 | at UTPA (3/9/13) | |
| 6 | UTAH VALLEY (02/23/13) | ||
| 3 PT FG ATTEMPTS | 21 | at UTPA (3/9/13) | |
| 17 | CENTRAL METHODIST (11/26/12) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | NJIT (01/19/13) |
| .444 | 4-9 | WESTERN ILLINOIS (01/29/13) | |
| FREE THROWS MADE | 22 | HOUSTON BAPTIST (03/14/13) | |
| 20 | at Houston Baptist (03/07/13) | ||
| 20 | at Western Illinois (01/08/13) | ||
| FREE THROW ATTEMPTS | 31 | at Houston Baptist (03/07/13) | |
| 27 | at Western Illinois (01/08/13) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | HOUSTON BAPTIST (01/26/13) |
| .900 | 9-10 | UTAH VALLEY (02/23/13) | |
| REBOUNDS | 46 | IU NORTHWEST (11/16/12) | |
| 43 | at NJIT (03/02/13) | ||
| 43 | SOUTHERN ILLINOIS (12/29/12) | ||
| ASSISTS | 16 | UW-MILWAUKEE (11/09/12) | |
| 15 | IU NORTHWEST (11/16/12) | ||
| STEALS | 20 | HOUSTON BAPTIST (01/26/13) | |
| 20 | CENTRAL METHODIST (11/26/12) | ||
| BLOCKED SHOTS | 7 | at Western Michigan (12/08/12) | |
| 6 | HOUSTON BAPTIST (01/26/13) | ||
| TURNOVERS | 30 | at Houston Baptist (03/07/13) | |
| 30 | at Indiana State (12/18/12) | ||
| FOULS | 23 | SOUTHERN ILLINOIS (12/29/12) | |
| 23 | at Missouri (11/12/12) |
| POINTS | 92 | at Houston Baptist (03/07/13) | |
| 88 | at Missouri (11/12/12) | ||
| 87 | at Western Illinois (01/08/13) | ||
| 87 | at Hampton (11/18/12) | ||
| 86 | AKRON (01/03/13) | ||
| FIELD GOALS MADE | 36 | at Houston Baptist (03/07/13) | |
| 35 | AKRON (01/03/13) | ||
| 35 | at Loyola Chicago (12/22/12) | ||
| FIELD GOAL ATTEMPTS | 80 | at Hampton (11/18/12) | |
| 74 | at Loyola Chicago (12/22/12) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at Houston Baptist (03/07/13) |
| .547 | 29-53 | HOUSTON BAPTIST (03/14/13) | |
| 3 PT FIELD GOALS MADE | 14 | at Western Illinois (01/08/13) | |
| 12 | UTPA (02/09/13) | ||
| 3 PT FG ATTEMPTS | 35 | at Hampton (11/18/12) | |
| 31 | at Western Illinois (01/08/13) | ||
| 3 PT FG PERCENTAGE | .733 | 11-15 | at NJIT (03/02/13) |
| .615 | 8-13 | at Houston Baptist (03/07/13) | |
| FREE THROWS MADE | 20 | at Hampton (11/18/12) | |
| 18 | SOUTHERN ILLINOIS (12/29/12) | ||
| FREE THROW ATTEMPTS | 34 | SOUTHERN ILLINOIS (12/29/12) | |
| 33 | at Hampton (11/18/12) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at Western Michigan (12/08/12) |
| .909 | 10-11 | NEBRASKA OMAHA (01/17/13) | |
| REBOUNDS | 58 | at Drake (12/02/12) | |
| 57 | at Northwestern (12/31/12) | ||
| ASSISTS | 25 | at Western Illinois (01/08/13) | |
| 24 | at Houston Baptist (03/07/13) | ||
| STEALS | 20 | at Houston Baptist (03/07/13) | |
| 20 | at Loyola Chicago (12/22/12) | ||
| BLOCKED SHOTS | 10 | at Northwestern (12/31/12) | |
| 7 | at NJIT (03/02/13) | ||
| 7 | at CSU Bakersfield (02/16/13) | ||
| 7 | AKRON (01/03/13) | ||
| TURNOVERS | 33 | CENTRAL METHODIST (11/26/12) | |
| 33 | IU NORTHWEST (11/16/12) | ||
| FOULS | 23 | at Houston Baptist (03/07/13) | |
| 20 | HOUSTON BAPTIST (03/14/13) | ||
| 20 | at Hampton (11/18/12) | ||
| 20 | at Missouri (11/12/12) |
| POINTS | 30 | at IUPUI (02/05/13) | |
| 33 | at NJIT (03/02/13) | ||
| 35 | at Hampton (11/18/12) | ||
| 35 | at Indiana State (12/18/12) | ||
| 37 | MIAMI (12/16/12) | ||
| FIELD GOALS MADE | 9 | at Hampton (11/18/12) | |
| 11 | at Indiana State (12/18/12) | ||
| FIELD GOAL ATTEMPTS | 34 | at Hampton (11/18/12) | |
| 35 | at Indiana State (12/18/12) | ||
| FIELD GOAL PERCENTAGE | .197 | 13-66 | AKRON (01/03/13) |
| .222 | 12-54 | at IUPUI (02/05/13) | |
| 3 PT FIELD GOALS MADE | 0 | MIAMI (12/16/12) | |
| 0 | at Western Illinois (01/08/13) | ||
| 0 | at Utah Valley (01/12/13) | ||
| 0 | at NJIT (03/02/13) | ||
| 3 PT FG ATTEMPTS | 4 | MIAMI (12/16/12) | |
| 4 | at Houston Baptist (03/07/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | MIAMI (12/16/12) |
| .000 | 0-5 | at Western Illinois (01/08/13) | |
| .000 | 0-11 | at Utah Valley (01/12/13) | |
| .000 | 0-8 | at NJIT (03/02/13) | |
| FREE THROWS MADE | 4 | at IUPUI (02/05/13) | |
| 5 | at Northwestern (12/31/12) | ||
| FREE THROW ATTEMPTS | 6 | at IUPUI (02/05/13) | |
| 10 | UTAH VALLEY (02/23/13) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | at Northwestern (12/31/12) |
| .500 | 11-22 | UW-MILWAUKEE (11/09/12) | |
| REBOUNDS | 22 | NEBRASKA OMAHA (01/17/13) | |
| 26 | at Western Michigan (12/08/12) | ||
| ASSISTS | 3 | at Northern Iowa (12/04/12) | |
| 4 | at Hampton (11/18/12) | ||
| 4 | at Western Michigan (12/08/12) | ||
| 4 | MIAMI (12/16/12) | ||
| STEALS | 2 | at Missouri (11/12/12) | |
| 3 | at Hampton (11/18/12) | ||
| BLOCKED SHOTS | 0 | at UTPA (3/9/13) | |
| 1 | at Northwestern (12/31/12) | ||
| 1 | NEBRASKA OMAHA (01/17/13) | ||
| 1 | CSU BAKERSFIELD (01/24/13) | ||
| TURNOVERS | 9 | NJIT (01/19/13) | |
| 9 | UTAH VALLEY (02/23/13) | ||
| FOULS | 8 | WESTERN ILLINOIS (01/29/13) | |
| 8 | at IUPUI (02/05/13) |
| POINTS | 44 | IU NORTHWEST (11/16/12) | |
| 50 | CENTRAL METHODIST (11/26/12) | ||
| 54 | WESTERN ILLINOIS (01/29/13) | ||
| 57 | NJIT (01/19/13) | ||
| 59 | at NJIT (03/02/13) | ||
| FIELD GOALS MADE | 12 | IU NORTHWEST (11/16/12) | |
| 17 | CENTRAL METHODIST (11/26/12) | ||
| FIELD GOAL ATTEMPTS | 44 | IU NORTHWEST (11/16/12) | |
| 45 | CENTRAL METHODIST (11/26/12) | ||
| FIELD GOAL PERCENTAGE | .273 | 12-44 | IU NORTHWEST (11/16/12) |
| .350 | 21-60 | at NJIT (03/02/13) | |
| 3 PT FIELD GOALS MADE | 1 | SOUTHERN ILLINOIS (12/29/12) | |
| 2 | CENTRAL METHODIST (11/26/12) | ||
| 3 PT FG ATTEMPTS | 9 | CENTRAL METHODIST (11/26/12) | |
| 10 | IU NORTHWEST (11/16/12) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | SOUTHERN ILLINOIS (12/29/12) |
| .200 | 6-30 | WESTERN ILLINOIS (01/29/13) | |
| FREE THROWS MADE | 4 | WESTERN ILLINOIS (01/29/13) | |
| 5 | HOUSTON BAPTIST (01/26/13) | ||
| FREE THROW ATTEMPTS | 8 | at IUPUI (02/05/13) | |
| 8 | UTPA (02/09/13) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | WESTERN ILLINOIS (01/29/13) |
| .500 | 5-10 | HOUSTON BAPTIST (01/26/13) | |
| REBOUNDS | 33 | HOUSTON BAPTIST (03/14/13) | |
| 34 | HOUSTON BAPTIST (01/26/13) | ||
| ASSISTS | 9 | IU NORTHWEST (11/16/12) | |
| 11 | HOUSTON BAPTIST (01/26/13) | ||
| 11 | HOUSTON BAPTIST (03/14/13) | ||
| STEALS | 4 | NJIT (01/19/13) | |
| 5 | UTAH VALLEY (02/23/13) | ||
| BLOCKED SHOTS | 0 | at Indiana State (12/18/12) | |
| 0 | NJIT (01/19/13) | ||
| 0 | UTPA (02/09/13) | ||
| 0 | at UTPA (3/9/13) | ||
| TURNOVERS | 7 | at Hampton (11/18/12) | |
| 10 | at Missouri (11/12/12) | ||
| 10 | at NJIT (03/02/13) | ||
| FOULS | 10 | at Utah Valley (01/12/13) | |
| 11 | at Rice (12/13/12) | ||
| 11 | at IUPUI (02/05/13) |
Player High/Low Analysis |
| Points....................... | 26 | WILLIAMS, Tierra at UTPA (3/9/13) | |
| 26 | WILLIAMS, Tierra vs Utah Valley (02/23/13) | ||
| 25 | WILLIAMS, Tierra vs Houston Baptist (03/14/13) | ||
| 22 | JONES, Jackie at Missouri (11/12/12) | ||
| 19 | WILLIAMS, Paris vs Houston Baptist (01/26/13) | ||
| 19 | WILLIAMS, Tierra at Drake (12/02/12) | ||
| Field Goals Made............. | 9 | WILLIAMS, Tierra vs Houston Baptist (03/14/13) | |
| 9 | WILLIAMS, Tierra vs Utah Valley (02/23/13) | ||
| Field Goal Att............... | 22 | WILLIAMS, Tierra at UTPA (3/9/13) | |
| 21 | WILLIAMS, Tierra vs Houston Baptist (03/14/13) | ||
| 21 | WILLIAMS, Tierra at IUPUI (02/05/13) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | MURPHY, Layne vs Southern Illinois (12/29/12) |
| .714 | 5-7 | WILLIAMS, Paris vs Western Illinois (01/29/13) | |
| 3-Point FG Made.............. | 8 | WILLIAMS, Tierra at UTPA (3/9/13) | |
| 5 | WILLIAMS, Tierra vs Utah Valley (02/23/13) | ||
| 3-Point FG Att............... | 19 | WILLIAMS, Tierra at UTPA (3/9/13) | |
| 11 | WILLIAMS, Tierra at IUPUI (02/05/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WILLIAMS, Paris vs Western Illinois (01/29/13) |
| 1.000 | 2-2 | HARVEY, Jazzmyn at Western Michigan (12/08/12) | |
| Free Throws Made............. | 11 | JONES, Jackie at Western Illinois (01/08/13) | |
| 8 | JONES, Jackie at Missouri (11/12/12) | ||
| Free Throw Att............... | 14 | JONES, Jackie at Western Illinois (01/08/13) | |
| 13 | COLLINS, Jasmine at Hampton (11/18/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | JONES, Jackie at UTPA (3/9/13) |
| 1.000 | 5-5 | WILLIAMS, Paris vs Houston Baptist (01/26/13) | |
| 1.000 | 5-5 | COLLINS, Jasmine vs NJIT (01/19/13) | |
| 1.000 | 4-4 | WILLIAMS, Paris vs Houston Baptist (03/14/13) | |
| 1.000 | 4-4 | WILLIAMS, Paris at UTPA (3/9/13) | |
| 1.000 | 4-4 | WILLIAMS, Tierra vs Houston Baptist (01/26/13) | |
| 1.000 | 4-4 | COLLINS, Jasmine vs Nebraska Omaha (01/17/13) | |
| 1.000 | 4-4 | WILLIAMS, Paris at Western Illinois (01/08/13) | |
| 1.000 | 4-4 | WILLIAMS, Paris vs Akron (01/03/13) | |
| 1.000 | 4-4 | WILLIAMS, Paris vs Southern Illinois (12/29/12) | |
| 1.000 | 4-4 | WILLIAMS, Tierra at Northern Iowa (12/04/12) | |
| 1.000 | 4-4 | WILLIAMS, Tierra at Drake (12/02/12) | |
| Rebounds..................... | 11 | WILLIAMS, Paris at UTPA (3/9/13) | |
| 11 | MURPHY, Layne at NJIT (03/02/13) | ||
| 11 | WILLIAMS, Paris vs NJIT (01/19/13) | ||
| Assists...................... | 11 | JONES, Jackie vs Utah Valley (02/23/13) | |
| 9 | JONES, Jackie vs Houston Baptist (01/26/13) | ||
| Steals....................... | 7 | JONES, Jackie at Rice (12/13/12) | |
| 6 | WILLIAMS, Tierra vs Central Methodist (11/26/12) | ||
| Blocked Shots................ | 5 | WATSON, April at Western Michigan (12/08/12) | |
| 4 | MURPHY, Layne at Drake (12/02/12) | ||
| 4 | WILSON-STEWART, Chan at Missouri (11/12/12) | ||
| Turnovers.................... | 10 | JONES, Jackie at Loyola Chicago (12/22/12) | |
| 9 | JONES, Jackie at Hampton (11/18/12) | ||
| Fouls........................ | 5 | WILLIAMS, Paris vs Houston Baptist (03/14/13) | |
| 5 | WILSON-STEWART, Chan at UTPA (3/9/13) | ||
| 5 | WILSON-STEWART, Chan vs Houston Baptist (01/26/13) | ||
| 5 | WILSON-STEWART, Chan vs CSU Bakersfield (01/24/13) | ||
| 5 | WATSON, April at Northwestern (12/31/12) | ||
| 5 | MURPHY, Layne at Northwestern (12/31/12) | ||
| 5 | JONES, Jackie vs Central Methodist (11/26/12) | ||
| 5 | CLARK, Nia-Tayler at Hampton (11/18/12) | ||
| 5 | JONES, Jackie vs UW-Milwaukee (11/09/12) |
| Points....................... | 33 | STEENHOLDT, Shanice at Houston Baptist (03/07/13) | |
| 24 | AVANT,Keiara at Hampton (11/18/12) | ||
| 23 | KING, Sina vs Akron (01/03/13) | ||
| 22 | JENSEN, Sammie at Utah Valley (01/12/13) | ||
| 20 | STEENHOLDT, Shanice vs Houston Baptist (03/14/13) | ||
| 20 | Moody,Cassandra at UTPA (3/9/13) | ||
| 20 | Sarah Olson at NJIT (03/02/13) | ||
| 20 | Torre,Bianca vs UTPA (02/09/13) | ||
| 20 | TECCA, Rachel vs Akron (01/03/13) | ||
| 20 | LAW, Simone at Loyola Chicago (12/22/12) | ||
| Field Goals Made............. | 13 | STEENHOLDT, Shanice at Houston Baptist (03/07/13) | |
| 10 | JENSEN, Sammie at Utah Valley (01/12/13) | ||
| 10 | KING, Sina vs Akron (01/03/13) | ||
| Field Goal Att............... | 22 | Rayven Johnson at NJIT (03/02/13) | |
| 19 | AVANT,Keiara at Hampton (11/18/12) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | HARRIS, Marquisha at Western Michigan (12/08/12) |
| .889 | 8-9 | TECCA, Rachel vs Akron (01/03/13) | |
| 3-Point FG Made.............. | 6 | Sarah Olson at NJIT (03/02/13) | |
| 6 | Torre,Bianca vs UTPA (02/09/13) | ||
| 6 | ROGERS, Nicole at IUPUI (02/05/13) | ||
| 3-Point FG Att............... | 12 | ROGERS, Nicole at IUPUI (02/05/13) | |
| 11 | Denisa Domiterova vs NJIT (01/19/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Boyd,KaeLynn at UTPA (3/9/13) |
| 1.000 | 3-3 | JONES, Christina at Western Illinois (01/08/13) | |
| 1.000 | 2-2 | Melanie Griffin at NJIT (03/02/13) | |
| 1.000 | 2-2 | LUBURGH, Hanna vs Akron (01/03/13) | |
| 1.000 | 2-2 | BOOKER, Lyndsey at Loyola Chicago (12/22/12) | |
| Free Throws Made............. | 8 | AVANT,Keiara at Hampton (11/18/12) | |
| 7 | Macklin,Cartaesha vs Southern Illinois (12/29/12) | ||
| Free Throw Att............... | 15 | Macklin,Cartaesha vs Southern Illinois (12/29/12) | |
| 15 | AVANT,Keiara at Hampton (11/18/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | RUPRIGHT, Jessica vs Miami (12/16/12) |
| 1.000 | 6-6 | KUSTER, Jessica at Rice (12/13/12) | |
| 1.000 | 6-6 | Keller, Annmarie vs IU Northwest (11/16/12) | |
| 1.000 | 4-4 | Gordon,Jasmine at UTPA (3/9/13) | |
| 1.000 | 4-4 | Outland, Tyonna at CSU Bakersfield (02/16/13) | |
| 1.000 | 4-4 | Uju Nwankwo vs NJIT (01/19/13) | |
| 1.000 | 4-4 | BLAIR-MOBLEY,Carolyn vs Nebraska Omaha (01/17/13) | |
| 1.000 | 4-4 | SMITH, Becca at Loyola Chicago (12/22/12) | |
| 1.000 | 4-4 | Mahan, Racheal at Indiana State (12/18/12) | |
| 1.000 | 4-4 | WOODS, Miracle at Western Michigan (12/08/12) | |
| 1.000 | 4-4 | Reid, Morgan at Drake (12/02/12) | |
| 1.000 | 4-4 | AUDAIN,Brascia at Hampton (11/18/12) | |
| 1.000 | 4-4 | Parish, Ashley vs IU Northwest (11/16/12) | |
| 1.000 | 4-4 | RODRIGUEZ, Angela vs UW-Milwaukee (11/09/12) | |
| 1.000 | 3-3 | Moody,Cassandra vs UTPA (02/09/13) | |
| 1.000 | 3-3 | JOHNSON, A.J. at Western Michigan (12/08/12) | |
| 1.000 | 3-3 | Kalin, Jacqui at Northern Iowa (12/04/12) | |
| 1.000 | 3-3 | Sutton, Towanda vs Central Methodist (11/26/12) | |
| Rebounds..................... | 21 | JENSEN, Sammie vs Utah Valley (02/23/13) | |
| 17 | Washington,Azia vs Southern Illinois (12/29/12) | ||
| Assists...................... | 12 | HAMILTON,Nicole at Hampton (11/18/12) | |
| 10 | Macklin,Cartaesha vs Southern Illinois (12/29/12) | ||
| Steals....................... | 10 | JOHNSON, Taylor at Loyola Chicago (12/22/12) | |
| 7 | JOHNSON, A.J. at Western Michigan (12/08/12) | ||
| 7 | AVANT,Keiara at Hampton (11/18/12) | ||
| Blocked Shots................ | 4 | Diamant, Dannielle at Northwestern (12/31/12) | |
| 4 | Zulevic, Val vs IU Northwest (11/16/12) | ||
| Turnovers.................... | 9 | Macklin,Cartaesha vs Southern Illinois (12/29/12) | |
| 9 | Gross, Kelly vs IU Northwest (11/16/12) | ||
| Fouls........................ | 5 | Washington,Azia vs Southern Illinois (12/29/12) | |
| 5 | Kulas,Bri at Missouri (11/12/12) | ||
| 5 | SWOPSHIRE, Janna vs UW-Milwaukee (11/09/12) |