Single-Season History


 

 Individual Season Records 

 
Kills
1. 524 - Stacy Cole (.161) - 2004
2. 449 - Lauryn Dela Cruz (.156) - 2017
3. 402 - Stacy Cole (.176) - 2003
4. 391 - Carmen Carvajal (.167) - 2017
5. 357 - Paula Sioto (.172) - 2013
6. 332 - Andrea Rose (.180) - 2002
7. 307 - Alison West (.155) - 2004
8. 295 - Andrea Rose (.239) - 2003
9. 278 - Jennifer Harris (.135) - 2002
10. 277 - Elli Woinowsky (.106) - 2014
 
Kills per set (minimum 20 sets)
1. 4.85 - Stacy Cole (108 sets) - 2004
2. 4.37 - Stacy Cole (92 sets) - 2003
3. 4.08 - Lauryn Dela Cruz (110 sets) - 2017
4. 3.61 - Paula Sioto (99 sets) - 2013
5. 3.40 - Carmen Carvajal (115 sets) - 2017
6. 3.25 - Andrea Rose (102 sets) - 2002
7. 3.17 - Andrea Rose (93 sets) - 2003
8. 2.92 - Elli Woinowsky (89 sets) - 2015
9. 2.84 - Jennifer Harris (98 sets) - 2002
10. 2.74 - Juma Armando (99 sets) - 2016
 
Attack attempts
1. 1444 - Stacy Cole (524-292-1444) - 2004
2. 1309 - Lauryn Dela Cruz (449-245-1309) - 2017
3. 1155 - Carmen Carvajal (391-198-1155) - 2017
4. 1081 - Stacy Cole (402-212-1081) - 2003
5. 1032 - Paula Sioto (357-180-1032) - 2013
6. 929 - Alison West (307-163-929) - 2004
7. 928 - Zuzana Pokovicova (255-118-928) - 2005
8. 919 - Elli Woinowsky (277-180-919) - 2014
9. 904 - Valeria Desiderio (198-184-904) - 2010
10. 882 - Valeria Desiderio (238-157-882) - 2013
 
Attack pct. (minimum 250 attempts)
1. .320 - A. Middlebrooks (155-0-485) - 1993
2. .314 - Taniesha Wharton (130-0-414) - 1993
3. .306 - Deborah Scott (118-0-386) - 1993
4. .255 - Summer Farris (178-65-443) - 2017
5. .253 - Sydney Van Munster (205-73-521) - 2012
6. .239 - Andrea Rose (295-120-731) - 2003
7. .223 - E. Jackson-Jones (136-62-332) - 2014
8. .222 - Alexandra Mason (265-113-686) - 2011
9. .207 - Madeleine Radtke (135-62-352) - 2013
10. .204 - Christina Davis (271-122-732) - 2004
 
Assists
1. 1194 - Lacee Adams (115 sets) - 2017
2. 940 - Catherine Everist (104 sets) - 2005
3. 886 - Mackenzie Lotter (99 sets) - 2013
4. 865 - Vanessa Nicholson (101 sets) - 2002
5. 844 - Hanya Minta (102 sets) - 2007
6. 783 - Emily Kramolisch (110 sets) - 2011
7. 710 - Sarah Metcalfe (101 sets) - 2014
8. 688 - Kelly Klotter (78 sets) - 2003
9. 686 - Katie Pommier (103 sets) - 2006
10. 680 - Kelly Klotter (114 sets) - 2004
 
Assists per set (minimum 20 sets)
1. 10.38 - Lacee Adams (115 sets) - 2017
2. 9.04 - Catherine Everist (104 sets) - 2005
3. 8.95 - Mackenzie Lotter (99 sets) - 2013
4. 8.82 - Kelly Klotter (78 sets) - 2003
5. 8.56 - Vanessa Nicholson (101 sets) - 2002
6. 8.27 - Hanya Minta (102 sets) - 2007
7. 7.86 - Jessica Chappell (74 sets) - 2000
8. 7.23 - Corey Davis (86 sets) - 2015
9. 7.12 - Emily Kramolisch (110 sets) - 2011
10. 7.03 - Sarah Metcalfe (101 sets) - 2014
 
Service aces
1. 57 - Stacy Cole (92 sets) - 2003
2. 51 - Stacy Cole (108 sets) - 2004
3. 47 - Taniesha Wharton (99 sets) - 1993
4. 43 - Carmen Carvajal (115 sets) - 2017
5. 40 - Elli Woinowsky (102 sets) - 2014
6. 39 - Alexandra Mason (102 sets) - 2007
7. 36 - Andrea Rose (102 sets) - 2002
36 - Catherine Everist (113 sets) - 2004
9. 35 - Nachelle Ebo (113 sets) - 1993
35 - Alison West (101 sets) - 2003
 
Service aces per set (minimum 20 sets)
1. 0.62 - Stacy Cole (92 sets) - 2003
2. 0.47 - Taniesha Wharton (99 sets) - 1993
3. 0.47 - Stacy Cole (108 sets) - 2004
4. 0.39 - Elli Woinowsky (102 sets) - 2014
5. 0.38 - Alexandra Mason (102 sets) - 2007
6. 0.37 - Carmen Carvajal (115 sets) - 2017
7. 0.36 - Jessica Chappell (74 sets) - 2000
8. 0.36 - Angela Kulm (64 sets) - 2000
9. 0.35 - Taniesha Wharton (65 sets) - 1994
10. 0.35 - Andrea Rose (102 sets) - 2002
 
Digs
1. 533 - Megan Klavitter (115 sets) - 2017
2. 493 - Mysta Townsell (110 sets) - 2011
3. 427 - Mysta Townsell (106 sets) - 2012
4. 404 - Stacy Cole (108 sets) - 2004
5. 374 - Mia Townsell (106 sets) - 2012
6. 371 - Julia Menhart (96 sets) - 2014
7. 354 - Lauryn Dela Cruz (110 sets) - 2017
8. 338 - Natalie Spelman (111 sets) - 2004
9. 319 - Keaton Turner (99 sets) - 2006
10. 309 - Carmen Carvajal (115 sets) - 2017
 
Digs per set (minimum 20 sets)
1. 4.63 - Megan Klavitter (115 sets) - 2017
2. 4.48 - Mysta Townsell (110 sets) - 2011
3. 4.03 - Mysta Townsell (106 sets) - 2012
4. 3.86 - Julia Menhart (96 sets) - 2014
5. 3.74 - Stacy Cole (108 sets) - 2004
6. 3.53 - Mia Townsell (106 sets) - 2012
7. 3.40 - Lakeisha Davis (57 sets) - 2005
8. 3.30 - Shontanae Addison (84 sets) - 2015
9. 3.22 - Keaton Turner (99 sets) - 2006
10. 3.22 - Lauryn Dela Cruz (110 sets) - 2017
 
Block solos
1. 48 - Alexandra Mason (110 sets) - 2011
2. 39 - Deborah Scott (98 sets) - 1993
3. 38 - Shake Castile-Jones (104 sets) - 2005
4. 37 - Andrea Rose (102 sets) - 2002
5. 31 - Christina Davis (104 sets) - 2005
6. 30 - Andrea Rose (93 sets) - 2003
7. 29 - Taniesha Wharton (99 sets) - 1993
29 - A. Middlebrooks (108 sets) - 1993
9. 28 - Jessica Khouri (101 sets) - 2007
10. 25 - Jessica Khouri (103 sets) - 2006
 
Block assists
1. 85 - Christina Davis (114 sets) - 2004
2. 80 - Alison West (114 sets) - 2004
3. 75 - E. Jackson-Jones (76 sets) - 2014
4. 73 - Sofia Gruden (88 sets) - 2016
5. 71 - Alexandria Cliff (115 sets) - 2017
6. 69 - Alexandria Cliff (101 sets) - 2016
7. 66 - Summer Farris (115 sets) - 2017
8. 65 - Chinwendu Ngwadom (101 sets) - 2014
9. 62 - Andrea Rose (102 sets) - 2002
10. 58 - Melissa Ewing (87 sets) - 2001
 
Total blocks
1. 106 - Christina Davis (114 sets) - 2004
2. 99 - Andrea Rose (102 sets) - 2002
3. 97 - Alexandra Mason (110 sets) - 2011
4. 95 - Alison West (114 sets) - 2004
5. 86 - Shake Castile-Jones (104 sets) - 2005
6. 85 - E. Jackson-Jones (76 sets) - 2014
7. 84 - Alexandria Cliff (115 sets) - 2017
8. 79 - Summer Farris (115 sets) - 2017
79 - Jessica Khouri (101 sets) - 2007
79 - Andrea Rose (93 sets) - 2003
 
Blocks per set (minimum 20 sets)
1. 2.09 - Shannon Georges (22 sets) - 2002
2. 1.12 - E. Jackson-Jones (76 sets) - 2014
3. 0.97 - Andrea Rose (102 sets) - 2002
4. 0.93 - Christina Davis (114 sets) - 2004
5. 0.89 - Sofia Gruden (88 sets) - 2016
6. 0.88 - Alexandra Mason (110 sets) - 2011
7. 0.88 - Tahani Spearman (41 sets) - 1997
8. 0.85 - Melissa Ewing (87 sets) - 2001
9. 0.85 - Andrea Rose (93 sets) - 2003
10. 0.85 - Shedella Smith (59 sets) - 2016
 
Points
1. 587.0 - Stacy Cole (524k 51a 2-20b) - 2004
2. 479.0 - Lauryn Dela Cruz (449k 11a 3-32b) - 2017
3. 473.5 - Stacy Cole (402k 57a 3-23b) - 2003
4. 443.0 - Carmen Carvajal (391k 43a 0-18b) - 2017
5. 436.0 - Andrea Rose (332k 36a 37-62b) - 2002
6. 399.0 - Paula Sioto (357k 16a 2-48b) - 2013
7. 389.0 - Alison West (307k 27a 15-80b) - 2004
8. 381.5 - Andrea Rose (295k 32a 30-49b) - 2003
9. 356.5 - Christina Davis (271k 22a 21-85b) - 2004
10. 349.5 - Alexandra Mason (265k 12a 48-49b) - 2011
 
Points per set (minimum 20 sets)
1. 5.44 - Stacy Cole (108 sets) - 2004
2. 5.15 - Stacy Cole (92 sets) - 2003
3. 4.35 - Lauryn Dela Cruz (110 sets) - 2017
4. 4.27 - Andrea Rose (102 sets) - 2002
5. 4.10 - Andrea Rose (93 sets) - 2003
6. 4.03 - Paula Sioto (99 sets) - 2013
7. 3.85 - Carmen Carvajal (115 sets) - 2017
8. 3.41 - Alison West (114 sets) - 2004
9. 3.35 - Shake Castile-Jones (104 sets) - 2005
10. 3.34 - Elli Woinowsky (89 sets) - 2015
 

 

 Team Season Records 

 
Kills
1. 1624 (.145) - 2004
2. 1475 (.151) - 2017
3. 1387 (.155) - 2003
4. 1242 (.103) - 2002
5. 1204 (.092) - 2005
6. 1156 (.120) - 2011
7. 1079 (.082) - 2007
8. 1075 (.145) - 2013
9. 1050 (.096) - 2012
10. 1047 (.120) - 2014
 
Kills per set
1. 14.25 (114 sets) - 2004
2. 13.73 (101 sets) - 2003
3. 12.83 (115 sets) - 2017
4. 12.06 (103 sets) - 2002
5. 11.58 (104 sets) - 2005
6. 10.86 (99 sets) - 2013
7. 10.58 (102 sets) - 2007
8. 10.51 (110 sets) - 2011
9. 10.50 (74 sets) - 2000
10. 10.23 (87 sets) - 2001
 
Attack attempts
1. 5024 (1624-897-5024) - 2004
2. 4423 (1475-806-4423) - 2017
3. 4199 (1204-819-4199) - 2005
4. 3986 (1387-769-3986) - 2003
5. 3934 (1079-756-3934) - 2007
6. 3881 (1005-878-3881) - 2006
7. 3879 (1242-844-3879) - 2002
8. 3761 (1156-705-3761) - 2011
9. 3702 (1050-694-3702) - 2012
10. 3348 (1047-644-3348) - 2014
 
Attack pct.
1. .266 (657-0-2466) - 1993
2. .155 (1387-769-3986) - 2003
3. .151 (1475-806-4423) - 2017
4. .145 (1075-597-3295) - 2013
5. .145 (1624-897-5024) - 2004
6. .143 (777-432-2413) - 2000
7. .120 (1047-644-3348) - 2014
8. .120 (1156-705-3761) - 2011
9. .117 (1033-649-3273) - 2016
10. .112 (888-561-2910) - 2015
 
Assists
1. 1469 (114 sets) - 2004
2. 1400 (115 sets) - 2017
3. 1273 (101 sets) - 2003
4. 1079 (110 sets) - 2011
5. 1071 (104 sets) - 2005
6. 1011 (99 sets) - 2013
7. 976 (106 sets) - 2012
8. 967 (102 sets) - 2007
9. 960 (102 sets) - 2016
10. 953 (105 sets) - 2014
 
Assists per set
1. 12.89 (114 sets) - 2004
2. 12.60 (101 sets) - 2003
3. 12.17 (115 sets) - 2017
4. 10.30 (104 sets) - 2005
5. 10.21 (99 sets) - 2013
6. 9.81 (110 sets) - 2011
7. 9.48 (102 sets) - 2007
8. 9.41 (102 sets) - 2016
9. 9.25 (89 sets) - 2015
10. 9.21 (106 sets) - 2012
 
Service aces
1. 192 (101 sets) - 2003
2. 191 (114 sets) - 2004
3. 190 (120 sets) - 1993
4. 170 (103 sets) - 2002
5. 151 (102 sets) - 2007
6. 145 (105 sets) - 2014
7. 144 (74 sets) - 2000
8. 131 (104 sets) - 2005
9. 129 (110 sets) - 2011
10. 124 (115 sets) - 2017
 
Service aces per set
1. 1.95 (74 sets) - 2000
2. 1.90 (101 sets) - 2003
3. 1.68 (114 sets) - 2004
4. 1.65 (103 sets) - 2002
5. 1.58 (120 sets) - 1993
6. 1.48 (102 sets) - 2007
7. 1.39 (87 sets) - 2001
8. 1.38 (105 sets) - 2014
9. 1.28 (65 sets) - 1994
10. 1.26 (104 sets) - 2005
 
Digs
1. 2029 (114 sets) - 2004
2. 1775 (115 sets) - 2017
3. 1746 (104 sets) - 2005
4. 1585 (102 sets) - 2007
5. 1521 (106 sets) - 2012
6. 1472 (110 sets) - 2011
7. 1455 (103 sets) - 2006
8. 1421 (101 sets) - 2003
9. 1360 (103 sets) - 2002
10. 1252 (105 sets) - 2014
 
Digs per set
1. 17.80 (114 sets) - 2004
2. 16.79 (104 sets) - 2005
3. 15.54 (102 sets) - 2007
4. 15.43 (115 sets) - 2017
5. 14.35 (106 sets) - 2012
6. 14.13 (103 sets) - 2006
7. 14.07 (101 sets) - 2003
8. 13.38 (110 sets) - 2011
9. 13.20 (103 sets) - 2002
10. 12.41 (99 sets) - 2013
 
Block solos
1. 124 (120 sets) - 1993
2. 93 (103 sets) - 2002
3. 84 (104 sets) - 2005
4. 77 (110 sets) - 2011
5. 74 (102 sets) - 2007
6. 73 (101 sets) - 2003
7. 65 (87 sets) - 1997
8. 53 (96 sets) - 1999
9. 48 (87 sets) - 1998
48 (87 sets) - 2001
 
Block assists
1. 335 (114 sets) - 2004
2. 329 (102 sets) - 2016
3. 300 (105 sets) - 2014
4. 277 (115 sets) - 2017
5. 251 (103 sets) - 2002
6. 229 (101 sets) - 2003
7. 224 (106 sets) - 2012
8. 219 (102 sets) - 2007
9. 207 (87 sets) - 2001
10. 194 (99 sets) - 2013
 
Total blocks
1. 218.5 (103 sets) - 2002
2. 214.5 (114 sets) - 2004
3. 209.0 (120 sets) - 1993
4. 190.5 (102 sets) - 2016
5. 187.5 (101 sets) - 2003
6. 183.5 (102 sets) - 2007
7. 182.0 (105 sets) - 2014
8. 169.5 (115 sets) - 2017
9. 164.0 (104 sets) - 2005
10. 151.5 (87 sets) - 2001
 
Blocks per set
1. 2.12 (103 sets) - 2002
2. 1.88 (114 sets) - 2004
3. 1.87 (102 sets) - 2016
4. 1.86 (101 sets) - 2003
5. 1.80 (102 sets) - 2007
6. 1.74 (120 sets) - 1993
7. 1.74 (87 sets) - 2001
8. 1.73 (105 sets) - 2014
9. 1.58 (104 sets) - 2005
10. 1.47 (115 sets) - 2017
 
Points
1. 2029.5 (1624k 191a 47-335b) - 2004
2. 1768.5 (1475k 124a 31-277b) - 2017
3. 1766.5 (1387k 192a 73-229b) - 2003
4. 1630.5 (1242k 170a 93-251b) - 2002
5. 1499.0 (1204k 131a 84-160b) - 2005
6. 1436.0 (1156k 129a 77-148b) - 2011
7. 1413.5 (1079k 151a 74-219b) - 2007
8. 1374.0 (1047k 145a 32-300b) - 2014
9. 1324.5 (1033k 101a 26-329b) - 2016
10. 1316.0 (1075k 118a 26-194b) - 2013
 
Points per set
1. 17.80 (114 sets) - 2004
2. 17.49 (101 sets) - 2003
3. 15.83 (103 sets) - 2002
4. 15.38 (115 sets) - 2017
5. 14.41 (104 sets) - 2005
6. 13.86 (102 sets) - 2007
7. 13.84 (74 sets) - 2000
8. 13.36 (87 sets) - 2001
9. 13.29 (99 sets) - 2013
10. 13.09 (105 sets) - 2014