Chicago State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 2-29 Conf: 0-16 Home: 0-12 Away: 0-13 Neutral: 2-4

TEAM STATISTICS  CSU  OPP 
ATTACK     
   Kills  1172  1390 
   Errors  646  448 
   Total Attacks  3564  3352 
   Attack Pct  .148  .281 
   Kills/Set  11.0  13.0 
SET     
   Assists  1103  1285 
   Assists/Set  10.3  12.0 
SERVE     
   Aces  130  174 
   Errors  262  215 
   Aces/Set  1.2  1.6 
SERVE RECEPTIONS     
   Errors  174  130 
   Errors/Set  1.6  1.2 
DEFENSE     
   Digs  1322  1448 
   Digs/Set  12.4  13.5 
BLOCKING     
   Block Solo  27  46 
   Block Assist  200  421 
   Total Blocks  127.0  256.5 
   Blocks/Set  1.2  2.4 
   Block Errors  61  68 
Ball handling errors  31  21 
ATTENDANCE     
   Total  3302  5027 
   Dates/Avg Per Date  12/275  13/387 
   Neutral site #/Avg  6/139   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Chicago State  0  0  2  0  0  2 
Opponents  0  0  17  10  2  29 

Sets won by set  1  2  3  4  5  Total 
Chicago State  8  3  8  1  0  20 
Opponents  23  28  23  11  2  87 

Points by set  1  2  3  4  5  Total 
Chicago State  577  594  615  215  19  2020 
Opponents  733  764  731  295  30  2553 


 

Overall Individual Statistics

 

Overall record: 2-29 Conf: 0-16 Home: 0-12 Away: 0-13 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Sioto, Paula   107  31-31  392  3.66  197  1118  .174  37  0.35  18  0.17  37 
15  Desiderio, Valeria   107  31-31  264  2.47  168  960  .100  16  0.15  18  0.17  42 
3   Levitt, Rachel   103  30-28  238  2.31  140  689  .142  6  0.06  0  0.00  1 
9   Radtke, Madeleine   107  31-31  147  1.37  69  387  .202  5  0.05  15  0.14  56 
6   Ngwadom, Chinwendu   107  31-31  99  0.93  55  280  .157  3  0.03  0  0.00  0 
2   Lotter, Mackenzie   107  31-31  20  0.19  9  67  .164  969  9.06  18  0.17  54 
14  Menhart, Julia   105  31-1   8  0.08  5  42  .071  29  0.28  31  0.30  32 
5   Townsell, Mysta   78  27-1   2  0.03  0  6  .333  7  0.09  7  0.09  6 
8   Townsell, Mia   81  26-1   2  0.02  3  15  -.067  14  0.17  22  0.27  32 
7   McCann, Dara   4  4-0   0  0.00  0  0  .000  1  0.25  0  0.00  0 
16  Wells, Jaliria   11  7-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
1   Hadzhistovanova, R.   17  14-0   0  0.00  0  0  .000  16  0.94  1  0.06  2 
  CHICAGO STATE.......  107  31-31  1172  10.95  646  3564  .148  1103  10.31  130  1.21  262 
  Opponents...........  107  31-31  1390  12.99  448  3352  .281  1285  12.01  174  1.63  215 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Sioto, Paula   107  5  152  1.42  2  49  51  0.48  13  2  436.5  4.08 
15  Desiderio, Valeria   107  57  233  2.18  0  14  14  0.13  4  3  289.0  2.70 
3   Levitt, Rachel   103  5  34  0.33  0  18  18  0.17  0  1  247.0  2.40 
9   Radtke, Madeleine   107  3  43  0.40  8  47  55  0.51  9  1  193.5  1.81 
6   Ngwadom, Chinwendu   107  2  18  0.17  16  53  69  0.64  18  0  141.5  1.32 
2   Lotter, Mackenzie   107  3  150  1.40  1  18  19  0.18  16  16  48.0  0.45 
14  Menhart, Julia   105  41  332  3.16  0  0  0  0.00  0  1  39.0  0.37 
8   Townsell, Mia   81  24  237  2.93  0  0  0  0.00  0  4  24.0  0.30 
5   Townsell, Mysta   78  18  115  1.47  0  0  0  0.00  0  0  9.0  0.12 
1   Hadzhistovanova, R.   17  1  7  0.41  0  0  0  0.00  0  3  1.0  0.06 
7   McCann, Dara   4  0  0  0.00  0  0  0  0.00  1  0  0.0  0.00 
16  Wells, Jaliria   11  0  1  0.09  0  1  1  0.09  0  0  0.5  0.05 
   TEAM     15 
  CHICAGO STATE.......  107  174  1322  12.36  27  200  127.0  1.19  61  31  1429.0  13.36 
  Opponents...........  107  130  1448  13.53  46  421  256.5  2.40  68  21  1820.5  17.01 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Sioto, Paula   107  392  3.66  197  1118  .174 
15  Desiderio, Valeria   107  264  2.47  168  960  .100 
3   Levitt, Rachel   103  238  2.31  140  689  .142 
9   Radtke, Madeleine   107  147  1.37  69  387  .202 
6   Ngwadom, Chinwendu   107  99  0.93  55  280  .157 
2   Lotter, Mackenzie   107  20  0.19  9  67  .164 
14  Menhart, Julia   105  8  0.08  5  42  .071 
5   Townsell, Mysta   78  2  0.03  0  6  .333 
8   Townsell, Mia   81  2  0.02  3  15  -.067 
  CHICAGO STATE.......  107  1172  10.95  646  3564  .148 
  Opponents...........  107  1390  12.99  448  3352  .281 

##  SET (by A)  S  Ast  Ast/Set 
2   Lotter, Mackenzie   107  969  9.06 
10  Sioto, Paula   107  37  0.35 
14  Menhart, Julia   105  29  0.28 
1   Hadzhistovanova, R.   17  16  0.94 
15  Desiderio, Valeria   107  16  0.15 
8   Townsell, Mia   81  14  0.17 
5   Townsell, Mysta   78  7  0.09 
3   Levitt, Rachel   103  6  0.06 
9   Radtke, Madeleine   107  5  0.05 
6   Ngwadom, Chinwendu   107  3  0.03 
7   McCann, Dara   4  1  0.25 
16  Wells, Jaliria   11  0  0.00 
  CHICAGO STATE.......  107  1103  10.31 
  Opponents...........  107  1285  12.01 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Ngwadom, Chinwendu   107  16  53  69.0  0.64  18 
9   Radtke, Madeleine   107  8  47  55.0  0.51  9 
10  Sioto, Paula   107  2  49  51.0  0.48  13 
2   Lotter, Mackenzie   107  1  18  19.0  0.18  16 
3   Levitt, Rachel   103  0  18  18.0  0.17  0 
15  Desiderio, Valeria   107  0  14  14.0  0.13  4 
16  Wells, Jaliria   11  0  1  1.0  0.09  0 
8   Townsell, Mia   81  0  0  0.0  0.00  0 
14  Menhart, Julia   105  0  0  0.0  0.00  0 
7   McCann, Dara   4  0  0  0.0  0.00  1 
5   Townsell, Mysta   78  0  0  0.0  0.00  0 
  CHICAGO STATE.......  107  27  200  127.0  1.19  61 
  Opponents...........  107  46  421  256.5  2.40  68 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Sioto, Paula   107  436.5  4.08 
15  Desiderio, Valeria   107  289.0  2.70 
3   Levitt, Rachel   103  247.0  2.40 
9   Radtke, Madeleine   107  193.5  1.81 
6   Ngwadom, Chinwendu   107  141.5  1.32 
2   Lotter, Mackenzie   107  48.0  0.45 
14  Menhart, Julia   105  39.0  0.37 
8   Townsell, Mia   81  24.0  0.30 
5   Townsell, Mysta   78  9.0  0.12 
  CHICAGO STATE.......  107  1429.0  13.36 
  Opponents...........  107  1820.5  17.01 

##  KILL (by K)  S  K  K/Set 
10  Sioto, Paula   107  392  3.66 
15  Desiderio, Valeria   107  264  2.47 
3   Levitt, Rachel   103  238  2.31 
9   Radtke, Madeleine   107  147  1.37 
6   Ngwadom, Chinwendu   107  99  0.93 
2   Lotter, Mackenzie   107  20  0.19 
14  Menhart, Julia   105  8  0.08 
5   Townsell, Mysta   78  2  0.03 
8   Townsell, Mia   81  2  0.02 
  CHICAGO STATE.......  107  1172  10.95 
  Opponents...........  107  1390  12.99 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  Menhart, Julia   105  31  32  0.30 
8   Townsell, Mia   81  22  32  0.27 
2   Lotter, Mackenzie   107  18  54  0.17 
15  Desiderio, Valeria   107  18  42  0.17 
10  Sioto, Paula   107  18  37  0.17 
9   Radtke, Madeleine   107  15  56  0.14 
5   Townsell, Mysta   78  7  6  0.09 
1   Hadzhistovanova, R.   17  1  2  0.06 
7   McCann, Dara   4  0  0  0.00 
3   Levitt, Rachel   103  0  1  0.00 
6   Ngwadom, Chinwendu   107  0  0  0.00 
  CHICAGO STATE.......  107  130  262  1.21 
  Opponents...........  107  174  215  1.63 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
14  Menhart, Julia   105  332  3.16 
8   Townsell, Mia   81  237  2.93 
15  Desiderio, Valeria   107  233  2.18 
10  Sioto, Paula   107  152  1.42 
2   Lotter, Mackenzie   107  150  1.40 
5   Townsell, Mysta   78  115  1.47 
9   Radtke, Madeleine   107  43  0.40 
3   Levitt, Rachel   103  34  0.33 
6   Ngwadom, Chinwendu   107  18  0.17 
1   Hadzhistovanova, R.   17  7  0.41 
16  Wells, Jaliria   11  1  0.09 
7   McCann, Dara   4  0  0.00 
  CHICAGO STATE.......  107  1322  12.36 
  Opponents...........  107  1448  13.53 

##  RECEPT (by TA)  S  RE  RE/Set 
15  Desiderio, Valeria   107  57  0.53 
14  Menhart, Julia   105  41  0.39 
8   Townsell, Mia   81  24  0.30 
5   Townsell, Mysta   78  18  0.23 
10  Sioto, Paula   107  5  0.05 
9   Radtke, Madeleine   107  3  0.03 
3   Levitt, Rachel   103  5  0.05 
6   Ngwadom, Chinwendu   107  2  0.02 
TM  TEAM   107  15  0.14 
2   Lotter, Mackenzie   107  3  0.03 
1   Hadzhistovanova, R.   17  1  0.06 
  CHICAGO STATE.......  107  174  1.63 
  Opponents...........  107  130  1.21 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Sioto, Paula   107  392  3.66  .174  37  0.35  4.07 
15  Desiderio, Valeria   107  264  2.47  .100  16  0.15  2.70 
3   Levitt, Rachel   103  238  2.31  .142  6  0.06  2.40 
9   Radtke, Madeleine   107  147  1.37  .202  5  0.05  1.80 
6   Ngwadom, Chinwendu   107  99  0.93  .157  3  0.03  1.32 
2   Lotter, Mackenzie   107  20  0.19  .164  969  9.06  0.45 
14  Menhart, Julia   105  8  0.08  .071  29  0.28  0.37 
5   Townsell, Mysta   78  2  0.03  .333  7  0.09  0.12 
8   Townsell, Mia   81  2  0.02  -.067  14  0.17  0.30 
7   McCann, Dara   4  0  0.00  .000  1  0.25  0.00 
16  Wells, Jaliria   11  0  0.00  .000  0  0.00  0.00 
1   Hadzhistovanova, R.   17  0  0.00  .000  16  0.94  0.06 
  CHICAGO STATE  107  1172  10.95  .148  1103  10.31  13.36 
  Opponents  107  1390  12.99  .281  1285  12.01  17.01 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
58  217  3.74  .149  13  0.22  4.14 
58  127  2.19  .091  6  0.10  2.45 
58  122  2.10  .124  3  0.05  2.21 
58  94  1.62  .231  4  0.07  2.09 
58  53  0.91  .160  1  0.02  1.38 
58  11  0.19  .128  527  9.09  0.41 
58  3  0.05  .133  17  0.29  0.28 
51  0  0.00  .000  3  0.06  0.12 
35  1  0.03  -.167  7  0.20  0.26 
2  0  0.00  .000  0  0.00  0.00 
- 
13  0  0.00  .000  7  0.54  0.08 
58  628  10.83  .139  588  10.14  13.26 
58  768  13.24  .282  701  12.09  17.40 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sioto, Paula  18  0.17  5  152  1.42  2  49  51  0.48 
Desiderio, Valeria  18  0.17  57  233  2.18  0  14  14  0.13 
Levitt, Rachel  0  0.00  5  34  0.33  0  18  18  0.17 
Radtke, Madeleine  15  0.14  3  43  0.40  8  47  55  0.51 
Ngwadom, Chinwendu  0  0.00  2  18  0.17  16  53  69  0.64 
Lotter, Mackenzie  18  0.17  3  150  1.40  1  18  19  0.18 
Menhart, Julia  31  0.30  41  332  3.16  0  0  0  0.00 
Townsell, Mysta  7  0.09  18  115  1.47  0  0  0  0.00 
Townsell, Mia  22  0.27  24  237  2.93  0  0  0  0.00 
McCann, Dara  0  0.00  0  0  0.00  0  0  0  0.00 
Wells, Jaliria  0  0.00  0  1  0.09  0  1  1  0.09 
Hadzhistovanova, R.  1  0.06  1  7  0.41  0  0  0  0.00 
TEAM        15 
CHICAGO STATE  130  1.21  174  1322  12.36  27  200  127.0  1.19 
Opponents  174  1.63  130  1448  13.53  46  421  256.5  2.40 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.12  3  94  1.62  2  29  31  0.53 
11  0.19  32  129  2.22  0  9  9  0.16 
0  0.00  2  19  0.33  0  12  12  0.21 
10  0.17  2  25  0.43  4  26  30  0.52 
0  0.00  0  9  0.16  11  33  44  0.76 
9  0.16  2  66  1.14  0  9  9  0.16 
13  0.22  20  227  3.91  0  0  0  0.00 
6  0.12  9  72  1.41  0  0  0  0.00 
8  0.23  8  81  2.31  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
1  0.08  1  3  0.23  0  0  0  0.00 
      11 
65  1.12  90  725  12.50  17  118  76.0  1.31 
90  1.55  65  780  13.45  25  253  151.5  2.61