Chicago State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 2-30 Conf: 0-8 Home: 0-8 Away: 1-10 Neutral: 1-12

TEAM STATISTICS  CSU  OPP 
ATTACK     
   Kills  1050  1420 
   Errors  694  463 
   Total Attacks  3702  3643 
   Attack Pct  .096  .263 
   Kills/Set  9.9  13.4 
SET     
   Assists  976  1315 
   Assists/Set  9.2  12.4 
SERVE     
   Aces  105  170 
   Errors  175  217 
   Aces/Set  1.0  1.6 
SERVE RECEPTIONS     
   Errors  170  105 
   Errors/Set  1.6  1.0 
DEFENSE     
   Digs  1521  1702 
   Digs/Set  14.3  16.1 
BLOCKING     
   Block Solo  17  41 
   Block Assist  224  289 
   Total Blocks  129.0  185.5 
   Blocks/Set  1.2  1.8 
   Block Errors  55  58 
Ball handling errors  53  31 
ATTENDANCE     
   Total  1945  2342 
   Dates/Avg Per Date  8/243  11/213 
   Neutral site #/Avg  13/83   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Chicago State  0  0  0  2  0  2 
Opponents  0  0  24  4  2  30 

Sets won by set  1  2  3  4  5  Total 
Chicago State  3  4  3  4  0  14 
Opponents  29  28  29  4  2  92 

Points by set  1  2  3  4  5  Total 
Chicago State  550  556  584  180  27  1897 
Opponents  790  774  783  195  31  2573 


 

Overall Individual Statistics

 

Overall record: 2-30 Conf: 0-8 Home: 0-8 Away: 1-10 Neutral: 1-12

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   PODWELL, Alyssa   105  32-   210  2.00  116  609  .154  12  0.11  15  0.14  22 
13  VAN MUNSTER, Sydney   93  28-   205  2.20  73  521  .253  5  0.05  2  0.02  5 
15  DESIDERIO, Valeria   105  32-   190  1.81  151  823  .047  21  0.20  12  0.11  41 
10  SIOTO, Paula   104  32-   171  1.64  86  535  .159  509  4.89  18  0.17  40 
11  BREWER, Angelica   93  29-   113  1.22  96  453  .038  397  4.27  12  0.13  11 
4   LINDNER, Kimberly   96  32-   100  1.04  105  448  -.011  5  0.05  2  0.02  2 
9   RADTKE, Madeleine   59  26-   50  0.85  46  218  .018  6  0.10  1  0.02  1 
8   TOWNSELL, Mia   106  32-   5  0.05  9  35  -.114  15  0.14  26  0.25  34 
12  WILLIAMS, Mya   18  9-   4  0.22  7  23  -.130  0  0.00  0  0.00  0 
5   TOWNSELL, Mysta   106  32-   2  0.02  5  37  -.081  6  0.06  17  0.16  19 
  CHICAGO STATE.......  106  32-   1050  9.91  694  3702  .096  976  9.21  105  0.99  175 
  Opponents...........  106  32-   1420  13.40  463  3643  .263  1315  12.41  170  1.60  217 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   PODWELL, Alyssa   105  3  47  0.45  1  51  52  0.50  15  0  251.5  2.40 
13  VAN MUNSTER, Sydney   93  3  17  0.18  10  56  66  0.71  6  1  245.0  2.63 
15  DESIDERIO, Valeria   105  56  246  2.34  1  13  14  0.13  5  2  209.5  2.00 
10  SIOTO, Paula   104  4  170  1.63  5  45  50  0.48  19  30  216.5  2.08 
11  BREWER, Angelica   93  0  166  1.78  0  30  30  0.32  2  11  140.0  1.51 
4   LINDNER, Kimberly   96  2  51  0.53  0  15  15  0.16  3  3  109.5  1.14 
9   RADTKE, Madeleine   59  3  23  0.39  0  10  10  0.17  4  2  56.0  0.95 
8   TOWNSELL, Mia   106  44  374  3.53  0  0  0  0.00  0  4  31.0  0.29 
12  WILLIAMS, Mya   18  0  0  0.00  0  4  4  0.22  1  0  6.0  0.33 
5   TOWNSELL, Mysta   106  35  427  4.03  0  0  0  0.00  0  0  19.0  0.18 
   TEAM     20 
  CHICAGO STATE.......  106  170  1521  14.35  17  224  129.0  1.22  55  53  1284.0  12.11 
  Opponents...........  106  105  1702  16.06  41  289  185.5  1.75  58  31  1775.5  16.75 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   PODWELL, Alyssa   105  210  2.00  116  609  .154 
13  VAN MUNSTER, Sydney   93  205  2.20  73  521  .253 
15  DESIDERIO, Valeria   105  190  1.81  151  823  .047 
10  SIOTO, Paula   104  171  1.64  86  535  .159 
11  BREWER, Angelica   93  113  1.22  96  453  .038 
4   LINDNER, Kimberly   96  100  1.04  105  448  -.011 
9   RADTKE, Madeleine   59  50  0.85  46  218  .018 
8   TOWNSELL, Mia   106  5  0.05  9  35  -.114 
12  WILLIAMS, Mya   18  4  0.22  7  23  -.130 
5   TOWNSELL, Mysta   106  2  0.02  5  37  -.081 
  CHICAGO STATE.......  106  1050  9.91  694  3702  .096 
  Opponents...........  106  1420  13.40  463  3643  .263 

##  SET (by A)  S  Ast  Ast/Set 
10  SIOTO, Paula   104  509  4.89 
11  BREWER, Angelica   93  397  4.27 
15  DESIDERIO, Valeria   105  21  0.20 
8   TOWNSELL, Mia   106  15  0.14 
3   PODWELL, Alyssa   105  12  0.11 
9   RADTKE, Madeleine   59  6  0.10 
5   TOWNSELL, Mysta   106  6  0.06 
13  VAN MUNSTER, Sydney   93  5  0.05 
4   LINDNER, Kimberly   96  5  0.05 
12  WILLIAMS, Mya   18  0  0.00 
  CHICAGO STATE.......  106  976  9.21 
  Opponents...........  106  1315  12.41 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  VAN MUNSTER, Sydney   93  10  56  66.0  0.71  6 
3   PODWELL, Alyssa   105  1  51  52.0  0.50  15 
10  SIOTO, Paula   104  5  45  50.0  0.48  19 
11  BREWER, Angelica   93  0  30  30.0  0.32  2 
4   LINDNER, Kimberly   96  0  15  15.0  0.16  3 
15  DESIDERIO, Valeria   105  1  13  14.0  0.13  5 
9   RADTKE, Madeleine   59  0  10  10.0  0.17  4 
12  WILLIAMS, Mya   18  0  4  4.0  0.22  1 
8   TOWNSELL, Mia   106  0  0  0.0  0.00  0 
5   TOWNSELL, Mysta   106  0  0  0.0  0.00  0 
  CHICAGO STATE.......  106  17  224  129.0  1.22  55 
  Opponents...........  106  41  289  185.5  1.75  58 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   PODWELL, Alyssa   105  251.5  2.40 
13  VAN MUNSTER, Sydney   93  245.0  2.63 
10  SIOTO, Paula   104  216.5  2.08 
15  DESIDERIO, Valeria   105  209.5  2.00 
11  BREWER, Angelica   93  140.0  1.51 
4   LINDNER, Kimberly   96  109.5  1.14 
9   RADTKE, Madeleine   59  56.0  0.95 
8   TOWNSELL, Mia   106  31.0  0.29 
5   TOWNSELL, Mysta   106  19.0  0.18 
12  WILLIAMS, Mya   18  6.0  0.33 
  CHICAGO STATE.......  106  1284.0  12.11 
  Opponents...........  106  1775.5  16.75 

##  KILL (by K)  S  K  K/Set 
3   PODWELL, Alyssa   105  210  2.00 
13  VAN MUNSTER, Sydney   93  205  2.20 
15  DESIDERIO, Valeria   105  190  1.81 
10  SIOTO, Paula   104  171  1.64 
11  BREWER, Angelica   93  113  1.22 
4   LINDNER, Kimberly   96  100  1.04 
9   RADTKE, Madeleine   59  50  0.85 
8   TOWNSELL, Mia   106  5  0.05 
12  WILLIAMS, Mya   18  4  0.22 
5   TOWNSELL, Mysta   106  2  0.02 
  CHICAGO STATE.......  106  1050  9.91 
  Opponents...........  106  1420  13.40 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   TOWNSELL, Mia   106  26  34  0.25 
10  SIOTO, Paula   104  18  40  0.17 
5   TOWNSELL, Mysta   106  17  19  0.16 
3   PODWELL, Alyssa   105  15  22  0.14 
11  BREWER, Angelica   93  12  11  0.13 
15  DESIDERIO, Valeria   105  12  41  0.11 
13  VAN MUNSTER, Sydney   93  2  5  0.02 
4   LINDNER, Kimberly   96  2  2  0.02 
9   RADTKE, Madeleine   59  1  1  0.02 
  CHICAGO STATE.......  106  105  175  0.99 
  Opponents...........  106  170  217  1.60 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   TOWNSELL, Mysta   106  427  4.03 
8   TOWNSELL, Mia   106  374  3.53 
15  DESIDERIO, Valeria   105  246  2.34 
10  SIOTO, Paula   104  170  1.63 
11  BREWER, Angelica   93  166  1.78 
4   LINDNER, Kimberly   96  51  0.53 
3   PODWELL, Alyssa   105  47  0.45 
9   RADTKE, Madeleine   59  23  0.39 
13  VAN MUNSTER, Sydney   93  17  0.18 
12  WILLIAMS, Mya   18  0  0.00 
  CHICAGO STATE.......  106  1521  14.35 
  Opponents...........  106  1702  16.06 

##  RECEPT (by TA)  S  RE  RE/Set 
15  DESIDERIO, Valeria   105  56  0.53 
8   TOWNSELL, Mia   106  44  0.42 
5   TOWNSELL, Mysta   106  35  0.33 
TM  TEAM   106  20  0.19 
10  SIOTO, Paula   104  4  0.04 
9   RADTKE, Madeleine   59  3  0.05 
4   LINDNER, Kimberly   96  2  0.02 
13  VAN MUNSTER, Sydney   93  3  0.03 
3   PODWELL, Alyssa   105  3  0.03 
11  BREWER, Angelica   93  0  0.00 
12  WILLIAMS, Mya   18  0  0.00 
  CHICAGO STATE.......  106  170  1.60 
  Opponents...........  106  105  0.99 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   PODWELL, Alyssa   105  210  2.00  .154  12  0.11  2.39 
13  VAN MUNSTER, Sydney   93  205  2.20  .253  5  0.05  2.63 
15  DESIDERIO, Valeria   105  190  1.81  .047  21  0.20  1.99 
10  SIOTO, Paula   104  171  1.64  .159  509  4.89  2.08 
11  BREWER, Angelica   93  113  1.22  .038  397  4.27  1.51 
4   LINDNER, Kimberly   96  100  1.04  -.011  5  0.05  1.14 
9   RADTKE, Madeleine   59  50  0.85  .018  6  0.10  0.95 
8   TOWNSELL, Mia   106  5  0.05  -.114  15  0.14  0.29 
12  WILLIAMS, Mya   18  4  0.22  -.130  0  0.00  0.33 
5   TOWNSELL, Mysta   106  2  0.02  -.081  6  0.06  0.18 
  CHICAGO STATE  106  1050  9.91  .096  976  9.21  12.11 
  Opponents  106  1420  13.40  .263  1315  12.41  16.75 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  66  2.44  .170  8  0.30  2.93 
27  70  2.59  .291  2  0.07  3.00 
27  56  2.07  .073  6  0.22  2.33 
27  46  1.70  .179  164  6.07  2.15 
20  34  1.70  .126  90  4.50  1.95 
24  15  0.62  -.103  3  0.12  0.67 
15  11  0.73  .061  2  0.13  0.87 
27  1  0.04  -.154  2  0.07  0.37 
2  0  0.00  -1.000  0  0.00  0.00 
27  0  0.00  -.125  1  0.04  0.22 
27  299  11.07  .124  278  10.30  13.59 
27  361  13.37  .264  337  12.48  16.67 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PODWELL, Alyssa  15  0.14  3  47  0.45  1  51  52  0.50 
VAN MUNSTER, Sydney  2  0.02  3  17  0.18  10  56  66  0.71 
DESIDERIO, Valeria  12  0.11  56  246  2.34  1  13  14  0.13 
SIOTO, Paula  18  0.17  4  170  1.63  5  45  50  0.48 
BREWER, Angelica  12  0.13  0  166  1.78  0  30  30  0.32 
LINDNER, Kimberly  2  0.02  2  51  0.53  0  15  15  0.16 
RADTKE, Madeleine  1  0.02  3  23  0.39  0  10  10  0.17 
TOWNSELL, Mia  26  0.25  44  374  3.53  0  0  0  0.00 
WILLIAMS, Mya  0  0.00  0  0  0.00  0  4  4  0.22 
TOWNSELL, Mysta  17  0.16  35  427  4.03  0  0  0  0.00 
TEAM        20 
CHICAGO STATE  105  0.99  170  1521  14.35  17  224  129.0  1.22 
Opponents  170  1.60  105  1702  16.06  41  289  185.5  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.22  1  20  0.74  1  13  14  0.52 
0  0.00  1  3  0.11  4  14  18  0.67 
4  0.15  15  62  2.30  1  5  6  0.22 
6  0.22  1  44  1.63  2  9  11  0.41 
1  0.05  0  36  1.80  0  8  8  0.40 
0  0.00  1  13  0.54  0  3  3  0.12 
0  0.00  1  5  0.33  0  4  4  0.27 
9  0.33  7  80  2.96  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
6  0.22  10  142  5.26  0  0  0  0.00 
      6 
32  1.19  43  405  15.00  8  56  36.0  1.33 
43  1.59  32  433  16.04  11  70  46.0  1.70