Chicago State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-28 Conf: 2-8 Home: 0-10 Away: 3-10 Neutral: 0-8

TEAM STATISTICS  CHIST  OPP 
ATTACK     
   Kills  1156  1453 
   Errors  705  507 
   Total Attacks  3761  3644 
   Attack Pct  .120  .260 
   Kills/Set  10.5  13.2 
SET     
   Assists  1079  1350 
   Assists/Set  9.8  12.3 
SERVE     
   Aces  129  177 
   Errors  170  218 
   Aces/Set  1.2  1.6 
SERVE RECEPTIONS     
   Errors  177  129 
   Errors/Set  1.6  1.2 
DEFENSE     
   Digs  1472  1634 
   Digs/Set  13.4  14.9 
BLOCKING     
   Block Solo  77  51 
   Block Assist  148  342 
   Total Blocks  151.0  222.0 
   Blocks/Set  1.4  2.0 
   Block Errors  31  35 
Ball handling errors  35  24 
ATTENDANCE     
   Total  1269  4024 
   Dates/Avg Per Date  10/127  13/310 
   Neutral site #/Avg  8/156   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Chicago State  0  0  1  0  2  3 
Opponents  0  0  18  7  3  28 

Sets won by set  1  2  3  4  5  Total 
Chicago State  7  2  9  2  2  22 
Opponents  24  29  22  10  3  88 

Points by set  1  2  3  4  5  Total 
Chicago State  611  558  616  240  60  2085 
Opponents  752  766  722  285  69  2594 


 

Overall Individual Statistics

 

Overall record: 3-28 Conf: 2-8 Home: 0-10 Away: 3-10 Neutral: 0-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Alexandra Mason   110  31-31  265  2.41  113  686  .222  14  0.13  12  0.11  17 
7   Rachel Levitt   110  31-23  257  2.34  151  819  .129  7  0.06  7  0.06  15 
3   Mazvita Maziveyi   110  31-28  249  2.26  210  864  .045  10  0.09  10  0.09  18 
13  Sydney Van Munster   110  31-23  200  1.82  124  668  .114  8  0.07  13  0.12  14 
11  Angelica Brewer   110  31-31  110  1.00  69  378  .108  214  1.95  19  0.17  15 
9   Emily Kramolisch   110  31-31  65  0.59  25  248  .161  783  7.12  32  0.29  42 
5   Mysta Townsell   110  31-2   7  0.06  6  55  .018  24  0.22  14  0.13  20 
8   Mia Townsell   110  31-17  3  0.03  7  43  -.093  19  0.17  22  0.20  29 
6   Kaila Dockery   3  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  CHICAGO STATE.......  110  31-31  1156  10.51  705  3761  .120  1079  9.81  129  1.17  170 
  Opponents...........  110  31-31  1453  13.21  507  3644  .260  1350  12.27  177  1.61  218 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Alexandra Mason   110  15  101  0.92  48  49  97  0.88  9  2  349.5  3.18 
7   Rachel Levitt   110  24  58  0.53  5  23  28  0.25  1  0  280.5  2.55 
3   Mazvita Maziveyi   110  29  150  1.36  2  15  17  0.15  13  2  268.5  2.44 
13  Sydney Van Munster   110  6  36  0.33  18  25  43  0.39  3  3  243.5  2.21 
11  Angelica Brewer   110  15  194  1.76  3  28  31  0.28  1  5  146.0  1.33 
9   Emily Kramolisch   110  2  218  1.98  1  6  7  0.06  4  20  101.0  0.92 
5   Mysta Townsell   110  33  493  4.48  0  0  0  0.00  0  0  21.0  0.19 
8   Mia Townsell   110  33  222  2.02  0  0  0  0.00  0  3  25.0  0.23 
6   Kaila Dockery   3  0  0  0.00  0  2  2  0.67  0  0  1.0  0.33 
   TEAM     20 
  CHICAGO STATE.......  110  177  1472  13.38  77  148  151.0  1.37  31  35  1436.0  13.05 
  Opponents...........  110  129  1634  14.85  51  342  222.0  2.02  35  24  1852.0  16.84 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Alexandra Mason   110  265  2.41  113  686  .222 
7   Rachel Levitt   110  257  2.34  151  819  .129 
3   Mazvita Maziveyi   110  249  2.26  210  864  .045 
13  Sydney Van Munster   110  200  1.82  124  668  .114 
11  Angelica Brewer   110  110  1.00  69  378  .108 
9   Emily Kramolisch   110  65  0.59  25  248  .161 
5   Mysta Townsell   110  7  0.06  6  55  .018 
8   Mia Townsell   110  3  0.03  7  43  -.093 
  CHICAGO STATE.......  110  1156  10.51  705  3761  .120 
  Opponents...........  110  1453  13.21  507  3644  .260 

##  SET (by A)  S  Ast  Ast/Set 
9   Emily Kramolisch   110  783  7.12 
11  Angelica Brewer   110  214  1.95 
5   Mysta Townsell   110  24  0.22 
8   Mia Townsell   110  19  0.17 
14  Alexandra Mason   110  14  0.13 
3   Mazvita Maziveyi   110  10  0.09 
13  Sydney Van Munster   110  8  0.07 
7   Rachel Levitt   110  7  0.06 
6   Kaila Dockery   3  0  0.00 
  CHICAGO STATE.......  110  1079  9.81 
  Opponents...........  110  1350  12.27 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Alexandra Mason   110  48  49  97.0  0.88  9 
13  Sydney Van Munster   110  18  25  43.0  0.39  3 
11  Angelica Brewer   110  3  28  31.0  0.28  1 
7   Rachel Levitt   110  5  23  28.0  0.25  1 
3   Mazvita Maziveyi   110  2  15  17.0  0.15  13 
9   Emily Kramolisch   110  1  6  7.0  0.06  4 
6   Kaila Dockery   3  0  2  2.0  0.67  0 
5   Mysta Townsell   110  0  0  0.0  0.00  0 
8   Mia Townsell   110  0  0  0.0  0.00  0 
  CHICAGO STATE.......  110  77  148  151.0  1.37  31 
  Opponents...........  110  51  342  222.0  2.02  35 

##  POINTS (by Points)  S  Pts  Pts/Set 
14  Alexandra Mason   110  349.5  3.18 
7   Rachel Levitt   110  280.5  2.55 
3   Mazvita Maziveyi   110  268.5  2.44 
13  Sydney Van Munster   110  243.5  2.21 
11  Angelica Brewer   110  146.0  1.33 
9   Emily Kramolisch   110  101.0  0.92 
8   Mia Townsell   110  25.0  0.23 
5   Mysta Townsell   110  21.0  0.19 
  CHICAGO STATE.......  110  1436.0  13.05 
  Opponents...........  110  1852.0  16.84 

##  KILL (by K)  S  K  K/Set 
14  Alexandra Mason   110  265  2.41 
7   Rachel Levitt   110  257  2.34 
3   Mazvita Maziveyi   110  249  2.26 
13  Sydney Van Munster   110  200  1.82 
11  Angelica Brewer   110  110  1.00 
9   Emily Kramolisch   110  65  0.59 
5   Mysta Townsell   110  7  0.06 
8   Mia Townsell   110  3  0.03 
  CHICAGO STATE.......  110  1156  10.51 
  Opponents...........  110  1453  13.21 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Emily Kramolisch   110  32  42  0.29 
8   Mia Townsell   110  22  29  0.20 
11  Angelica Brewer   110  19  15  0.17 
5   Mysta Townsell   110  14  20  0.13 
13  Sydney Van Munster   110  13  14  0.12 
14  Alexandra Mason   110  12  17  0.11 
3   Mazvita Maziveyi   110  10  18  0.09 
7   Rachel Levitt   110  7  15  0.06 
  CHICAGO STATE.......  110  129  170  1.17 
  Opponents...........  110  177  218  1.61 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Mysta Townsell   110  493  4.48 
8   Mia Townsell   110  222  2.02 
9   Emily Kramolisch   110  218  1.98 
11  Angelica Brewer   110  194  1.76 
3   Mazvita Maziveyi   110  150  1.36 
14  Alexandra Mason   110  101  0.92 
7   Rachel Levitt   110  58  0.53 
13  Sydney Van Munster   110  36  0.33 
6   Kaila Dockery   3  0  0.00 
  CHICAGO STATE.......  110  1472  13.38 
  Opponents...........  110  1634  14.85 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Mysta Townsell   110  33  0.30 
8   Mia Townsell   110  33  0.30 
14  Alexandra Mason   110  15  0.14 
3   Mazvita Maziveyi   110  29  0.26 
7   Rachel Levitt   110  24  0.22 
11  Angelica Brewer   110  15  0.14 
13  Sydney Van Munster   110  6  0.05 
9   Emily Kramolisch   110  2  0.02 
TM  TEAM   110  20  0.18 
  CHICAGO STATE.......  110  177  1.61 
  Opponents...........  110  129  1.17 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Alexandra Mason   110  265  2.41  .222  14  0.13  3.17 
7   Rachel Levitt   110  257  2.34  .129  7  0.06  2.55 
3   Mazvita Maziveyi   110  249  2.26  .045  10  0.09  2.44 
13  Sydney Van Munster   110  200  1.82  .114  8  0.07  2.21 
11  Angelica Brewer   110  110  1.00  .108  214  1.95  1.33 
9   Emily Kramolisch   110  65  0.59  .161  783  7.12  0.92 
5   Mysta Townsell   110  7  0.06  .018  24  0.22  0.19 
8   Mia Townsell   110  3  0.03  -.093  19  0.17  0.23 
6   Kaila Dockery   3  0  0.00  .000  0  0.00  0.33 
  CHICAGO STATE  110  1156  10.51  .120  1079  9.81  13.05 
  Opponents  110  1453  13.21  .260  1350  12.27  16.84 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
40  101  2.53  .183  7  0.17  3.50 
40  98  2.45  .114  1  0.03  2.60 
40  104  2.60  .129  4  0.10  2.75 
40  52  1.30  .078  2  0.05  1.55 
40  49  1.23  .097  17  0.43  1.48 
40  25  0.62  .200  359  8.98  1.00 
40  2  0.05  .062  11  0.28  0.15 
40  1  0.03  .091  8  0.20  0.28 
2  0  0.00  .000  0  0.00  0.00 
40  432  10.80  .129  409  10.23  13.35 
40  503  12.57  .238  470  11.75  16.05 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alexandra Mason  12  0.11  15  101  0.92  48  49  97  0.88 
Rachel Levitt  7  0.06  24  58  0.53  5  23  28  0.25 
Mazvita Maziveyi  10  0.09  29  150  1.36  2  15  17  0.15 
Sydney Van Munster  13  0.12  6  36  0.33  18  25  43  0.39 
Angelica Brewer  19  0.17  15  194  1.76  3  28  31  0.28 
Emily Kramolisch  32  0.29  2  218  1.98  1  6  7  0.06 
Mysta Townsell  14  0.13  33  493  4.48  0  0  0  0.00 
Mia Townsell  22  0.20  33  222  2.02  0  0  0  0.00 
Kaila Dockery  0  0.00  0  0  0.00  0  2  2  0.67 
TEAM        20 
CHICAGO STATE  129  1.17  177  1472  13.38  77  148  151.0  1.37 
Opponents  177  1.61  129  1634  14.85  51  342  222.0  2.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.25  11  60  1.50  20  19  39  0.98 
0  0.00  3  16  0.40  3  7  10  0.25 
3  0.08  4  55  1.38  1  4  5  0.12 
0  0.00  0  2  0.05  8  5  13  0.32 
4  0.10  9  75  1.88  1  10  11  0.28 
14  0.35  0  87  2.17  0  3  3  0.08 
4  0.10  10  183  4.57  0  0  0  0.00 
10  0.25  7  92  2.30  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
45  1.12  50  570  14.25  33  48  57.0  1.42 
50  1.25  45  596  14.90  24  130  89.0  2.22