Chicago State vs WIU (Oct 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Chicago State Cougars Volleyball
Chicago State vs WIU (Oct 31, 2007 at Macomb, Ill.)
Chicago State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Monica Toure........ 3| 2 4 17 -.118| 0| 0 0| 0| 0| 1 2 0| 0
2 Jennifer Hoffman.... 3| 8 4 19 .211| 0| 0 0| 0| 5| 0 6 0| 0
9 Hanya Minta......... 3| 2 0 10 .200| 22| 1 0| 0| 14| 0 1 0| 0
10 Christine Eberhardt. 3| 2 3 14 -.071| 0| 2 0| 1| 11| 0 0 0| 0
13 Jessica Khouri...... 3| 6 10 37 -.108| 2| 0 0| 0| 9| 1 5 0| 0
14 Alexandra Mason..... 3| 6 2 17 .235| 0| 0 0| 0| 3| 0 4 0| 0
3 Jennifer Van Kempen. 3| 1 2 9 -.111| 1| 0 0| 0| 7| 0 0 0| 0
4 Jessica Schmidt..... 3| 3 3 17 .000| 1| 0 0| 0| 4| 0 0 0| 0
15 Jean Keenan......... 3| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 28 143 .014| 26| 3 0| 2| 60| 2 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 11 49 -.061 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 34 .029 Chicago State....... 12 15 32 4-22
3 14 10 60 .067 WIU................. 30 30 34 13-12, 9-3 Summit
WIU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Baker........ 3| 7 4 26 .115| 5| 1 0| 0| 11| 0 2 0| 0
4 Amy Sauerwein....... 3| 13 2 27 .407| 1| 0 0| 0| 19| 0 0 0| 0
8 Sarah Trimpe........ 3| 3 1 9 .222| 35| 0 2| 0| 14| 0 1 0| 0
11 Erin Frick.......... 2| 3 1 6 .333| 0| 0 0| 0| 1| 1 2 0| 0
15 Elise Crnjak........ 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
18 Michelle Donnelly... 3| 11 2 26 .346| 1| 1 0| 0| 3| 1 1 1| 0
5 Monique Houston..... 3| 15 3 31 .387| 0| 0 1| 0| 6| 0 1 0| 0
7 Ellen Miller........ 2| 0 0 0 .000| 13| 0 0| 0| 3| 0 0 0| 0
9 Amanda Riese........ 3| 3 3 12 .000| 1| 0 0| 0| 1| 0 1 0| 0
12 Emily Harrison...... 3| 5 2 11 .273| 0| 0 0| 0| 2| 0 0 0| 0
17 Lindsay Muehlbauer.. 3| 0 1 2 -.500| 0| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 19 150 .273| 56| 2 3| 3| 74| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 38 .342 Site: Macomb, Ill. (Waste Mgt. Court)
2 20 3 39 .436 Date: Oct 31, 2007 Attend: 104 Time: 1:29
3 23 12 73 .151 Referees: Jim Byer, Kevin Duggan
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Chicago State Cougars Volleyball
Chicago State vs WIU (Oct 31, 2007 at Macomb, Ill.)
Chicago State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Monica Toure........ 3| 2 4 17 -.118| 0 1 5 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
2 Jennifer Hoffman.... 3| 8 4 19 .211| 0 0 4 .000| 0 0 9 1.000| 5 0| 0 6 0| 6 0 1.000|
3 Jennifer Van Kempen. 3| 1 2 9 -.111| 1 0 5 .200| 0 0 0 .000| 7 0| 0 0 0| 19 0 1.000|
4 Jessica Schmidt..... 3| 3 3 17 .000| 1 0 2 .500| 0 0 13 1.000| 4 0| 0 0 0| 14 0 1.000|
9 Hanya Minta......... 3| 2 0 10 .200| 22 2 105 .210| 1 0 12 1.000| 14 0| 0 1 0| 0 0 .000|
10 Christine Eberhardt. 3| 2 3 14 -.071| 0 0 3 .000| 2 0 9 1.000| 11 0| 0 0 0| 14 1 .933|
13 Jessica Khouri...... 3| 6 10 37 -.108| 2 0 14 .143| 0 0 7 1.000| 9 0| 1 5 0| 23 0 1.000|
14 Alexandra Mason..... 3| 6 2 17 .235| 0 1 2 .000| 0 0 9 1.000| 3 0| 0 4 0| 3 0 1.000|
15 Jean Keenan......... 3| 0 0 3 .000| 0 0 2 .000| 0 0 1 1.000| 7 0| 0 0 0| 9 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 28 143 .014| 26 4 142 .183| 3 0 60 1.000| 60 0| 2 18 0| 88 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 11 49 -.061 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 34 .029 Chicago State....... 12 15 32 4-22
3 14 10 60 .067 WIU................. 30 30 34 13-12, 9-3 Summit
WIU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashley Baker........ 3| 7 4 26 .115| 5 0 13 .385| 1 0 14 1.000| 11 0| 0 2 0| 2 0 1.000|
4 Amy Sauerwein....... 3| 13 2 27 .407| 1 0 3 .333| 0 0 16 1.000| 19 0| 0 0 0| 9 0 1.000|
5 Monique Houston..... 3| 15 3 31 .387| 0 0 0 .000| 0 1 10 .900| 6 0| 0 1 0| 6 0 1.000|
7 Ellen Miller........ 2| 0 0 0 .000| 13 0 29 .448| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
8 Sarah Trimpe........ 3| 3 1 9 .222| 35 3 89 .393| 0 2 19 .895| 14 0| 0 1 0| 0 0 .000|
9 Amanda Riese........ 3| 3 3 12 .000| 1 1 3 .333| 0 0 0 .000| 1 0| 0 1 0| 4 0 1.000|
11 Erin Frick.......... 2| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
12 Emily Harrison...... 3| 5 2 11 .273| 0 0 2 .000| 0 0 3 1.000| 2 0| 0 0 0| 3 0 1.000|
15 Elise Crnjak........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 14 3 .824|
17 Lindsay Muehlbauer.. 3| 0 1 2 -.500| 0 0 4 .000| 0 0 17 1.000| 11 0| 0 0 0| 15 0 1.000|
18 Michelle Donnelly... 3| 11 2 26 .346| 1 0 2 .500| 1 0 13 1.000| 3 0| 1 1 1| 4 0 1.000|
Totals.............. 3| 60 19 150 .273| 56 4 145 .386| 2 3 93 .968| 74 0| 2 8 1| 57 3 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 38 .342 Site: Macomb, Ill. (Waste Mgt. Court)
2 20 3 39 .436 Date: Oct 31, 2007 Attend: 104 Time: 1:29
3 23 12 73 .151 Referees: Jim Byer, Kevin Duggan
Short Box Score
Short Box Score (Match)
2007 Chicago State Cougars Volleyball
Chicago State vs WIU (Oct 31, 2007 at Macomb, Ill.)
WIU def. Chicago State 30-12,30-15,34-32
Chicago State (4-22) (Kills-aces-blocks) - Jennifer Hoffman
8-0-6; Alexandra Mason 6-0-4; Jessica Khouri 6-0-6; Jessica Schmidt
3-0-0; Hanya Minta 2-1-1; Christine Eberhardt 2-2-0; Monica Toure
2-0-3; Jennifer Van Kempen 1-0-0; Totals 30-3-11.0. (Assists) - Hanya
Minta 22. (Dig leaders) - Hanya Minta 14; Christine Eberhardt 11;
Jessica Khouri 9
WIU (13-12, 9-3 Summit) (Kills-aces-blocks) - Monique Houston
15-0-1; Amy Sauerwein 13-0-0; Michelle Donnelly 11-1-2; Ashley Baker
7-1-2; Emily Harrison 5-0-0; Amanda Riese 3-0-1; Sarah Trimpe 3-0-1;
Erin Frick 3-0-3; Totals 60-2-6.0. (Assists) - Sarah Trimpe 35; Ellen
Miller 13. (Dig leaders) - Amy Sauerwein 19; Sarah Trimpe 14; Lindsay
Muehlbauer 11; Ashley Baker 11
Site: Macomb, Ill. (Waste Mgt. Court)
Date: Oct 31, 2007 Attend: 104 Time: 1:29
Referees: Jim Byer, Kevin Duggan