Chicago State Golf
4/9-10/2018 -- TSU Big Blue Invitational

4/9-10/2018 -- TSU Big Blue Invitational
Hermitage G.C. Presidents -- Old Hickory, TN
Par 71, 7044 yards -- 0 teams, 0 players

Chicago State   313 320 312   945    +93   12th
Dobrescu, Austin   74 76 76   226    +13   t-35th
Falcon, Eduardo   78 83 78   239    +26   63rd
Torres, Adrian   78 84 79   241    +28   t-66th
Boomer, Cameron   83 82 79   244    +31   70th
Roque, Ram   87 79 80   246    +33   71st

# Indicates individual player