Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Apr 18, 2018)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 830     David Holston (32 games) - 2008-09 
2. 646     David Holston (28 games) - 2007-08 
3. 633     John Cantrell (32 games) - 2008-09 
4. 621     Rod Parker (25 games) - 1990-91 
5. 583     Fred Sims Jr. (31 games) - 2016-17 
6. 555     Carl Montgomery (32 games) - 2010-11 
7. 541     Royce Parran (30 games) - 2005-06 
8. 511     Gerald Collins (27 games) - 1988-89 
511     Darron Brittman (28 games) - 1985-86 
10. 504     Charles Perry (27 games) - 1984-85 

Scoring average (minimum 15 games) 
1. 25.9     David Holston (32 games) - 2008-09 
2. 24.8     Rod Parker (25 games) - 1990-91 
3. 23.1     David Holston (28 games) - 2007-08 
4. 19.8     John Cantrell (32 games) - 2008-09 
5. 18.9     Gerald Collins (27 games) - 1988-89 
6. 18.8     Fred Sims Jr. (31 games) - 2016-17 
7. 18.7     Charles Perry (27 games) - 1984-85 
8. 18.4     Ryan Malone (26 games) - 1993-94 
9. 18.3     Darron Brittman (28 games) - 1985-86 
10. 18.0     Royce Parran (30 games) - 2005-06 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 269     David Holston (32 games) - 2008-09 
2. 245     John Cantrell (32 games) - 2008-09 
3. 221     Rod Parker (25 games) - 1990-91 
4. 211     Darron Brittman (28 games) - 1985-86 
5. 210     Fred Sims Jr. (31 games) - 2016-17 
6. 209     Charles Perry (27 games) - 1984-85 
209     Carl Montgomery (32 games) - 2010-11 
8. 202     David Holston (28 games) - 2007-08 
202     James Parker (28 games) - 1989-90 
10. 189     Paul Beene (28 games) - 1985-86 
189     Kory Billups (27 games) - 1996-97 

Field goals attempted 
1. 632     David Holston (32 games) - 2008-09 
2. 582     Fred Sims Jr. (31 games) - 2016-17 
3. 483     John Cantrell (32 games) - 2008-09 
4. 470     David Holston (28 games) - 2007-08 
5. 465     Rod Parker (25 games) - 1990-91 
6. 453     Fred Sims Jr. (30 games) - 2017-18 
7. 449     James Parker (28 games) - 1989-90 
8. 444     Jermaine Hicks (27 games) - 1997-98 
9. 438     Charles Perry (27 games) - 1984-85 
10. 424     Kory Billups (27 games) - 1996-97 

Field goal percentage (minimum 25 made) 
1. .714     Artis Culverson (70-98) - 1990-91 
2. .678     Clark Bone (99-146) - 2002-03 
3. .646     Tyran Maxey (31-48) - 1992-93 
4. .646     Cam-Ron Clay (51-79) - 2006-07 
5. .631     Carl Montgomery (135-214) - 2008-09 
6. .615     Marquis Young (32-52) - 2008-09 
7. .598     Deionte Simmons (116-194) - 2017-18 
8. .585     Jeleel Akindele (93-159) - 2003-04 
9. .574     Stanley Jones (163-284) - 1987-88 
10. .564     Alan Gandy (53-94) - 1987-88 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 147     David Holston (32 games) - 2008-09 
2. 130     David Holston (28 games) - 2007-08 
3. 94     David Holston (29 games) - 2006-07 
4. 90     Quinton Pippen (31 games) - 2013-14 
5. 79     David Holston (30 games) - 2005-06 
6. 74     Troy Ivory (27 games) - 1995-96 
7. 71     Fred Sims Jr. (31 games) - 2016-17 
8. 69     Larry Simmons (26 games) - 1994-95 
9. 68     Quinton Pippen (32 games) - 2012-13 
68     Royce Parran (30 games) - 2005-06 

3-point field goals attempted 
1. 395     David Holston (32 games) - 2008-09 
2. 322     David Holston (28 games) - 2007-08 
3. 243     Quinton Pippen (31 games) - 2013-14 
4. 234     David Holston (29 games) - 2006-07 
5. 226     Fred Sims Jr. (31 games) - 2016-17 
6. 196     David Holston (30 games) - 2005-06 
7. 195     Quinton Pippen (32 games) - 2012-13 
8. 191     Fred Sims Jr. (30 games) - 2017-18 
9. 190     Gerald Collins (27 games) - 1989-90 
10. 186     Troy Ivory (27 games) - 1995-96 
186     Terry Harris-Smith (25 games) - 1996-97 

3-point FG percentage (minimum 25 made) 
1. .459     Kenton Terrell (61-133) - 1987-88 
2. .424     Larry Simmons (39-92) - 1993-94 
3. .420     Tyrone Dowd (60-143) - 1986-87 
4. .416     Larry Simmons (69-166) - 1994-95 
5. .413     Craig Franklin (26-63) - 2004-05 
6. .411     Tony Jones (30-73) - 2000-01 
7. .405     Corey Gray (32-79) - 2013-14 
8. .404     Montana Byrd (38-94) - 2017-18 
.404     Ardarius Simmons (38-94) - 2011-12 
10. .404     David Holston (130-322) - 2007-08 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 146     Rod Parker (25 games) - 1990-91 
2. 145     David Holston (32 games) - 2008-09 
3. 141     Royce Parran (30 games) - 2005-06 
4. 134     Carl Montgomery (32 games) - 2010-11 
5. 131     Antonio Lofton (31 games) - 2009-10 
6. 126     Reggie Burcy (26 games) - 1990-91 
7. 124     Antonio Lofton (31 games) - 2010-11 
8. 120     Craig Franklin (32 games) - 2003-04 
9. 118     Reggie Burcy (26 games) - 1991-92 
10. 117     Glen Burns (32 games) - 2017-18 

Free throws attempted 
1. 217     Carl Montgomery (32 games) - 2010-11 
2. 192     Rod Parker (25 games) - 1990-91 
3. 185     Royce Parran (30 games) - 2005-06 
4. 181     Antonio Lofton (31 games) - 2010-11 
5. 179     Reggie Burcy (26 games) - 1991-92 
6. 178     Antonio Lofton (31 games) - 2009-10 
7. 176     David Holston (32 games) - 2008-09 
8. 168     Kory Billups (27 games) - 1996-97 
9. 163     Ryan Malone (26 games) - 1993-94 
10. 160     Reggie Burcy (26 games) - 1990-91 

Free throw percentage (minimum 25 made) 
1. .878     Royce Parran (79-90) - 2003-04 
2. .869     Fred Sims Jr. (73-84) - 2017-18 
3. .857     David Holston (54-63) - 2005-06 
4. .848     Paul Beene (28-33) - 1984-85 
.848     David Holston (112-132) - 2007-08 
6. .839     Clemmye Owens V (26-31) - 2015-16 
7. .837     Kenton Terrell (36-43) - 1987-88 
8. .837     Terrence West (41-49) - 1998-99 
9. .831     David Holston (64-77) - 2006-07 
10. .827     Royce Parran (86-104) - 2006-07 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 304     Kory Billups (27 games) - 1996-97 
2. 302     Trayvon Palmer (95o-207d) - 2016-17 
3. 269     Carl Montgomery (116o-153d) - 2009-10 
4. 258     Carl Montgomery (98o-160d) - 2010-11 
5. 244     Rodney Hull (28 games) - 1988-89 
6. 242     Kory Billups (27 games) - 1995-96 
242     Jeleel Akindele (28 games) - 2004-05 
8. 239     Matt Ross (71o-168d) - 2013-14 
9. 237     Lee Fisher (72o-165d) - 2011-12 
10. 234     Clark Bone (28 games) - 2001-02 

Rebounding average (minimum 15 games) 
1. 11.3     Kory Billups (27 games) - 1996-97 
2. 9.4     Trayvon Palmer (32 games) - 2016-17 
3. 9.0     Kory Billups (27 games) - 1995-96 
4. 8.7     Rodney Hull (28 games) - 1988-89 
5. 8.6     Jeleel Akindele (28 games) - 2004-05 
6. 8.4     Carl Montgomery (32 games) - 2009-10 
7. 8.4     Clark Bone (28 games) - 2001-02 
8. 8.2     Kory Billups (26 games) - 1994-95 
9. 8.1     Reggie Burcy (26 games) - 1990-91 
10. 8.1     Carl Montgomery (32 games) - 2010-11 

Defensive rebounds 
1. 207     Trayvon Palmer (95o-207d) - 2016-17 
2. 168     Matt Ross (71o-168d) - 2013-14 
3. 165     Lee Fisher (72o-165d) - 2011-12 
4. 162     Jeremy Robinson (64o-162d) - 2011-12 
5. 160     Carl Montgomery (98o-160d) - 2010-11 
6. 153     Carl Montgomery (116o-153d) - 2009-10 
7. 144     Matt Ross (63o-144d) - 2012-13 
8. 143     Trayvon Palmer (90o-143d) - 2015-16 
9. 122     Fred Sims Jr. (22o-122d) - 2016-17 
10. 115     Antonio Lofton (35o-115d) - 2010-11 

Defense rebound avg (minimum 15 games) 
1. 6.5     Trayvon Palmer (32 games) - 2016-17 
2. 5.5     Lee Fisher (30 games) - 2011-12 
3. 5.4     Jeremy Robinson (30 games) - 2011-12 
4. 5.3     Matt Ross (32 games) - 2013-14 
5. 5.0     Carl Montgomery (32 games) - 2010-11 
6. 4.8     Carl Montgomery (32 games) - 2009-10 
7. 4.8     Trayvon Palmer (30 games) - 2015-16 
8. 4.4     Matt Ross (33 games) - 2012-13 
9. 3.9     Fred Sims Jr. (31 games) - 2016-17 
10. 3.7     Antonio Lofton (31 games) - 2010-11 

Offensive rebounds 
1. 116     Carl Montgomery (116o-153d) - 2009-10 
2. 98     Carl Montgomery (98o-160d) - 2010-11 
3. 95     Trayvon Palmer (95o-207d) - 2016-17 
4. 90     Trayvon Palmer (90o-143d) - 2015-16 
5. 72     Lee Fisher (72o-165d) - 2011-12 
6. 71     Matt Ross (71o-168d) - 2013-14 
7. 69     Jeremy Robinson (69o-106d) - 2012-13 
8. 66     Joshua Meier (66o-58d) - 2014-15 
9. 64     Jeremy Robinson (64o-162d) - 2011-12 
10. 63     Matt Ross (63o-144d) - 2012-13 
63     Deionte Simmons (63o-90d) - 2017-18 

Offense rebound avg (minimum 15 games) 
1. 3.6     Carl Montgomery (32 games) - 2009-10 
2. 3.1     Carl Montgomery (32 games) - 2010-11 
3. 3.0     Trayvon Palmer (30 games) - 2015-16 
4. 3.0     Trayvon Palmer (32 games) - 2016-17 
5. 2.5     Damian Windham (19 games) - 2009-10 
6. 2.4     Deionte Simmons (26 games) - 2017-18 
7. 2.4     Lee Fisher (30 games) - 2011-12 
8. 2.2     Matt Ross (32 games) - 2013-14 
9. 2.1     Jeremy Robinson (30 games) - 2011-12 
10. 2.1     Joshua Meier (31 games) - 2014-15 


 

 ASSISTS (SEASON) 

Assists 
1. 204     David Holston - 2008-09 
2. 158     Darron Brittman - 1985-86 
3. 149     Anthony Figueroa - 1996-97 
4. 142     David Holston - 2007-08 
5. 136     Royce Parran - 2006-07 
6. 134     Jermaine Hicks - 1997-98 
7. 128     Rod Parker - 1989-90 
8. 118     Maurice Thornton - 1988-89 
9. 116     Royce Parran - 2005-06 
10. 112     Ryan Malone - 1991-92 

Assists average (minimum 15 games) 
1. 6.4     David Holston (32 games) - 2008-09 
2. 5.6     Darron Brittman (28 games) - 1985-86 
3. 5.5     Anthony Figueroa (27 games) - 1996-97 
4. 5.1     David Holston (28 games) - 2007-08 
5. 5.0     Jermaine Hicks (27 games) - 1997-98 
6. 4.7     Royce Parran (29 games) - 2006-07 
7. 4.6     Rod Parker (28 games) - 1989-90 
8. 4.4     Shawn Balark (18 games) - 1986-87 
9. 4.2     Maurice Thornton (28 games) - 1988-89 
10. 4.1     Antoinne Morris (25 games) - 1992-93 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 70     Jeleel Akindele - 2004-05 
2. 68     Chidozie Chukwumah - 2007-08 
3. 62     Jeleel Akindele - 2003-04 
4. 60     Shawn Bell - 1985-86 
60     Carl Montgomery - 2008-09 
6. 46     Jeremy Robinson - 2011-12 
7. 45     Darrell Johns - 1999-00 
8. 43     Matt Ross - 2013-14 
9. 40     Kory Billups - 1995-96 
10. 36     Carl Montgomery - 2009-10 

Blocked shots average (minimum 15 games) 
1. 2.5     Jeleel Akindele (28 games) - 2004-05 
2. 2.4     Chidozie Chukwumah (28 games) - 2007-08 
3. 2.1     Shawn Bell (28 games) - 1985-86 
4. 2.0     Darrell Johns (23 games) - 1999-00 
5. 1.9     Jeleel Akindele (32 games) - 2003-04 
6. 1.9     Carl Montgomery (32 games) - 2008-09 
7. 1.7     Darren Guest (20 games) - 1986-87 
8. 1.5     Jeremy Robinson (30 games) - 2011-12 
9. 1.5     Kory Billups (27 games) - 1995-96 
10. 1.4     Tyran Maxey (21 games) - 1993-94 


 

 STEALS (SEASON) 

Steals 
1. 139     Darron Brittman - 1985-86 
2. 97     David Holston - 2008-09 
3. 85     Reggie Burcy - 1991-92 
4. 80     Reggie Burcy - 1990-91 
5. 72     John Cantrell - 2008-09 
6. 68     Ryan Malone - 1993-94 
7. 64     Rod Parker - 1990-91 
64     Royce Parran - 2006-07 
9. 60     Mario Clark - 1991-92 
10. 58     David Holston - 2007-08 

Steals average (minimum 15 games) 
1. 5.0     Darron Brittman (28 games) - 1985-86 
2. 3.3     Reggie Burcy (26 games) - 1991-92 
3. 3.1     Reggie Burcy (26 games) - 1990-91 
4. 3.0     David Holston (32 games) - 2008-09 
5. 2.6     Ryan Malone (26 games) - 1993-94 
6. 2.6     Rod Parker (25 games) - 1990-91 
7. 2.3     John Cantrell (32 games) - 2008-09 
8. 2.2     Mario Clark (27 games) - 1991-92 
9. 2.2     Royce Parran (29 games) - 2006-07 
10. 2.1     Shawn Balark (18 games) - 1986-87 


 

 PARTICIPATION (SEASON) 

Games played 
1. 33     Matt Ross - 2012-13 
33     Jeremy Robinson - 2012-13 
33     Clarke Rosenberg - 2012-13 
4. 32     Jonathon Montgomery - 2010-11 
32     Rubeen Perry - 2003-04 
32     Carl Montgomery - 2010-11 
32     Royce Parran - 2003-04 
32     Glen Burns - 2017-18 
32     Corey Gray - 2012-13 
32     Mike Wilson - 2008-09 
32     Craig Franklin - 2003-04 
32     Deionte Simmons - 2016-17 
32     Montana Byrd - 2017-18 
32     Quinton Pippen - 2012-13 
32     Anthony Glover - 2014-15 
32     Hajji Martin - 2009-10 
32     Tony Weeden - 2003-04 
32     Clarke Rosenberg - 2013-14 
32     Trayvon Palmer - 2016-17 
32     John Cantrell - 2008-09 
32     Matt Ross - 2013-14 
32     Eddie Denard - 2013-14 
32     Jeleel Akindele - 2003-04 
32     Carl Montgomery - 2009-10 
32     Tony Hansbro - 2003-04 
32     Victor Scott - 2009-10 
32     Carl Montgomery - 2008-09 
32     Kabangu Kasamba - 2009-10 
32     David Holston - 2008-09 
32     Tawrence Walton - 2008-09 

Games started 
1. 32     Trayvon Palmer - 2016-17 
32     Matt Ross - 2012-13 
32     Glen Burns - 2017-18 
32     Eddie Denard - 2013-14 
5. 31     Carl Montgomery - 2009-10 
31     Fred Sims Jr. - 2016-17 
7. 30     Quinton Pippen - 2013-14 
30     Antonio Lofton - 2010-11 
30     Christian Wall - 2009-10 
10. 29     Jeremy Robinson - 2011-12 
29     Carl Montgomery - 2010-11 
29     Jeremy Robinson - 2012-13 
29     Fred Sims Jr. - 2017-18 
29     Quinton Pippen - 2012-13 
29     Matt Ross - 2013-14 

Minutes 
1. 1151     Trayvon Palmer - 2016-17 
2. 1069     Fred Sims Jr. - 2016-17 
3. 1047     Lee Fisher - 2011-12 
4. 1041     Matt Ross - 2013-14 
5. 1008     Christian Wall - 2009-10 
6. 1003     Matt Ross - 2012-13 
7. 999     Glen Burns - 2017-18 
8. 989     Clarke Rosenberg - 2013-14 
9. 978     Ardarius Simmons - 2011-12 
10. 964     Quinton Pippen - 2013-14 

Minutes average 
1. 36.0     Trayvon Palmer (32 games) - 2016-17 
2. 34.9     Lee Fisher (30 games) - 2011-12 
3. 34.5     Fred Sims Jr. (31 games) - 2016-17 
4. 32.6     Ardarius Simmons (30 games) - 2011-12 
5. 32.5     Matt Ross (32 games) - 2013-14 
6. 32.5     Christian Wall (31 games) - 2009-10 
7. 31.2     Glen Burns (32 games) - 2017-18 
8. 31.1     Quinton Pippen (31 games) - 2013-14 
9. 30.9     Clarke Rosenberg (32 games) - 2013-14 
10. 30.7     Fred Sims Jr. (30 games) - 2017-18 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Apr 18, 2018)

 
POINTS 
Year  Player  Points  Avg. 
1984-85  Perry, Charles  504  18.7 
1985-86  Brittman, Darron  511  18.3 
1986-87  Dowd, Tyrone  318  11.4 
1987-88  Jones, Stanley  382  13.6 
1988-89  Collins, Gerald  511  18.9 
1989-90  Parker, James  472  16.9 
1990-91  Parker, Rod  621  24.8 
1991-92  Burcy, Reggie  437  16.8 
1992-93  Hodges, Jason  404  15.5 
1993-94  Malone, Ryan  478  18.4 
1994-95  Billups, Kory  416  16.0 
1995-96  Billups, Kory  436  16.1 
1996-97  Billups, Kory  467  17.3 
1997-98  Hicks, Jermaine  479  17.7 
1998-99  Hicks, Jermaine  362  14.5 
1999-00  Bryant, Tim  397  14.2 
2000-01  Jones, Tony  400  14.3 
2001-02  Bone, Clark  345  12.3 
2002-03  Franklin, Craig  340  13.6 
2003-04  Franklin, Craig  458  14.3 
2004-05  Weeden, Tony  366  13.1 
2005-06  Parran, Royce  541  18.0 
2006-07  Holston, David  452  15.6 
2007-08  Holston, David  646  23.1 
2008-09  Holston, David  830  25.9 
2009-10  Montgomery, Carl  429  13.4 
2010-11  Montgomery, Carl  555  17.3 
2011-12  Robinson, Jeremy  408  13.6 
2012-13  Pippen, Quinton  332  10.4 
  Ross, Matt  332  10.1 
2013-14  Pippen, Quinton  470  15.2 
2014-15  Rosenberg, Clarke  390  12.6 
2015-16  Sims Jr., Fred  339  10.9 
2016-17  Sims Jr., Fred  583  18.8 
2017-18  Sims Jr., Fred  426  14.2 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1984-85  Bell, Shawn  140  5.4 
1985-86  Bell, Shawn  189  6.8 
1986-87  Guest, Darren  148  7.4 
1987-88  Crawford, Laurent  190  6.8 
1988-89  Hull, Rodney  244  8.7 
1989-90  Parker, James  213  7.6 
1990-91  Burcy, Reggie  210  8.1 
1991-92  Burcy, Reggie  140  5.4 
1992-93  Thames, Frank  138  5.1 
1993-94  Buie, Coleco  140  5.4 
1994-95  Billups, Kory  214  8.2 
1995-96  Billups, Kory  242  9.0 
1996-97  Billups, Kory  304  11.3 
1997-98  Shuttlesworth, Pierr  182  7.0 
1998-99  Bolton, Derrick  119  7.0 
1999-00  Johns, Darrell  176  7.7 
2000-01  Jones, Tony  217  7.8 
2001-02  Bone, Clark  234  8.4 
2002-03  Bone, Clark  148  4.9 
  Perry, Rubeen  148  4.9 
2003-04  Perry, Rubeen  190  5.9 
2004-05  Akindele, Jeleel  242  8.6 
2005-06  Calvin, Kourtney  119  5.0 
2006-07  Calvin, Kourtney  137  7.6 
2007-08  Montgomery, Carl  163  5.8 
2008-09  Montgomery, Carl  231  7.2 
2009-10  Montgomery, Carl  269  8.4 
2010-11  Montgomery, Carl  258  8.1 
2011-12  Fisher, Lee  237  7.9 
2012-13  Ross, Matt  207  6.3 
2013-14  Ross, Matt  239  7.5 
2014-15  Palmer, Trayvon  145  4.8 
2015-16  Palmer, Trayvon  233  7.8 
2016-17  Palmer, Trayvon  302  9.4 
2017-18  Simmons, Deionte  153  5.9 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1984-85  Brittman, Darron  .522  177-339 
1985-86  Shepard, Fred  .514  75-146 
1986-87  Crawford, Laurent  .533  81-152 
1987-88  Jones, Stanley  .574  163-284 
1988-89  Crawford, Laurent  .496  121-244 
1989-90  Flowers, Louis  .500  31-62 
1990-91  Culverson, Artis  .714  70-98 
1991-92  Thames, Frankie  .491  110-224 
1992-93  Maxey, Tyran  .646  31-48 
1993-94  Maxey, Tyran  .504  64-127 
1994-95  Billups, Kory  .536  165-308 
1995-96  Billups, Kory  .455  177-389 
1996-97  Mitchell, Rahsaan  .531  102-192 
1997-98  Watts, Allan  .424  53-125 
1998-99  Payton, Demont  .378  37-98 
1999-00  Johns, Darrell  .524  132-252 
2000-01  Nelson, Randy  .519  55-106 
2001-02  Bone, Clark  .532  134-252 
2002-03  Bone, Clark  .678  99-146 
2003-04  Akindele, Jeleel  .585  93-159 
2004-05  Akindele, Jeleel  .563  130-231 
2005-06  Clay, Cam-Ron  .563  63-112 
2006-07  Clay, Cam-Ron  .646  51-79 
2007-08  Chukwumah, Chidozie  .563  76-135 
2008-09  Montgomery, Carl  .631  135-214 
2009-10  Young, Marquis  .515  35-68 
2010-11  Montgomery, Carl  .525  209-398 
2011-12  Nelson, DJari  .467  43-92 
2012-13  Ross, Matt  .437  125-286 
2013-14  Dimakos, Jared  .500  25-50 
2014-15  Griffin, Johnny  .477  41-86 
2015-16  Madrid-Andrews, J.  .505  46-91 
2016-17  Simmons, Deionte  .475  57-120 
2017-18  Simmons, Deionte  .598  116-194 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1986-87  Dowd, Tyrone  .420  60-143 
1987-88  Terrell, Kenton  .459  61-133 
1988-89  Thornton, Maurice  .380  41-108 
1989-90  Collins, Gerald  .332  63-190 
1990-91  Van, Derrick  .390  39-100 
1991-92  Burcy, Reggie  .369  31-84 
1992-93  Sims, Lee  .394  41-104 
1993-94  Simmons, Larry  .424  39-92 
1994-95  Simmons, Larry  .416  69-166 
1995-96  Ivory, Troy  .398  74-186 
1996-97  Harris-Smith, Terry  .344  64-186 
1997-98  Hicks, Jermaine  .361  57-158 
1998-99  Hicks, Jermaine  .305  51-167 
1999-00  Hicks, Jermaine  .384  43-112 
2000-01  Jones, Tony  .411  30-73 
2001-02  Osby, Danny  .310  44-142 
2002-03  Wimmer, Derrick  .386  54-140 
2003-04  Weeden, Tony  .361  56-155 
2004-05  Franklin, Craig  .413  26-63 
2005-06  Holston, David  .403  79-196 
2006-07  Holston, David  .402  94-234 
2007-08  Holston, David  .404  130-322 
2008-09  Holston, David  .372  147-395 
2009-10  Wall, Christian  .329  46-140 
2010-11  Scott, Victor  .328  42-128 
2011-12  Simmons, Ardarius  .404  38-94 
2012-13  Ross, Matt  .365  50-137 
2013-14  Gray, Corey  .405  32-79 
2014-15  Glover, Anthony  .336  39-116 
2015-16  Adekoya, Jawad  .365  31-85 
2016-17  Owens V, Clemmye  .365  42-115 
2017-18  Byrd, Montana  .404  38-94 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1984-85  Beene, Paul  .848  28-33 
1985-86  Bell, Shawn  .791  53-67 
1986-87  Balark, Shawn  .679  36-53 
1987-88  Terrell, Kenton  .837  36-43 
1988-89  Gandy, Alan  .783  54-69 
1989-90  Ikomi, Clement  .825  47-57 
1990-91  Burcy, Reggie  .788  126-160 
1991-92  Malone, Ryan  .743  78-105 
1992-93  Morris, Antoinne  .758  47-62 
1993-94  Hodges, Jason  .791  53-67 
1994-95  Simmons, Larry  .781  57-73 
1995-96  Ingram, Terrell  .768  73-95 
1996-97  Walker, Sonny  .719  41-57 
1997-98  Hicks, Jermaine  .787  100-127 
1998-99  West, Terrence  .837  41-49 
1999-00  Hicks, Jermaine  .796  74-93 
2000-01  Jones, Tony  .812  56-69 
2001-02  Perry, Rubeen  .714  55-77 
2002-03  Wimmer, Derrick  .817  49-60 
2003-04  Parran, Royce  .878  79-90 
2004-05  Weeden, Tony  .763  61-80 
2005-06  Holston, David  .857  54-63 
2006-07  Holston, David  .831  64-77 
2007-08  Holston, David  .848  112-132 
2008-09  Holston, David  .824  145-176 
2009-10  Kasamba, Kabangu  .795  31-39 
2010-11  Montgomery, Jonathon  .776  59-76 
2011-12  Rosenberg, Clarke  .825  33-40 
2012-13  Duhon, Nate  .791  72-91 
2013-14  Pippen, Quinton  .813  74-91 
2014-15  Hill, Sean  .763  29-38 
2015-16  Owens V, Clemmye  .839  26-31 
2016-17  Sims Jr., Fred  .807  92-114 
2017-18  Sims Jr., Fred  .869  73-84 
 
ASSISTS 
Year  Player  Assists  Avg. 
1984-85  Brittman, Darron  100  3.7 
1985-86  Brittman, Darron  158  5.6 
1986-87  Balark, Shawn  80  4.4 
1987-88  Terrell, Kenton  88  3.1 
1988-89  Thornton, Maurice  118  4.2 
1989-90  Parker, Rod  128  4.6 
1990-91  Parker, Rod  97  3.9 
1991-92  Malone, Ryan  112  4.0 
1992-93  Morris, Antoinne  102  4.1 
1993-94  Malone, Ryan  92  3.5 
1994-95  Simmons, Larry  66  2.5 
1995-96  Ingram, Terrell  78  2.9 
1996-97  Figueroa, Anthony  149  5.5 
1997-98  Hicks, Jermaine  134  5.0 
1998-99  West, Terrence  86  3.3 
1999-00  Hicks, Jermaine  103  3.7 
2000-01  West, Terrence  82  3.3 
2001-02  Cooley, Erick  73  2.8 
2002-03  Franklin, Craig  98  3.9 
2003-04  Franklin, Craig  86  2.7 
2004-05  Parran, Royce  75  2.7 
2005-06  Parran, Royce  116  3.9 
2006-07  Parran, Royce  136  4.7 
2007-08  Holston, David  142  5.1 
2008-09  Holston, David  204  6.4 
2009-10  Wall, Christian  92  3.0 
2010-11  Lofton, Antonio  56  1.8 
2011-12  Simmons, Ardarius  88  2.9 
2012-13  Dismukes, Jamere  105  3.4 
2013-14  Rosenberg, Clarke  83  2.6 
2014-15  Rosenberg, Clarke  63  2.0 
2015-16  Woods, Kieran  60  2.7 
2016-17  Owens V, Clemmye  55  2.0 
2017-18  Burns, Glen  110  3.4 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1985-86  Bell, Shawn  60  2.1 
1986-87  Guest, Darren  33  1.7 
1987-88  Crawford, Laurent  30  1.1 
1988-89  Crawford, Laurent  23  0.9 
1989-90  Ikomi, Clement  31  1.2 
1990-91  Burcy, Reggie  24  0.9 
1991-92  Burcy, Reggie  25  1.0 
1992-93  Malone, Ryan  21  1.0 
1993-94  Maxey, Tyran  29  1.4 
1994-95  Ingram, Terrell  25  1.0 
1995-96  Billups, Kory  40  1.5 
1996-97  Billups, Kory  29  1.1 
1997-98  Watts, Allan  23  1.0 
1998-99  Carlotta, Federico  22  0.8 
1999-00  Johns, Darrell  45  2.0 
2000-01  Johns, Darrell  30  1.2 
2001-02  Smallwood, Kelvin  11  0.4 
2002-03  Perry, Rubeen  13  0.4 
2003-04  Akindele, Jeleel  62  1.9 
2004-05  Akindele, Jeleel  70  2.5 
2005-06  Clay, Cam-Ron  32  1.1 
2006-07  Chukwumah, Chidozie  34  1.2 
2007-08  Chukwumah, Chidozie  68  2.4 
2008-09  Montgomery, Carl  60  1.9 
2009-10  Montgomery, Carl  36  1.1 
2010-11  Montgomery, Carl  31  1.0 
2011-12  Robinson, Jeremy  46  1.5 
2012-13  Ross, Matt  32  1.0 
2013-14  Ross, Matt  43  1.3 
2014-15  Griffin, Johnny  21  0.7 
2015-16  Palmer, Trayvon  30  1.0 
2016-17  Palmer, Trayvon  20  0.6 
2017-18  Bowles, Cameron  26  0.9 
 
STEALS 
Year  Player  Steals  Avg. 
1985-86  Brittman, Darron  139  5.0 
1986-87  James, Willie  40  1.4 
1987-88  James, Willie  39  1.4 
1988-89  Thornton, Maurice  53  1.9 
1989-90  Parker, Rod  48  1.7 
1990-91  Burcy, Reggie  80  3.1 
1991-92  Burcy, Reggie  85  3.3 
1992-93  Hodges, Jason  34  1.3 
1993-94  Malone, Ryan  68  2.6 
1994-95  Simmons, Larry  48  1.8 
1995-96  Ivory, Troy  40  1.5 
1996-97  Billups, Kory  52  1.9 
  Figueroa, Anthony  52  1.9 
1997-98  Hicks, Jermaine  53  2.0 
1998-99  Daniel, Jason  33  1.2 
  Hicks, Jermaine  33  1.3 
1999-00  Bryant, Tim  46  1.6 
2000-01  West, Terrence  23  0.9 
2001-02  Osby, Danny  44  1.6 
2002-03  Franklin, Craig  34  1.4 
2003-04  Weeden, Tony  47  1.5 
2004-05  Parran, Royce  48  1.7 
2005-06  Parran, Royce  57  1.9 
2006-07  Parran, Royce  64  2.2 
