Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 830 | David Holston (32 games) - 2008-09 | |
| 2. 646 | David Holston (28 games) - 2007-08 | |
| 3. 633 | John Cantrell (32 games) - 2008-09 | |
| 4. 621 | Rod Parker (25 games) - 1990-91 | |
| 5. 583 | Fred Sims Jr. (31 games) - 2016-17 | |
| 6. 555 | Carl Montgomery (32 games) - 2010-11 | |
| 7. 541 | Royce Parran (30 games) - 2005-06 | |
| 8. 511 | Gerald Collins (27 games) - 1988-89 | |
| 511 | Darron Brittman (28 games) - 1985-86 | |
| 10. 504 | Charles Perry (27 games) - 1984-85 | |
| Scoring average (minimum 15 games) | ||
| 1. 25.9 | David Holston (32 games) - 2008-09 | |
| 2. 24.8 | Rod Parker (25 games) - 1990-91 | |
| 3. 23.1 | David Holston (28 games) - 2007-08 | |
| 4. 19.8 | John Cantrell (32 games) - 2008-09 | |
| 5. 18.9 | Gerald Collins (27 games) - 1988-89 | |
| 6. 18.8 | Fred Sims Jr. (31 games) - 2016-17 | |
| 7. 18.7 | Charles Perry (27 games) - 1984-85 | |
| 8. 18.4 | Ryan Malone (26 games) - 1993-94 | |
| 9. 18.3 | Darron Brittman (28 games) - 1985-86 | |
| 10. 18.0 | Royce Parran (30 games) - 2005-06 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 269 | David Holston (32 games) - 2008-09 | |
| 2. 245 | John Cantrell (32 games) - 2008-09 | |
| 3. 221 | Rod Parker (25 games) - 1990-91 | |
| 4. 211 | Darron Brittman (28 games) - 1985-86 | |
| 5. 210 | Fred Sims Jr. (31 games) - 2016-17 | |
| 6. 209 | Charles Perry (27 games) - 1984-85 | |
| 209 | Carl Montgomery (32 games) - 2010-11 | |
| 8. 202 | David Holston (28 games) - 2007-08 | |
| 202 | James Parker (28 games) - 1989-90 | |
| 10. 189 | Paul Beene (28 games) - 1985-86 | |
| 189 | Kory Billups (27 games) - 1996-97 | |
| Field goals attempted | ||
| 1. 632 | David Holston (32 games) - 2008-09 | |
| 2. 582 | Fred Sims Jr. (31 games) - 2016-17 | |
| 3. 483 | John Cantrell (32 games) - 2008-09 | |
| 4. 470 | David Holston (28 games) - 2007-08 | |
| 5. 465 | Rod Parker (25 games) - 1990-91 | |
| 6. 453 | Fred Sims Jr. (30 games) - 2017-18 | |
| 7. 449 | James Parker (28 games) - 1989-90 | |
| 8. 444 | Jermaine Hicks (27 games) - 1997-98 | |
| 9. 438 | Charles Perry (27 games) - 1984-85 | |
| 10. 424 | Kory Billups (27 games) - 1996-97 | |
| Field goal percentage (minimum 25 made) | ||
| 1. .714 | Artis Culverson (70-98) - 1990-91 | |
| 2. .678 | Clark Bone (99-146) - 2002-03 | |
| 3. .646 | Tyran Maxey (31-48) - 1992-93 | |
| 4. .646 | Cam-Ron Clay (51-79) - 2006-07 | |
| 5. .631 | Carl Montgomery (135-214) - 2008-09 | |
| 6. .615 | Marquis Young (32-52) - 2008-09 | |
| 7. .598 | Deionte Simmons (116-194) - 2017-18 | |
| 8. .585 | Jeleel Akindele (93-159) - 2003-04 | |
| 9. .574 | Stanley Jones (163-284) - 1987-88 | |
| 10. .564 | Alan Gandy (53-94) - 1987-88 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 147 | David Holston (32 games) - 2008-09 | |
| 2. 130 | David Holston (28 games) - 2007-08 | |
| 3. 94 | David Holston (29 games) - 2006-07 | |
| 4. 90 | Quinton Pippen (31 games) - 2013-14 | |
| 5. 79 | David Holston (30 games) - 2005-06 | |
| 6. 74 | Troy Ivory (27 games) - 1995-96 | |
| 7. 71 | Fred Sims Jr. (31 games) - 2016-17 | |
| 8. 69 | Larry Simmons (26 games) - 1994-95 | |
| 9. 68 | Quinton Pippen (32 games) - 2012-13 | |
| 68 | Royce Parran (30 games) - 2005-06 | |
| 3-point field goals attempted | ||
| 1. 395 | David Holston (32 games) - 2008-09 | |
| 2. 322 | David Holston (28 games) - 2007-08 | |
| 3. 243 | Quinton Pippen (31 games) - 2013-14 | |
| 4. 234 | David Holston (29 games) - 2006-07 | |
| 5. 226 | Fred Sims Jr. (31 games) - 2016-17 | |
| 6. 196 | David Holston (30 games) - 2005-06 | |
| 7. 195 | Quinton Pippen (32 games) - 2012-13 | |
| 8. 191 | Fred Sims Jr. (30 games) - 2017-18 | |
| 9. 190 | Gerald Collins (27 games) - 1989-90 | |
| 10. 186 | Troy Ivory (27 games) - 1995-96 | |
| 186 | Terry Harris-Smith (25 games) - 1996-97 | |
| 3-point FG percentage (minimum 25 made) | ||
| 1. .459 | Kenton Terrell (61-133) - 1987-88 | |
| 2. .424 | Larry Simmons (39-92) - 1993-94 | |
| 3. .420 | Tyrone Dowd (60-143) - 1986-87 | |
| 4. .416 | Larry Simmons (69-166) - 1994-95 | |
| 5. .413 | Craig Franklin (26-63) - 2004-05 | |
| 6. .411 | Tony Jones (30-73) - 2000-01 | |
| 7. .405 | Corey Gray (32-79) - 2013-14 | |
| 8. .404 | Montana Byrd (38-94) - 2017-18 | |
| .404 | Ardarius Simmons (38-94) - 2011-12 | |
| 10. .404 | David Holston (130-322) - 2007-08 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 146 | Rod Parker (25 games) - 1990-91 | |
| 2. 145 | David Holston (32 games) - 2008-09 | |
| 3. 141 | Royce Parran (30 games) - 2005-06 | |
| 4. 134 | Carl Montgomery (32 games) - 2010-11 | |
| 5. 131 | Antonio Lofton (31 games) - 2009-10 | |
| 6. 126 | Reggie Burcy (26 games) - 1990-91 | |
| 7. 124 | Antonio Lofton (31 games) - 2010-11 | |
| 8. 120 | Craig Franklin (32 games) - 2003-04 | |
| 9. 118 | Reggie Burcy (26 games) - 1991-92 | |
| 10. 117 | Glen Burns (32 games) - 2017-18 | |
| Free throws attempted | ||
| 1. 217 | Carl Montgomery (32 games) - 2010-11 | |
| 2. 192 | Rod Parker (25 games) - 1990-91 | |
| 3. 185 | Royce Parran (30 games) - 2005-06 | |
| 4. 181 | Antonio Lofton (31 games) - 2010-11 | |
| 5. 179 | Reggie Burcy (26 games) - 1991-92 | |
| 6. 178 | Antonio Lofton (31 games) - 2009-10 | |
| 7. 176 | David Holston (32 games) - 2008-09 | |
| 8. 168 | Kory Billups (27 games) - 1996-97 | |
| 9. 163 | Ryan Malone (26 games) - 1993-94 | |
| 10. 160 | Reggie Burcy (26 games) - 1990-91 | |
| Free throw percentage (minimum 25 made) | ||
| 1. .878 | Royce Parran (79-90) - 2003-04 | |
| 2. .869 | Fred Sims Jr. (73-84) - 2017-18 | |
| 3. .857 | David Holston (54-63) - 2005-06 | |
| 4. .848 | Paul Beene (28-33) - 1984-85 | |
| .848 | David Holston (112-132) - 2007-08 | |
| 6. .839 | Clemmye Owens V (26-31) - 2015-16 | |
| 7. .837 | Kenton Terrell (36-43) - 1987-88 | |
| 8. .837 | Terrence West (41-49) - 1998-99 | |
| 9. .831 | David Holston (64-77) - 2006-07 | |
| 10. .827 | Royce Parran (86-104) - 2006-07 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 304 | Kory Billups (27 games) - 1996-97 | |
| 2. 302 | Trayvon Palmer (95o-207d) - 2016-17 | |
| 3. 269 | Carl Montgomery (116o-153d) - 2009-10 | |
| 4. 258 | Carl Montgomery (98o-160d) - 2010-11 | |
| 5. 244 | Rodney Hull (28 games) - 1988-89 | |
| 6. 242 | Kory Billups (27 games) - 1995-96 | |
| 242 | Jeleel Akindele (28 games) - 2004-05 | |
| 8. 239 | Matt Ross (71o-168d) - 2013-14 | |
| 9. 237 | Lee Fisher (72o-165d) - 2011-12 | |
| 10. 234 | Clark Bone (28 games) - 2001-02 | |
| Rebounding average (minimum 15 games) | ||
| 1. 11.3 | Kory Billups (27 games) - 1996-97 | |
| 2. 9.4 | Trayvon Palmer (32 games) - 2016-17 | |
| 3. 9.0 | Kory Billups (27 games) - 1995-96 | |
| 4. 8.7 | Rodney Hull (28 games) - 1988-89 | |
| 5. 8.6 | Jeleel Akindele (28 games) - 2004-05 | |
| 6. 8.4 | Carl Montgomery (32 games) - 2009-10 | |
| 7. 8.4 | Clark Bone (28 games) - 2001-02 | |
| 8. 8.2 | Kory Billups (26 games) - 1994-95 | |
| 9. 8.1 | Reggie Burcy (26 games) - 1990-91 | |
| 10. 8.1 | Carl Montgomery (32 games) - 2010-11 | |
| Defensive rebounds | ||
| 1. 207 | Trayvon Palmer (95o-207d) - 2016-17 | |
| 2. 168 | Matt Ross (71o-168d) - 2013-14 | |
| 3. 165 | Lee Fisher (72o-165d) - 2011-12 | |
| 4. 162 | Jeremy Robinson (64o-162d) - 2011-12 | |
| 5. 160 | Carl Montgomery (98o-160d) - 2010-11 | |
| 6. 153 | Carl Montgomery (116o-153d) - 2009-10 | |
| 7. 144 | Matt Ross (63o-144d) - 2012-13 | |
| 8. 143 | Trayvon Palmer (90o-143d) - 2015-16 | |
| 9. 122 | Fred Sims Jr. (22o-122d) - 2016-17 | |
| 10. 115 | Antonio Lofton (35o-115d) - 2010-11 | |
| Defense rebound avg (minimum 15 games) | ||
| 1. 6.5 | Trayvon Palmer (32 games) - 2016-17 | |
| 2. 5.5 | Lee Fisher (30 games) - 2011-12 | |
| 3. 5.4 | Jeremy Robinson (30 games) - 2011-12 | |
| 4. 5.3 | Matt Ross (32 games) - 2013-14 | |
| 5. 5.0 | Carl Montgomery (32 games) - 2010-11 | |
| 6. 4.8 | Carl Montgomery (32 games) - 2009-10 | |
| 7. 4.8 | Trayvon Palmer (30 games) - 2015-16 | |
| 8. 4.4 | Matt Ross (33 games) - 2012-13 | |
| 9. 3.9 | Fred Sims Jr. (31 games) - 2016-17 | |
| 10. 3.7 | Antonio Lofton (31 games) - 2010-11 | |
| Offensive rebounds | ||
| 1. 116 | Carl Montgomery (116o-153d) - 2009-10 | |
| 2. 98 | Carl Montgomery (98o-160d) - 2010-11 | |
| 3. 95 | Trayvon Palmer (95o-207d) - 2016-17 | |
| 4. 90 | Trayvon Palmer (90o-143d) - 2015-16 | |
| 5. 72 | Lee Fisher (72o-165d) - 2011-12 | |
| 6. 71 | Matt Ross (71o-168d) - 2013-14 | |
| 7. 69 | Jeremy Robinson (69o-106d) - 2012-13 | |
| 8. 66 | Joshua Meier (66o-58d) - 2014-15 | |
| 9. 64 | Jeremy Robinson (64o-162d) - 2011-12 | |
| 10. 63 | Matt Ross (63o-144d) - 2012-13 | |
| 63 | Deionte Simmons (63o-90d) - 2017-18 | |
| Offense rebound avg (minimum 15 games) | ||
| 1. 3.6 | Carl Montgomery (32 games) - 2009-10 | |
| 2. 3.1 | Carl Montgomery (32 games) - 2010-11 | |
| 3. 3.0 | Trayvon Palmer (30 games) - 2015-16 | |
| 4. 3.0 | Trayvon Palmer (32 games) - 2016-17 | |
| 5. 2.5 | Damian Windham (19 games) - 2009-10 | |
| 6. 2.4 | Deionte Simmons (26 games) - 2017-18 | |
| 7. 2.4 | Lee Fisher (30 games) - 2011-12 | |
| 8. 2.2 | Matt Ross (32 games) - 2013-14 | |
| 9. 2.1 | Jeremy Robinson (30 games) - 2011-12 | |
| 10. 2.1 | Joshua Meier (31 games) - 2014-15 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 204 | David Holston - 2008-09 | |
| 2. 158 | Darron Brittman - 1985-86 | |
| 3. 149 | Anthony Figueroa - 1996-97 | |
| 4. 142 | David Holston - 2007-08 | |
| 5. 136 | Royce Parran - 2006-07 | |
| 6. 134 | Jermaine Hicks - 1997-98 | |
| 7. 128 | Rod Parker - 1989-90 | |
| 8. 118 | Maurice Thornton - 1988-89 | |
| 9. 116 | Royce Parran - 2005-06 | |
| 10. 112 | Ryan Malone - 1991-92 | |
| Assists average (minimum 15 games) | ||
| 1. 6.4 | David Holston (32 games) - 2008-09 | |
| 2. 5.6 | Darron Brittman (28 games) - 1985-86 | |
| 3. 5.5 | Anthony Figueroa (27 games) - 1996-97 | |
| 4. 5.1 | David Holston (28 games) - 2007-08 | |
| 5. 5.0 | Jermaine Hicks (27 games) - 1997-98 | |
| 6. 4.7 | Royce Parran (29 games) - 2006-07 | |
| 7. 4.6 | Rod Parker (28 games) - 1989-90 | |
| 8. 4.4 | Shawn Balark (18 games) - 1986-87 | |
| 9. 4.2 | Maurice Thornton (28 games) - 1988-89 | |
| 10. 4.1 | Antoinne Morris (25 games) - 1992-93 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 70 | Jeleel Akindele - 2004-05 | |
| 2. 68 | Chidozie Chukwumah - 2007-08 | |
| 3. 62 | Jeleel Akindele - 2003-04 | |
| 4. 60 | Shawn Bell - 1985-86 | |
| 60 | Carl Montgomery - 2008-09 | |
| 6. 46 | Jeremy Robinson - 2011-12 | |
| 7. 45 | Darrell Johns - 1999-00 | |
| 8. 43 | Matt Ross - 2013-14 | |
| 9. 40 | Kory Billups - 1995-96 | |
| 10. 36 | Carl Montgomery - 2009-10 | |
| Blocked shots average (minimum 15 games) | ||
| 1. 2.5 | Jeleel Akindele (28 games) - 2004-05 | |
| 2. 2.4 | Chidozie Chukwumah (28 games) - 2007-08 | |
| 3. 2.1 | Shawn Bell (28 games) - 1985-86 | |
| 4. 2.0 | Darrell Johns (23 games) - 1999-00 | |
| 5. 1.9 | Jeleel Akindele (32 games) - 2003-04 | |
| 6. 1.9 | Carl Montgomery (32 games) - 2008-09 | |
| 7. 1.7 | Darren Guest (20 games) - 1986-87 | |
| 8. 1.5 | Jeremy Robinson (30 games) - 2011-12 | |
| 9. 1.5 | Kory Billups (27 games) - 1995-96 | |
| 10. 1.4 | Tyran Maxey (21 games) - 1993-94 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 139 | Darron Brittman - 1985-86 | |
| 2. 97 | David Holston - 2008-09 | |
| 3. 85 | Reggie Burcy - 1991-92 | |
| 4. 80 | Reggie Burcy - 1990-91 | |
| 5. 72 | John Cantrell - 2008-09 | |
| 6. 68 | Ryan Malone - 1993-94 | |
| 7. 64 | Rod Parker - 1990-91 | |
| 64 | Royce Parran - 2006-07 | |
| 9. 60 | Mario Clark - 1991-92 | |
| 10. 58 | David Holston - 2007-08 | |
| Steals average (minimum 15 games) | ||
| 1. 5.0 | Darron Brittman (28 games) - 1985-86 | |
| 2. 3.3 | Reggie Burcy (26 games) - 1991-92 | |
| 3. 3.1 | Reggie Burcy (26 games) - 1990-91 | |
| 4. 3.0 | David Holston (32 games) - 2008-09 | |
| 5. 2.6 | Ryan Malone (26 games) - 1993-94 | |
| 6. 2.6 | Rod Parker (25 games) - 1990-91 | |
| 7. 2.3 | John Cantrell (32 games) - 2008-09 | |
| 8. 2.2 | Mario Clark (27 games) - 1991-92 | |
| 9. 2.2 | Royce Parran (29 games) - 2006-07 | |
| 10. 2.1 | Shawn Balark (18 games) - 1986-87 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 33 | Matt Ross - 2012-13 | |
| 33 | Jeremy Robinson - 2012-13 | |
| 33 | Clarke Rosenberg - 2012-13 | |
| 4. 32 | Jonathon Montgomery - 2010-11 | |
| 32 | Rubeen Perry - 2003-04 | |
| 32 | Carl Montgomery - 2010-11 | |
| 32 | Royce Parran - 2003-04 | |
| 32 | Glen Burns - 2017-18 | |
| 32 | Corey Gray - 2012-13 | |
| 32 | Mike Wilson - 2008-09 | |
| 32 | Craig Franklin - 2003-04 | |
| 32 | Deionte Simmons - 2016-17 | |
| 32 | Montana Byrd - 2017-18 | |
| 32 | Quinton Pippen - 2012-13 | |
| 32 | Anthony Glover - 2014-15 | |
| 32 | Hajji Martin - 2009-10 | |
| 32 | Tony Weeden - 2003-04 | |
| 32 | Clarke Rosenberg - 2013-14 | |
| 32 | Trayvon Palmer - 2016-17 | |
| 32 | John Cantrell - 2008-09 | |
| 32 | Matt Ross - 2013-14 | |
| 32 | Eddie Denard - 2013-14 | |
| 32 | Jeleel Akindele - 2003-04 | |
| 32 | Carl Montgomery - 2009-10 | |
| 32 | Tony Hansbro - 2003-04 | |
| 32 | Victor Scott - 2009-10 | |
| 32 | Carl Montgomery - 2008-09 | |
| 32 | Kabangu Kasamba - 2009-10 | |
| 32 | David Holston - 2008-09 | |
| 32 | Tawrence Walton - 2008-09 | |
| Games started | ||
| 1. 32 | Trayvon Palmer - 2016-17 | |
| 32 | Matt Ross - 2012-13 | |
| 32 | Glen Burns - 2017-18 | |
| 32 | Eddie Denard - 2013-14 | |
| 5. 31 | Carl Montgomery - 2009-10 | |
| 31 | Fred Sims Jr. - 2016-17 | |
| 7. 30 | Quinton Pippen - 2013-14 | |
| 30 | Antonio Lofton - 2010-11 | |
| 30 | Christian Wall - 2009-10 | |
| 10. 29 | Jeremy Robinson - 2011-12 | |
| 29 | Carl Montgomery - 2010-11 | |
| 29 | Jeremy Robinson - 2012-13 | |
| 29 | Fred Sims Jr. - 2017-18 | |
| 29 | Quinton Pippen - 2012-13 | |
| 29 | Matt Ross - 2013-14 | |
| Minutes | ||
| 1. 1151 | Trayvon Palmer - 2016-17 | |
| 2. 1069 | Fred Sims Jr. - 2016-17 | |
| 3. 1047 | Lee Fisher - 2011-12 | |
| 4. 1041 | Matt Ross - 2013-14 | |
| 5. 1008 | Christian Wall - 2009-10 | |
| 6. 1003 | Matt Ross - 2012-13 | |
| 7. 999 | Glen Burns - 2017-18 | |
| 8. 989 | Clarke Rosenberg - 2013-14 | |
| 9. 978 | Ardarius Simmons - 2011-12 | |
| 10. 964 | Quinton Pippen - 2013-14 | |
| Minutes average | ||
| 1. 36.0 | Trayvon Palmer (32 games) - 2016-17 | |
| 2. 34.9 | Lee Fisher (30 games) - 2011-12 | |
| 3. 34.5 | Fred Sims Jr. (31 games) - 2016-17 | |
| 4. 32.6 | Ardarius Simmons (30 games) - 2011-12 | |
| 5. 32.5 | Matt Ross (32 games) - 2013-14 | |
| 6. 32.5 | Christian Wall (31 games) - 2009-10 | |
| 7. 31.2 | Glen Burns (32 games) - 2017-18 | |
| 8. 31.1 | Quinton Pippen (31 games) - 2013-14 | |
| 9. 30.9 | Clarke Rosenberg (32 games) - 2013-14 | |
| 10. 30.7 | Fred Sims Jr. (30 games) - 2017-18 | |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2693 | - 2008-09 | |
| 2. 2245 | - 1990-91 | |
| 3. 2232 | - 2013-14 | |
| 4. 2224 | - 1985-86 | |
| 5. 2203 | - 1991-92 | |
| 6. 2171 | - 2017-18 | |
| 7. 2151 | - 2012-13 | |
| 8. 2140 | - 2015-16 | |
| 9. 2128 | - 2010-11 | |
| 10. 2118 | - 1986-87 | |
| Scoring average | ||
| 1. 84.2 | 2008-09 | |
| 2. 80.2 | 1990-91 | |
| 3. 79.4 | 1985-86 | |
| 4. 78.7 | 1991-92 | |
| 5. 78.4 | 1993-94 | |
| 6. 75.8 | 1994-95 | |
| 7. 75.6 | 1986-87 | |
| 8. 74.6 | 1995-96 | |
| 9. 73.9 | 1984-85 | |
| 10. 73.8 | 1988-89 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 956 | - 2008-09 | |
| 2. 941 | - 1985-86 | |
| 3. 829 | - 1984-85 | |
| 4. 823 | - 1990-91 | |
| 5. 816 | - 1986-87 | |
| 6. 791 | - 1991-92 | |
| 7. 787 | - 2013-14 | |
| 8. 779 | - 2012-13 | |
| 9. 774 | - 2017-18 | |
| 10. 770 | - 1993-94 | |
| Field goals attempted | ||
| 1. 2077 | - 2008-09 | |
| 2. 1995 | - 2015-16 | |
| 3. 1971 | - 1990-91 | |
| 4. 1949 | - 2012-13 | |
| 5. 1936 | - 1985-86 | |
| 6. 1923 | - 2016-17 | |
| 7. 1898 | - 2017-18 | |
| 8. 1895 | - 1991-92 | |
| 9. 1893 | - 2010-11 | |
| 10. 1885 | - 1986-87 | |
| Field goal percentage | ||
| 1. .486 | 1985-86 | |
| 2. .481 | 1987-88 | |
| 3. .464 | 1984-85 | |
| 4. .460 | 2008-09 | |
| 5. .445 | 2007-08 | |
| 6. .443 | 2006-07 | |
| 7. .442 | 2002-03 | |
| 8. .441 | 1988-89 | |
| 9. .433 | 2003-04 | |
| 10. .433 | 1986-87 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 253 | - 2008-09 | |
| 2. 231 | - 2012-13 | |
| 3. 228 | - 2015-16 | |
| 4. 220 | - 2013-14 | |
| 220 | - 2007-08 | |
| 6. 212 | - 2016-17 | |
| 7. 204 | - 2005-06 | |
| 8. 194 | - 2014-15 | |
| 9. 191 | - 2006-07 | |
| 10. 188 | - 1993-94 | |
| 188 | - 1994-95 | |
| 3-point field goals attempted | ||
| 1. 750 | - 2015-16 | |
| 2. 730 | - 2008-09 | |
| 3. 692 | - 2012-13 | |
| 4. 681 | - 2016-17 | |
| 5. 653 | - 2013-14 | |
| 6. 644 | - 2014-15 | |
| 7. 614 | - 2007-08 | |
| 8. 566 | - 1994-95 | |
| 9. 556 | - 2005-06 | |
| 10. 555 | - 1995-96 | |
| 3-point FG percentage | ||
| 1. .413 | 1987-88 | |
| 2. .367 | 2005-06 | |
| 3. .364 | 2003-04 | |
| 4. .362 | 2006-07 | |
| 5. .358 | 2007-08 | |
| 6. .347 | 2008-09 | |
| 7. .341 | 1993-94 | |
| 8. .337 | 1995-96 | |
| 9. .337 | 2013-14 | |
| 10. .334 | 1988-89 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 528 | - 2008-09 | |
| 2. 478 | - 1990-91 | |
| 3. 470 | - 2003-04 | |
| 4. 469 | - 2009-10 | |
| 5. 468 | - 1988-89 | |
| 6. 465 | - 2010-11 | |
| 7. 454 | - 2017-18 | |
| 454 | - 1991-92 | |
| 9. 438 | - 2013-14 | |
| 10. 434 | - 2005-06 | |
| Free throws attempted | ||
| 1. 773 | - 2008-09 | |
| 2. 719 | - 2010-11 | |
| 3. 709 | - 2009-10 | |
| 4. 702 | - 1991-92 | |
| 5. 684 | - 1988-89 | |
| 6. 680 | - 1990-91 | |
| 7. 671 | - 2003-04 | |
| 8. 649 | - 2013-14 | |
| 9. 630 | - 2005-06 | |
| 10. 627 | - 2017-18 | |
| Free throw percentage | ||
| 1. .727 | 2012-13 | |
| 2. .724 | 2017-18 | |
| 3. .722 | 1985-86 | |
| 4. .712 | 2006-07 | |
| 5. .703 | 1990-91 | |
| 6. .701 | 2016-17 | |
| 7. .700 | 2003-04 | |
| 8. .689 | 2005-06 | |
| 9. .684 | 1988-89 | |
| 10. .683 | 2008-09 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1779 | - 2011-12 | |
| 2. 1220 | - 2008-09 | |
| 3. 1196 | - 1986-87 | |
| 4. 1174 | - 1992-93 | |
| 5. 1172 | - 2015-16 | |
| 6. 1169 | - 2009-10 | |
| 7. 1143 | - 1989-90 | |
| 8. 1137 | - 2010-11 | |
| 9. 1134 | - 1996-97 | |
| 10. 1132 | - 1988-89 | |
| Rebounding average | ||
| 1. 59.3 | 2011-12 | |
| 2. 43.5 | 1992-93 | |
| 3. 42.7 | 1986-87 | |
| 4. 42.0 | 1996-97 | |
| 5. 41.0 | 1997-98 | |
| 6. 40.8 | 1989-90 | |
| 7. 40.4 | 1988-89 | |
| 8. 39.9 | 1995-96 | |
| 9. 39.0 | 1991-92 | |
| 10. 38.1 | 2008-09 | |
| Defensive rebounds | ||
| 1. 1062 | - 2011-12 | |
| 2. 779 | - 2016-17 | |
| 3. 775 | - 2010-11 | |
| 4. 758 | - 2015-16 | |
| 5. 724 | - 2012-13 | |
| 6. 718 | - 2017-18 | |
| 7. 716 | - 2009-10 | |
| 8. 678 | - 2013-14 | |
| 9. 656 | - 2014-15 | |
| Defense rebound avg | ||
| 1. 35.4 | 2011-12 | |
| 2. 24.3 | 2016-17 | |
| 3. 24.2 | 2010-11 | |
| 4. 23.7 | 2015-16 | |
| 5. 22.4 | 2017-18 | |
| 6. 22.4 | 2009-10 | |
| 7. 21.9 | 2012-13 | |
| 8. 21.2 | 2013-14 | |
| 9. 20.5 | 2014-15 | |
| 10. 0.0 | 1984-85 | |
| 0.0 | 2007-08 | |
| 0.0 | 2002-03 | |
| 0.0 | 2005-06 | |
| 0.0 | 2006-07 | |
| 0.0 | 2004-05 | |
| 0.0 | 2003-04 | |
| 0.0 | 1991-92 | |
| 0.0 | 1995-96 | |
| 0.0 | 1988-89 | |
| 0.0 | 1989-90 | |
| 0.0 | 1997-98 | |
| 0.0 | 1996-97 | |
| 0.0 | 1986-87 | |
| 0.0 | 1992-93 | |
| 0.0 | 2001-02 | |
| 0.0 | 1993-94 | |
| 0.0 | 1998-99 | |
| 0.0 | 1994-95 | |
| 0.0 | 1999-00 | |
| 0.0 | 1985-86 | |
| 0.0 | 1987-88 | |
| 0.0 | 1990-91 | |
| 0.0 | 2008-09 | |
| 0.0 | 2000-01 | |
| Offensive rebounds | ||
| 1. 717 | - 2011-12 | |
| 2. 453 | - 2009-10 | |
| 3. 414 | - 2015-16 | |
| 4. 403 | - 2014-15 | |
| 5. 369 | - 2012-13 | |
| 6. 362 | - 2010-11 | |
| 7. 344 | - 2016-17 | |
| 8. 325 | - 2013-14 | |
| 9. 323 | - 2017-18 | |
| Offense rebound avg | ||
| 1. 23.9 | 2011-12 | |
| 2. 14.2 | 2009-10 | |
| 3. 12.9 | 2015-16 | |
| 4. 12.6 | 2014-15 | |
| 5. 11.3 | 2010-11 | |
| 6. 11.2 | 2012-13 | |
| 7. 10.8 | 2016-17 | |
| 8. 10.2 | 2013-14 | |
| 9. 10.1 | 2017-18 | |
| 10. 0.0 | 1994-95 | |
| 0.0 | 1999-00 | |
| 0.0 | 1985-86 | |
| 0.0 | 1987-88 | |
| 0.0 | 1990-91 | |
| 0.0 | 2008-09 | |
| 0.0 | 2000-01 | |
| 0.0 | 1991-92 | |
| 0.0 | 2003-04 | |
| 0.0 | 2004-05 | |
| 0.0 | 2006-07 | |
| 0.0 | 2005-06 | |
| 0.0 | 2002-03 | |
| 0.0 | 2007-08 | |
| 0.0 | 1984-85 | |
| 0.0 | 1995-96 | |
| 0.0 | 1993-94 | |
| 0.0 | 2001-02 | |
| 0.0 | 1992-93 | |
| 0.0 | 1986-87 | |
| 0.0 | 1996-97 | |
| 0.0 | 1997-98 | |
| 0.0 | 1989-90 | |
| 0.0 | 1988-89 | |
| 0.0 | 1998-99 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 514 | - 1985-86 | |
| 2. 507 | - 2008-09 | |
| 3. 432 | - 1988-89 | |
| 432 | - 1991-92 | |
| 5. 422 | - 1996-97 | |
| 6. 410 | - 2001-02 | |
