Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana | 27-Rosenberg, Cl | 7-Ross, Matt | 4-Gray, Corey | 3-Pippen, Quint | 6-Ross, Matt |
| 11/08/13 | |||||
| L 72-100 | |||||
| URBANA | 16-Pippen, Quint | 6-Pippen, Quint | 4-Karis, Kurt | 3-Dismukes, Jam | None |
| 11/09/13 | Denard, Eddie | Rosenberg, Cl | |||
| W 77-52 | Pippen, Quint | ||||
| JACKSONVILLE STATE | 22-Ross, Matt | 9-Ross, Matt | 6-Rosenberg, Cl | 2-Pippen, Quint | 1-Duhon, Nate |
| 11/12/13 | Dismukes, Jam | Denard, Eddie | |||
| W 79-75 | |||||
| at Bradley | 18-Ross, Matt | 11-Ross, Matt | 3-Pippen, Quint | 3-Denard, Eddie | 2-Ross, Matt |
| 11/15/13 | |||||
| L 64-77 | |||||
| at Alabama State | 21-Pippen, Quint | 7-Ross, Matt | 8-Pippen, Quint | 2-Pippen, Quint | 1-Ross, Matt |
| 11/18/13 | |||||
| L 75-79 | |||||
| at Illinois | 16-Rosenberg, Cl | 5-Denard, Eddie | 3-Pippen, Quint | 1-Karis, Kurt | 1-Ross, Matt |
| 11/22/13 | Pippen, Quint | Pippen, Quint | |||
| L 53-77 | Duhon, Nate | ||||
| Rosenberg, Cl | |||||
| SOUTHERN ILLINOIS | 17-Pippen, Quint | 6-Denard, Eddie | 4-Pippen, Quint | 1-Rosenberg, Cl | 1-Ross, Matt |
| 11/30/13 | Ross, Matt | Ross, Matt | Pippen, Quint | ||
| W 88-84 | Dimakos, Jare | ||||
| Karis, Kurt | |||||
| Ross, Matt | |||||
| at Illinois State | 16-Pippen, Quint | 10-Ross, Matt | 3-Gray, Corey | 1-Pippen, Quint | None |
| 12/04/13 | |||||
| L 56-75 | |||||
| UW-PARKSIDE | 19-Gray, Corey | 5-Rosenberg, Cl | 3-Karis, Kurt | 3-Karis, Kurt | 1-Ross, Matt |
| 12/07/13 | Ross, Matt | Rosenberg, Cl | Dimakos, Jare | ||
| W 90-81 | Denard, Eddie | ||||
| at DePaul | 18-Duhon, Nate | 8-Ross, Matt | 3-Pippen, Quint | 3-Duhon, Nate | 3-Ross, Matt |
| 12/15/13 | Pippen, Quint | ||||
| OL 70-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SIUE | 20-Rosenberg, Cl | 10-Ross, Matt | 4-Gray, Corey | 3-Gray, Corey | 1-Rosenberg, Cl |
| 12/16/13 | Denard, Eddie | Rosenberg, Cl | Ross, Matt | ||
| W 81-64 | Griffin, John | ||||
| at Cincinnati | 20-Pippen, Quint | 4-Ross, Matt | 3-Pippen, Quint | 1-Rosenberg, Cl | 2-Pippen, Quint |
| 12/23/13 | Pippen, Quint | Denard, Eddie | Karis, Kurt | ||
| L 62-102 | Ross, Matt | ||||
| Pippen, Quint | |||||
| Batson, Joshu | |||||
| Griffin, John | |||||
| Duhon, Nate | |||||
| at Creighton | 14-Rosenberg, Cl | 6-Ross, Matt | 4-Pippen, Quint | 3-Duhon, Nate | 1-Ross, Matt |
| 12/29/13 | |||||
| L 58-90 | |||||
| at Idaho | 18-Pippen, Quint | 8-Ross, Matt | 5-Gray, Corey | 3-Gray, Corey | 1-Ross, Matt |
| 01/04/14 | |||||
| W 57-55 | |||||
| GREEN BAY | 18-Ross, Matt | 7-Denard, Eddie | 3-Rosenberg, Cl | 1-Pippen, Quint | 2-Rosenberg, Cl |
| 01/07/14 | Pippen, Quint | Griffin, John | |||
| L 62-98 | Rosenberg, Cl | ||||
| at Kansas City | 23-Pippen, Quint | 11-Ross, Matt | 4-Pippen, Quint | 3-Rosenberg, Cl | 3-Ross, Matt |
| 01/11/14 | |||||
| W 68-66 | |||||
| NEW MEXICO STATE | 20-Rosenberg, Cl | 8-Pippen, Quint | 4-Duhon, Nate | 4-Rosenberg, Cl | 2-Ross, Matt |
| 01/16/14 | |||||
| W 86-81 | |||||
| UTPA | 23-Pippen, Quint | 10-Ross, Matt | 3-Gray, Corey | 2-Rosenberg, Cl | 1-Pippen, Quint |
| 01/18/14 | Rosenberg, Cl | Pippen, Quint | Ross, Matt | ||
| L 61-84 | |||||
| at Bakersfield | 21-Rosenberg, Cl | 7-Rosenberg, Cl | 4-Rosenberg, Cl | 5-Pippen, Quint | 1-Ross, Matt |
| 01/23/14 | Pippen, Quint | Pippen, Quint | |||
| W 71-63 | |||||
| at Utah Valley | 19-Rosenberg, Cl | 11-Ross, Matt | 4-Rosenberg, Cl | 5-Rosenberg, Cl | 2-Ross, Matt |
| 01/25/14 | |||||
| L 55-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GRAND CANYON | 25-Rosenberg, Cl | 12-Ross, Matt | 6-Rosenberg, Cl | 5-Ross, Matt | 1-Griffin, John |
| 01/30/14 | Ross, Matt | ||||
| L 75-76 | |||||
| KANSAS CITY | 28-Pippen, Quint | 9-Ross, Matt | 4-Rosenberg, Cl | 3-Duhon, Nate | 2-Denard, Eddie |
| 02/08/14 | |||||
| W 81-74 | |||||
| at UTPA | 19-Pippen, Quint | 10-Rosenberg, Cl | 5-Pippen, Quint | 3-Pippen, Quint | 1-Denard, Eddie |
| 02/13/14 | Rosenberg, Cl | Rosenberg, Cl | |||
| OL 68-71 | Duhon, Nate | ||||
| at New Mexico State | 20-Rosenberg, Cl | 5-Ross, Matt | 3-Rosenberg, Cl | 2-Denard, Eddie | None |
| 02/15/14 | Denard, Eddie | ||||
| L 55-84 | Duhon, Nate | ||||
| UTAH VALLEY | 20-Rosenberg, Cl | 6-Rosenberg, Cl | 2-Duhon, Nate | 3-Muhammad, Rah | 1-Ross, Matt |
| 02/20/14 | Rosenberg, Cl | Denard, Eddie | |||
| L 70-79 | Pippen, Quint | ||||
| Muhammad, Rah | |||||
| BAKERSFIELD | 18-Pippen, Quint | 7-Ross, Matt | 5-Rosenberg, Cl | 4-Rosenberg, Cl | 2-Ross, Matt |
| 02/22/14 | Pippen, Quint | Denard, Eddie | |||
| W 73-68 | |||||
| at Eastern Illinois | 14-Denard, Eddie | 13-Ross, Matt | 5-Pippen, Quint | 4-Pippen, Quint | 2-Ross, Matt |
| 02/24/14 | |||||
| L 62-84 | |||||
| at Seattle University | 17-Rosenberg, Cl | 9-Denard, Eddie | 3-Dimakos, Jare | 3-Griffin, John | 2-Griffin, John |
| 02/27/14 | Ross, Matt | Rosenberg, Cl | |||
| WO 84-77 | Ross, Matt | ||||
| at Grand Canyon | 27-Pippen, Quint | 8-Ross, Matt | 4-Rosenberg, Cl | 4-Pippen, Quint | 1-Rosenberg, Cl |
| 03/01/14 | |||||
| L 74-84 | |||||
| IDAHO | 25-Ross, Matt | 8-Ross, Matt | 4-Duhon, Nate | 2-Griffin, John | 2-Griffin, John |
| 03/06/14 | |||||
| L 76-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SEATTLE U | 18-Duhon, Nate | 10-Ross, Matt | 6-Rosenberg, Cl | 5-Duhon, Nate | 4-Ross, Matt |
| 03/08/14 | |||||
| W 67-53 | |||||
| vs Bakersfield | 19-Duhon, Nate | 8-Duhon, Nate | 3-Duhon, Nate | 2-Rosenberg, Cl | 1-Ross, Matt |
| 03/13/14 | Gray, Corey | Duhon, Nate | Denard, Eddie | ||
| L 62-68 | Denard, Eddie | ||||
| Pippen, Quint | |||||
Team High/Low Analysis |
| POINTS | 90 | UW-PARKSIDE (12/07/13) | |
| 88 | SOUTHERN ILLINOIS (11/30/13) | ||
| 86 | NEW MEXICO STATE (01/16/14) | ||
| 84 | at Seattle University (02/27/14) | ||
| 81 | KANSAS CITY (02/08/14) | ||
| 81 | SIUE (12/16/13) | ||
| FIELD GOALS MADE | 34 | UW-PARKSIDE (12/07/13) | |
| 32 | SIUE (12/16/13) | ||
| FIELD GOAL ATTEMPTS | 82 | at Seattle University (02/27/14) | |
| 81 | at Indiana (11/08/13) | ||
| FIELD GOAL PERCENTAGE | .618 | 34-55 | UW-PARKSIDE (12/07/13) |
| .561 | 32-57 | SIUE (12/16/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Grand Canyon (03/01/14) | |
| 10 | at Creighton (12/29/13) | ||
| 10 | SOUTHERN ILLINOIS (11/30/13) | ||
| 3 PT FG ATTEMPTS | 36 | at Indiana (11/08/13) | |
| 31 | at UTPA (02/13/14) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | NEW MEXICO STATE (01/16/14) |
| .538 | 7-13 | UW-PARKSIDE (12/07/13) | |
| FREE THROWS MADE | 27 | KANSAS CITY (02/08/14) | |
| 22 | NEW MEXICO STATE (01/16/14) | ||
| 22 | at Indiana (11/08/13) | ||
| FREE THROW ATTEMPTS | 32 | KANSAS CITY (02/08/14) | |
| 30 | NEW MEXICO STATE (01/16/14) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | UTAH VALLEY (02/20/14) |
| .844 | 27-32 | KANSAS CITY (02/08/14) | |
| REBOUNDS | 51 | at Seattle University (02/27/14) | |
| 39 | SEATTLE U (03/08/14) | ||
| 39 | at DePaul (12/15/13) | ||
| ASSISTS | 17 | SEATTLE U (03/08/14) | |
| 15 | at Seattle University (02/27/14) | ||
| 15 | SIUE (12/16/13) | ||
| 15 | JACKSONVILLE STATE (11/12/13) | ||
| STEALS | 17 | URBANA (11/09/13) | |
| 15 | NEW MEXICO STATE (01/16/14) | ||
| BLOCKED SHOTS | 8 | at DePaul (12/15/13) | |
| 6 | SEATTLE U (03/08/14) | ||
| 6 | at Indiana (11/08/13) | ||
| TURNOVERS | 19 | UTPA (01/18/14) | |
| 19 | at DePaul (12/15/13) | ||
| FOULS | 36 | at Indiana (11/08/13) | |
| 30 | at DePaul (12/15/13) |
| POINTS | 102 | at Cincinnati (12/23/13) | |
| 100 | at Indiana (11/08/13) | ||
| 98 | GREEN BAY (01/07/14) | ||
| 90 | at Creighton (12/29/13) | ||
| 84 | at Grand Canyon (03/01/14) | ||
| 84 | at Eastern Illinois (02/24/14) | ||
| 84 | at New Mexico State (02/15/14) | ||
| 84 | UTPA (01/18/14) | ||
| 84 | SOUTHERN ILLINOIS (11/30/13) | ||
| FIELD GOALS MADE | 38 | GREEN BAY (01/07/14) | |
| 37 | at Cincinnati (12/23/13) | ||
| FIELD GOAL ATTEMPTS | 85 | at Cincinnati (12/23/13) | |
| 76 | at Seattle University (02/27/14) | ||
| FIELD GOAL PERCENTAGE | .617 | 29-47 | at Eastern Illinois (02/24/14) |
| .563 | 27-48 | at Creighton (12/29/13) | |
| 3 PT FIELD GOALS MADE | 16 | at Creighton (12/29/13) | |
| 12 | at Cincinnati (12/23/13) | ||
| 3 PT FG ATTEMPTS | 35 | at Seattle University (02/27/14) | |
| 34 | at Cincinnati (12/23/13) | ||
| 3 PT FG PERCENTAGE | .640 | 16-25 | at Creighton (12/29/13) |
| .524 | 11-21 | JACKSONVILLE STATE (11/12/13) | |
| FREE THROWS MADE | 45 | at Indiana (11/08/13) | |
| 34 | UTPA (01/18/14) | ||
| FREE THROW ATTEMPTS | 55 | at Indiana (11/08/13) | |
| 43 | UTPA (01/18/14) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Creighton (12/29/13) |
| .867 | 13-15 | UW-PARKSIDE (12/07/13) | |
| REBOUNDS | 69 | at Cincinnati (12/23/13) | |
| 62 | at Indiana (11/08/13) | ||
| ASSISTS | 25 | at Cincinnati (12/23/13) | |
| 24 | at Creighton (12/29/13) | ||
| STEALS | 12 | at DePaul (12/15/13) | |
| 9 | SEATTLE U (03/08/14) | ||
| 9 | UTPA (01/18/14) | ||
| 9 | SOUTHERN ILLINOIS (11/30/13) | ||
| BLOCKED SHOTS | 13 | at Indiana (11/08/13) | |
| 10 | at Cincinnati (12/23/13) | ||
| 10 | at DePaul (12/15/13) | ||
| TURNOVERS | 27 | URBANA (11/09/13) | |
| 26 | at Seattle University (02/27/14) | ||
| FOULS | 26 | KANSAS CITY (02/08/14) | |
| 25 | IDAHO (03/06/14) | ||
| 25 | at Seattle University (02/27/14) | ||
| 25 | at Bradley (11/15/13) |
| POINTS | 53 | at Illinois (11/22/13) | |
| 55 | at Utah Valley (01/25/14) | ||
| 55 | at New Mexico State (02/15/14) | ||
| 56 | at Illinois State (12/04/13) | ||
| 57 | at Idaho (01/04/14) | ||
| FIELD GOALS MADE | 17 | at Illinois State (12/04/13) | |
| 18 | at Illinois (11/22/13) | ||
| FIELD GOAL ATTEMPTS | 45 | at Illinois (11/22/13) | |
| 50 | at Creighton (12/29/13) | ||
| 50 | at Idaho (01/04/14) | ||
| 50 | BAKERSFIELD (02/22/14) | ||
| FIELD GOAL PERCENTAGE | .259 | 21-81 | at Indiana (11/08/13) |
| .309 | 17-55 | at Illinois State (12/04/13) | |
| 3 PT FIELD GOALS MADE | 3 | SIUE (12/16/13) | |
| 3 | at New Mexico State (02/15/14) | ||
| 3 | at Eastern Illinois (02/24/14) | ||
| 3 | SEATTLE U (03/08/14) | ||
| 3 PT FG ATTEMPTS | 11 | SIUE (12/16/13) | |
| 11 | at New Mexico State (02/15/14) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | at Bradley (11/15/13) |
| .200 | 3-15 | SEATTLE U (03/08/14) | |
| FREE THROWS MADE | 6 | at New Mexico State (02/15/14) | |
| 7 | UTPA (01/18/14) | ||
| FREE THROW ATTEMPTS | 9 | at New Mexico State (02/15/14) | |
| 9 | UTAH VALLEY (02/20/14) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at Utah Valley (01/25/14) |
| .526 | 10-19 | at Bradley (11/15/13) | |
| REBOUNDS | 20 | at Illinois (11/22/13) | |
| 21 | at Cincinnati (12/23/13) | ||
| ASSISTS | 7 | at Illinois State (12/04/13) | |
| 7 | at New Mexico State (02/15/14) | ||
| STEALS | 1 | at Illinois State (12/04/13) | |
| 3 | GREEN BAY (01/07/14) | ||
| BLOCKED SHOTS | 0 | URBANA (11/09/13) | |
| 0 | at Illinois State (12/04/13) | ||
| 0 | at New Mexico State (02/15/14) | ||
| TURNOVERS | 6 | GRAND CANYON (01/30/14) | |
| 7 | UTAH VALLEY (02/20/14) | ||
| FOULS | 15 | UW-PARKSIDE (12/07/13) | |
| 16 | UTAH VALLEY (02/20/14) |
| POINTS | 52 | URBANA (11/09/13) | |
| 53 | SEATTLE U (03/08/14) | ||
| 55 | at Idaho (01/04/14) | ||
| 62 | at Utah Valley (01/25/14) | ||
| 63 | at Bakersfield (01/23/14) | ||
| FIELD GOALS MADE | 13 | URBANA (11/09/13) | |
| 15 | SEATTLE U (03/08/14) | ||
| FIELD GOAL ATTEMPTS | 41 | at Utah Valley (01/25/14) | |
| 46 | vs Bakersfield (03/13/14) | ||
| FIELD GOAL PERCENTAGE | .277 | 13-47 | URBANA (11/09/13) |
| .313 | 15-48 | SEATTLE U (03/08/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Indiana (11/08/13) | |
| 3 | vs Bakersfield (03/13/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Indiana (11/08/13) | |
| 11 | at DePaul (12/15/13) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Indiana (11/08/13) |
| .200 | 3-15 | vs Bakersfield (03/13/14) | |
| .200 | 4-20 | at New Mexico State (02/15/14) | |
| FREE THROWS MADE | 11 | at Kansas City (01/11/14) | |
| 12 | SIUE (12/16/13) | ||
| 12 | at Idaho (01/04/14) | ||
| FREE THROW ATTEMPTS | 15 | UW-PARKSIDE (12/07/13) | |
| 20 | at Kansas City (01/11/14) | ||
| FREE THROW PERCENTAGE | .545 | 12-22 | SIUE (12/16/13) |
| .545 | 12-22 | at Idaho (01/04/14) | |
| REBOUNDS | 28 | SOUTHERN ILLINOIS (11/30/13) | |
| 29 | SIUE (12/16/13) | ||
| ASSISTS | 6 | vs Bakersfield (03/13/14) | |
| 7 | URBANA (11/09/13) | ||
| 7 | BAKERSFIELD (02/22/14) | ||
| STEALS | 1 | GRAND CANYON (01/30/14) | |
| 2 | at Creighton (12/29/13) | ||
| 2 | at Grand Canyon (03/01/14) | ||
| BLOCKED SHOTS | 0 | URBANA (11/09/13) | |
| 0 | JACKSONVILLE STATE (11/12/13) | ||
| 0 | at Alabama State (11/18/13) | ||
| 0 | IDAHO (03/06/14) | ||
| TURNOVERS | 9 | UTAH VALLEY (02/20/14) | |
| 10 | at Illinois (11/22/13) | ||
| 10 | at Illinois State (12/04/13) | ||
| 10 | at Creighton (12/29/13) | ||
| 10 | UTPA (01/18/14) | ||
| FOULS | 10 | at New Mexico State (02/15/14) | |
| 12 | at Cincinnati (12/23/13) | ||
| 12 | at Idaho (01/04/14) |
Player High/Low Analysis |
| Points....................... | 28 | Pippen, Quinton vs Kansas City (02/08/14) | |
| 27 | Pippen, Quinton at Grand Canyon (03/01/14) | ||
| 27 | Rosenberg, Clarke at Indiana (11/08/13) | ||
| 25 | Ross, Matt vs Idaho (03/06/14) | ||
| 25 | Rosenberg, Clarke vs Grand Canyon (01/30/14) | ||
| Field Goals Made............. | 10 | Ross, Matt vs Idaho (03/06/14) | |
| 9 | Pippen, Quinton at Grand Canyon (03/01/14) | ||
| 9 | Rosenberg, Clarke at New Mexico State (02/15/14) | ||
| 9 | Rosenberg, Clarke vs SIUE (12/16/13) | ||
| 9 | Denard, Eddie vs SIUE (12/16/13) | ||
| 9 | Ross, Matt vs Jacksonville State (11/12/13) | ||
| Field Goal Att............... | 21 | Rosenberg, Clarke at Seattle University (02/27/14) | |
| 19 | Pippen, Quinton at Bradley (11/15/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Duhon, Nate vs Seattle U (03/08/14) |
| .833 | 5-6 | Rosenberg, Clarke vs Urbana (11/09/13) | |
| 3-Point FG Made.............. | 7 | Pippen, Quinton vs UTPA (01/18/14) | |
| 6 | Pippen, Quinton at Grand Canyon (03/01/14) | ||
| 3-Point FG Att............... | 15 | Pippen, Quinton at UTPA (02/13/14) | |
| 14 | Pippen, Quinton vs UTPA (01/18/14) | ||
| 14 | Pippen, Quinton vs Southern Illinois (11/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Gray, Corey vs UW-Parkside (12/07/13) |
| 1.000 | 2-2 | Gray, Corey vs New Mexico State (01/16/14) | |
| Free Throws Made............. | 11 | Rosenberg, Clarke vs Kansas City (02/08/14) | |
| 11 | Rosenberg, Clarke vs Grand Canyon (01/30/14) | ||
| Free Throw Att............... | 14 | Rosenberg, Clarke vs Kansas City (02/08/14) | |
| 13 | Rosenberg, Clarke vs Grand Canyon (01/30/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Pippen, Quinton vs Kansas City (02/08/14) |
| 1.000 | 6-6 | Pippen, Quinton vs Idaho (03/06/14) | |
| 1.000 | 6-6 | Duhon, Nate vs New Mexico State (01/16/14) | |
| 1.000 | 6-6 | Pippen, Quinton at DePaul (12/15/13) | |
| 1.000 | 6-6 | Denard, Eddie at Indiana (11/08/13) | |
| 1.000 | 4-4 | Ross, Matt vs Utah Valley (02/20/14) | |
| 1.000 | 4-4 | Ross, Matt at New Mexico State (02/15/14) | |
| 1.000 | 4-4 | Duhon, Nate at UTPA (02/13/14) | |
| 1.000 | 4-4 | Gray, Corey at Bakersfield (01/23/14) | |
| 1.000 | 4-4 | Rosenberg, Clarke vs UTPA (01/18/14) | |
| 1.000 | 4-4 | Ross, Matt at Illinois State (12/04/13) | |
| 1.000 | 4-4 | Gray, Corey vs Southern Illinois (11/30/13) | |
| 1.000 | 4-4 | Pippen, Quinton at Alabama State (11/18/13) | |
| 1.000 | 4-4 | Ross, Matt at Alabama State (11/18/13) | |
| 1.000 | 3-3 | Pippen, Quinton at Grand Canyon (03/01/14) | |
| 1.000 | 3-3 | Pippen, Quinton vs Bakersfield (02/22/14) | |
| 1.000 | 3-3 | Ross, Matt at Bakersfield (01/23/14) | |
| 1.000 | 3-3 | Denard, Eddie at Cincinnati (12/23/13) | |
| 1.000 | 3-3 | Rosenberg, Clarke vs Southern Illinois (11/30/13) | |
| 1.000 | 3-3 | Pippen, Quinton vs Urbana (11/09/13) | |
| Rebounds..................... | 13 | Ross, Matt at Eastern Illinois (02/24/14) | |
| 12 | Ross, Matt vs Grand Canyon (01/30/14) | ||
| Assists...................... | 8 | Pippen, Quinton at Alabama State (11/18/13) | |
| 6 | Rosenberg, Clarke vs Seattle U (03/08/14) | ||
| 6 | Rosenberg, Clarke vs Grand Canyon (01/30/14) | ||
| 6 | Dismukes, Jamere vs Jacksonville State (11/12/13) | ||
| 6 | Rosenberg, Clarke vs Jacksonville State (11/12/13) | ||
| Steals....................... | 5 | Duhon, Nate vs Seattle U (03/08/14) | |
| 5 | Ross, Matt vs Grand Canyon (01/30/14) | ||
| 5 | Rosenberg, Clarke at Utah Valley (01/25/14) | ||
| 5 | Pippen, Quinton at Bakersfield (01/23/14) | ||
| Blocked Shots................ | 6 | Ross, Matt at Indiana (11/08/13) | |
| 4 | Ross, Matt vs Seattle U (03/08/14) | ||
| Turnovers.................... | 6 | Pippen, Quinton vs Seattle U (03/08/14) | |
| 6 | Duhon, Nate vs SIUE (12/16/13) | ||
| Fouls........................ | 5 | Rosenberg, Clarke vs Bakersfield (03/13/14) | |
| 5 | Denard, Eddie vs Bakersfield (03/13/14) | ||
| 5 | Pippen, Quinton vs Bakersfield (03/13/14) | ||
| 5 | Griffin, Johnny vs Seattle U (03/08/14) | ||
| 5 | Denard, Eddie at Grand Canyon (03/01/14) | ||
| 5 | Pippen, Quinton at Seattle University (02/27/14) | ||
| 5 | Duhon, Nate at Seattle University (02/27/14) | ||
| 5 | Denard, Eddie at Eastern Illinois (02/24/14) | ||
| 5 | Denard, Eddie at New Mexico State (02/15/14) | ||
| 5 | Denard, Eddie at UTPA (02/13/14) | ||
| 5 | Duhon, Nate at UTPA (02/13/14) | ||
| 5 | Rosenberg, Clarke vs Grand Canyon (01/30/14) | ||
| 5 | Duhon, Nate vs Grand Canyon (01/30/14) | ||
| 5 | Rosenberg, Clarke at Utah Valley (01/25/14) | ||
| 5 | Ross, Matt at Utah Valley (01/25/14) | ||
| 5 | Denard, Eddie at Bakersfield (01/23/14) | ||
| 5 | Rosenberg, Clarke vs UTPA (01/18/14) | ||
| 5 | Gray, Corey vs New Mexico State (01/16/14) | ||
| 5 | Duhon, Nate at Kansas City (01/11/14) | ||
| 5 | Pippen, Quinton at DePaul (12/15/13) | ||
| 5 | Denard, Eddie at DePaul (12/15/13) | ||
| 5 | Ross, Matt at DePaul (12/15/13) | ||
| 5 | Rosenberg, Clarke vs Southern Illinois (11/30/13) | ||
| 5 | Rosenberg, Clarke at Bradley (11/15/13) | ||
| 5 | Denard, Eddie at Bradley (11/15/13) | ||
| 5 | Griffin, Johnny vs Urbana (11/09/13) | ||
| 5 | Pippen, Quinton at Indiana (11/08/13) | ||
| 5 | Denard, Eddie at Indiana (11/08/13) |
| Points....................... | 31 | Larson, Killian at Grand Canyon (03/01/14) | |
| 29 | Grayson, Issiah vs Bakersfield (03/13/14) | ||
| 28 | Larson, Killian vs Grand Canyon (01/30/14) | ||
| 28 | Grayson, Issiah at Bakersfield (01/23/14) | ||
| 27 | Hill, Connor vs Idaho (03/06/14) | ||
| 27 | Harrison, Martez vs Kansas City (02/08/14) | ||
| Field Goals Made............. | 12 | Larson, Killian at Grand Canyon (03/01/14) | |
| 11 | Larson, Killian vs Grand Canyon (01/30/14) | ||
| Field Goal Att............... | 21 | Umipig, Isiah at Seattle University (02/27/14) | |
| 17 | Mullings, Daniel vs New Mexico State (01/16/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Nelson, Zach vs Utah Valley (02/20/14) |
| .857 | 6-7 | Lynch,Reggie at Illinois State (12/04/13) | |
| .857 | 6-7 | Brown, Bobby at Alabama State (11/18/13) | |
| 3-Point FG Made.............. | 7 | Hill, Connor vs Idaho (03/06/14) | |
| 6 | Flora, Jarell vs Seattle U (03/08/14) | ||
| 3-Point FG Att............... | 15 | Umipig, Isiah at Seattle University (02/27/14) | |
| 11 | Flora, Jarell vs Seattle U (03/08/14) | ||
| 11 | Grandstaff, Colt vs UW-Parkside (12/07/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nelson, Zach vs Utah Valley (02/20/14) |
| 1.000 | 2-2 | Johnson, Stefon at Bakersfield (01/23/14) | |
| 1.000 | 2-2 | Brown, Bobby at Alabama State (11/18/13) | |
| Free Throws Made............. | 15 | Boga, Shaquille vs UTPA (01/18/14) | |
| 14 | Grayson, Issiah vs Bakersfield (03/13/14) | ||
| Free Throw Att............... | 18 | Boga, Shaquille vs UTPA (01/18/14) | |
| 15 | Grayson, Issiah vs Bakersfield (03/13/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Hunsaker, Holton vs Utah Valley (02/20/14) |
| 1.000 | 10-10 | Mazurczak, Andy vs UW-Parkside (12/07/13) | |
| 1.000 | 8-8 | Garrison, Jerome at Grand Canyon (03/01/14) | |
| 1.000 | 8-8 | MCDERMOTT, Doug at Creighton (12/29/13) | |
| 1.000 | 7-7 | Jackson, Desmar vs Southern Illinois (11/30/13) | |
| 1.000 | 6-6 | PIOTROWSKI, Luke at Eastern Illinois (02/24/14) | |
| 1.000 | 6-6 | Farrell, Javorn at UTPA (02/13/14) | |
| 1.000 | 5-5 | Vonleh, Noah at Indiana (11/08/13) | |
| 1.000 | 4-4 | Flora, Jarell vs Seattle U (03/08/14) | |
| 1.000 | 4-4 | Umipig, Isiah at Seattle University (02/27/14) | |
| 1.000 | 4-4 | OLIVIER, Chris at Eastern Illinois (02/24/14) | |
| 1.000 | 4-4 | Ahmed, Aly vs Bakersfield (02/22/14) | |
| 1.000 | 4-4 | Mullings, Daniel at New Mexico State (02/15/14) | |
| 1.000 | 4-4 | Foreman, Justin vs Grand Canyon (01/30/14) | |
| 1.000 | 4-4 | Wills,Tony at Illinois State (12/04/13) | |
| 1.000 | 4-4 | Hunter,Bobby at Illinois State (12/04/13) | |
| 1.000 | 4-4 | Robinson, DeMarcus at Alabama State (11/18/13) | |
| 1.000 | 4-4 | Mike Newton vs Urbana (11/09/13) | |
| 1.000 | 4-4 | Marlin, Jonny at Indiana (11/08/13) | |
| 1.000 | 3-3 | Leathers, Justin vs UTPA (01/18/14) | |
| 1.000 | 3-3 | ARTINO, Will at Creighton (12/29/13) | |
| Rebounds..................... | 20 | Larson, Killian vs Grand Canyon (01/30/14) | |
| 16 | Trent, Clarence at Seattle University (02/27/14) | ||
| Assists...................... | 9 | Scott, Mike vs Idaho (03/06/14) | |
| 9 | Hunsaker, Holton vs Utah Valley (02/20/14) | ||
| 9 | SYKES, Keifer vs Green Bay (01/07/14) | ||
| Steals....................... | 5 | Mullings, Daniel vs New Mexico State (01/16/14) | |
| 4 | Farrell, Javorn vs UTPA (01/18/14) | ||
| 4 | GARRETT, Billy at DePaul (12/15/13) | ||
| 4 | Jackson, Desmar vs Southern Illinois (11/30/13) | ||
| Blocked Shots................ | 4 | Alexander, Daniel vs Grand Canyon (01/30/14) | |
| 4 | JACKSON, Justin at Cincinnati (12/23/13) | ||
| 4 | MELVIN, Cleveland at DePaul (12/15/13) | ||
| 4 | HAMILTON, Tommy at DePaul (12/15/13) | ||
| 4 | Hollowell, Jeremy at Indiana (11/08/13) | ||
| Turnovers.................... | 8 | Mullings, Daniel vs New Mexico State (01/16/14) | |
| 7 | Umipig, Isiah vs Seattle U (03/08/14) | ||
| Fouls........................ | 5 | Crook, Jack vs Seattle U (03/08/14) | |
| 5 | Seck, Bira vs Idaho (03/06/14) | ||
| 5 | Pickett, D'Vonne Jr. at Seattle University (02/27/14) | ||
