Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Green Bay | 18-DISMUKES, Jam | 10-ROBINSON, Jer | 2-PIPPEN, Quint | 4-PIPPEN, Quint | 2-ROSENBERG, Cl |
| 11/10/12 | ROSS, Matt | ||||
| L 67-72 | GRAY, Corey | ||||
| CONCORDIA (ILL.) | 19-ROSS, Matt | 8-ROSS, Matt | 6-ROBINSON, Jer | 3-DISMUKES, Jam | 1-ROSS, Matt |
| 11/13/12 | ROBINSON, Jer | DISMUKES, Jam | GAGE, Arthur | ||
| W 81-65 | ROBINSON, Jer | ||||
| at Kent State | 14-ROSS, Matt | 10-ROBINSON, Jer | 4-DISMUKES, Jam | 1-PIPPEN, Quint | 2-ROSS, Matt |
| 11/16/12 | ROBINSON, Jer | ||||
| L 63-92 | |||||
| at Tulane Green Wave | 16-GRAY, Corey | 6-ROBINSON, Jer | 3-DISMUKES, Jam | 3-DUHON, Nate | 1-ROBINSON, Jer |
| 11/18/12 | DUHON, Nate | ROBINSON, Jer | ROSS, Matt | ||
| L 51-79 | ROBINSON, Jer | DUHON, Nate | |||
| at Valparaiso | 10-ROBINSON, Jer | 6-CHAMBERLAIN, | 3-ROBINSON, Jer | 3-GRAY, Corey | 1-ROSENBERG, Cl |
| 11/23/12 | TUCKER, Greg | ROSS, Matt | |||
| L 46-67 | ROBINSON, Jer | ||||
| vs Nebraska-Omaha | 14-TUCKER, Greg | 11-ROBINSON, Jer | 3-ROSENBERG, Cl | 2-DUHON, Nate | None |
| 11/24/12 | ROBINSON, Jer | ROSS, Matt | ROSENBERG, Cl | ||
| L 66-68 | CHAMBERLAIN, | ||||
| PIPPEN, Quint | |||||
| at Notre Dame | 16-ROSENBERG, Cl | 7-ROSS, Matt | 4-PIPPEN, Quint | 3-DISMUKES, Jam | 1-ROSENBERG, Cl |
| 11/26/12 | |||||
| L 65-92 | |||||
| TRINITY CHRISTIAN | 18-ROBINSON, Jer | 7-PIPPEN, Quint | 6-DISMUKES, Jam | 4-ROSENBERG, Cl | 2-ROBINSON, Jer |
| 11/29/12 | ROSS, Matt | ||||
| W 87-61 | |||||
| at SIUE | 19-ROSENBERG, Cl | 12-ROSS, Matt | 4-PIPPEN, Quint | 2-DISMUKES, Jam | None |
| 12/01/12 | |||||
| L 57-71 | |||||
| DEPAUL | 20-ROSS, Matt | 10-ROSS, Matt | 5-ROSENBERG, Cl | 4-ROSENBERG, Cl | 2-ROSS, Matt |
| 12/05/12 | |||||
| L 64-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALABAMA STATE | 15-ROBINSON, Jer | 11-PIPPEN, Quint | 3-DUHON, Nate | 4-PIPPEN, Quint | 1-ROSS, Matt |
| 12/08/12 | PIPPEN, Quint | ROSENBERG, Cl | |||
| W 67-54 | ROSENBERG, Cl | ||||
| at Oregon State | 18-DUHON, Nate | 10-ROSS, Matt | 4-ROSENBERG, Cl | 3-DISMUKES, Jam | 1-ROBINSON, Jer |
| 12/16/12 | DISMUKES, Jam | ||||
| L 77-87 | |||||
| at Rice | 15-ROBINSON, Jer | 13-ROSS, Matt | 4-PIPPEN, Quint | 2-PIPPEN, Quint | 1-ROBINSON, Jer |
| 12/19/12 | DISMUKES, Jam | ROSS, Matt | |||
| OL 60-63 | ROSS, Matt | ||||
| at Houston | 16-ROSENBERG, Cl | 8-ROSENBERG, Cl | 3-DISMUKES, Jam | 2-ROSENBERG, Cl | 2-ROBINSON, Jer |
| 12/22/12 | DISMUKES, Jam | ||||
| L 57-79 | |||||
| at Ohio State | 12-PIPPEN, Quint | 3-ROSS, Matt | 3-ROBINSON, Jer | 3-PIPPEN, Quint | 1-GAGE, Arthur |
| 12/29/12 | UKAIGWE, Quin | ROBINSON, Jer | |||
| L 44-87 | |||||
| at Toledo | 19-DISMUKES, Jam | 8-ROSS, Matt | 3-DISMUKES, Jam | 3-DISMUKES, Jam | 1-ROSS, Matt |
| 12/31/12 | |||||
| W 58-53 | |||||
| at UNLV | 13-DISMUKES, Jam | 5-ROSS, Matt | 2-PIPPEN, Quint | 4-DISMUKES, Jam | 1-GAGE, Arthur |
| 01/03/13 | DUHON, Nate | UKAIGWE, Quin | |||
| L 52-74 | PIPPEN, Quint | ||||
| at NJIT | 19-ROSS, Matt | 11-ROSS, Matt | 7-DISMUKES, Jam | 4-DUHON, Nate | 1-PIPPEN, Quint |
| 01/12/13 | ROBINSON, Jer | ||||
| OL 78-83 | |||||
| BENEDICTINE-SPRINGFI | 19-ROSENBERG, Cl | 11-ROBINSON, Jer | 5-DISMUKES, Jam | 3-DISMUKES, Jam | 1-ROSENBERG, Cl |
| 01/14/13 | GAGE, Arthur | ||||
| W 77-53 | ROBINSON, Jer | ||||
| HOUSTON BAPTIST | 19-PIPPEN, Quint | 6-STARKS, Marku | 4-ROSENBERG, Cl | 4-DUHON, Nate | 3-STARKS, Marku |
| 01/19/13 | |||||
| W 81-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LOYOLA CHICAGO | 16-ROBINSON, Jer | 5-ROSS, Matt | 4-PIPPEN, Quint | 5-PIPPEN, Quint | 2-ROSS, Matt |
| 01/20/13 | DISMUKES, Jam | ROSENBERG, Cl | |||
| OL 63-66 | ROBINSON, Jer | DISMUKES, Jam | |||
| UTAH VALLEY | 12-ROSS, Matt | 10-PIPPEN, Quint | 7-DISMUKES, Jam | 4-DISMUKES, Jam | 2-ROSS, Matt |
| 01/26/13 | |||||
| W 62-54 | |||||
| at Texas-Pan American | 14-DUHON, Nate | 8-PIPPEN, Quint | 4-ROSENBERG, Cl | 4-DUHON, Nate | 2-ROBINSON, Jer |
| 02/02/13 | DISMUKES, Jam | ||||
| L 65-68 | |||||
| NJIT | 20-ROBINSON, Jer | 6-ROBINSON, Jer | 6-DISMUKES, Jam | 4-DUHON, Nate | 5-ROBINSON, Jer |
| 02/09/13 | |||||
| L 58-63 | |||||
| URBANA | 14-DISMUKES, Jam | 7-ROSS, Matt | 4-GRAY, Corey | 2-PIPPEN, Quint | 1-ROSS, Matt |
| 02/16/13 | PIPPEN, Quint | PIPPEN, Quint | |||
| W 82-74 | |||||
| at Nebraska-Omaha | 17-PIPPEN, Quint | 10-WILLIAMS, Aar | 4-PIPPEN, Quint | 3-PIPPEN, Quint | 3-ROSS, Matt |
| 02/19/13 | DUHON, Nate | ||||
| L 75-79 | |||||
| TEXAS-PAN AMERICAN | 14-PIPPEN, Quint | 9-ROSS, Matt | 4-DISMUKES, Jam | 3-DUHON, Nate | 1-WILLIAMS, Aar |
| 02/23/13 | |||||
| L 51-55 | |||||
| EASTERN ILLINOIS | 18-DUHON, Nate | 12-ROBINSON, Jer | 3-DISMUKES, Jam | 2-ROBINSON, Jer | 1-ROSS, Matt |
| 02/26/13 | |||||
| L 50-58 | |||||
| at Utah Valley | 25-DISMUKES, Jam | 5-ROSS, Matt | 6-DISMUKES, Jam | 3-DISMUKES, Jam | 1-GAGE, Arthur |
| 03/02/13 | ROSS, Matt | ||||
| L 69-76 | |||||
| at Houston Baptist | 21-DUHON, Nate | 7-DUHON, Nate | 5-DISMUKES, Jam | 3-DISMUKES, Jam | 1-PIPPEN, Quint |
| 03/09/13 | PIPPEN, Quint | PIPPEN, Quint | GAGE, Arthur | ||
| W 71-58 | DUHON, Nate | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEXAS-PAN AMERICAN | 13-DUHON, Nate | 10-ROSS, Matt | 4-DUHON, Nate | 2-DUHON, Nate | 2-ROSS, Matt |
| 03/15/13 | PIPPEN, Quint | ||||
| W 63-55 | DISMUKES, Jam | ||||
| HOUSTON BAPTIST | 17-ROBINSON, Jer | 6-GRAY, Corey | 3-DUHON, Nate | 6-DUHON, Nate | 2-ROBINSON, Jer |
| 03/16/13 | ROSS, Matt | ||||
| W 75-60 | |||||
| at UIC | 19-ROSS, Matt | 6-ROSS, Matt | 4-DISMUKES, Jam | 3-ROSS, Matt | 2-ROSS, Matt |
| 03/20/13 | |||||
| L 69-80 | |||||
Team High/Low Analysis |
| POINTS | 87 | TRINITY CHRISTIAN (11/29/12) | |
| 82 | URBANA (02/16/13) | ||
| 81 | HOUSTON BAPTIST (01/19/13) | ||
| 81 | CONCORDIA (ILL.) (11/13/12) | ||
| 78 | at NJIT (01/12/13) | ||
| FIELD GOALS MADE | 32 | at Nebraska-Omaha (02/19/13) | |
| 32 | BENEDICTINE-SPRINGFI (01/14/13) | ||
| FIELD GOAL ATTEMPTS | 84 | at NJIT (01/12/13) | |
| 70 | at Oregon State (12/16/12) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | TRINITY CHRISTIAN (11/29/12) |
| .509 | 27-53 | at Utah Valley (03/02/13) | |
| 3 PT FIELD GOALS MADE | 15 | HOUSTON BAPTIST (01/19/13) | |
| 13 | CONCORDIA (ILL.) (11/13/12) | ||
| 3 PT FG ATTEMPTS | 35 | at NJIT (01/12/13) | |
| 28 | NJIT (02/09/13) | ||
| 28 | HOUSTON BAPTIST (01/19/13) | ||
| 28 | at SIUE (12/01/12) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | TRINITY CHRISTIAN (11/29/12) |
| .536 | 15-28 | HOUSTON BAPTIST (01/19/13) | |
| FREE THROWS MADE | 25 | URBANA (02/16/13) | |
| 21 | HOUSTON BAPTIST (03/16/13) | ||
| FREE THROW ATTEMPTS | 34 | URBANA (02/16/13) | |
| 29 | HOUSTON BAPTIST (03/16/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | LOYOLA CHICAGO (01/20/13) |
| 1.000 | 12-12 | at UNLV (01/03/13) | |
| REBOUNDS | 50 | at NJIT (01/12/13) | |
| 48 | at SIUE (12/01/12) | ||
| ASSISTS | 24 | CONCORDIA (ILL.) (11/13/12) | |
| 17 | at Nebraska-Omaha (02/19/13) | ||
| 17 | at NJIT (01/12/13) | ||
| STEALS | 19 | at Green Bay (11/10/12) | |
| 15 | BENEDICTINE-SPRINGFI (01/14/13) | ||
| BLOCKED SHOTS | 8 | HOUSTON BAPTIST (01/19/13) | |
| 7 | NJIT (02/09/13) | ||
| TURNOVERS | 27 | at Green Bay (11/10/12) | |
| 22 | at Texas-Pan American (02/02/13) | ||
| FOULS | 36 | at Green Bay (11/10/12) | |
| 27 | at Houston Baptist (03/09/13) |
| POINTS | 92 | at Notre Dame (11/26/12) | |
| 92 | at Kent State (11/16/12) | ||
| 87 | at Ohio State (12/29/12) | ||
| 87 | at Oregon State (12/16/12) | ||
| 83 | at NJIT (01/12/13) | ||
| FIELD GOALS MADE | 36 | at Notre Dame (11/26/12) | |
| 35 | at Kent State (11/16/12) | ||
| FIELD GOAL ATTEMPTS | 63 | at Valparaiso (11/23/12) | |
| 61 | at Oregon State (12/16/12) | ||
| 61 | at Kent State (11/16/12) | ||
| FIELD GOAL PERCENTAGE | .610 | 36-59 | at Notre Dame (11/26/12) |
| .574 | 35-61 | at Kent State (11/16/12) | |
| 3 PT FIELD GOALS MADE | 12 | at Notre Dame (11/26/12) | |
| 11 | at Kent State (11/16/12) | ||
| 3 PT FG ATTEMPTS | 27 | at Kent State (11/16/12) | |
| 26 | at Rice (12/19/12) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | BENEDICTINE-SPRINGFI (01/14/13) |
| .545 | 12-22 | at Notre Dame (11/26/12) | |
| FREE THROWS MADE | 41 | at Green Bay (11/10/12) | |
| 28 | at UIC (03/20/13) | ||
| 28 | at NJIT (01/12/13) | ||
| FREE THROW ATTEMPTS | 48 | at Green Bay (11/10/12) | |
| 37 | at NJIT (01/12/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 20-20 | at Toledo (12/31/12) |
| .854 | 41-48 | at Green Bay (11/10/12) | |
| REBOUNDS | 49 | at UNLV (01/03/13) | |
| 48 | at Ohio State (12/29/12) | ||
| 48 | DEPAUL (12/05/12) | ||
| 48 | at Tulane Green Wave (11/18/12) | ||
| ASSISTS | 26 | at Notre Dame (11/26/12) | |
| 23 | at Kent State (11/16/12) | ||
| STEALS | 14 | at Green Bay (11/10/12) | |
| 11 | ALABAMA STATE (12/08/12) | ||
| 11 | at Tulane Green Wave (11/18/12) | ||
| BLOCKED SHOTS | 9 | at NJIT (01/12/13) | |
| 8 | at UNLV (01/03/13) | ||
| 8 | at Notre Dame (11/26/12) | ||
| TURNOVERS | 30 | at Green Bay (11/10/12) | |
| 25 | BENEDICTINE-SPRINGFI (01/14/13) | ||
| 25 | CONCORDIA (ILL.) (11/13/12) | ||
| FOULS | 27 | URBANA (02/16/13) | |
| 23 | HOUSTON BAPTIST (03/16/13) |
| POINTS | 44 | at Ohio State (12/29/12) | |
| 46 | at Valparaiso (11/23/12) | ||
| 50 | EASTERN ILLINOIS (02/26/13) | ||
| 51 | at Tulane Green Wave (11/18/12) | ||
| 51 | TEXAS-PAN AMERICAN (02/23/13) | ||
| FIELD GOALS MADE | 13 | at Ohio State (12/29/12) | |
| 16 | EASTERN ILLINOIS (02/26/13) | ||
| FIELD GOAL ATTEMPTS | 49 | at Ohio State (12/29/12) | |
| 50 | at Kent State (11/16/12) | ||
| 50 | at Valparaiso (11/23/12) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | at Ohio State (12/29/12) |
| .305 | 18-59 | at UNLV (01/03/13) | |
| 3 PT FIELD GOALS MADE | 2 | HOUSTON BAPTIST (03/16/13) | |
| 3 | at Rice (12/19/12) | ||
| 3 | URBANA (02/16/13) | ||
| 3 | EASTERN ILLINOIS (02/26/13) | ||
| 3 PT FG ATTEMPTS | 13 | at Valparaiso (11/23/12) | |
| 14 | TRINITY CHRISTIAN (11/29/12) | ||
| 14 | at UNLV (01/03/13) | ||
| 14 | HOUSTON BAPTIST (03/16/13) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | HOUSTON BAPTIST (03/16/13) |
| .143 | 3-21 | at Rice (12/19/12) | |
| FREE THROWS MADE | 4 | at Texas-Pan American (02/02/13) | |
| 4 | NJIT (02/09/13) | ||
| FREE THROW ATTEMPTS | 6 | NJIT (02/09/13) | |
| 8 | vs Nebraska-Omaha (11/24/12) | ||
| 8 | BENEDICTINE-SPRINGFI (01/14/13) | ||
| 8 | at Texas-Pan American (02/02/13) | ||
| 8 | TEXAS-PAN AMERICAN (02/23/13) | ||
| 8 | at Utah Valley (03/02/13) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Texas-Pan American (02/02/13) |
| .500 | 6-12 | at Valparaiso (11/23/12) | |
| REBOUNDS | 22 | at Ohio State (12/29/12) | |
| 23 | at Tulane Green Wave (11/18/12) | ||
| ASSISTS | 5 | at Ohio State (12/29/12) | |
| 6 | at UNLV (01/03/13) | ||
| STEALS | 1 | at Kent State (11/16/12) | |
| 5 | at SIUE (12/01/12) | ||
| 5 | URBANA (02/16/13) | ||
| BLOCKED SHOTS | 0 | vs Nebraska-Omaha (11/24/12) | |
| 0 | at SIUE (12/01/12) | ||
| TURNOVERS | 6 | at UIC (03/20/13) | |
| 7 | TEXAS-PAN AMERICAN (03/15/13) | ||
| FOULS | 10 | ALABAMA STATE (12/08/12) | |
| 11 | EASTERN ILLINOIS (02/26/13) |
| POINTS | 53 | at Toledo (12/31/12) | |
| 53 | BENEDICTINE-SPRINGFI (01/14/13) | ||
| 54 | ALABAMA STATE (12/08/12) | ||
| 54 | UTAH VALLEY (01/26/13) | ||
| 55 | TEXAS-PAN AMERICAN (02/23/13) | ||
| 55 | TEXAS-PAN AMERICAN (03/15/13) | ||
| FIELD GOALS MADE | 13 | TEXAS-PAN AMERICAN (03/15/13) | |
| 15 | at Green Bay (11/10/12) | ||
| 15 | at Toledo (12/31/12) | ||
| FIELD GOAL ATTEMPTS | 36 | TEXAS-PAN AMERICAN (03/15/13) | |
| 41 | at Houston Baptist (03/09/13) | ||
| FIELD GOAL PERCENTAGE | .313 | 15-48 | at Green Bay (11/10/12) |
| .313 | 15-48 | at Toledo (12/31/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Green Bay (11/10/12) | |
| 2 | HOUSTON BAPTIST (01/19/13) | ||
| 2 | LOYOLA CHICAGO (01/20/13) | ||
| 3 PT FG ATTEMPTS | 7 | BENEDICTINE-SPRINGFI (01/14/13) | |
| 8 | CONCORDIA (ILL.) (11/13/12) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Green Bay (11/10/12) |
| .133 | 2-15 | HOUSTON BAPTIST (01/19/13) | |
| FREE THROWS MADE | 4 | ALABAMA STATE (12/08/12) | |
| 4 | EASTERN ILLINOIS (02/26/13) | ||
| FREE THROW ATTEMPTS | 7 | EASTERN ILLINOIS (02/26/13) | |
| 9 | ALABAMA STATE (12/08/12) | ||
| FREE THROW PERCENTAGE | .393 | 11-28 | at Kent State (11/16/12) |
| .444 | 4-9 | ALABAMA STATE (12/08/12) | |
| REBOUNDS | 23 | at Rice (12/19/12) | |
| 24 | BENEDICTINE-SPRINGFI (01/14/13) | ||
| ASSISTS | 5 | HOUSTON BAPTIST (03/16/13) | |
| 6 | at Green Bay (11/10/12) | ||
| 6 | TRINITY CHRISTIAN (11/29/12) | ||
| STEALS | 2 | at Houston Baptist (03/09/13) | |
| 2 | at UIC (03/20/13) | ||
| BLOCKED SHOTS | 0 | HOUSTON BAPTIST (01/19/13) | |
| 0 | UTAH VALLEY (01/26/13) | ||
| 0 | URBANA (02/16/13) | ||
| 0 | TEXAS-PAN AMERICAN (03/15/13) | ||
| TURNOVERS | 6 | at Kent State (11/16/12) | |
| 9 | at SIUE (12/01/12) | ||
| FOULS | 8 | TEXAS-PAN AMERICAN (02/23/13) | |
| 9 | at Notre Dame (11/26/12) | ||
| 9 | BENEDICTINE-SPRINGFI (01/14/13) |
Player High/Low Analysis |
| Points....................... | 25 | DISMUKES, Jamere at Utah Valley (03/02/13) | |
| 21 | DUHON, Nate at Houston Baptist (03/09/13) | ||
| 21 | DUHON, Nate at Utah Valley (03/02/13) | ||
| 20 | ROBINSON, Jeremy vs NJIT (02/09/13) | ||
| 20 | ROSS, Matt vs DePaul (12/05/12) | ||
| Field Goals Made............. | 10 | DISMUKES, Jamere at Utah Valley (03/02/13) | |
| 9 | DUHON, Nate at Utah Valley (03/02/13) | ||
| Field Goal Att............... | 18 | ROSS, Matt at NJIT (01/12/13) | |
| 17 | DISMUKES, Jamere at Utah Valley (03/02/13) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | DISMUKES, Jamere at Toledo (12/31/12) |
| .750 | 9-12 | DUHON, Nate at Utah Valley (03/02/13) | |
| .750 | 6-8 | DUHON, Nate at Texas-Pan American (02/02/13) | |
| 3-Point FG Made.............. | 6 | ROSS, Matt at UIC (03/20/13) | |
| 6 | PIPPEN, Quinton vs NJIT (02/09/13) | ||
| 3-Point FG Att............... | 13 | PIPPEN, Quinton vs NJIT (02/09/13) | |
| 11 | PIPPEN, Quinton at NJIT (01/12/13) | ||
| 11 | PIPPEN, Quinton at Toledo (12/31/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DISMUKES, Jamere vs Trinity Christian (11/29/12) |
| 1.000 | 2-2 | GRAY, Corey vs Texas-Pan American (03/15/13) | |
| 1.000 | 2-2 | GRAY, Corey at Oregon State (12/16/12) | |
| Free Throws Made............. | 9 | DUHON, Nate vs Texas-Pan American (03/15/13) | |
| 9 | DUHON, Nate at Houston Baptist (03/09/13) | ||
| 9 | DISMUKES, Jamere at Green Bay (11/10/12) | ||
| Free Throw Att............... | 11 | DUHON, Nate vs Texas-Pan American (03/15/13) | |
| 11 | DISMUKES, Jamere vs Urbana (02/16/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | DISMUKES, Jamere at Green Bay (11/10/12) |
| 1.000 | 7-7 | DUHON, Nate at Ohio State (12/29/12) | |
| 1.000 | 6-6 | ROSENBERG, Clarke vs Loyola Chicago (01/20/13) | |
| 1.000 | 4-4 | ROSENBERG, Clarke vs Texas-Pan American (03/15/13) | |
| 1.000 | 4-4 | PIPPEN, Quinton at NJIT (01/12/13) | |
| 1.000 | 4-4 | ROSENBERG, Clarke at Toledo (12/31/12) | |
| 1.000 | 4-4 | DUHON, Nate at Rice (12/19/12) | |
| 1.000 | 4-4 | ROBINSON, Jeremy at Kent State (11/16/12) | |
| 1.000 | 4-4 | TUCKER, Greg at Green Bay (11/10/12) | |
| 1.000 | 3-3 | ROBINSON, Jeremy vs Houston Baptist (03/16/13) | |
| 1.000 | 3-3 | ROSS, Matt vs Urbana (02/16/13) | |
| 1.000 | 3-3 | DISMUKES, Jamere at Houston (12/22/12) | |
| 1.000 | 3-3 | TUCKER, Greg vs DePaul (12/05/12) | |
| Rebounds..................... | 13 | ROSS, Matt at Rice (12/19/12) | |
| 12 | ROBINSON, Jeremy vs Eastern Illinois (02/26/13) | ||
| 12 | ROSS, Matt at SIUE (12/01/12) | ||
| Assists...................... | 7 | DISMUKES, Jamere vs Utah Valley (01/26/13) | |
| 7 | DISMUKES, Jamere at NJIT (01/12/13) | ||
| Steals....................... | 6 | DUHON, Nate vs Houston Baptist (03/16/13) | |
| 5 | PIPPEN, Quinton vs Loyola Chicago (01/20/13) | ||
| Blocked Shots................ | 5 | ROBINSON, Jeremy vs NJIT (02/09/13) | |
| 3 | ROSS, Matt at Nebraska-Omaha (02/19/13) | ||
| 3 | STARKS, Markus vs Houston Baptist (01/19/13) | ||
| Turnovers.................... | 8 | DISMUKES, Jamere at Green Bay (11/10/12) | |
| 7 | DISMUKES, Jamere at Kent State (11/16/12) | ||
| Fouls........................ | 5 | PIPPEN, Quinton vs Texas-Pan American (03/15/13) | |
| 5 | PIPPEN, Quinton at Nebraska-Omaha (02/19/13) | ||
| 5 | ROBINSON, Jeremy vs NJIT (02/09/13) | ||
| 5 | DISMUKES, Jamere at Texas-Pan American (02/02/13) | ||
| 5 | ROBINSON, Jeremy vs Utah Valley (01/26/13) | ||
| 5 | STARKS, Markus vs Utah Valley (01/26/13) | ||
| 5 | ROBINSON, Jeremy vs Loyola Chicago (01/20/13) | ||
| 5 | ROBINSON, Jeremy vs Houston Baptist (01/19/13) | ||
| 5 | ROBINSON, Jeremy at NJIT (01/12/13) | ||
| 5 | UKAIGWE, Quincy at Ohio State (12/29/12) | ||
| 5 | UKAIGWE, Quincy at Houston (12/22/12) | ||
| 5 | PIPPEN, Quinton at Oregon State (12/16/12) | ||
| 5 | STARKS, Markus at Oregon State (12/16/12) | ||
| 5 | ROSENBERG, Clarke vs DePaul (12/05/12) | ||
| 5 | ROBINSON, Jeremy at SIUE (12/01/12) | ||
| 5 | PIPPEN, Quinton vs Concordia (Ill.) (11/13/12) | ||
| 5 | ROBINSON, Jeremy at Green Bay (11/10/12) | ||
| 5 | DUHON, Nate at Green Bay (11/10/12) | ||
| 5 | CHAMBERLAIN, Mashawn at Green Bay (11/10/12) |
| Points....................... | 34 | Nelson, Roberto at Oregon State (12/16/12) | |
| 31 | SYKES, Keifer at Green Bay (11/10/12) | ||
| 28 | Chris Flores at NJIT (01/12/13) | ||
| 26 | SIMMONS, Justin at Nebraska-Omaha (02/19/13) | ||
| 26 | Battle, Armond vs Urbana (02/16/13) | ||
| Field Goals Made............. | 10 | Collier, Devon at Oregon State (12/16/12) | |
| 10 | Nelson, Roberto at Oregon State (12/16/12) | ||
| Field Goal Att............... | 20 | Wortham, BJ vs Trinity Christian (11/29/12) | |
| 17 | Chris Flores at NJIT (01/12/13) | ||
| 17 | YOUNG, Joseph at Houston (12/22/12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Humes,Hayden at UIC (03/20/13) |
| .833 | 5-6 | Chris Flores vs NJIT (02/09/13) | |
| .833 | 5-6 | HENNIGER, Mark at Kent State (11/16/12) | |
| 3-Point FG Made.............. | 6 | Barnes,Daniel at UIC (03/20/13) | |
| 6 | Ryan Woods at NJIT (01/12/13) | ||
| 6 | Nelson, Roberto at Oregon State (12/16/12) | ||
| 6 | MANLEY, Devareaux at Kent State (11/16/12) | ||
| 3-Point FG Att............... | 12 | Ryan Woods at NJIT (01/12/13) | |
| 11 | Barnes,Daniel at UIC (03/20/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Chris Flores vs NJIT (02/09/13) |
| 1.000 | 2-2 | PIPER, Josh vs Eastern Illinois (02/26/13) | |
| 1.000 | 2-2 | BENNETT, Anthony at UNLV (01/03/13) | |
| 1.000 | 2-2 | GRANT, Jerian at Notre Dame (11/26/12) | |
| Free Throws Made............. | 17 | SYKES, Keifer at Green Bay (11/10/12) | |
| 11 | Crittle,Josh at UIC (03/20/13) | ||
| 11 | SIMMONS, Justin at Nebraska-Omaha (02/19/13) | ||
| 11 | Chris Flores at NJIT (01/12/13) | ||
| Free Throw Att............... | 19 | SYKES, Keifer at Green Bay (11/10/12) | |
| 14 | Chris Flores at NJIT (01/12/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Provost,Brandon at Texas-Pan American (02/02/13) |
| 1.000 | 7-7 | THOMAS, TaShawn at Houston (12/22/12) | |
| 1.000 | 6-6 | PJ Miller at NJIT (01/12/13) | |
| 1.000 | 6-6 | PEARSON, Rian at Toledo (12/31/12) | |
| 1.000 | 6-6 | CERRONI, Kam at Green Bay (11/10/12) | |
| 1.000 | 5-5 | Ryan Woods at NJIT (01/12/13) | |
| 1.000 | 4-4 | Toivonen,Lauri vs Texas-Pan American (03/15/13) | |
| 1.000 | 4-4 | Urbanus,Aaron vs Texas-Pan American (03/15/13) | |
| 1.000 | 4-4 | Goins, Danny vs Urbana (02/16/13) | |
| 1.000 | 4-4 | Odera Nweke vs NJIT (02/09/13) | |
| 1.000 | 4-4 | Hunsaker, Holton vs Utah Valley (01/26/13) | |
| 1.000 | 4-4 | HICKS, Jordan vs Loyola Chicago (01/20/13) | |
| 1.000 | 4-4 | HOLLIDAY, Reese at Toledo (12/31/12) | |
| 1.000 | 4-4 | BROWN, Julius at Toledo (12/31/12) | |
| 1.000 | 4-4 | BOOTHE, Nathan at Toledo (12/31/12) | |
| 1.000 | 4-4 | CLAHAR, Worrel vs DePaul (12/05/12) | |
| 1.000 | 4-4 | PHILLIPS, Alex vs Nebraska-Omaha (11/24/12) | |
| 1.000 | 4-4 | TARRANT, Ricky at Tulane Green Wave (11/18/12) | |
| 1.000 | 4-4 | TURNER, Daniel at Green Bay (11/10/12) | |
| 1.000 | 3-3 | Humes,Hayden at UIC (03/20/13) | |
| 1.000 | 3-3 | Provost,Brandon vs Texas-Pan American (02/23/13) | |
| 1.000 | 3-3 | REINHARDT, Katin at UNLV (01/03/13) | |
| 1.000 | 3-3 | YOUNG, Joseph at Houston (12/22/12) | |
| 1.000 | 3-3 | IZUNDU, Valentine at Houston (12/22/12) | |
| 1.000 | 3-3 | GEARHART, Seth at Rice (12/19/12) | |
| 1.000 | 3-3 | Barton, Challe at Oregon State (12/16/12) | |
| Rebounds..................... | 17 | Daquan Holiday at NJIT (01/12/13) | |
| 13 | Thompson, Nick vs Utah Valley (01/26/13) | ||
| 13 | THOMAS, Christian vs Loyola Chicago (01/20/13) | ||
| 13 | BERNARDI, Art vs Houston Baptist (01/19/13) | ||
| Assists...................... | 11 | ATKINS, Eric at Notre Dame (11/26/12) | |
