Chicago State University
Game-by-Game Statistics
Team Game-by-Game
Chicago State University Basketball
Chicago State University Team Game-by-Game (as of Mar 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette Universi 11/18/01 49-102 L 14-63 .222 6-26 .231 15-28 .536 13 22 35 35.0 31 5 19 2 6 49 49.0
UNIV AT BUFFALO 11/21/01 92-100 L 35-67 .522 5-17 .294 17-27 .630 15 23 38 36.5 33 25 15 3 9 92 70.5
at Northwestern Wildc 11/24/01 42-80 L 18-52 .346 2-14 .143 4-11 .364 8 17 25 32.7 18 14 17 1 8 42 61.0
at UW-Green Bay 11/27/01 62-78 L 20-38 .526 4-8 .500 18-30 .600 8 17 25 30.8 16 11 19 1 8 62 61.2
YOUNGSTOWN STATE UNIV 12/1/01 81-72 W 29-57 .509 5-10 .500 18-30 .600 14 28 42 33.0 27 18 12 3 9 81 65.2
at Wis.-Milwaukee 12/4/01 47-84 L 19-56 .339 2-16 .125 7-9 .778 9 20 29 32.3 11 11 30 1 9 47 62.2
at UCF 12/13/01 67-100 L 24-58 .414 9-17 .529 10-16 .625 8 16 24 31.1 13 15 19 1 6 67 62.9
at DePaul 12/18/01 63-79 L 26-71 .366 9-27 .333 2-4 .500 19 15 34 31.5 16 13 16 3 9 63 62.9
LAKELAND COLLEGE 12/20/01 87-58 W 31-65 .477 6-16 .375 19-29 .655 19 30 49 33.4 15 22 8 9 8 87 65.6
at Loyola University 12/22/01 73-85 L 25-51 .490 7-18 .389 16-27 .593 6 16 22 32.3 26 16 16 0 12 73 66.3
WICHITA STATE 12/29/01 56-78 L 21-66 .318 2-19 .105 12-22 .545 22 19 41 33.1 19 13 15 4 4 56 65.4
at Oakland University 01/03/02 77-88 L 28-63 .444 9-18 .500 12-19 .632 18 30 48 34.3 32 18 23 2 4 77 66.3
at IUPUI Jaguars 1/5/02 54-61 L 20-54 .370 3-14 .214 11-16 .688 14 19 33 34.2 22 11 22 2 13 54 65.4
at IPFW 01/08/02 62-79 L 21-53 .396 2-15 .133 18-28 .643 9 19 28 33.8 18 8 18 0 9 62 65.1
WESTERN ILLINOIS 01/10/02 77-82 L 34-73 .466 0-8 .000 9-17 .529 18 16 34 33.8 20 21 12 3 12 77 65.9
VALPARAISO UNIV 01/12/02 66-78 L 26-61 .426 4-13 .308 10-16 .625 19 21 40 34.2 19 16 22 2 9 66 65.9
at Southern Utah 1/19/02 49-69 L 16-47 .340 1-11 .091 16-30 .533 18 20 38 34.4 18 9 21 0 6 49 64.9
at UMKC Kangaroos 1/24/02 53-67 L 23-55 .418 3-13 .231 4-7 .571 15 28 43 34.9 20 12 19 2 2 53 64.3
at Oral Roberts Unive 1/26/02 62-91 L 22-56 .393 3-14 .214 15-25 .600 12 28 40 35.2 23 9 25 1 2 62 64.2
IUPUI JAGUARS 01/31/02 59-92 L 24-65 .369 3-12 .250 8-19 .421 18 15 33 35.0 13 17 14 1 8 59 63.9
OAKLAND UNIVERSITY 02/02/02 73-78 L 30-63 .476 4-16 .250 9-14 .643 15 21 36 35.1 24 25 12 1 2 73 64.3
at Valparaiso Univ 02/07/02 63-100 L 24-59 .407 2-13 .154 13-21 .619 14 21 35 35.1 15 16 21 0 6 63 64.3
at Western Illinois 02/09/02 69-93 L 22-57 .386 6-15 .400 19-22 .864 13 22 35 35.1 23 17 22 2 4 69 64.5
SOUTHERN UTAH 2/16/02 35-57 L 14-45 .311 3-15 .200 4-9 .444 13 23 36 35.1 12 10 27 8 2 35 63.2
IPFW 02/19/02 86-88 Lot 32-76 .421 8-20 .400 14-22 .636 17 34 51 35.8 23 26 14 4 5 86 64.2
ORAL ROBERTS UNIVERSI 02/21/02 64-94 L 23-66 .348 3-16 .188 15-17 .882 19 21 40 35.9 16 16 18 0 5 64 64.2
UMKC KANGAROOS 2/23/02 48-61 L 14-41 .341 2-13 .154 18-27 .667 13 24 37 36.0 16 9 19 0 1 48 63.6
vs Valparaiso Univ 03/03/02 50-81 L 13-42 .310 5-12 .417 19-29 .655 11 21 32 35.8 14 7 25 1 6 50 63.1
------------------------------------------------------------------------------------------------------------------------------------
Chicago State University 1766 648-1620 .400 118-426 .277 352-571 .616 397 606 1003 35.8 553 410 520 57 184 1766 63.1
Opponents 2275 813-1652 .492 202-519 .389 447-648 .690 340 695 1035 37.0 545 546 400 101 250 2275 81.2
Games played: 28
Points/game: 63.1
FG Pct: 40.0
3FG Pct: 27.7
FT Pct: 61.6
Rebounds/game: 35.8
Assists/game: 14.6
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 2.0
Team Game-by-Game Comparison
Chicago State University Basketball
Chicago State University Team Game-by-Game Comparison (as of Mar 06, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Marquette University.......... 19/50 30/52 49-102 (53) 14-63/30-65 .222/.462 6-26/ 9-21 .231/.429 15-28/33-46 .536/.717 35/59 (24) 5/22 19/12 2/8 6/7 31/23
UNIV AT BUFFALO............... 37/45 55/55 92-100 (8) 35-67/32-59 .522/.542 5-17/11-24 .294/.458 17-27/25-45 .630/.556 38/38 - 25/22 15/17 3/2 9/6 33/25
Northwestern Wildcats......... 19/38 23/42 42-80 (38) 18-52/31-55 .346/.564 2-14/ 6-21 .143/.286 4-11/12-17 .364/.706 25/40 (15) 14/21 17/14 1/4 8/11 18/13
UW-Green Bay.................. 23/49 39/29 62-78 (16) 20-38/29-53 .526/.547 4-8 /10-18 .500/.556 18-30/10-14 .600/.714 25/23 +2 11/19 19/12 1/1 8/9 16/26
YOUNGSTOWN STATE UNIVERSITY... 31/41 50/31 81-72 +9 29-57/22-54 .509/.407 5-10/10-24 .500/.417 18-30/18-27 .600/.667 42/34 +8 18/18 12/13 3/2 9/7 27/27
Wis.-Milwaukee................ 19/46 28/38 47-84 (37) 19-56/33-69 .339/.478 2-16/ 8-25 .125/.320 7-9 /10-13 .778/.769 29/40 (11) 11/21 30/19 1/1 9/17 11/12
UCF........................... 40/62 27/38 67-100 (33) 24-58/42-66 .414/.636 9-17/11-18 .529/.611 10-16/ 5-11 .625/.455 24/40 (16) 15/24 19/18 1/1 6/12 13/19
DePaul........................ 27/38 36/41 63-79 (16) 26-71/28-54 .366/.519 9-27/ 4-12 .333/.333 2-4 /19-24 .500/.792 34/41 (7) 13/22 16/18 3/3 9/9 16/10
LAKELAND COLLEGE.............. 37/29 50/29 87-58 +29 31-65/21-62 .477/.339 6-16/ 4-18 .375/.222 19-29/12-15 .655/.800 49/35 +14 22/15 8/12 9/2 8/2 15/22
Loyola University Chicago..... 31/46 42/39 73-85 (12) 25-51/33-60 .490/.550 7-18/ 3-14 .389/.214 16-27/16-24 .593/.667 22/43 (21) 16/22 16/22 0/6 12/7 26/22
WICHITA STATE................. 27/36 29/42 56-78 (22) 21-66/28-56 .318/.500 2-19/ 7-16 .105/.438 12-22/15-24 .545/.625 41/41 - 13/20 15/14 4/2 4/6 19/20
Oakland University............ 30/40 47/48 77-88 (11) 28-63/27-61 .444/.443 9-18/ 8-20 .500/.400 12-19/26-45 .632/.578 48/36 +12 18/18 23/8 2/5 4/14 32/24
IUPUI Jaguars................. 26/26 28/35 54-61 (7) 20-54/19-51 .370/.373 3-14/ 6-17 .214/.353 11-16/17-26 .688/.654 33/39 (6) 11/9 22/25 2/3 13/10 22/17
IPFW.......................... 29/32 33/47 62-79 (17) 21-53/28-52 .396/.538 2-15/ 7-21 .133/.333 18-28/16-21 .643/.762 28/33 (5) 8/13 18/22 0/5 9/7 18/22
WESTERN ILLINOIS.............. 29/31 48/51 77-82 (5) 34-73/27-53 .466/.509 0-8 /11-22 .000/.500 9-17/17-19 .529/.895 34/36 (2) 21/19 12/22 3/2 12/4 20/18
VALPARAISO UNIV............... 30/35 36/43 66-78 (12) 26-61/28-57 .426/.491 4-13/ 5-13 .308/.385 10-16/17-22 .625/.773 40/29 +11 16/21 22/16 2/7 9/11 19/16
Southern Utah................. 25/42 24/27 49-69 (20) 16-47/26-54 .340/.481 1-11/ 4-11 .091/.364 16-30/13-18 .533/.722 38/30 +8 9/18 21/11 0/2 6/10 18/24
UMKC Kangaroos................ 22/31 31/36 53-67 (14) 23-55/19-55 .418/.345 3-13/ 9-17 .231/.529 4-7 /20-24 .571/.833 43/31 +12 12/12 19/5 2/5 2/8 20/16
Oral Roberts University....... 21/51 41/40 62-91 (29) 22-56/30-64 .393/.469 3-14/ 9-20 .214/.450 15-25/22-33 .600/.667 40/37 +3 9/20 25/11 1/3 2/8 23/21
IUPUI JAGUARS................. 25/41 34/51 59-92 (33) 24-65/35-63 .369/.556 3-12/ 9-25 .250/.360 8-19/13-16 .421/.812 33/44 (11) 17/26 14/13 1/1 8/7 13/16
OAKLAND UNIVERSITY............ 36/32 37/46 73-78 (5) 30-63/25-50 .476/.500 4-16/ 6-17 .250/.353 9-14/22-35 .643/.629 36/31 +5 25/20 12/9 1/1 2/8 24/17
Valparaiso Univ............... 27/50 36/50 63-100 (37) 24-59/38-68 .407/.559 2-13/12-27 .154/.444 13-21/12-16 .619/.750 35/35 - 16/28 21/11 0/5 6/9 15/18
Western Illinois.............. 33/49 36/44 69-93 (24) 22-57/32-61 .386/.525 6-15/ 7-16 .400/.438 19-22/22-31 .864/.710 35/40 (5) 17/22 22/14 2/2 4/8 23/21
SOUTHERN UTAH................. 17/25 18/32 35-57 (22) 14-45/22-55 .311/.400 3-15/ 4-14 .200/.286 4-9 / 9-12 .444/.750 36/33 +3 10/13 27/14 8/4 2/17 12/15
IPFW.......................... 37/36 42/43 86-88 (2) 32-76/30-69 .421/.435 8-20/ 6-22 .400/.273 14-22/22-33 .636/.667 51/44 +7 26/20 14/13 4/7 5/8 23/20
ORAL ROBERTS UNIVERSITY....... 23/41 41/53 64-94 (30) 23-66/39-63 .348/.619 3-16/ 5-13 .188/.385 15-17/11-14 .882/.786 40/31 +9 16/28 18/11 0/8 5/8 16/15
UMKC KANGAROOS................ 22/29 26/32 48-61 (13) 14-41/25-49 .341/.510 2-13/ 4-9 .154/.444 18-27/ 7-12 .667/.583 37/26 +11 9/14 19/11 0/5 1/11 16/24
Valparaiso Univ............... 15/40 35/41 50-81 (31) 13-42/34-74 .310/.459 5-12/ 7-24 .417/.292 19-29/ 6-11 .655/.545 32/46 (14) 7/19 25/13 1/4 6/9 14/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category