Chicago State University
Season Statistics
Season Schedule/Results & Leaders
Chicago State University Basketball
Chicago State University Season Schedule/Results & Leaders (as of Mar 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-26) (2-10) (0-15) (0-1)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-12) (2-3) (0-8) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/01 7 p.m. at Marquette University 49-102 L 8320 (10)Osby, Danny (8)Smallwood, Kelvin
11/21/01 7:00 C.S.T. UNIV AT BUFFALO 92-100 L 459 (23)Smallwood, Kelvin (12)Smallwood, Kelvin
11/24/01 7:00 pm at Northwestern Wildcats 42-80 L 2868 (14)Bone, Clark (5)Nelson, Randy
11/27/01 7:05 pm at UW-Green Bay 62-78 L 2599 (23)Osby, Danny (7)Bone, Clark
12/1/01 4:00 pm YOUNGSTOWN STATE UNIVERSITY W 81-72 523 (15)Bone, Clark (12)Bone, Clark
12/4/01 7 p.m. at Wis.-Milwaukee 47-84 L 1653 (10)Osby, Danny (5)Smallwood, Kelvin
(10)Smallwood, Kelvin (5)Nelson, Randy
12/13/01 7:00 pm at UCF 67-100 L 625 (16)Osby, Danny (6)Ford, Markus
12/18/01 7:30 p.m. at DePaul 63-79 L 4025 (13)PERRY, Rubeen (12)BONE, Clark
12/20/01 7:00 pm LAKELAND COLLEGE W 87-58 325 (18)Bone, Clark (14)Bone, Clark
12/22/01 1:00 p.m. at Loyola University Chicago 73-85 L 2215 (19)BONE, Clark (6)BONE, Clark
(19)WIGGINS, Andre
12/29/01 1:00 p.m. WICHITA STATE 56-78 L 562 (14)Bone, Clark (12)Perry, Rubeen
01/03/02 6 p.m. * at Oakland University 77-88 L 1005 (21)Bone, Clark (14)Bone, Clark
1/5/02 6:00 p.m. * at IUPUI Jaguars 54-61 L 1305 (20)Osby, Danny (6)Smallwood, Kelvin
(6)Wiggins, Andre
01/08/02 6:30 p.m. at IPFW 62-79 L 289 (13)Osby, Danny (4)Wiggins, Andre
(4)Ford, Markus
(4)Nelson, Randy
01/10/02 7:00 p.m. * WESTERN ILLINOIS 77-82 L 322 (24)Bone, Clark (16)Bone, Clark
01/12/02 4:00 p.m. * VALPARAISO UNIV 66-78 L 1131 (20)Smallwood, Kelvin (10)Smallwood, Kelvin
1/19/02 8:35 pm * at Southern Utah 49-69 L 3955 (13)Wiggins, Andre (10)Perry, Rubeen
1/24/02 7:00 PM CST * at UMKC Kangaroos 53-67 L 2026 (11)Clark Bone (15)Clark Bone
(11)Danny Osby
1/26/02 7:05 p.m. * at Oral Roberts University 62-91 L 4228 (14)SMALLWOOD, Kelvin (7)PERRY, Rubeen
(14)WIGGINS, Andre
01/31/02 7:00 p.m. * IUPUI JAGUARS 59-92 L 341 (18)Perry, Rubeen (9)Smallwood, Kelvin
02/02/02 4:00 PM CST * OAKLAND UNIVERSITY 73-78 L 666 (21)Smallwood, Kelvin (11)Perry, Rubeen
02/07/02 7:05 pm * at Valparaiso Univ 63-100 L 4363 (18)Osby, Danny (7)Bone, Clark
02/09/02 4:00 p.m. * at Western Illinois 69-93 L 2887 (18)Wiggins, Andre (10)Bone, Clark
2/16/02 4:00 PM CST * SOUTHERN UTAH 35-57 L 426 (8)Smallwood, Kelvin (15)Bone, Clark
02/19/02 7:00 p.m. IPFW 86-88 LOT 226 (26)SMALLWOOD, Kelvin (14)Bone, Clark
02/21/02 7:00 p.m. * ORAL ROBERTS UNIVERSITY 64-94 L 250 (18)Bone, Clark (8)Bone, Clark
2/23/02 4:00 PM CST * UMKC KANGAROOS 48-61 L 629 (19)Wiggins, Andre (15)Bone, Clark
03/03/02 12:00 pm vs Valparaiso Univ 50-81 L 1000 (15)Bone, Clark (7)Bone, Clark
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5860 488
AWAY.................... 15 42363 2824
NEUTRAL................. 1 1000 1000
TOTAL................... 28 49223 1758
Season Box Score
Chicago State University Basketball
Chicago State University Season Box Score (as of Mar 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-26) (2-10) (0-15) (0-1)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (2-12) (2-3) (0-8) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Bone, Clark......... 28-28 735 26.2 134-252 .532 0-1 .000 77-135 .570 104 130 234 8.4 83 3 28 69 8 17 345 12.3
03 Osby, Danny......... 28-5 694 24.8 99-267 .371 44-142 .310 35-53 .660 26 41 67 2.4 78 1 62 69 9 44 277 9.9
30 Smallwood, Kelvin... 27-0 500 18.5 106-226 .469 0-5 .000 47-89 .528 63 83 146 5.4 47 0 19 57 11 23 259 9.6
55 Perry, Rubeen....... 28-21 657 23.5 89-225 .396 3-20 .150 55-77 .714 46 80 126 4.5 55 0 14 50 7 9 236 8.4
33 Wiggins, Andre...... 28-25 695 24.8 75-209 .359 15-50 .300 59-85 .694 54 52 106 3.8 64 3 60 73 7 21 224 8.0
20 West, Terrence...... 28-27 800 28.6 53-167 .317 36-124 .290 17-30 .567 10 44 54 1.9 53 2 71 60 2 24 159 5.7
11 Shorts, Jesse....... 15-8 366 24.4 31-90 .344 8-27 .296 17-21 .810 4 22 26 1.7 43 3 49 31 1 19 87 5.8
10 Cooley, Erick....... 26-19 538 20.7 18-67 .269 5-28 .179 16-22 .727 4 33 37 1.4 54 2 73 46 1 11 57 2.2
40 Ford, Markus........ 14-1 189 13.5 18-44 .409 6-19 .316 5-8 .625 11 17 28 2.0 11 0 10 18 7 3 47 3.4
45 Morris, Raphael..... 13-0 134 10.3 12-31 .387 0-0 .000 14-26 .538 7 21 28 2.2 23 0 4 7 3 5 38 2.9
43 Nelson, Randy....... 21-6 253 12.0 10-24 .417 0-0 .000 9-23 .391 10 30 40 1.9 36 2 12 26 1 3 29 1.4
14 DiLosa, Brian....... 12-0 64 5.3 3-18 .167 1-10 .100 1-2 .500 3 6 9 0.8 6 0 8 11 0 5 8 0.7
TEAM................ 55 47 102 3.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5625 648-1620 .400 118-426 .277 352-571 .616 397 606 1003 35.8 553 16 410 520 57 184 1766 63.1
Opponents........... 28 5625 813-1652 .492 202-519 .389 447-648 .690 340 695 1035 37.0 545 - 546 400 101 250 2275 81.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chicago State University...... 757 1002 7 - 1766
Opponents..................... 1111 1155 9 - 2275
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chicago State University...... 95 8 103
Opponents..................... 86 4 90
Overall Team Statistics
Chicago State University Basketball
Chicago State University Overall Team Statistics (as of Mar 06, 2002)
All games
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1766 2275
Points per game........ 63.1 81.2
Scoring margin......... -18.2 -
FIELD GOALS-ATT.......... 648-1620 813-1652
Field goal pct......... .400 .492
3 POINT FG-ATT........... 118-426 202-519
3-point FG pct......... .277 .389
3-pt FG made per game.. 4.2 7.2
FREE THROWS-ATT.......... 352-571 447-648
Free throw pct......... .616 .690
REBOUNDS................. 1003 1035
Rebounds per game...... 35.8 37.0
Rebounding margin...... -1.1 -
ASSISTS.................. 410 546
Assists per game....... 14.6 19.5
TURNOVERS................ 520 400
Turnovers per game..... 18.6 14.3
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.8 1.4
STEALS................... 184 250
Steals per game........ 6.6 8.9
BLOCKS................... 57 101
Blocks per game........ 2.0 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5860 43363
Home games-Avg/Game.... 12-488 15-2824
Neutral site-Avg/Game.. - 1-1000
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chicago State University...... 757 1002 7 - 1766
Opponents..................... 1111 1155 9 - 2275
Category Leaders
Chicago State University Basketball
Chicago State University Category Leaders (as of Mar 06, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bone, Clark......... 134 252 .532 Osby, Danny......... 28 267 9.5
Smallwood, Kelvin... 106 226 .469 Bone, Clark......... 28 252 9.0
Nelson, Randy....... 10 24 .417 Smallwood, Kelvin... 27 226 8.4
Ford, Markus........ 18 44 .409 Perry, Rubeen....... 28 225 8.0
Perry, Rubeen....... 89 225 .396 Wiggins, Andre...... 28 209 7.5
Morris, Raphael..... 12 31 .387
Osby, Danny......... 99 267 .371 FIELD GOALS MADE G Made Made/G
Wiggins, Andre...... 75 209 .359 -----------------------------------
Shorts, Jesse....... 31 90 .344 Bone, Clark......... 28 134 4.8
West, Terrence...... 53 167 .317 Smallwood, Kelvin... 27 106 3.9
Cooley, Erick....... 18 67 .269 Osby, Danny......... 28 99 3.5
DiLosa, Brian....... 3 18 .167 Perry, Rubeen....... 28 89 3.2
Wiggins, Andre...... 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ford, Markus........ 6 19 .316 Osby, Danny......... 28 142 5.1
Osby, Danny......... 44 142 .310 West, Terrence...... 28 124 4.4
Wiggins, Andre...... 15 50 .300 Wiggins, Andre...... 28 50 1.8
Shorts, Jesse....... 8 27 .296 Cooley, Erick....... 26 28 1.1
West, Terrence...... 36 124 .290 Shorts, Jesse....... 15 27 1.8
Cooley, Erick....... 5 28 .179
Perry, Rubeen....... 3 20 .150 3-POINT FGS MADE G Made Made/G
DiLosa, Brian....... 1 10 .100 -----------------------------------
Osby, Danny......... 28 44 1.6
West, Terrence...... 28 36 1.3
Wiggins, Andre...... 28 15 0.5
Shorts, Jesse....... 15 8 0.5
Ford, Markus........ 14 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shorts, Jesse....... 17 21 .810 Bone, Clark......... 28 135 4.8
Cooley, Erick....... 16 22 .727 Smallwood, Kelvin... 27 89 3.3
Perry, Rubeen....... 55 77 .714 Wiggins, Andre...... 28 85 3.0
Wiggins, Andre...... 59 85 .694 Perry, Rubeen....... 28 77 2.8
Osby, Danny......... 35 53 .660 Osby, Danny......... 28 53 1.9
Ford, Markus........ 5 8 .625
Bone, Clark......... 77 135 .570 FREE THROWS MADE G Made Made/G
West, Terrence...... 17 30 .567 -----------------------------------
Morris, Raphael..... 14 26 .538 Bone, Clark......... 28 77 2.8
Smallwood, Kelvin... 47 89 .528 Smallwood, Kelvin... 27 47 1.7
DiLosa, Brian....... 1 2 .500 Osby, Danny......... 28 35 1.2
Nelson, Randy....... 9 23 .391 Perry, Rubeen....... 28 55 2.0
Wiggins, Andre...... 28 59 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bone, Clark......... 28 345 12.3 Bone, Clark......... 28 345 12.3
Osby, Danny......... 28 277 9.9 Osby, Danny......... 28 277 9.9
Smallwood, Kelvin... 27 259 9.6 Smallwood, Kelvin... 27 259 9.6
Perry, Rubeen....... 28 236 8.4 Perry, Rubeen....... 28 236 8.4
Wiggins, Andre...... 28 224 8.0 Wiggins, Andre...... 28 224 8.0
West, Terrence...... 28 159 5.7 Shorts, Jesse....... 15 87 5.8
Shorts, Jesse....... 15 87 5.8 West, Terrence...... 28 159 5.7
Cooley, Erick....... 26 57 2.2 Ford, Markus........ 14 47 3.4
Ford, Markus........ 14 47 3.4 Morris, Raphael..... 13 38 2.9
Morris, Raphael..... 13 38 2.9 Cooley, Erick....... 26 57 2.2
Nelson, Randy....... 21 29 1.4 Nelson, Randy....... 21 29 1.4
DiLosa, Brian....... 12 8 0.7 DiLosa, Brian....... 12 8 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bone, Clark......... 28 234 8.4 Cooley, Erick....... 26 73 2.8
Smallwood, Kelvin... 27 146 5.4 West, Terrence...... 28 71 2.5
Perry, Rubeen....... 28 126 4.5 Osby, Danny......... 28 62 2.2
Wiggins, Andre...... 28 106 3.8 Wiggins, Andre...... 28 60 2.1
Osby, Danny......... 28 67 2.4 Shorts, Jesse....... 15 49 3.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bone, Clark......... 28 234 8.4 Osby, Danny......... 28 44 1.6
Smallwood, Kelvin... 27 146 5.4 West, Terrence...... 28 24 0.9
Perry, Rubeen....... 28 126 4.5 Smallwood, Kelvin... 27 23 0.9
Wiggins, Andre...... 28 106 3.8 Wiggins, Andre...... 28 21 0.8
Osby, Danny......... 28 67 2.4 Shorts, Jesse....... 15 19 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bone, Clark......... 28 104 3.7 Smallwood, Kelvin... 27 11 0.4
Smallwood, Kelvin... 27 63 2.3 Osby, Danny......... 28 9 0.3
Wiggins, Andre...... 28 54 1.9 Bone, Clark......... 28 8 0.3
Perry, Rubeen....... 28 46 1.6 Ford, Markus........ 14 7 0.5
Osby, Danny......... 28 26 0.9 Perry, Rubeen....... 28 7 0.2
Wiggins, Andre...... 28 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Bone, Clark......... 28 130 4.6 -----------------------------------
Smallwood, Kelvin... 27 83 3.1 West, Terrence...... 28 800 28.6
Perry, Rubeen....... 28 80 2.9 Bone, Clark......... 28 735 26.2
Wiggins, Andre...... 28 52 1.9 Wiggins, Andre...... 28 695 24.8
West, Terrence...... 28 44 1.6 Osby, Danny......... 28 694 24.8
Perry, Rubeen....... 28 657 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bone, Clark......... 28 83 3.0 Wiggins, Andre...... 28 73 2.6
Osby, Danny......... 28 78 2.8 Osby, Danny......... 28 69 2.5
Wiggins, Andre...... 28 64 2.3 Bone, Clark......... 28 69 2.5
Perry, Rubeen....... 28 55 2.0 West, Terrence...... 28 60 2.1
Cooley, Erick....... 26 54 2.1 Smallwood, Kelvin... 27 57 2.1
FOULOUTS G No.
----------------------------
Bone, Clark......... 28 3
Shorts, Jesse....... 15 3
Wiggins, Andre...... 28 3
West, Terrence...... 28 2
Nelson, Randy....... 21 2
Cooley, Erick....... 26 2
Overall/Conference Statistics
Chicago State University Basketball
Chicago State University Overall/Conference Statistics (as of Mar 06, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bone, Clark......... 28-28 26.2 .532 .000 .570 8.4 1.0 17 8 12.3 14-14 29.0 .536 .000 .510 9.6 1.3 5 4 12.5
Osby, Danny......... 28-5 24.8 .371 .310 .660 2.4 2.2 44 9 9.9 14-4 26.3 .336 .261 .625 2.6 2.3 25 5 8.5
Smallwood, Kelvin... 27-0 18.5 .469 .000 .528 5.4 0.7 23 11 9.6 14-0 20.1 .509 .000 .640 5.6 0.8 10 7 10.3
Perry, Rubeen....... 28-21 23.5 .396 .150 .714 4.5 0.5 9 7 8.4 14-13 26.4 .393 .250 .698 5.4 0.6 4 3 10.5
Wiggins, Andre...... 28-25 24.8 .359 .300 .694 3.8 2.1 21 7 8.0 14-13 29.0 .375 .231 .709 4.0 2.3 9 4 10.1
West, Terrence...... 28-27 28.6 .317 .290 .567 1.9 2.5 24 2 5.7 14-13 28.3 .276 .274 .500 1.9 2.4 10 1 4.6
Shorts, Jesse....... 15-8 24.4 .344 .296 .810 1.7 3.3 19 1 5.8 4-3 27.5 .250 .200 .714 2.5 4.5 5 0 4.5
Cooley, Erick....... 26-19 20.7 .269 .179 .727 1.4 2.8 11 1 2.2 13-10 24.8 .257 .083 .800 2.0 3.2 3 0 2.1
Ford, Markus........ 14-1 13.5 .409 .316 .625 2.0 0.7 3 7 3.4 2-0 9.5 .200 .000 .000 1.5 0.5 0 0 1.0
Morris, Raphael..... 13-0 10.3 .387 .000 .538 2.2 0.3 5 3 2.9 3-0 2.7 .500 .000 .000 1.0 0.0 0 0 0.7
Nelson, Randy....... 21-6 12.0 .417 .000 .391 1.9 0.6 3 1 1.4 10-0 9.2 .333 .000 .400 1.6 0.5 2 0 0.6
DiLosa, Brian....... 12-0 5.3 .167 .100 .500 0.8 0.7 5 0 0.7 5-0 4.2 .167 .000 .500 0.2 0.8 3 0 0.6
Total............... 28 .400 .277 .616 35.8 14.6 184 57 63.1 14 .398 .241 .629 37.7 14.7 76 24 60.6
Opponents........... 28 .492 .389 .690 37.0 19.5 250 101 81.2 14 .488 .411 .706 34.1 19.1 133 53 79.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bone, Clark......... 134-252 .532 0-1 .000 77-135 .570 345 12.3 75-140 .536 0-1 .000 25-49 .510 175 12.5
Osby, Danny......... 99-267 .371 44-142 .310 35-53 .660 277 9.9 43-128 .336 18-69 .261 15-24 .625 119 8.5
Smallwood, Kelvin... 106-226 .469 0-5 .000 47-89 .528 259 9.6 56-110 .509 0-0 .000 32-50 .640 144 10.3
Perry, Rubeen....... 89-225 .396 3-20 .150 55-77 .714 236 8.4 57-145 .393 3-12 .250 30-43 .698 147 10.5
Wiggins, Andre...... 75-209 .359 15-50 .300 59-85 .694 224 8.0 48-128 .375 6-26 .231 39-55 .709 141 10.1
West, Terrence...... 53-167 .317 36-124 .290 17-30 .567 159 5.7 21-76 .276 17-62 .274 6-12 .500 65 4.6
Shorts, Jesse....... 31-90 .344 8-27 .296 17-21 .810 87 5.8 6-24 .250 1-5 .200 5-7 .714 18 4.5
Cooley, Erick....... 18-67 .269 5-28 .179 16-22 .727 57 2.2 9-35 .257 1-12 .083 8-10 .800 27 2.1
Ford, Markus........ 18-44 .409 6-19 .316 5-8 .625 47 3.4 1-5 .200 0-1 .000 0-2 .000 2 1.0
Morris, Raphael..... 12-31 .387 0-0 .000 14-26 .538 38 2.9 1-2 .500 0-0 .000 0-0 .000 2 0.7
Nelson, Randy....... 10-24 .417 0-0 .000 9-23 .391 29 1.4 2-6 .333 0-0 .000 2-5 .400 6 0.6
DiLosa, Brian....... 3-18 .167 1-10 .100 1-2 .500 8 0.7
Total............... 648-1620 .400 118-426 .277 352-571 .616 1766 63.1 320-805 .398 46-191 .241 163-259 .629 849 60.6
Opponents........... 813-1652 .492 202-519 .389 447-648 .690 2275 81.2 392-804 .488 99-241 .411 228-323 .706 1111 79.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bone, Clark......... 104 130 234 83 3 28 69 0.4 24 55 80 135 42 1 18 32 0.6 24
Osby, Danny......... 26 41 67 78 1 62 69 0.9 23 14 22 36 36 0 32 43 0.7 20
Smallwood, Kelvin... 63 83 146 47 0 19 57 0.3 26 36 42 78 26 0 11 39 0.3 21
Perry, Rubeen....... 46 80 126 55 0 14 50 0.3 18 27 48 75 31 0 9 31 0.3 18
Wiggins, Andre...... 54 52 106 64 3 60 73 0.8 19 31 25 56 34 2 32 46 0.7 19
West, Terrence...... 10 44 54 53 2 71 60 1.2 19 7 20 27 31 2 34 35 1.0 19
Shorts, Jesse....... 4 22 26 43 3 49 31 1.6 11 2 8 10 14 1 18 4 4.5 7
Cooley, Erick....... 4 33 37 54 2 73 46 1.6 10 3 23 26 33 2 42 31 1.4 7
Ford, Markus........ 11 17 28 11 0 10 18 0.6 10 1 2 3 2 0 1 1 1.0 2
Morris, Raphael..... 7 21 28 23 0 4 7 0.6 11 0 3 3 4 0 0 1 0.0 2
Nelson, Randy....... 10 30 40 36 2 12 26 0.5 9 4 12 16 18 1 5 10 0.5 3
DiLosa, Brian....... 3 6 9 6 0 8 11 0.7 3
Total............... 397 606 1003 553 16 410 520 0.8 92 219 309 528 273 9 206 277 0.7 77
Opponents........... 340 695 1035 545 - 546 400 1.4 102 157 321 478 262 9 268 181 1.5 100