Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Clarke, Michael .422 43-43 161 40 68 14 3 13 56 127 .789 12 0 21 0 .457 2 0 11-11 0 0 0 .000
Long, Eric .383 44-44 141 43 54 4 1 0 20 60 .426 31 3 14 0 .503 0 4 14-14 0 0 0 .000
Budds, Mike .372 44-44 148 39 55 13 0 8 48 92 .622 25 1 17 0 .455 4 0 8-9 0 0 0 .000
Maddox, James .371 41-39 140 26 52 10 0 5 36 77 .550 11 0 26 0 .414 1 0 6-8 0 0 0 .000
Morales, Joe .307 42-42 127 42 39 5 3 4 18 62 .488 31 8 27 0 .464 2 1 12-14 0 0 0 .000
Long, Mike .306 22-17 62 4 19 3 1 0 10 24 .387 6 0 16 0 .368 0 0 5-6 0 0 0 .000
Struebing, Jeff .304 32-30 92 19 28 7 1 1 11 40 .435 10 1 16 0 .379 0 3 0-0 0 0 0 .000
Winston, Mark .282 44-41 124 32 35 5 0 4 24 52 .419 22 6 20 0 .409 2 1 4-4 0 0 0 .000
Polewski, Steve .268 22-22 71 14 19 3 2 0 11 26 .366 8 1 12 0 .350 0 5 0-0 0 0 0 .000
Bateman, Jamie .265 37-35 98 17 26 5 0 0 8 31 .316 13 5 20 0 .370 3 2 17-19 0 0 0 .000
Robinson, Brian .167 14-7 24 6 4 0 0 1 3 7 .292 7 0 10 0 .355 0 0 0-0 0 0 0 .000
Rademacher, Pat .130 43-40 123 16 16 0 2 2 13 26 .211 11 34 0 0 .363 0 4 9-11 0 0 0 .000
Angus, Darin .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kruis, Sam .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kasley, Vince .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Davis, Gerald .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Team totals .316 45-45 1315 298 415 69 16 38 258 630 .479 187 28 235 0 .408 13 21 90-193 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0