Statistics Summary for 1979 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Sokolowski, Marc .365 29-0 74 10 27 7 1 4 10 48 .649 9 0 18 0 .434 0 0 1-1 0 0 0 .000
Hopkins, William .360 37-0 114 18 41 2 2 2 15 53 .465 17 0 15 0 .443 0 0 15-15 0 0 0 .000
Owens, Tony .340 22-0 53 13 18 2 0 0 8 20 .377 10 0 8 0 .444 0 0 10-10 0 0 0 .000
Christianson, Larry .312 21-0 77 12 24 0 1 0 11 26 .338 2 0 3 0 .329 0 0 1-1 0 0 0 .000
DeMaria, Frank .289 19-0 38 3 11 0 1 1 3 16 .421 1 0 9 0 .308 0 0 1-1 0 0 0 .000
Gubricky, Joe .241 37-0 112 18 27 1 1 1 9 33 .295 23 0 14 0 .370 0 0 3-3 0 0 0 .000
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
DeMaria, Frank 6.43 0-7 9 0 0 0/0 0 42.0 40 52 30 35 23 0 0 0 0 99.000 0 0 0 0 0
Patterson, Patrick 7.12 2-7 12 0 0 0/0 0 67.0 79 76 53 36 27 0 0 0 0 99.000 0 0 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0