Statistics Summary for 1965 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Fay, Rich .455 4-0 11 4 5 0 0 1 2 8 .727 0 0 0 0 .455 0 0 0-0 0 0 0 .000
Delaney, Dale .429 4-0 7 1 3 1 1 1 4 9 1.286 0 0 0 0 .429 0 0 0-0 0 0 0 .000
Adams, Gary .393 7-0 28 4 11 3 1 1 7 19 .679 0 0 0 0 .393 0 0 0-0 0 0 0 .000
Beauford, Bob .333 2-0 3 2 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Kashirsky, Steve .324 11-0 37 7 12 2 0 0 4 14 .378 0 0 0 0 .324 0 0 0-0 0 0 0 .000
Kelly, Paul .286 7-0 14 3 4 0 0 0 1 4 .286 0 0 0 0 .286 0 0 0-0 0 0 0 .000
Valaskovic, Dale .278 11-0 36 10 10 3 0 0 3 13 .361 0 0 0 0 .278 0 0 0-0 0 0 0 .000
Pierce, Cliff .276 7-0 29 5 8 1 0 0 4 9 .310 0 0 0 0 .276 0 0 0-0 0 0 0 .000
Grotta, Tom .240 9-0 25 4 6 0 0 0 8 6 .240 0 0 0 0 .240 0 0 0-0 0 0 0 .000
Jones, John .209 11-0 43 8 9 1 1 1 5 15 .349 0 0 0 0 .209 0 0 0-0 0 0 0 .000
Pellitier, Ken .150 9-0 20 0 3 1 0 0 0 4 .200 0 0 0 0 .150 0 0 0-0 0 0 0 .000
Dlagopolski, Ted .114 11-0 35 5 4 2 0 0 0 6 .171 0 0 0 0 .114 0 0 0-0 0 0 0 .000
Hunt, Ray .091 8-0 22 1 2 1 0 0 0 3 .136 0 0 0 0 .091 0 0 0-0 0 0 0 .000
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Pellitier, Ken 1.61 3-3 7 0 0 0/0 0 44.2 39 29 8 22 62 0 0 0 0 99.000 0 0 0 0 0
Delaney, Dale 2.00 3-0 4 0 0 0/0 0 27.0 16 9 6 15 28 0 0 0 0 99.000 0 0 0 0 0
Hunt, Ray 6.75 1-0 3 0 0 0/0 0 24.0 21 23 18 19 18 0 0 0 0 99.000 0 0 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0