Career Records |
Most Singles Wins, Career |
58 | Gonzalez, Christian | 2014-18 | 58-76 | .433 | ||||
51 | Muresan, Sergiu | 2011-16 | 51-84 | .378 | ||||
46 | Moore, Leslie | 1998-02 | 46-41 | .529 | ||||
41 | Imanuel, Prakoso | 2004-08 | 41-28 | .594 | ||||
41 | Mukherjee, Anand | 1999-03 | 41-47 | .466 | ||||
37 | Wattley, Rohan | 2014-18 | 37-81 | .314 | ||||
35 | Noboa, Mario | 2011-16 | 35-89 | .282 | ||||
31 | Martinez, Gonzalo | 2015-18 | 31-39 | .443 | ||||
31 | Savard, Felix | 2015-18 | 31-64 | .326 | ||||
30 | Sutjiadi, Jonathan | 2005-09 | 30-26 | .536 |
Best Singles Record, Career (Min. 30 Wins) |
.594 | Imanuel, Prakoso | 2004-08 | 41-28 | |||
.536 | Sutjiadi, Jonathan | 2005-09 | 30-26 | |||
.529 | Moore, Leslie | 1998-02 | 46-41 | |||
.466 | Mukherjee, Anand | 1999-03 | 41-47 | |||
.443 | Martinez, Gonzalo | 2015-18 | 31-39 | |||
.433 | Gonzalez, Christian | 2014-18 | 58-76 | |||
.378 | Muresan, Sergiu | 2011-16 | 51-84 | |||
.326 | Savard, Felix | 2015-18 | 31-64 | |||
.314 | Wattley, Rohan | 2014-18 | 37-81 | |||
.282 | Noboa, Mario | 2011-16 | 35-89 |
Most Doubles Wins, Career |
63 | Gonzalez, Christian | 2014-18 | 63-66 | .488 | ||||
42 | Muresan, Sergiu | 2011-16 | 42-76 | .356 | ||||
41 | Savard, Felix | 2015-18 | 41-49 | .456 | ||||
38 | Noboa, Mario | 2011-16 | 38-81 | .319 | ||||
30 | Mukherjee, Anand | 1999-03 | 30-35 | .462 | ||||
29 | Chavez, Julian | 2011-15 | 29-77 | .274 | ||||
26 | Martinez, Gonzalo | 2015-18 | 26-30 | .464 | ||||
26 | Wattley, Rohan | 2014-18 | 26-73 | .263 | ||||
25 | Sutjiadi, Jonathan | 2005-09 | 25-23 | .521 | ||||
23 | Moore, Leslie | 1998-02 | 23-48 | .324 | ||||
23 | Yeremia, Rashley | 2011-16 | 23-88 | .207 |
Best Doubles Record, Career (Min. 30 Wins) |
.488 | Gonzalez, Christian | 2014-18 | 63-66 | |||
.462 | Mukherjee, Anand | 1999-03 | 30-35 | |||
.456 | Savard, Felix | 2015-18 | 41-49 | |||
.356 | Muresan, Sergiu | 2011-16 | 42-76 | |||
.319 | Noboa, Mario | 2011-16 | 38-81 |
Season Records |
Most Singles Wins, Season |
23 | Imanuel, Prakoso | 2005-06 | 23-6 | .793 | ||||
21 | Muresan, Sergiu | 2014-15 | 21-14 | .600 | ||||
20 | Gonzalez, Christian | 2017-18 | 20-14 | .588 | ||||
18 | Martinez, Gonzalo | 2016-17 | 18-18 | .500 | ||||
17 | Imanuel, Prabowo | 2004-05 | 17-11 | .607 | ||||
17 | Sutjiadi, Jonathan | 2005-06 | 17-13 | .567 | ||||
17 | Gonzalez, Christian | 2014-15 | 17-19 | .472 | ||||
15 | Savard, Felix | 2016-17 | 15-17 | .469 | ||||
15 | Wattley, Rohan | 2017-18 | 15-18 | .455 | ||||
14 | Moore, Leslie | 2001-02 | 14-8 | .636 | ||||
14 | Gates, Robert | 2001-02 | 14-11 | .560 | ||||
14 | Mamahit, Abram | 2004-05 | 14-12 | .538 | ||||
14 | Noboa, Mario | 2013-14 | 14-21 | .400 |
Best Singles Record, Season (Min. 15 Wins) |
.793 | Imanuel, Prakoso | 2005-06 | 23-6 | |||
.607 | Imanuel, Prabowo | 2004-05 | 17-11 | |||
.600 | Muresan, Sergiu | 2014-15 | 21-14 | |||
.588 | Gonzalez, Christian | 2017-18 | 20-14 | |||
.567 | Sutjiadi, Jonathan | 2005-06 | 17-13 | |||
.500 | Martinez, Gonzalo | 2016-17 | 18-18 | |||
.472 | Gonzalez, Christian | 2014-15 | 17-19 | |||
.469 | Savard, Felix | 2016-17 | 15-17 | |||
.455 | Wattley, Rohan | 2017-18 | 15-18 |
Most Doubles Wins, Season |
22 | Savard, Felix | 2017-18 | 22-12 | .647 | ||||
22 | Gonzalez, Christian | 2017-18 | 22-12 | .647 | ||||
18 | Gonzalez, Christian | 2016-17 | 18-14 | .562 | ||||
18 | Martinez, Gonzalo | 2016-17 | 18-14 | .562 | ||||
13 | Gates, Robert | 2000-01 | 13-8 | .619 | ||||
13 | Mukherjee, Anand | 2000-01 | 13-8 | .619 | ||||
13 | Gonzalez, Christian | 2015-16 | 13-18 | .419 | ||||
13 | Muresan, Sergiu | 2014-15 | 13-20 | .394 | ||||
12 | Niculescu, Gabriel | 2015-16 | 12-17 | .414 | ||||
12 | Muresan, Sergiu | 2013-14 | 12-19 | .387 | ||||
12 | Noboa, Mario | 2014-15 | 12-22 | .353 |
Best Doubles Record, Season (Min. 15 Wins) |
.647 | Savard, Felix | 2017-18 | 22-12 | |||
.647 | Gonzalez, Christian | 2017-18 | 22-12 | |||
.562 | Gonzalez, Christian | 2016-17 | 18-14 | |||
.562 | Martinez, Gonzalo | 2016-17 | 18-14 |